3 | 2 | ||
---|---|---|---|
Match Date | Sun, Nov 26 2023 at 8:33 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Return To Phobos |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Peter, d, Player17, dunk, .htaccess_, iDeFiX |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Lilia (796th ) | 230 | 5 | 1 | 5 | 2 | 1 | 12 | 5 | |||
Ann0yInG! (3703rd ) | 186 | 2 | 2 | 3 | 1 | 1 | 13 | 2 | |||
Rkn (358th ) | 169 | 11 | 4 | 15 | 2 | 7 | 3 | ||||
Leya (4095th ) | 135 | 4 | 3 | 6 | 1 | 5 | 1 | 1 | 1 | ||
ver4 (8564th ) | 118 | 4 | 3 | 7 | 1 | 7 | 1 | ||||
uranus (3628th ) | 88 | 4 | 4 | 1 | 5 | 3 | |||||
Player18 (3449th ) | 66 | 5 | 1 | 6 | 1 | 2 | 3 | 1 | |||
Patrunjelul.ro (739th ) | 59 | 3 | 1 | 4 | 2 | 1 | |||||
ladybird (9329th ) | 32 | 8 | 1 | 9 | 2 | 4 | |||||
Talwin (5986th ) | 30 | 1 | 1 | 1 | |||||||
Flying_Vagina (2658th ) | 29 | 3 | 3 | 2 | |||||||
I_Want_Christmas_map (5706th ) | 21 | 6 | 3 | 8 | 1 | ||||||
.Player. (2292nd ) | 6 | 1 | |||||||||
bleh (4520th ) | 1 | ||||||||||
Mr.Prostate (5628th ) | |||||||||||
player- (2120th ) | -1 | ||||||||||
Totals | 3 | 1169 | 52 | 23 | 71 | 2 | 20 | 0 | 3 | 50 | 22 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
bustacell (1860th ) | 200 | 5 | 5 | 9 | 1 | 1 | 9 | 8 | |||
Ooper (142nd ) | 181 | 6 | 5 | 1 | 1 | 8 | 2 | ||||
bife (593rd ) | 151 | 3 | 1 | 4 | 1 | 2 | 4 | 3 | |||
BRUNO (3689th ) | 103 | 1 | 1 | 7 | 5 | ||||||
Schizazoid (3549th ) | 82 | 2 | 1 | 4 | |||||||
MJ (6926th ) | 76 | 4 | 1 | 5 | 5 | 1 | |||||
e (1846th ) | 57 | 1 | 1 | 1 | 4 | ||||||
jp (6103rd ) | 24 | 2 | 1 | ||||||||
wish_me_luck (14629th ) | 4 | 4 | 1 | 5 | 1 | ||||||
Totals | 2 | 878 | 22 | 10 | 30 | 1 | 8 | 0 | 2 | 40 | 24 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Lilia (796th ) | 20:03 | 230 | 94 | 94 | 56 | 62.67 | 29.76 | 00:23 | ||
Ann0yInG! (3703rd ) | 20:03 | 186 | 47 | 47 | 56 | 45.63 | 19.11 | 00:23 | ||
Rkn (358th ) | 14:58 | 169 | 71 | 73 | 50 | 2 | 42.25 | 21.48 | 00:20 | |
Leya (4095th ) | 19:26 | 135 | 88 | 88 | 46 | 65.67 | 24.92 | 00:27 | ||
ver4 (8564th ) | 20:03 | 118 | 62 | 70 | 46 | 8 | 56.45 | 20.39 | 00:28 | |
uranus (3628th ) | 18:09 | 88 | 30 | 34 | 33 | 4 | 47.89 | 17.02 | 00:36 | |
Player18 (3449th ) | 12:14 | 66 | 23 | 23 | 30 | 43.40 | 26.74 | 00:26 | ||
Patrunjelul.ro (739th ) | 11:41 | 59 | 42 | 45 | 28 | 3 | 59.21 | 20.71 | 00:27 | |
ladybird (9329th ) | 18:51 | 32 | 7 | 12 | 65 | 5 | 14.63 | 4.55 | 00:19 | |
Talwin (5986th ) | 16:51 | 30 | 28 | 32 | 48 | 4 | 38.10 | 5.39 | 00:23 | |
Flying_Vagina (2658th ) | 07:36 | 29 | 21 | 23 | 19 | 2 | 52.27 | 8.76 | 00:25 | |
I_Want_Christmas_map (5706th ) | 13:10 | 21 | 4 | 8 | 32 | 4 | 18.18 | 10.29 | 00:27 | |
.Player. (2292nd ) | 01:43 | 6 | 4 | 5 | 4 | 1 | 50.00 | 8.33 | 00:25 | |
bleh (4520th ) | 02:19 | 1 | 1 | 1 | 13 | 7.14 | 00:10 | |||
Mr.Prostate (5628th ) | 00:24 | 0 | 2 | 00:13 | ||||||
player- (2120th ) | 00:07 | -1 | 0 | 1 | 00:08 | |||||
Totals | 3 (1169) | 522 | 555 | 529 | 33 | 0 | 37.72 | 13.59 | 00:22 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
bustacell (1860th ) | 20:03 | 200 | 52 | 54 | 53 | 2 | 49.54 | 21.84 | 00:24 | |
Ooper (142nd ) | 20:03 | 181 | 75 | 78 | 32 | 3 | 69.03 | 43.82 | 00:41 | |
bife (593rd ) | 20:03 | 151 | 96 | 99 | 67 | 3 | 58.58 | 29.46 | 00:19 | |
BRUNO (3689th ) | 15:31 | 103 | 29 | 31 | 38 | 2 | 43.66 | 12.81 | 00:26 | |
Schizazoid (3549th ) | 20:03 | 82 | 51 | 53 | 53 | 2 | 49.07 | 10.60 | 00:24 | |
MJ (6926th ) | 20:03 | 76 | 25 | 37 | 69 | 12 | 31.36 | 10.16 | 00:19 | |
e (1846th ) | 05:55 | 57 | 19 | 19 | 23 | 45.24 | 13.95 | 00:16 | ||
jp (6103rd ) | 04:22 | 24 | 3 | 4 | 6 | 1 | 36.36 | 14.29 | 00:48 | |
wish_me_luck (14629th ) | 20:03 | 4 | -2 | 6 | 66 | 8 | 7.50 | 10.71 | 00:20 | |
Totals | 2 (878) | 348 | 381 | 407 | 33 | 0 | 43.37 | 18.63 | 00:26 |
Kills Match Up | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilia
|
Ann0yInG!
|
Rkn
|
Leya
|
ver4
|
uranus
|
Player18
|
Patrunjelu
|
ladybird
|
Talwin
|
Flying_Vag
|
I_Want_Chr
|
.Player.
|
bleh
|
Mr.Prostat
|
player-
|
bustacell
|
Ooper
|
bife
|
BRUNO
|
Schizazoid
|
MJ
|
e
|
jp
|
wish_me_lu
| |||
Lilia (796th ) |   | 9 |   |   | 3 |   |   |   |   |   | 1 |   |   |   |   | 12 | 3 | 13 | 5 | 11 | 17 | 5 | 3 | 12 | |||
Ann0yInG! (3703rd ) |   | 3 |   |   | 1 |   |   |   |   |   | 2 |   |   |   |   | 8 | 7 | 5 | 3 | 5 | 5 | 3 |   | 5 | |||
Rkn (358th ) | 10 | 7 | 2 | 7 | 7 | 3 | 2 | 2 | 7 | 6 |   | 7 |   |   |   |   | 5 |   | 4 | 1 | 3 |   |   |   | 2 | ||
Leya (4095th ) |   |   | 6 |   | 3 |   |   |   |   | 1 | 2 |   |   |   |   | 9 | 2 | 12 | 11 | 4 | 17 | 7 |   | 14 | |||
ver4 (8564th ) |   |   | 5 |   | 8 | 2 |   |   |   |   | 1 |   |   |   |   |   | 4 | 6 | 12 | 9 | 7 | 11 | 3 | 1 | 9 | ||
uranus (3628th ) | 3 | 3 | 2 |   | 3 | 4 | 1 | 1 | 5 | 2 |   |   |   |   |   |   | 2 | 3 | 3 |   |   | 3 |   |   | 3 | ||
Player18 (3449th ) |   |   | 5 |   |   | 1 |   |   |   |   |   |   |   |   |   | 1 | 2 | 1 | 6 | 2 | 3 |   |   | 2 | |||
Patrunjelul.ro (739th ) |   |   | 1 |   |   | 1 |   | 3 |   |   | 4 |   |   |   |   |   | 9 | 2 | 6 |   | 13 | 2 | 2 |   | 5 | ||
ladybird (9329th ) |   |   | 4 |   |   |   |   |   | 5 |   |   | 1 |   |   |   |   | 1 | 1 | 2 |   | 1 | 1 |   |   | 1 | ||
Talwin (5986th ) |   |   | 1 |   |   |   |   |   |   | 4 |   |   |   |   |   |   | 1 | 4 | 4 | 3 | 6 | 3 | 1 | 1 | 8 | ||
Flying_Vagina (2658th ) |   | 1 |   | 1 | 2 | 2 |   | 1 |   |   | 2 |   |   | 1 | 1 |   |   | 2 | 3 |   |   | 4 | 2 |   | 3 | ||
I_Want_Christmas_map (5706th ) |   |   | 2 |   |   |   |   |   |   | 1 |   | 4 |   |   |   |   | 1 |   |   |   |   | 3 |   | 1 |   | ||
.Player. (2292nd ) |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   |   | 2 |   | 1 |   |   |   | 1 | ||
bleh (4520th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | |||
Mr.Prostate (5628th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
player- (2120th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
bustacell (1860th ) | 8 | 6 | 4 | 3 | 2 | 1 | 4 | 4 | 9 | 3 | 4 | 1 | 1 | 3 | 1 |   | 2 |   |   |   |   |   |   |   |   | ||
Ooper (142nd ) | 5 | 15 | 3 | 3 | 6 | 3 | 5 | 7 | 14 | 6 | 3 | 5 |   | 2 |   | 1 |   | 3 |   |   |   |   |   |   |   | ||
bife (593rd ) | 12 | 5 | 2 | 12 | 10 | 4 | 7 | 5 | 13 | 16 | 2 | 5 | 2 | 4 |   |   |   |   | 3 |   |   |   |   |   |   | ||
BRUNO (3689th ) | 3 | 1 | 1 | 3 | 2 | 2 | 6 | 2 | 2 | 1 |   | 8 |   |   |   |   |   |   |   | 2 |   |   |   |   |   | ||
Schizazoid (3549th ) | 7 | 9 | 1 | 4 | 5 | 5 | 3 | 2 | 11 | 3 |   |   | 1 | 2 |   |   |   |   |   |   | 2 |   |   |   |   | ||
MJ (6926th ) | 5 | 3 | 1 | 5 | 5 | 2 | 2 | 3 | 3 | 7 | 1 |   |   |   |   |   |   |   |   |   |   | 12 |   |   |   | ||
e (1846th ) | 1 | 5 |   | 7 | 1 |   |   | 1 | 1 |   | 2 |   |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
jp (6103rd ) | 1 |   |   | 1 | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | ||
wish_me_luck (14629th ) | 1 | 1 |   |   | 2 |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 8 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
.Player. (2292nd ) | 5 | 24 | 2 | 8.33 | 3000 | |||||
Ann0yInG! (3703rd ) | 47 | 225 | 43 | 19.11 | 65512 | |||||
bife (593rd ) | 99 | 336 | 99 | 29.46 | 148500 | |||||
bleh (4520th ) | 1 | 17 | ||||||||
BRUNO (3689th ) | 31 | 203 | 26 | 12.81 | 40500 | |||||
bustacell (1860th ) | 54 | 174 | 38 | 21.84 | 59329 | |||||
e (1846th ) | 19 | 129 | 18 | 13.95 | 26515 | |||||
Flying_Vagina (2658th ) | 1 | 22 | 137 | 12 | 8.76 | 14523 | ||||
I_Want_Christmas_map (5706th ) | 1 | 7 | 68 | 7 | 10.29 | 9354 | ||||
jp (6103rd ) | 4 | 21 | 3 | 14.29 | 4500 | |||||
ladybird (9329th ) | 12 | 242 | 11 | 4.55 | 16804 | |||||
Leya (4095th ) | 88 | 321 | 80 | 24.92 | 119677 | |||||
Lilia (796th ) | 94 | 289 | 86 | 29.76 | 129557 | |||||
MJ (6926th ) | 1 | 36 | 364 | 37 | 10.16 | 52927 | ||||
Mr.Prostate (5628th ) | 3 | |||||||||
Ooper (142nd ) | 78 | 178 | 78 | 43.82 | 115539 | |||||
Patrunjelul.ro (739th ) | 45 | 169 | 35 | 20.71 | 51076 | |||||
Player18 (3449th ) | 23 | 86 | 23 | 26.74 | 34500 | |||||
Rkn (358th ) | 72 | 220 | 67 | 30.45 | 102000 | |||||
Schizazoid (3549th ) | 1 | 52 | 368 | 39 | 10.60 | 56643 | ||||
Talwin (5986th ) | 32 | 427 | 23 | 5.39 | 33363 | |||||
uranus (3628th ) | 34 | 188 | 32 | 17.02 | 47193 | |||||
ver4 (8564th ) | 70 | 304 | 62 | 20.39 | 93000 | |||||
wish_me_luck (14629th ) | 6 | 56 | 6 | 10.71 | 9000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.Player. (2292nd ) | Yes | |||||||||
Ann0yInG! (3703rd ) | 6 | 2 | ||||||||
bife (593rd ) | 6 | 3 | 1 | 2 | 1 | |||||
bleh (4520th ) | ||||||||||
BRUNO (3689th ) | 1 | |||||||||
bustacell (1860th ) | 5 | 2 | 1 | 2 | ||||||
e (1846th ) | 1 | |||||||||
Flying_Vagina (2658th ) | 3 | |||||||||
I_Want_Christmas_map (5706th ) | ||||||||||
jp (6103rd ) | ||||||||||
ladybird (9329th ) | ||||||||||
Leya (4095th ) | 11 | 3 | 5 | 1 | ||||||
Lilia (796th ) | 14 | 3 | 1 | 3 | 1 | |||||
MJ (6926th ) | 4 | |||||||||
Mr.Prostate (5628th ) | ||||||||||
Ooper (142nd ) | 7 | 1 | 1 | 1 | 4 | 1 | ||||
Patrunjelul.ro (739th ) | 5 | 1 | 1 | |||||||
player- (2120th ) | ||||||||||
Player18 (3449th ) | 3 | |||||||||
Rkn (358th ) | 9 | 4 | 2 | 2 | ||||||
Schizazoid (3549th ) | 3 | 1 | ||||||||
Talwin (5986th ) | 3 | |||||||||
uranus (3628th ) | 2 | 1 | ||||||||
ver4 (8564th ) | 9 | 4 | ||||||||
wish_me_luck (14629th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
.Player. (2292nd ) | 3 | 0 | |||
Ann0yInG! (3703rd ) | 3 | 1 | |||
bife (593rd ) | 0 | 0 | |||
bleh (4520th ) | 2 | 0 | |||
BRUNO (3689th ) | 4 | 1 | |||
bustacell (1860th ) | 14 | 12 | |||
e (1846th ) | 2 | 0 | |||
Flying_Vagina (2658th ) | 11 | 3 | |||
I_Want_Christmas_map (5706th ) | 1 | 0 | |||
jp (6103rd ) | 1 | 1 | |||
ladybird (9329th ) | 1 | 0 | |||
Leya (4095th ) | 8 | 1 | |||
Lilia (796th ) | 7 | 0 | |||
MJ (6926th ) | 0 | 0 | |||
Mr.Prostate (5628th ) | 0 | 0 | |||
Ooper (142nd ) | 1 | 0 | |||
Patrunjelul.ro (739th ) | 9 | 0 | |||
player- (2120th ) | 0 | 0 | |||
Player18 (3449th ) | 0 | 0 | |||
Rkn (358th ) | 4 | 3 | |||
Schizazoid (3549th ) | 14 | 6 | |||
Talwin (5986th ) | 9 | 0 | |||
uranus (3628th ) | 2 | 0 | |||
ver4 (8564th ) | 6 | 3 | |||
wish_me_luck (14629th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |