4 | 7 | ||
---|---|---|---|
Match Date | Mon, May 9 2022 at 2:45 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | BleakUGN |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Welcome to the ComboGib CTF server hosted in London. Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: uranus, |BLS|Coldandhot, bardpill |
CTF Score | |
|
CTF Grabs | |
|
Frags Team | |
|
|
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
SiMo (1413th ) | 341 | 7 | 4 | 11 | 1 | 2 | 1 | 17 | 16 | ||
LaguNz (1610th ) | 230 | 10 | 5 | 14 | 2 | 1 | 12 | 3 | |||
pica11111 (1090th ) | 216 | 5 | 3 | 2 | 10 | 5 | |||||
Bubuleja (995th ) | 188 | 16 | 3 | 18 | 3 | 1 | 1 | 4 | 5 | ||
Lou_Sasolle (7040th ) | 129 | 9 | 5 | ||||||||
Player13 (2962nd ) | 11 | 2 | 2 | ||||||||
NEMES|S (7741st ) | 7 | 2 | 1 | 3 | |||||||
JimmyPage (9001st ) | 3 | 1 | |||||||||
gzm (1595th ) | 3 | 1 | 1 | ||||||||
NemesisPrime (5749th ) | 1 | ||||||||||
fabsuss (3117th ) | 1 | ||||||||||
Totals | 4 | 1130 | 43 | 13 | 52 | 1 | 8 | 2 | 4 | 52 | 34 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
hussar (130th ) | 482 | 17 | 7 | 22 | 1 | 5 | 16 | 2 | 15 | 8 | |
[Fr!]Gaet'$~One (2906th ) | 287 | 3 | 2 | 4 | 6 | 1 | 19 | 19 | |||
Player10 (3096th ) | 215 | 11 | 6 | 14 | 1 | 1 | 6 | 3 | 3 | 2 | |
my-explosive-balls (3182nd ) | 137 | 3 | 1 | 4 | 7 | 8 | 6 | ||||
TotalmenteNonBarare (1714th ) | 118 | 4 | 1 | 4 | 4 | 8 | 1 | ||||
fartbomb (2148th ) | 112 | 3 | 2 | 2 | 6 | 4 | |||||
Octoman (9467th ) | 107 | 1 | 4 | 6 | 3 | ||||||
Heisenberg (4500th ) | 47 | 6 | 2 | 8 | 1 | 1 | 1 | 2 | 1 | ||
SR5 (8090th ) | 22 | 2 | 2 | 1 | 1 | ||||||
~/\letta (3827th ) | 20 | 2 | 2 | 1 | |||||||
bee (3202nd ) | 17 | 1 | 1 | 1 | |||||||
ForatNegreSupermassi (14949th ) | 8 | 1 | 1 | 1 | |||||||
Totals | 7 | 1572 | 50 | 20 | 62 | 4 | 17 | 50 | 7 | 61 | 44 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SiMo (1413th ) | 20:44 | 341 | 100 | 100 | 106 | 48.54 | 15.63 | 00:12 | ||
LaguNz (1610th ) | 18:11 | 230 | 84 | 84 | 70 | 54.55 | 27.00 | 00:17 | ||
pica11111 (1090th ) | 09:33 | 216 | 49 | 49 | 49 | 50.00 | 18.83 | 00:12 | ||
Bubuleja (995th ) | 20:44 | 188 | 72 | 72 | 94 | 43.37 | 22.12 | 00:14 | ||
Lou_Sasolle (7040th ) | 20:44 | 129 | 26 | 26 | 88 | 22.81 | 3.43 | 00:15 | ||
Player13 (2962nd ) | 04:00 | 11 | 9 | 9 | 9 | 50.00 | 10.64 | 00:29 | ||
NEMES|S (7741st ) | 04:15 | 7 | 4 | 5 | 16 | 1 | 22.73 | 13.51 | 00:16 | |
gzm (1595th ) | 01:28 | 3 | 2 | 2 | 5 | 28.57 | 10.53 | 00:16 | ||
JimmyPage (9001st ) | 00:25 | 3 | 1 | 1 | 1 | 50.00 | 11.11 | 00:27 | ||
NemesisPrime (5749th ) | 00:37 | 1 | 1 | 1 | 3 | 25.00 | 10.00 | 00:13 | ||
fabsuss (3117th ) | 00:38 | 1 | 1 | 2 | 1 | 25.00 | 6.67 | 00:21 | ||
Totals | 4 (1130) | 348 | 350 | 443 | 2 | 0 | 38.23 | 13.59 | 00:17 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
hussar (130th ) | 20:44 | 482 | 198 | 198 | 80 | 71.22 | 36.40 | 00:17 | ||
[Fr!]Gaet'$~One (2906th ) | 13:59 | 287 | 52 | 52 | 59 | 46.85 | 11.87 | 00:15 | ||
Player10 (3096th ) | 13:35 | 215 | 65 | 66 | 45 | 1 | 58.93 | 17.45 | 00:19 | |
my-explosive-balls (3182nd ) | 14:33 | 137 | 28 | 28 | 45 | 38.36 | 2.85 | 00:21 | ||
TotalmenteNonBarare (1714th ) | 05:29 | 118 | 41 | 41 | 13 | 75.93 | 16.32 | 00:27 | ||
fartbomb (2148th ) | 06:06 | 112 | 34 | 34 | 17 | 66.67 | 20.77 | 00:22 | ||
Octoman (9467th ) | 19:53 | 107 | 35 | 35 | 49 | 41.67 | 6.42 | 00:26 | ||
Heisenberg (4500th ) | 13:01 | 47 | 16 | 16 | 53 | 23.19 | 4.66 | 00:16 | ||
SR5 (8090th ) | 04:12 | 22 | 4 | 5 | 16 | 1 | 22.73 | 6.45 | 00:16 | |
~/\letta (3827th ) | 03:30 | 20 | 9 | 9 | 13 | 40.91 | 12.16 | 00:16 | ||
bee (3202nd ) | 03:43 | 17 | 13 | 14 | 10 | 1 | 56.00 | 9.93 | 00:23 | |
ForatNegreSupermassi (14949th ) | 03:30 | 8 | -1 | 0 | 5 | 1 | 01:23 | |||
Totals | 7 (1572) | 494 | 498 | 405 | 4 | 0 | 45.21 | 12.11 | 00:25 |
Kills Match Up | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiMo
|
LaguNz
|
pica11111
|
Bubuleja
|
Lou_Sasoll
|
Player13
|
NEMES|S
|
gzm
|
JimmyPage
|
NemesisPri
|
fabsuss
|
hussar
|
[Fr!]Gaet'
|
Player10
|
my-explosi
|
Totalmente
|
fartbomb
|
Octoman
|
Heisenberg
|
SR5
|
~/\letta
|
bee
|
ForatNegre
| |||
SiMo (1413th ) | 2 | 24 | 5 | 16 | 10 | 5 | 7 | 9 | 17 | 2 | 1 | 2 | |||||||||||||
LaguNz (1610th ) | 1 | 13 | 18 | 4 | 14 | 4 | 3 | 12 | 13 | 1 | 1 | ||||||||||||||
pica11111 (1090th ) | 9 | 9 | 10 | 1 | 3 | 9 | 7 | 1 | |||||||||||||||||
Bubuleja (995th ) | 1 | 16 | 17 | 2 | 12 | 2 | 8 | 10 | 2 | 2 | |||||||||||||||
Lou_Sasolle (7040th ) | 1 | 9 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | |||||||||||||
Player13 (2962nd ) | 4 | 2 | 1 | 2 | |||||||||||||||||||||
NEMES|S (7741st ) | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
gzm (1595th ) | 2 | ||||||||||||||||||||||||
JimmyPage (9001st ) | 1 | ||||||||||||||||||||||||
NemesisPrime (5749th ) | 1 | ||||||||||||||||||||||||
fabsuss (3117th ) | 1 | 1 | |||||||||||||||||||||||
hussar (130th ) | 63 | 24 | 17 | 40 | 35 | 5 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | ||||||||||||
[Fr!]Gaet'$~One (2906th ) | 6 | 11 | 8 | 17 | 6 | 4 | |||||||||||||||||||
Player10 (3096th ) | 8 | 8 | 11 | 7 | 14 | 1 | 3 | 7 | 1 | 3 | 1 | 3 | |||||||||||||
my-explosive-balls (3182nd ) | 4 | 3 | 3 | 9 | 3 | 1 | 3 | 1 | 1 | ||||||||||||||||
TotalmenteNonBarare (1714th ) | 10 | 7 | 8 | 5 | 9 | 1 | 1 | ||||||||||||||||||
fartbomb (2148th ) | 7 | 5 | 5 | 3 | 4 | 2 | 2 | 2 | 4 | ||||||||||||||||
Octoman (9467th ) | 4 | 6 | 4 | 11 | 7 | 1 | 1 | 1 | |||||||||||||||||
Heisenberg (4500th ) | 1 | 6 | 1 | 4 | 3 | 1 | |||||||||||||||||||
SR5 (8090th ) | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
~/\letta (3827th ) | 2 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
bee (3202nd ) | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 1 | |||||||||||||||||
ForatNegreSupermassi (14949th ) | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
[Fr!]Gaet'$~One (2906th ) | 52 | 278 | 33 | 11.87 | 48997 | |||||
bee (3202nd ) | 14 | 141 | 14 | 9.93 | 20488 | |||||
Bubuleja (995th ) | 72 | 312 | 69 | 22.12 | 102477 | |||||
fabsuss (3117th ) | 1 | 15 | 1 | 6.67 | 850 | |||||
fartbomb (2148th ) | 34 | 130 | 27 | 20.77 | 40500 | |||||
ForatNegreSupermassi (14949th ) | 4 | |||||||||
gzm (1595th ) | 2 | 19 | 2 | 10.53 | 3000 | |||||
Heisenberg (4500th ) | 1 | 15 | 322 | 15 | 4.66 | 20797 | ||||
hussar (130th ) | 198 | 522 | 190 | 36.40 | 284386 | |||||
JimmyPage (9001st ) | 1 | 9 | 1 | 11.11 | 1500 | |||||
LaguNz (1610th ) | 84 | 300 | 81 | 27.00 | 121500 | |||||
Lou_Sasolle (7040th ) | 2 | 24 | 496 | 17 | 3.43 | 20038 | ||||
my-explosive-balls (3182nd ) | 2 | 26 | 386 | 11 | 2.85 | 14851 | ||||
NemesisPrime (5749th ) | 1 | 10 | 1 | 10.00 | 1011 | |||||
NEMES|S (7741st ) | 5 | 37 | 5 | 13.51 | 7500 | |||||
Octoman (9467th ) | 1 | 34 | 545 | 35 | 6.42 | 52026 | ||||
pica11111 (1090th ) | 49 | 223 | 42 | 18.83 | 60233 | |||||
Player10 (3096th ) | 66 | 298 | 52 | 17.45 | 76218 | |||||
Player13 (2962nd ) | 9 | 47 | 5 | 10.64 | 6837 | |||||
SiMo (1413th ) | 100 | 499 | 78 | 15.63 | 116438 | |||||
SR5 (8090th ) | 5 | 62 | 4 | 6.45 | 5475 | |||||
TotalmenteNonBarare (1714th ) | 41 | 239 | 39 | 16.32 | 57646 | |||||
~/\letta (3827th ) | 9 | 74 | 9 | 12.16 | 13458 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
bee (3202nd ) | Yes | 1 | ||||||||
Bubuleja (995th ) | 10 | |||||||||
fabsuss (3117th ) | ||||||||||
fartbomb (2148th ) | 6 | 2 | ||||||||
ForatNegreSupermassi (14949th ) | ||||||||||
gzm (1595th ) | ||||||||||
Heisenberg (4500th ) | 2 | |||||||||
hussar (130th ) | 26 | 5 | 4 | 2 | 16 | |||||
JimmyPage (9001st ) | ||||||||||
LaguNz (1610th ) | 10 | 1 | 1 | 1 | ||||||
Lou_Sasolle (7040th ) | ||||||||||
my-explosive-balls (3182nd ) | 1 | |||||||||
NemesisPrime (5749th ) | ||||||||||
NEMES|S (7741st ) | ||||||||||
Octoman (9467th ) | 2 | 1 | ||||||||
pica11111 (1090th ) | 7 | 3 | ||||||||
Player10 (3096th ) | 10 | 2 | 4 | |||||||
Player13 (2962nd ) | 1 | 1 | ||||||||
SiMo (1413th ) | 7 | 2 | 1 | |||||||
SR5 (8090th ) | 1 | |||||||||
TotalmenteNonBarare (1714th ) | 1 | 2 | 1 | 1 | 1 | |||||
[Fr!]Gaet'$~One (2906th ) | 6 | |||||||||
~/\letta (3827th ) | 1 | 1 |
Match Report |
---|
Forum BBCode Format |