5 | 7 | ||
---|---|---|---|
Match Date | Mon, Jun 6 2022 at 9:34 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | andACTION((Revamp)) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: vltava_supermassiu |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
bustacell (1783rd ) | 376 | 13 | 4 | 17 | 2 | 10 | 14 | 9 | |||
Lou_Shitnoob (1791st ) | 343 | 2 | 4 | 6 | 19 | 8 | 9 | ||||
[Lou]less (939th ) | 331 | 9 | 2 | 9 | 25 | 2 | 11 | 2 | |||
CALIGULA (4632nd ) | 237 | 2 | 1 | 3 | 24 | 6 | |||||
oOo (1320th ) | 237 | 2 | 2 | 1 | 25 | 6 | 1 | ||||
Makaka (2532nd ) | 219 | 10 | 9 | 15 | 1 | 9 | 4 | 3 | 4 | ||
Sire (9258th ) | 140 | 2 | 2 | 4 | 13 | 4 | 2 | ||||
esh (1428th ) | 136 | 5 | 5 | 1 | 9 | 4 | 4 | ||||
x4.Nemrut (4018th ) | 130 | 3 | 3 | 6 | 1 | 9 | 2 | 1 | |||
Player5 (1888th ) | 1 | ||||||||||
Totals | 5 | 2150 | 46 | 27 | 67 | 6 | 143 | 0 | 6 | 58 | 32 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
DeBryne (1056th ) | 384 | 7 | 9 | 13 | 1 | 14 | 3 | 16 | 8 | ||
effibrie (209th ) | 376 | 15 | 5 | 18 | 1 | 21 | 2 | 10 | 2 | ||
Putin=Hitler (2236th ) | 367 | 3 | 1 | 4 | 22 | 12 | 14 | ||||
eZ (983rd ) | 259 | 2 | 1 | 3 | 25 | 4 | 1 | ||||
Atlantis (9106th ) | 239 | 1 | 2 | 3 | 1 | 13 | 10 | 7 | |||
Velho-Br (4466th ) | 193 | 7 | 1 | 7 | 13 | 1 | 4 | 5 | |||
. (2745th ) | 34 | 4 | 1 | ||||||||
Totals | 7 | 1852 | 35 | 19 | 48 | 3 | 112 | 0 | 6 | 57 | 37 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
bustacell (1783rd ) | 07:47 | 376 | 78 | 78 | 86 | 47.56 | 15.49 | 00:05 | ||
Lou_Shitnoob (1791st ) | 07:47 | 343 | 112 | 112 | 99 | 53.08 | 12.94 | 00:05 | ||
[Lou]less (939th ) | 07:47 | 331 | 110 | 111 | 91 | 1 | 1 | 54.63 | 20.69 | 00:05 |
oOo (1320th ) | 07:47 | 237 | 104 | 104 | 102 | 1 | 50.48 | 16.43 | 00:05 | |
CALIGULA (4632nd ) | 07:42 | 237 | 95 | 95 | 99 | 24.61 | 5.68 | 00:21 | ||
Makaka (2532nd ) | 06:55 | 219 | 74 | 74 | 107 | 40.88 | 10.61 | 00:04 | ||
Sire (9258th ) | 07:47 | 140 | 55 | 55 | 126 | 1 | 30.60 | 16.51 | 00:04 | |
esh (1428th ) | 02:33 | 136 | 37 | 37 | 33 | 52.86 | 24.79 | 00:05 | ||
x4.Nemrut (4018th ) | 07:47 | 130 | 72 | 72 | 85 | 1 | 45.91 | 13.84 | 00:06 | |
Player5 (1888th ) | 00:23 | 1 | 0 | 1 | 1 | 33.33 | 14.29 | 00:20 | ||
Totals | 5 (2150) | 737 | 738 | 829 | 1 | 5 | 43.39 | 15.13 | 00:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DeBryne (1056th ) | 07:47 | 384 | 103 | 103 | 84 | 1 | 55.03 | 19.65 | 00:06 | |
effibrie (209th ) | 07:47 | 376 | 145 | 145 | 92 | 61.18 | 23.59 | 00:05 | ||
Putin=Hitler (2236th ) | 07:47 | 367 | 89 | 89 | 92 | 49.17 | 11.30 | 00:05 | ||
eZ (983rd ) | 07:47 | 259 | 139 | 139 | 88 | 1 | 61.14 | 12.70 | 00:05 | |
Atlantis (9106th ) | 07:47 | 239 | 59 | 59 | 95 | 1 | 38.46 | 15.68 | 00:05 | |
Velho-Br (4466th ) | 07:47 | 193 | 78 | 78 | 87 | 47.27 | 8.55 | 00:05 | ||
. (2745th ) | 00:44 | 34 | 9 | 9 | 9 | 50.00 | 10.00 | 00:05 | ||
Totals | 7 (1852) | 622 | 622 | 547 | 0 | 3 | 51.75 | 14.50 | 00:05 |
Kills Match Up | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bustacell
|
Lou_Shitno
|
[Lou]less
|
oOo
|
CALIGULA
|
Makaka
|
Sire
|
esh
|
x4.Nemrut
|
Player5
|
DeBryne
|
effibrie
|
Putin=Hitl
|
eZ
|
Atlantis
|
Velho-Br
|
.
| |||
bustacell (1783rd ) |   |   |   | 8 |   |   |   |   |   | 11 | 13 | 14 | 5 | 14 | 12 | 1 | |||
Lou_Shitnoob (1791st ) |   | 2 |   | 24 |   |   |   |   |   | 12 | 16 | 8 | 16 | 15 | 17 | 2 | |||
[Lou]less (939th ) |   | 1 | 1 | 1 | 11 |   |   |   |   |   | 15 | 18 | 19 | 12 | 14 | 21 | 1 | ||
oOo (1320th ) |   |   |   | 13 |   |   |   |   |   | 14 | 17 | 15 | 24 | 11 | 12 |   | |||
CALIGULA (4632nd ) | 9 | 12 | 12 | 17 | 10 | 19 | 4 | 12 |   |   |   |   |   |   |   |   | |||
Makaka (2532nd ) |   |   |   |   | 14 |   |   |   |   | 11 | 13 | 11 | 7 | 12 | 5 | 1 | |||
Sire (9258th ) |   | 1 |   |   | 12 |   |   |   |   | 8 | 5 | 8 | 6 | 6 | 10 | 1 | |||
esh (1428th ) |   |   |   |   | 5 |   |   |   |   | 4 | 4 | 4 | 6 | 7 | 5 | 2 | |||
x4.Nemrut (4018th ) |   |   | 1 |   | 12 |   |   |   | 1 | 9 | 6 | 12 | 11 | 16 | 5 | 1 | |||
Player5 (1888th ) |   |   | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   | |||
DeBryne (1056th ) | 14 | 12 | 13 | 12 |   | 17 | 20 | 3 | 13 |   |   |   | 1 |   |   |   | |||
effibrie (209th ) | 23 | 25 | 15 | 17 |   | 18 | 21 | 9 | 17 |   |   |   |   |   |   |   | |||
Putin=Hitler (2236th ) | 10 | 14 | 8 | 14 |   | 13 | 14 | 2 | 14 |   |   |   |   |   |   |   | |||
eZ (983rd ) | 17 | 20 | 21 | 19 |   | 25 | 22 | 8 | 9 |   |   |   |   |   |   |   | |||
Atlantis (9106th ) | 9 | 8 | 6 | 7 |   | 8 | 8 | 4 | 10 |   |   |   | 1 |   |   |   | |||
Velho-Br (4466th ) | 4 | 5 | 10 | 13 |   | 15 | 20 | 3 | 8 |   |   |   |   |   |   |   | |||
. (2745th ) |   | 1 | 2 | 2 |   | 1 | 1 |   | 2 |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
. (2745th ) | 9 | 20 | 2 | 10.00 | 3000 | |||||
[Lou]less (939th ) | 8 | 105 | 406 | 84 | 20.69 | 117046 | ||||
Atlantis (9106th ) | 9 | 52 | 370 | 58 | 15.68 | 60874 | ||||
bustacell (1783rd ) | 2 | 76 | 226 | 35 | 15.49 | 45131 | ||||
CALIGULA (4632nd ) | 5 | 90 | 220 | 25 | 11.36 | 29840 | ||||
DeBryne (1056th ) | 2 | 103 | 463 | 91 | 19.65 | 135690 | ||||
effibrie (209th ) | 9 | 136 | 462 | 109 | 23.59 | 156551 | ||||
esh (1428th ) | 2 | 35 | 121 | 30 | 24.79 | 42235 | ||||
eZ (983rd ) | 10 | 131 | 307 | 39 | 12.70 | 43658 | ||||
Lou_Shitnoob (1791st ) | 3 | 109 | 371 | 48 | 12.94 | 65414 | ||||
Makaka (2532nd ) | 4 | 70 | 311 | 33 | 10.61 | 42270 | ||||
oOo (1320th ) | 10 | 96 | 414 | 68 | 16.43 | 88479 | ||||
Player5 (1888th ) | 1 | 1 | 7 | 1 | 14.29 | 1500 | ||||
Putin=Hitler (2236th ) | 9 | 80 | 407 | 46 | 11.30 | 56232 | ||||
Sire (9258th ) | 3 | 54 | 327 | 54 | 16.51 | 66023 | ||||
Velho-Br (4466th ) | 6 | 72 | 304 | 26 | 8.55 | 26969 | ||||
x4.Nemrut (4018th ) | 4 | 70 | 289 | 40 | 13.84 | 60890 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
. (2745th ) | 3 | |||||||||
Atlantis (9106th ) | 9 | 2 | 1 | |||||||
bustacell (1783rd ) | 16 | 3 | 1 | 2 | 3 | |||||
CALIGULA (4632nd ) | 8 | 5 | 4 | 4 | 7 | 1 | ||||
DeBryne (1056th ) | Yes | 9 | 8 | 5 | 1 | 5 | ||||
effibrie (209th ) | 12 | 9 | 5 | 9 | 7 | 2 | ||||
esh (1428th ) | 4 | 3 | 1 | |||||||
eZ (983rd ) | 14 | 3 | 3 | 10 | 5 | 1 | 1 | 1 | ||
Lou_Shitnoob (1791st ) | 9 | 5 | 3 | 6 | 6 | |||||
Makaka (2532nd ) | 12 | 7 | 1 | 1 | ||||||
oOo (1320th ) | 7 | 4 | 7 | 4 | 8 | |||||
Player5 (1888th ) | ||||||||||
Putin=Hitler (2236th ) | 12 | 3 | 1 | 5 | 3 | |||||
Sire (9258th ) | 10 | 2 | ||||||||
Velho-Br (4466th ) | 11 | 6 | 2 | 4 | ||||||
x4.Nemrut (4018th ) | 7 | 5 | 3 | 5 | ||||||
[Lou]less (939th ) | 19 | 7 | 4 | 2 | 2 | 1 |
Match Report |
---|
Forum BBCode Format |