4 | 7 | ||
---|---|---|---|
Match Date | Tue, Jun 7 2022 at 8:05 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | Jump that crates |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: vltava_supermassiu, jerc |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Makaka (2683rd ) | 241 | 11 | 3 | 13 | 8 | 1 | 9 | 9 | |||
hahaGuy (3580th ) | 238 | 8 | 3 | 10 | 10 | 1 | 7 | 5 | |||
hirnfrost (619th ) | 236 | 2 | 3 | 5 | 13 | 7 | 2 | ||||
ObrintPas (4619th ) | 232 | 1 | 2 | 3 | 1 | 6 | 13 | 4 | |||
[Lou]less (983rd ) | 228 | 5 | 4 | 8 | 14 | 1 | 6 | 3 | |||
I_KILL_4_THRILL (7151st ) | 181 | 13 | 7 | 3 | |||||||
mad_max (4793rd ) | 160 | 16 | 5 | 20 | 2 | 1 | 1 | 4 | 6 | ||
LilyRader (7325th ) | 129 | 4 | 4 | 12 | 2 | 2 | |||||
ZioZeb (11509th ) | 5 | ||||||||||
Atlantis (9571st ) | |||||||||||
Totals | 4 | 1650 | 43 | 24 | 63 | 3 | 77 | 0 | 4 | 55 | 34 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
aNty^ (1583rd ) | 271 | 4 | 1 | 4 | 11 | 1 | 8 | 6 | |||
Redouane_TAHRI (4916th ) | 270 | 6 | 4 | 10 | 1 | 6 | 9 | 5 | |||
haxxy (2046th ) | 261 | 9 | 2 | 11 | 1 | 7 | 11 | 8 | |||
esh (1506th ) | 254 | 6 | 9 | 11 | 1 | 4 | 4 | 9 | 7 | ||
Lou_Shitnoob (1890th ) | 246 | 1 | 1 | 2 | 21 | 4 | 1 | ||||
-uccello_del_cazzo- (3233rd ) | 235 | 1 | 1 | 22 | 6 | ||||||
FROSJA (5753rd ) | 205 | 6 | 6 | 1 | 13 | 3 | 3 | ||||
§P/\d|x\ (9213th ) | 198 | 8 | 4 | 10 | 3 | 8 | 2 | 5 | 7 | ||
Jhon_Wick (5657th ) | 125 | 4 | 5 | 2 | |||||||
Francesco_Rosinetti (596th ) | 4 | 1 | |||||||||
ezero (4003rd ) | |||||||||||
Totals | 7 | 2069 | 41 | 21 | 55 | 7 | 97 | 0 | 7 | 60 | 39 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Makaka (2683rd ) | 10:10 | 241 | 66 | 66 | 93 | 41.51 | 9.78 | 00:07 | ||
hahaGuy (3580th ) | 10:10 | 238 | 106 | 106 | 74 | 1 | 58.79 | 9.94 | 00:09 | |
hirnfrost (619th ) | 10:10 | 236 | 128 | 128 | 107 | 1 | 54.43 | 30.70 | 00:06 | |
ObrintPas (4619th ) | 10:10 | 232 | 71 | 71 | 102 | 1 | 41.14 | 9.40 | 00:06 | |
[Lou]less (983rd ) | 10:10 | 228 | 110 | 110 | 99 | 1 | 52.61 | 19.76 | 00:06 | |
I_KILL_4_THRILL (7151st ) | 10:09 | 181 | 84 | 84 | 84 | 50.00 | 6.21 | 00:07 | ||
mad_max (4793rd ) | 10:10 | 160 | 29 | 29 | 114 | 20.28 | 4.42 | 00:05 | ||
LilyRader (7325th ) | 10:10 | 129 | 77 | 77 | 79 | 49.36 | 10.69 | 00:08 | ||
ZioZeb (11509th ) | 01:58 | 5 | 5 | 5 | 24 | 17.24 | 6.45 | 00:05 | ||
Atlantis (9571st ) | 01:29 | 0 | 4 | 00:24 | ||||||
Totals | 4 (1650) | 676 | 676 | 780 | 0 | 4 | 38.54 | 10.74 | 00:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
aNty^ (1583rd ) | 10:10 | 271 | 114 | 114 | 78 | 1 | 59.28 | 34.65 | 00:08 | |
Redouane_TAHRI (4916th ) | 10:09 | 270 | 85 | 85 | 84 | 50.30 | 6.74 | 00:07 | ||
haxxy (2046th ) | 09:25 | 261 | 89 | 89 | 77 | 53.61 | 12.95 | 00:08 | ||
esh (1506th ) | 07:45 | 254 | 63 | 63 | 65 | 49.22 | 12.74 | 00:07 | ||
Lou_Shitnoob (1890th ) | 10:10 | 246 | 134 | 134 | 87 | 60.63 | 10.78 | 00:07 | ||
-uccello_del_cazzo- (3233rd ) | 10:10 | 235 | 128 | 128 | 71 | 1 | 64.18 | 7.67 | 00:09 | |
FROSJA (5753rd ) | 07:57 | 205 | 86 | 86 | 45 | 65.65 | 8.73 | 00:11 | ||
§P/\d|x\ (9213th ) | 10:10 | 198 | 35 | 35 | 93 | 1 | 27.69 | 6.40 | 00:07 | |
Jhon_Wick (5657th ) | 08:47 | 125 | 37 | 37 | 82 | 27.76 | 5.87 | 00:06 | ||
Francesco_Rosinetti (596th ) | 00:46 | 4 | 1 | 1 | 1 | 1 | 50.00 | 6.67 | 00:47 | |
ezero (4003rd ) | 02:23 | 0 | 1 | 02:35 | ||||||
Totals | 7 (2069) | 772 | 772 | 684 | 0 | 4 | 46.21 | 10.29 | 00:25 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makaka
|
hahaGuy
|
hirnfrost
|
ObrintPas
|
[Lou]less
|
I_KILL_4_T
|
mad_max
|
LilyRader
|
ZioZeb
|
Atlantis
|
aNty^
|
Redouane_T
|
haxxy
|
esh
|
Lou_Shitno
|
-uccello_d
|
FROSJA
|
§P/\d|x\
|
Jhon_Wick
|
Francesco_
|
ezero
| |||
Makaka (2683rd ) |   |   |   |   |   |   |   |   |   | 10 | 7 | 9 | 2 | 8 | 8 | 3 | 3 | 16 |   |   | |||
hahaGuy (3580th ) |   |   |   |   | 1 |   |   |   |   | 14 | 12 | 7 | 11 | 13 | 7 | 10 | 16 | 17 |   |   | |||
hirnfrost (619th ) |   |   |   |   |   |   | 1 |   |   | 15 | 14 | 19 | 10 | 20 | 12 | 12 | 14 | 13 |   |   | |||
ObrintPas (4619th ) |   |   | 1 |   |   |   |   |   |   | 7 | 9 | 8 | 8 | 9 | 9 | 2 | 14 | 6 |   |   | |||
[Lou]less (983rd ) |   |   |   | 1 |   |   |   |   |   | 9 | 14 | 15 | 9 | 23 | 10 | 6 | 16 | 9 |   |   | |||
I_KILL_4_THRILL (7151st ) |   |   |   |   |   |   |   |   |   | 11 | 11 | 8 | 14 | 6 | 11 | 8 | 9 | 6 |   |   | |||
mad_max (4793rd ) |   |   |   |   |   |   |   |   |   | 3 | 3 | 3 | 7 | 3 | 3 | 2 | 2 | 3 |   |   | |||
LilyRader (7325th ) |   |   |   |   |   |   |   |   |   | 9 | 12 | 6 | 4 | 4 | 10 | 2 | 19 | 10 | 1 |   | |||
ZioZeb (11509th ) |   |   |   |   |   |   |   |   |   |   | 1 | 2 |   |   | 1 |   |   | 1 |   |   | |||
Atlantis (9571st ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
aNty^ (1583rd ) | 11 | 9 | 23 | 10 | 21 | 8 | 15 | 11 | 6 | 1 |   |   |   | 1 |   |   |   |   |   |   | |||
Redouane_TAHRI (4916th ) | 11 | 6 | 10 | 17 | 7 | 12 | 10 | 10 | 1 | 1 |   |   |   |   |   |   |   |   |   |   | |||
haxxy (2046th ) | 6 | 12 | 12 | 14 | 17 | 7 | 12 | 5 | 4 |   |   |   |   |   |   |   |   |   |   |   | |||
esh (1506th ) | 12 | 8 | 9 | 7 | 4 | 7 | 9 | 5 | 2 |   |   |   |   |   |   |   |   |   |   |   | |||
Lou_Shitnoob (1890th ) | 11 | 12 | 18 | 19 | 15 | 14 | 25 | 15 | 4 | 1 |   |   |   |   |   |   |   |   |   |   | |||
-uccello_del_cazzo- (3233rd ) | 19 | 11 | 7 | 19 | 18 | 16 | 20 | 14 | 4 | 1 |   |   |   |   |   |   |   | 1 |   |   | |||
FROSJA (5753rd ) | 12 | 7 | 19 | 6 | 9 | 14 | 11 | 6 | 2 |   |   |   |   |   |   |   |   |   |   |   | |||
§P/\d|x\ (9213th ) | 5 | 2 | 6 | 4 | 5 | 2 | 5 | 6 | 1 |   |   | 1 |   |   |   |   |   |   |   |   | |||
Jhon_Wick (5657th ) | 6 | 6 | 2 | 5 | 2 | 3 | 7 | 6 |   |   |   |   |   |   |   |   |   |   |   |   | |||
Francesco_Rosinetti (596th ) |   | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | |||
ezero (4003rd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-uccello_del_cazzo- (3233rd ) | 2 | 128 | 391 | 30 | 7.67 | 39679 | ||||
[Lou]less (983rd ) | 5 | 107 | 415 | 82 | 19.76 | 117190 | ||||
aNty^ (1583rd ) | 1 | 115 | 303 | 105 | 34.65 | 158130 | ||||
Atlantis (9571st ) | 9 | |||||||||
esh (1506th ) | 2 | 61 | 314 | 40 | 12.74 | 58962 | ||||
Francesco_Rosinetti (596th ) | 1 | 2 | 15 | 1 | 6.67 | 1500 | ||||
FROSJA (5753rd ) | 86 | 229 | 20 | 8.73 | 25035 | |||||
hahaGuy (3580th ) | 5 | 103 | 322 | 32 | 9.94 | 43315 | ||||
haxxy (2046th ) | 4 | 85 | 471 | 61 | 12.95 | 74189 | ||||
hirnfrost (619th ) | 2 | 128 | 329 | 101 | 30.70 | 152707 | ||||
I_KILL_4_THRILL (7151st ) | 1 | 83 | 467 | 29 | 6.21 | 41587 | ||||
Jhon_Wick (5657th ) | 2 | 28 | 283 | 13 | 4.59 | 14693 | ||||
LilyRader (7325th ) | 77 | 496 | 53 | 10.69 | 70448 | |||||
Lou_Shitnoob (1890th ) | 2 | 132 | 371 | 40 | 10.78 | 55799 | ||||
mad_max (4793rd ) | 1 | 28 | 498 | 22 | 4.42 | 27826 | ||||
Makaka (2683rd ) | 2 | 64 | 409 | 40 | 9.78 | 51469 | ||||
ObrintPas (4619th ) | 4 | 69 | 298 | 28 | 9.40 | 32171 | ||||
Redouane_TAHRI (4916th ) | 1 | 84 | 445 | 30 | 6.74 | 35815 | ||||
ZioZeb (11509th ) | 5 | 62 | 4 | 6.45 | 6000 | |||||
§P/\d|x\ (9213th ) | 2 | 35 | 297 | 19 | 6.40 | 22694 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-uccello_del_cazzo- (3233rd ) | 9 | 4 | 5 | 7 | 4 | 1 | 1 | 2 | ||
aNty^ (1583rd ) | 12 | 6 | 1 | 4 | 8 | 1 | 1 | |||
Atlantis (9571st ) | ||||||||||
esh (1506th ) | 12 | 1 | 2 | 3 | ||||||
ezero (4003rd ) | ||||||||||
Francesco_Rosinetti (596th ) | 1 | |||||||||
FROSJA (5753rd ) | 2 | 4 | 2 | 3 | 1 | 1 | 2 | |||
hahaGuy (3580th ) | 8 | 9 | 3 | 4 | 2 | 1 | ||||
haxxy (2046th ) | 13 | 5 | 1 | 1 | 5 | |||||
hirnfrost (619th ) | 9 | 6 | 5 | 6 | 7 | 2 | 1 | |||
I_KILL_4_THRILL (7151st ) | 8 | 3 | 5 | 3 | 2 | 2 | 2 | |||
Jhon_Wick (5657th ) | 2 | 2 | 1 | 2 | ||||||
LilyRader (7325th ) | 13 | 4 | 2 | 5 | 1 | |||||
Lou_Shitnoob (1890th ) | 12 | 2 | 4 | 7 | 9 | 3 | 1 | |||
mad_max (4793rd ) | 4 | 1 | 1 | |||||||
Makaka (2683rd ) | 11 | 1 | 1 | 1 | 1 | |||||
ObrintPas (4619th ) | 12 | 4 | 1 | 3 | 1 | |||||
Redouane_TAHRI (4916th ) | Yes | 4 | 5 | 1 | 4 | 4 | 1 | |||
ZioZeb (11509th ) | 1 | |||||||||
[Lou]less (983rd ) | 17 | 3 | 5 | 2 | 4 | 1 | ||||
§P/\d|x\ (9213th ) | 5 | 1 |
Match Report |
---|
Forum BBCode Format |