2 | 7 | ||
---|---|---|---|
Match Date | Tue, Jun 7 2022 at 8:47 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | CTF-[421] |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: jerc, mad_max, vltava_supermassiu, LilyRader, Atlantis, eZ_2, esh |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Z (3525th ) | 171 | 4 | 2 | 6 | 1 | 2 | 8 | 9 | |||
effibrie (217th ) | 151 | 7 | 4 | 10 | 5 | 1 | 6 | 3 | |||
[Fr!]Gaet'$~One (2850th ) | 98 | 3 | 5 | 7 | 6 | 2 | 1 | 3 | 3 | ||
Dark (5463rd ) | 50 | 4 | |||||||||
ezero (4003rd ) | 50 | 3 | 1 | 3 | 1 | 2 | |||||
Vaamos_Rafa (3456th ) | 46 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
Jhon_Wick (5657th ) | 43 | 3 | 2 | ||||||||
Mackan (4624th ) | 37 | 3 | 3 | 1 | 1 | ||||||
{UTR}MeMiNeM | 21 | 2 | 1 | ||||||||
LoSahn (7276th ) | 16 | ||||||||||
2 (2001st ) | 5 | ||||||||||
oOo (1385th ) | 4 | 1 | 1 | ||||||||
too_easy (8041st ) | 2 | ||||||||||
Totals | 2 | 694 | 21 | 13 | 31 | 3 | 14 | 2 | 3 | 31 | 19 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
|BLS|Coldandhot (1536th ) | 236 | 11 | 3 | 13 | 3 | 6 | 3 | 1 | 9 | 5 | |
[Lou]Movement (1189th ) | 214 | 2 | 3 | 4 | 1 | 7 | 1 | 1 | 8 | 5 | |
kr/\kk (591st ) | 108 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | ||
[Lou]less (983rd ) | 107 | 6 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | ||
haxxy (2045th ) | 95 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | |||
-uccello_del_cazzo- (3233rd ) | 60 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
§P/\d|x\ (9213th ) | 36 | 1 | 2 | 2 | 1 | 1 | 1 | ||||
gT.Santana (6197th ) | 3 | ||||||||||
Totals | 7 | 859 | 24 | 11 | 29 | 5 | 26 | 9 | 6 | 25 | 17 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Z (3525th ) | 12:02 | 171 | 61 | 61 | 44 | 58.10 | 16.06 | 00:18 | ||
effibrie (217th ) | 12:08 | 151 | 45 | 45 | 39 | 53.57 | 15.35 | 00:20 | ||
[Fr!]Gaet'$~One (2850th ) | 12:08 | 98 | 29 | 29 | 40 | 42.03 | 10.73 | 00:20 | ||
Dark (5463rd ) | 12:08 | 50 | 14 | 14 | 27 | 34.15 | 7.96 | 00:29 | ||
ezero (4003rd ) | 12:08 | 50 | 21 | 22 | 47 | 1 | 31.43 | 4.02 | 00:17 | |
Vaamos_Rafa (3456th ) | 09:10 | 46 | 26 | 26 | 43 | 37.68 | 6.25 | 00:14 | ||
Jhon_Wick (5657th ) | 03:07 | 43 | 11 | 11 | 14 | 44.00 | 4.46 | 00:14 | ||
Mackan (4624th ) | 05:19 | 37 | 12 | 12 | 17 | 41.38 | 16.67 | 00:19 | ||
{UTR}MeMiNeM | 04:07 | 21 | 3 | 3 | 15 | 16.67 | 4.17 | 00:18 | ||
LoSahn (7276th ) | 04:44 | 16 | 10 | 10 | 16 | 38.18 | 4.74 | 00:19 | ||
2 (2001st ) | 01:47 | 5 | 4 | 4 | 10 | 28.57 | 9.68 | 00:11 | ||
oOo (1385th ) | 01:13 | 4 | 3 | 3 | 2 | 60.00 | 27.27 | 00:33 | ||
too_easy (8041st ) | 00:10 | 2 | 1 | 1 | 100.00 | 00:11 | ||||
Totals | 2 (694) | 240 | 241 | 314 | 1 | 0 | 45.06 | 9.80 | 00:19 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
|BLS|Coldandhot (1536th ) | 12:08 | 236 | 48 | 48 | 35 | 57.83 | 12.26 | 00:22 | ||
[Lou]Movement (1189th ) | 12:08 | 214 | 71 | 71 | 27 | 72.45 | 15.45 | 00:29 | ||
kr/\kk (591st ) | 06:15 | 108 | 38 | 38 | 15 | 71.70 | 27.18 | 00:27 | ||
[Lou]less (983rd ) | 12:08 | 107 | 38 | 38 | 38 | 50.00 | 15.71 | 00:21 | ||
haxxy (2045th ) | 08:15 | 95 | 33 | 33 | 22 | 60.00 | 7.69 | 00:24 | ||
-uccello_del_cazzo- (3233rd ) | 12:08 | 60 | 34 | 34 | 32 | 51.52 | 18.00 | 00:25 | ||
§P/\d|x\ (9213th ) | 12:08 | 36 | 17 | 18 | 38 | 1 | 31.58 | 4.85 | 00:21 | |
gT.Santana (6197th ) | 01:24 | 3 | 3 | 3 | 3 | 50.00 | 15.79 | 00:30 | ||
Totals | 7 (859) | 282 | 283 | 210 | 1 | 0 | 55.64 | 14.62 | 00:25 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z
|
effibrie
|
[Fr!]Gaet'
|
Dark
|
ezero
|
Vaamos_Raf
|
Jhon_Wick
|
Mackan
|
{UTR}MeMiN
|
LoSahn
|
2
|
oOo
|
too_easy
|
|BLS|Colda
|
[Lou]Movem
|
kr/\kk
|
[Lou]less
|
haxxy
|
-uccello_d
|
§P/\d|x\
|
gT.Santana
| |||
Z (3525th ) |   |   |   | 3 |   |   |   |   |   |   |   |   | 11 | 12 | 3 | 9 | 4 | 7 | 11 | 1 | |||
effibrie (217th ) |   |   |   | 2 |   |   |   |   |   |   |   |   | 8 | 4 | 4 | 6 | 5 | 8 | 8 |   | |||
[Fr!]Gaet'$~One (2850th ) |   |   |   | 2 |   |   |   |   | 3 |   |   |   | 2 | 6 | 2 | 1 | 5 | 4 | 4 |   | |||
Dark (5463rd ) |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 2 | 4 | 1 | 3 | 2 |   | |||
ezero (4003rd ) | 1 | 2 | 1 | 1 | 1 |   |   | 1 |   | 2 |   |   |   | 4 |   |   | 5 | 1 | 1 | 2 | 1 | ||
Vaamos_Rafa (3456th ) |   |   |   |   | 1 |   |   |   | 1 |   |   |   | 5 | 1 | 2 | 5 | 3 | 4 | 3 | 1 | |||
Jhon_Wick (5657th ) |   |   |   |   |   |   |   |   | 2 |   |   |   | 1 | 1 | 1 | 2 | 1 | 1 | 2 |   | |||
Mackan (4624th ) |   |   |   |   | 2 |   |   |   |   |   |   |   | 2 | 2 |   | 2 |   |   | 4 |   | |||
{UTR}MeMiNeM |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 | 1 |   |   |   | |||
LoSahn (7276th ) |   |   | 1 | 2 | 1 | 1 |   |   | 1 |   |   |   |   |   | 1 | 2 |   | 1 |   |   | |||
2 (2001st ) |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 1 | 1 | 1 |   | |||
oOo (1385th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 1 |   | |||
too_easy (8041st ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | |||
|BLS|Coldandhot (1536th ) | 11 | 8 | 7 | 6 | 3 | 7 | 3 | 2 |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
[Lou]Movement (1189th ) | 9 | 10 | 9 | 5 | 5 | 9 | 2 | 7 | 7 | 4 | 3 | 1 |   |   |   |   |   |   |   |   | |||
kr/\kk (591st ) | 4 | 5 | 5 | 3 | 11 | 5 | 1 |   | 1 | 1 | 2 |   |   |   |   |   |   |   |   |   | |||
[Lou]less (983rd ) | 5 | 3 | 5 | 3 | 5 | 8 | 1 | 3 | 2 |   | 3 |   |   |   |   |   |   |   |   |   | |||
haxxy (2045th ) | 9 | 4 | 4 | 2 | 4 | 6 | 1 | 1 | 1 |   | 1 |   |   |   |   |   |   |   |   |   | |||
-uccello_del_cazzo- (3233rd ) | 3 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 2 |   |   | 1 |   |   |   |   |   |   |   |   | |||
§P/\d|x\ (9213th ) | 2 | 3 | 2 | 1 | 5 | 1 | 1 |   | 1 | 1 | 1 |   |   |   |   |   |   |   |   | 1 |   | ||
gT.Santana (6197th ) |   |   | 1 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-uccello_del_cazzo- (3233rd ) | 34 | 150 | 27 | 18.00 | 41611 | |||||
2 (2001st ) | 4 | 31 | 3 | 9.68 | 4500 | |||||
[Fr!]Gaet'$~One (2850th ) | 29 | 177 | 19 | 10.73 | 27563 | |||||
[Lou]less (983rd ) | 38 | 210 | 33 | 15.71 | 49152 | |||||
[Lou]Movement (1189th ) | 1 | 70 | 330 | 51 | 15.45 | 70533 | ||||
Dark (5463rd ) | 14 | 113 | 9 | 7.96 | 11502 | |||||
effibrie (217th ) | 2 | 43 | 228 | 35 | 15.35 | 48715 | ||||
ezero (4003rd ) | 22 | 323 | 13 | 4.02 | 17497 | |||||
gT.Santana (6197th ) | 3 | 19 | 3 | 15.79 | 4500 | |||||
haxxy (2045th ) | 33 | 286 | 22 | 7.69 | 30003 | |||||
Jhon_Wick (5657th ) | 2 | 9 | 112 | 5 | 4.46 | 5987 | ||||
kr/\kk (591st ) | 38 | 103 | 28 | 27.18 | 42000 | |||||
LoSahn (7276th ) | 6 | 80 | 4 | 5.00 | 4613 | |||||
Mackan (4624th ) | 12 | 54 | 9 | 16.67 | 15000 | |||||
oOo (1385th ) | 3 | 11 | 3 | 27.27 | 4500 | |||||
too_easy (8041st ) | 1 | 4 | ||||||||
Vaamos_Rafa (3456th ) | 1 | 25 | 192 | 12 | 6.25 | 15859 | ||||
Z (3525th ) | 61 | 274 | 44 | 16.06 | 64301 | |||||
{UTR}MeMiNeM | 3 | 24 | 1 | 4.17 | 1500 | |||||
|BLS|Coldandhot (1536th ) | 2 | 46 | 261 | 32 | 12.26 | 46374 | ||||
§P/\d|x\ (9213th ) | 18 | 206 | 10 | 4.85 | 12605 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-uccello_del_cazzo- (3233rd ) | 3 | 1 | 1 | |||||||
2 (2001st ) | ||||||||||
Dark (5463rd ) | ||||||||||
effibrie (217th ) | 3 | 1 | ||||||||
ezero (4003rd ) | 1 | |||||||||
gT.Santana (6197th ) | 1 | |||||||||
haxxy (2045th ) | 4 | 1 | 3 | |||||||
Jhon_Wick (5657th ) | ||||||||||
kr/\kk (591st ) | 8 | 1 | 1 | 1 | 1 | |||||
LoSahn (7276th ) | 1 | |||||||||
Mackan (4624th ) | 1 | |||||||||
oOo (1385th ) | Yes | |||||||||
too_easy (8041st ) | ||||||||||
Vaamos_Rafa (3456th ) | 3 | |||||||||
Z (3525th ) | 9 | 2 | 3 | |||||||
[Fr!]Gaet'$~One (2850th ) | 2 | |||||||||
[Lou]less (983rd ) | 4 | 3 | 2 | |||||||
[Lou]Movement (1189th ) | 7 | 4 | 2 | 3 | 1 | |||||
{UTR}MeMiNeM | ||||||||||
|BLS|Coldandhot (1536th ) | 7 | 2 | 1 | |||||||
§P/\d|x\ (9213th ) | 1 |
Match Report |
---|
Forum BBCode Format |