2 | 1 | ||
---|---|---|---|
Match Date | Thu, Jan 11 2024 at 5:27 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control League Edition |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Lewy123, Gaucho |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
388 | 1 | 1 | 2 | 11 | 4 | |||||
![]() ![]() |
215 | 2 | 1 | 1 | 8 | 10 | |||||
![]() ![]() |
174 | 7 | 1 | 7 | 1 | 1 | 3 | 6 | |||
![]() ![]() |
130 | 4 | 2 | 6 | 2 | 4 | 1 | ||||
![]() ![]() |
68 | 4 | 4 | ||||||||
![]() ![]() |
64 | 8 | 7 | 1 | 1 | ||||||
![]() ![]() |
48 | 1 | 1 | 3 | |||||||
![]() ![]() |
33 | 2 | 1 | ||||||||
![]() ![]() |
15 | 5 | 5 | ||||||||
Totals | 2 | 1135 | 30 | 5 | 32 | 1 | 4 | 0 | 2 | 29 | 26 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
278 | 13 | 1 | 14 | 1 | 1 | 1 | 1 | |||
![]() ![]() |
196 | 4 | 1 | 4 | 9 | 4 | |||||
![]() ![]() |
193 | 1 | 3 | 3 | |||||||
![]() ![]() |
180 | 2 | 5 | 5 | |||||||
![]() ![]() |
127 | 2 | 2 | 2 | 1 | 2 | |||||
![]() ![]() |
107 | 1 | 1 | 1 | 3 | 2 | |||||
![]() ![]() |
84 | 4 | 1 | 4 | 1 | 3 | 4 | ||||
![]() ![]() |
80 | 1 | 1 | 1 | |||||||
![]() ![]() |
58 | 1 | 1 | 1 | 2 | ||||||
![]() ![]() |
51 | 5 | 5 | 2 | 2 | ||||||
![]() ![]() |
46 | 2 | 2 | ||||||||
![]() ![]() |
40 | 1 | 1 | ||||||||
![]() ![]() |
39 | 3 | 2 | ||||||||
![]() |
2 | 1 | |||||||||
![]() ![]() |
|||||||||||
Totals | 1 | 1481 | 32 | 3 | 33 | 1 | 7 | 0 | 1 | 34 | 30 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:07 | 388 | 237 | 238 | 83 | 1 | 73.91 | 19.89 | 00:15 | |
![]() ![]() | 20:07 | 215 | 114 | 114 | 88 | 56.44 | 9.86 | 00:15 | ||
![]() ![]() | 20:07 | 174 | 87 | 87 | 88 | 49.71 | 11.46 | 00:15 | ||
![]() ![]() | 20:07 | 130 | 80 | 80 | 87 | 47.90 | 6.54 | 00:15 | ||
![]() ![]() | 05:43 | 68 | 57 | 57 | 41 | 58.16 | 31.33 | 00:09 | ||
![]() ![]() | 20:07 | 64 | 43 | 43 | 118 | 26.71 | 10.29 | 00:11 | ||
![]() ![]() | 19:54 | 48 | 41 | 41 | 125 | 24.70 | 3.78 | 00:10 | ||
![]() ![]() | 07:41 | 33 | 13 | 13 | 30 | 30.23 | 5.63 | 00:16 | ||
![]() ![]() | 10:23 | 15 | 10 | 10 | 80 | 11.11 | 9.26 | 00:08 | ||
Totals | 2 (1135) | 682 | 683 | 740 | 1 | 0 | 42.10 | 12.00 | 00:13 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 19:23 | 278 | 212 | 213 | 118 | 1 | 64.16 | 19.87 | 00:10 | |
![]() ![]() | 20:07 | 196 | 82 | 82 | 105 | 43.85 | 8.33 | 00:12 | ||
![]() ![]() | 17:22 | 193 | 138 | 138 | 87 | 61.33 | 9.14 | 00:13 | ||
![]() ![]() | 19:37 | 180 | 106 | 106 | 74 | 58.89 | 6.23 | 00:17 | ||
![]() ![]() | 20:07 | 127 | 81 | 82 | 90 | 1 | 47.40 | 8.84 | 00:14 | |
![]() ![]() | 20:07 | 107 | 69 | 70 | 97 | 1 | 41.67 | 6.30 | 00:13 | |
![]() ![]() | 19:21 | 84 | 39 | 39 | 72 | 35.14 | 5.71 | 00:17 | ||
![]() ![]() | 07:56 | 80 | 37 | 37 | 38 | 50.56 | 19.77 | 00:14 | ||
![]() ![]() | 14:40 | 58 | 35 | 35 | 69 | 33.65 | 4.63 | 00:13 | ||
![]() ![]() | 05:57 | 51 | 21 | 21 | 35 | 37.50 | 2.77 | 00:11 | ||
![]() ![]() | 04:35 | 46 | 23 | 23 | 21 | 52.27 | 18.07 | 00:14 | ||
![]() ![]() | 04:09 | 40 | 36 | 37 | 15 | 1 | 69.81 | 18.12 | 00:17 | |
![]() ![]() | 01:31 | 39 | 8 | 8 | 6 | 57.14 | 18.52 | 00:15 | ||
![]() | 01:30 | 2 | 0 | 6 | 00:15 | |||||
![]() ![]() | 02:24 | 0 | 1 | 02:30 | ||||||
Totals | 1 (1481) | 887 | 891 | 834 | 4 | 0 | 43.56 | 9.75 | 00:23 |
Kills Match Up | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||
kengzta
|
SonOfSam
|
Ann0yInG!
|
mаCornF
|
Test
|
kirua
|
PyroManiac
|
Anubis
|
wish_me_lu
|
effibrie
|
Oldman
|
noxfox
|
im
|
.
|
LoSahn
|
Pacman
|
Testing
|
-mpk-
|
The_Shadow
|
TeX
|
ixi-
|
GetCucked
|
Mike95
|
Octoman
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 1 | 2 | 6 | 4 |   | 4 | 3 |   |   | 38 | 26 | 33 | 23 | 30 | 8 | 18 | 7 | 14 | 15 | 5 | 2 |   |   |   |
![]() ![]() | ![]() | 7 |   |   |   |   |   |   |   | 22 | 21 | 8 | 9 | 11 | 1 | 13 | 8 | 10 | 2 |   | 1 | 1 |   |   | ||
![]() ![]() | ![]() | 3 |   |   |   |   |   |   |   | 8 | 12 | 16 | 8 | 7 | 6 | 3 | 5 | 13 | 2 | 2 | 1 |   | 1 |   | ||
![]() ![]() | ![]() | 1 |   |   |   |   |   |   |   | 17 | 14 | 6 | 7 | 12 | 3 | 8 |   | 6 | 1 | 3 |   | 1 | 1 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   | 8 | 5 | 5 | 5 | 6 | 8 | 4 |   |   | 8 | 8 |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   | 7 | 6 | 4 | 4 | 1 | 1 | 9 | 2 | 3 | 2 |   | 3 |   |   | 1 | ||
![]() ![]() | ![]() | 1 |   |   |   |   |   |   |   | 5 | 3 | 7 | 4 | 5 | 3 | 6 | 3 | 3 | 1 |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   | 2 |   | 2 |   | 2 |   | 1 |   |   | 4 | 2 |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   | 1 | 3 | 1 | 1 | 1 |   | 1 |   | 1 |   | 1 |   |   |   |   | ||
![]() ![]() | ![]() | 14 | 23 | 19 | 20 | 8 | 25 | 33 | 11 | 19 | 1 | 6 |   | 4 | 1 | 13 | 2 | 7 | 4 |   |   | 2 |   | 2 |   | |
![]() ![]() | ![]() | 6 | 9 | 8 | 9 | 8 | 7 | 14 | 3 | 12 | 2 |   |   | 2 | 2 |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 14 | 19 | 13 | 17 | 5 | 24 | 25 | 4 | 7 |   |   |   | 2 | 8 |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 10 | 8 | 17 | 9 | 1 | 20 | 13 | 2 | 7 | 1 |   |   | 3 | 15 |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 9 | 9 | 9 | 7 | 2 | 8 | 8 | 5 | 8 | 1 | 1 | 2 | 2 | 1 | 4 |   | 1 | 2 |   |   | 1 | 3 |   |   | |
![]() ![]() | ![]() | 2 | 1 | 1 | 2 | 8 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 6 | 2 | 1 | 6 | 4 | 12 |   |   | 1 | 1 | 1 |   | |
![]() ![]() | ![]() | 3 | 3 | 4 | 3 | 5 | 6 | 5 | 2 | 3 | 1 |   |   |   |   | 4 |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 3 | 3 | 3 | 2 |   | 10 | 5 |   | 3 |   |   |   |   | 2 | 6 |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 4 | 3 | 2 | 4 |   | 4 | 6 |   | 1 |   |   |   |   | 1 | 8 |   |   |   |   | 2 |   |   |   | ||
![]() ![]() | ![]() | 1 | 3 | 3 | 3 |   | 2 | 2 |   | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 1 | 1 |   | 2 | 4 | 3 | 2 | 1 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 4 | 3 | 1 | 4 |   | 1 | 5 |   |   | 1 | 4 |   | 1 | 2 | 7 | 1 | 1 | 1 |   |   | 1 |   | 1 |   | |
![]() ![]() | ![]() |   | 1 | 2 | 1 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
1 | 34 | 367 | 17 | 4.63 | 21417 | ||||
![]() ![]() |
4 | 78 | 701 | 62 | 8.84 | 83413 | ||||
![]() ![]() |
3 | 84 | 637 | 73 | 11.46 | 98212 | ||||
![]() ![]() |
13 | 142 | 8 | 5.63 | 11433 | |||||
![]() ![]() |
4 | 209 | 936 | 186 | 19.87 | 260567 | ||||
![]() ![]() |
8 | 27 | 5 | 18.52 | 7159 | |||||
![]() ![]() |
5 | 101 | 771 | 48 | 6.23 | 63403 | ||||
![]() ![]() |
37 | 149 | 27 | 18.12 | 39397 | |||||
![]() ![]() |
2 | 236 | 905 | 180 | 19.89 | 261457 | ||||
![]() ![]() |
6 | 37 | 272 | 28 | 10.29 | 32884 | ||||
![]() ![]() |
2 | 68 | 889 | 56 | 6.30 | 72107 | ||||
![]() |
14 | |||||||||
![]() ![]() |
2 | 78 | 826 | 54 | 6.54 | 70679 | ||||
![]() ![]() |
3 | 135 | 897 | 82 | 9.14 | 107686 | ||||
![]() ![]() |
1 | 81 | 564 | 47 | 8.33 | 67617 | ||||
![]() ![]() |
4 | 35 | 648 | 37 | 5.71 | 44364 | ||||
![]() ![]() |
1 | 40 | 821 | 31 | 3.78 | 41074 | ||||
![]() ![]() |
1 | 113 | 953 | 94 | 9.86 | 129413 | ||||
![]() ![]() |
57 | 166 | 52 | 31.33 | 78729 | |||||
![]() ![]() |
17 | 76 | 16 | 21.05 | 23757 | |||||
![]() ![]() |
23 | 83 | 15 | 18.07 | 21563 | |||||
![]() ![]() |
1 | 20 | 325 | 9 | 2.77 | 11050 | ||||
![]() ![]() |
10 | 108 | 10 | 9.26 | 15000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
Yes | 4 | ||||||||
![]() ![]() |
2 | 4 | 1 | |||||||
![]() ![]() |
7 | 2 | 1 | 3 | ||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
31 | 18 | 2 | 4 | 8 | 2 | ||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
16 | 2 | 4 | 1 | ||||||
![]() ![]() |
7 | 2 | 2 | 2 | 1 | |||||
![]() ![]() |
33 | 10 | 6 | 7 | 11 | 6 | 1 | |||
![]() ![]() |
6 | 1 | ||||||||
![]() ![]() |
9 | |||||||||
![]() |
||||||||||
![]() ![]() |
9 | 3 | 4 | |||||||
![]() ![]() |
15 | 8 | 2 | 4 | 2 | |||||
![]() ![]() |
||||||||||
![]() ![]() |
6 | 2 | ||||||||
![]() ![]() |
3 | |||||||||
![]() ![]() |
3 | 1 | ||||||||
![]() ![]() |
17 | 2 | 1 | 1 | 5 | 1 | ||||
![]() ![]() |
6 | 4 | 2 | 2 | 1 | 1 | ||||
![]() ![]() |
4 | 1 | 2 | |||||||
![]() ![]() |
3 | 2 | 1 | |||||||
![]() ![]() |
1 | 1 | 1 | |||||||
![]() ![]() |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
18 | 5 | |||
![]() ![]() |
21 | 4 | |||
![]() ![]() |
16 | 3 | |||
![]() ![]() |
5 | 0 | |||
![]() ![]() |
26 | 10 | |||
![]() ![]() |
3 | 0 | |||
![]() ![]() |
61 | 7 | |||
![]() ![]() |
11 | 2 | |||
![]() ![]() |
57 | 20 | |||
![]() ![]() |
16 | 2 | |||
![]() ![]() |
18 | 3 | |||
![]() |
0 | 0 | |||
![]() ![]() |
25 | 4 | |||
![]() ![]() |
56 | 12 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
35 | 13 | |||
![]() ![]() |
2 | 1 | |||
![]() ![]() |
9 | 0 | |||
![]() ![]() |
19 | 4 | |||
![]() ![]() |
4 | 3 | |||
![]() ![]() |
3 | 2 | |||
![]() ![]() |
8 | 1 | |||
![]() ![]() |
12 | 3 | |||
![]() ![]() |
0 | 0 |
Match Report |
---|
Forum BBCode Format |