2 | 5 | ||
---|---|---|---|
Match Date | Wed, Jan 17 2024 at 4:10 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-Almost-LE |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Ooper, noxfox |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Jamally (434th ) | 339 | 5 | 5 | 1 | 16 | 3 | |||||
Richie$Rich (5293rd ) | 110 | 3 | 1 | 4 | 2 | 4 | 5 | ||||
Terr (4766th ) | 108 | 7 | 7 | 1 | 2 | 3 | 4 | ||||
Octoman (9390th ) | 106 | 1 | 5 | 4 | |||||||
SiMo (1390th ) | 99 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | ||
HADOUKEN (6826th ) | 55 | 1 | 1 | 1 | |||||||
hosse6668 (1775th ) | 52 | 2 | 2 | 1 | |||||||
Stromatotahmar (5565th ) | 43 | 1 | 1 | 1 | |||||||
yourself (2564th ) | 21 | 1 | 1 | 1 | 1 | ||||||
Pacman (8783rd ) | 9 | 1 | 1 | ||||||||
[AcAi].Fuer$^ (1247th ) | |||||||||||
Totals | 2 | 942 | 25 | 3 | 27 | 2 | 7 | 2 | 1 | 30 | 20 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
creep (92nd ) | 361 | 11 | 4 | 11 | 3 | 4 | 8 | 7 | |||
period (763rd ) | 231 | 4 | 1 | 4 | 1 | 2 | 1 | 3 | 2 | ||
Ulquiorra (3277th ) | 195 | 5 | 2 | 7 | 1 | 2 | 8 | 5 | |||
uranus (3621st ) | 96 | 1 | 4 | 4 | |||||||
Sir.DoubleDutch (6944th ) | 85 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | ||
Not_Msbehavin (9775th ) | 44 | 2 | 1 | ||||||||
TeX (7236th ) | 32 | 4 | 4 | 2 | |||||||
wish_me_luck (14636th ) | 12 | 1 | 3 | 4 | 1 | ||||||
Slayer_93 (13239th ) | 5 | 1 | 1 | ||||||||
fcus- (721st ) | 3 | ||||||||||
Totals | 5 | 1064 | 25 | 13 | 32 | 4 | 11 | 2 | 6 | 27 | 22 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Jamally (434th ) | 18:08 | 339 | 173 | 173 | 85 | 67.05 | 25.70 | 00:14 | ||
Richie$Rich (5293rd ) | 20:00 | 110 | 59 | 61 | 73 | 2 | 44.85 | 6.84 | 00:18 | |
Terr (4766th ) | 20:00 | 108 | 58 | 58 | 95 | 37.91 | 11.32 | 00:13 | ||
Octoman (9390th ) | 20:00 | 106 | 50 | 50 | 53 | 48.54 | 7.73 | 00:24 | ||
SiMo (1390th ) | 06:54 | 99 | 43 | 43 | 25 | 63.24 | 18.39 | 00:17 | ||
HADOUKEN (6826th ) | 17:16 | 55 | 48 | 48 | 74 | 39.34 | 8.37 | 00:15 | ||
hosse6668 (1775th ) | 09:09 | 52 | 40 | 40 | 29 | 57.97 | 13.01 | 00:20 | ||
Stromatotahmar (5565th ) | 12:47 | 43 | 37 | 37 | 42 | 46.84 | 4.26 | 00:20 | ||
yourself (2564th ) | 02:46 | 21 | 16 | 16 | 12 | 57.14 | 18.06 | 00:15 | ||
Pacman (8783rd ) | 05:33 | 9 | 7 | 7 | 16 | 30.43 | 3.77 | 00:22 | ||
[AcAi].Fuer$^ (1247th ) | 02:40 | 0 | 1 | 02:38 | ||||||
Totals | 2 (942) | 531 | 533 | 505 | 2 | 0 | 44.85 | 10.68 | 00:30 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
creep (92nd ) | 20:00 | 361 | 181 | 181 | 83 | 68.56 | 30.51 | 00:15 | ||
period (763rd ) | 20:15 | 231 | 128 | 128 | 76 | 58.87 | 33.07 | 00:17 | ||
Ulquiorra (3277th ) | 20:00 | 195 | 83 | 83 | 78 | 51.55 | 9.66 | 00:16 | ||
uranus (3621st ) | 12:22 | 96 | 53 | 53 | 36 | 59.55 | 6.23 | 00:22 | ||
Sir.DoubleDutch (6944th ) | 14:36 | 85 | 40 | 40 | 55 | 42.11 | 9.14 | 00:17 | ||
Not_Msbehavin (9775th ) | 20:00 | 44 | 26 | 26 | 57 | 31.33 | 7.14 | 00:23 | ||
TeX (7236th ) | 12:34 | 32 | 22 | 23 | 58 | 1 | 28.05 | 11.04 | 00:14 | |
wish_me_luck (14636th ) | 20:00 | 12 | 10 | 10 | 113 | 8.13 | 6.25 | 00:11 | ||
Slayer_93 (13239th ) | 06:57 | 5 | 5 | 5 | 17 | 22.73 | 2.72 | 00:26 | ||
fcus- (721st ) | 01:55 | 3 | 3 | 3 | 7 | 30.00 | 13.64 | 00:15 | ||
Totals | 5 (1064) | 551 | 552 | 580 | 1 | 0 | 40.09 | 12.94 | 00:18 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamally
|
Richie$Ric
|
Terr
|
Octoman
|
SiMo
|
HADOUKEN
|
hosse6668
|
Stromatota
|
yourself
|
Pacman
|
[AcAi].Fue
|
creep
|
period
|
Ulquiorra
|
uranus
|
Sir.Double
|
Not_Msbeha
|
TeX
|
wish_me_lu
|
Slayer_93
|
fcus-
| |||
Jamally (434th ) |   | 6 |   |   |   |   |   |   |   |   | 32 | 24 | 27 | 8 | 18 | 17 | 2 | 34 | 5 |   | |||
Richie$Rich (5293rd ) |   | 2 | 4 |   |   |   |   |   |   | 1 |   | 9 | 8 | 8 | 4 | 5 | 5 | 1 | 15 | 1 |   | ||
Terr (4766th ) |   | 3 | 2 | 4 | 3 |   |   |   | 2 |   | 5 | 3 | 8 | 5 | 9 | 1 |   | 13 |   |   | |||
Octoman (9390th ) |   |   | 6 |   |   |   |   |   |   |   | 8 | 6 | 10 | 1 | 4 | 6 |   | 6 | 1 | 2 | |||
SiMo (1390th ) |   | 1 | 5 |   |   |   |   |   |   |   | 2 | 7 | 6 |   | 3 | 9 |   | 7 |   | 3 | |||
HADOUKEN (6826th ) |   |   | 5 |   |   |   |   |   |   |   | 3 | 4 | 3 | 4 | 5 | 6 | 1 | 14 | 3 |   | |||
hosse6668 (1775th ) |   |   |   |   |   |   |   |   |   |   | 7 | 3 | 7 | 5 | 4 | 2 | 1 | 8 | 3 |   | |||
Stromatotahmar (5565th ) |   |   |   |   |   |   |   |   |   |   | 9 | 12 | 3 |   | 3 | 4 |   | 4 | 2 |   | |||
yourself (2564th ) |   |   |   |   |   |   |   |   |   |   | 2 | 3 | 2 | 3 | 2 | 1 |   | 1 | 2 |   | |||
Pacman (8783rd ) |   |   | 1 |   |   |   |   |   |   |   |   | 1 | 1 |   |   | 1 |   | 3 |   |   | |||
[AcAi].Fuer$^ (1247th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
creep (92nd ) | 33 | 24 | 27 | 18 | 7 | 15 | 10 | 14 | 3 | 2 |   | 3 | 1 |   |   | 1 | 19 | 2 |   | 2 | |||
period (763rd ) | 22 | 18 | 18 | 11 | 5 | 16 | 12 | 10 | 2 | 2 |   | 2 |   |   |   |   | 10 |   |   |   | |||
Ulquiorra (3277th ) | 11 | 12 | 9 | 12 | 3 | 7 | 3 | 6 | 3 | 6 | 1 | 2 |   |   |   |   | 8 |   |   |   | |||
uranus (3621st ) | 5 | 6 | 5 | 4 |   | 17 | 1 | 4 | 2 |   |   |   |   |   |   |   | 9 |   |   |   | |||
Sir.DoubleDutch (6944th ) | 8 | 3 | 7 | 3 | 1 | 3 | 2 | 5 | 2 | 1 |   |   |   |   |   |   | 5 |   |   |   | |||
Not_Msbehavin (9775th ) | 4 | 5 |   |   | 5 | 7 | 1 | 1 |   | 1 |   |   |   |   |   |   | 2 |   |   |   | |||
TeX (7236th ) |   |   |   |   |   |   |   |   |   |   |   | 1 | 2 | 2 | 6 | 2 | 4 | 1 | 6 |   |   | ||
wish_me_luck (14636th ) | 1 | 1 | 1 |   |   | 5 |   |   |   | 1 |   | 1 |   |   |   |   |   |   |   |   | |||
Slayer_93 (13239th ) | 1 |   | 1 |   |   | 1 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | |||
fcus- (721st ) |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
creep (92nd ) | 2 | 179 | 531 | 162 | 30.51 | 241619 | ||||
fcus- (721st ) | 3 | 22 | 3 | 13.64 | 4500 | |||||
HADOUKEN (6826th ) | 1 | 47 | 430 | 36 | 8.37 | 49629 | ||||
hosse6668 (1775th ) | 1 | 39 | 269 | 35 | 13.01 | 51306 | ||||
Jamally (434th ) | 173 | 611 | 157 | 25.70 | 231552 | |||||
Not_Msbehavin (9775th ) | 26 | 364 | 26 | 7.14 | 38228 | |||||
Octoman (9390th ) | 50 | 595 | 46 | 7.73 | 66752 | |||||
Pacman (8783rd ) | 7 | 106 | 4 | 3.77 | 4985 | |||||
period (763rd ) | 21 | 306 | 105 | 34.31 | 160500 | |||||
Richie$Rich (5293rd ) | 1 | 60 | 687 | 47 | 6.84 | 68493 | ||||
SiMo (1390th ) | 43 | 174 | 32 | 18.39 | 43856 | |||||
Sir.DoubleDutch (6944th ) | 1 | 39 | 405 | 37 | 9.14 | 48670 | ||||
Slayer_93 (13239th ) | 5 | 147 | 4 | 2.72 | 4672 | |||||
Stromatotahmar (5565th ) | 1 | 36 | 399 | 17 | 4.26 | 22599 | ||||
Terr (4766th ) | 58 | 468 | 53 | 11.32 | 76845 | |||||
TeX (7236th ) | 2 | 21 | 163 | 18 | 11.04 | 24959 | ||||
Ulquiorra (3277th ) | 83 | 590 | 57 | 9.66 | 80919 | |||||
uranus (3621st ) | 1 | 52 | 401 | 25 | 6.23 | 37349 | ||||
wish_me_luck (14636th ) | 10 | 160 | 10 | 6.25 | 15000 | |||||
yourself (2564th ) | 16 | 72 | 13 | 18.06 | 19058 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
creep (92nd ) | 24 | 10 | 2 | 1 | 6 | 3 | ||||
fcus- (721st ) | ||||||||||
HADOUKEN (6826th ) | 4 | 1 | 1 | |||||||
hosse6668 (1775th ) | 4 | 2 | 2 | |||||||
Jamally (434th ) | 33 | 5 | 4 | 1 | 9 | 1 | ||||
Not_Msbehavin (9775th ) | 2 | 1 | ||||||||
Octoman (9390th ) | 5 | 1 | 2 | |||||||
Pacman (8783rd ) | 1 | |||||||||
period (763rd ) | 15 | 8 | 2 | 1 | 7 | |||||
Richie$Rich (5293rd ) | Yes | 7 | 1 | |||||||
SiMo (1390th ) | 7 | 2 | ||||||||
Sir.DoubleDutch (6944th ) | 2 | 1 | 2 | |||||||
Slayer_93 (13239th ) | ||||||||||
Stromatotahmar (5565th ) | 3 | 1 | ||||||||
Terr (4766th ) | 7 | 1 | ||||||||
TeX (7236th ) | 1 | |||||||||
Ulquiorra (3277th ) | 9 | 1 | 4 | |||||||
uranus (3621st ) | 3 | 1 | 2 | |||||||
wish_me_luck (14636th ) | ||||||||||
yourself (2564th ) | 2 | 2 | 2 | |||||||
[AcAi].Fuer$^ (1247th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
creep (92nd ) | 16 | 6 | |||
fcus- (721st ) | 0 | 0 | |||
HADOUKEN (6826th ) | 12 | 0 | |||
hosse6668 (1775th ) | 5 | 1 | |||
Jamally (434th ) | 15 | 5 | |||
Not_Msbehavin (9775th ) | 0 | 0 | |||
Octoman (9390th ) | 2 | 0 | |||
Pacman (8783rd ) | 4 | 1 | |||
period (763rd ) | 0 | 0 | |||
Richie$Rich (5293rd ) | 13 | 1 | |||
SiMo (1390th ) | 10 | 2 | |||
Sir.DoubleDutch (6944th ) | 3 | 0 | |||
Slayer_93 (13239th ) | 1 | 0 | |||
Stromatotahmar (5565th ) | 21 | 3 | |||
Terr (4766th ) | 5 | 0 | |||
TeX (7236th ) | 5 | 1 | |||
Ulquiorra (3277th ) | 29 | 4 | |||
uranus (3621st ) | 25 | 3 | |||
wish_me_luck (14636th ) | 0 | 0 | |||
yourself (2564th ) | 3 | 0 | |||
[AcAi].Fuer$^ (1247th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |