0 | 5 | ||
---|---|---|---|
Match Date | Sat, Jun 11 2022 at 7:47 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | Control The Docks (mini-map) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Eelco, people_are_hell, dasein, ZZzz, louielouie, [Lou]ca^Brasi, [], UTNL |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
bustacell (1863rd ) | 718 | 22 | 9 | 31 | 14 | 43 | 27 | ||||
[Lou]. (931st ) | 496 | 12 | 5 | 17 | 10 | 17 | 4 | ||||
cartman (604th ) | 444 | 46 | 14 | 60 | 1 | 18 | 5 | 2 | |||
Purple-Runt (6336th ) | 314 | 19 | 5 | 24 | 20 | 10 | 5 | ||||
sus (3739th ) | 310 | 11 | 1 | 12 | 11 | 17 | 5 | ||||
Hades (6703rd ) | 275 | 1 | 1 | 2 | 1 | 20 | 18 | ||||
Makaka (2683rd ) | 216 | 5 | 5 | 2 | 1 | 14 | 10 | ||||
Talwin (5991st ) | 177 | 15 | 5 | 20 | 7 | 8 | 6 | ||||
Velho-Br (4702nd ) | 146 | 1 | 1 | 2 | 8 | 1 | |||||
VICTUS (8442nd ) | 103 | 5 | 4 | 9 | 4 | 5 | 10 | ||||
ive_been_high (4912th ) | 71 | 3 | 3 | 6 | 2 | 2 | 1 | ||||
Patrunjelul.ro (740th ) | 43 | 7 | 1 | 8 | 2 | ||||||
Tosquiojo (4391st ) | 10 | 1 | |||||||||
Totals | 0 | 3323 | 146 | 49 | 195 | 1 | 91 | 1 | 0 | 149 | 92 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Lou_Sassole (725th ) | 883 | 9 | 16 | 25 | 4 | 44 | 2 | 25 | 11 | ||
mad_max (4795th ) | 733 | 47 | 4 | 48 | 7 | 3 | 3 | 44 | 44 | ||
[Lou]Dildo_merchant (2030th ) | 643 | 15 | 4 | 19 | 3 | 35 | 3 | 3 | |||
esu (1897th ) | 510 | 5 | 8 | 11 | 1 | 12 | 1 | 20 | 13 | ||
Doc_Taylor (5805th ) | 397 | 4 | 4 | 2 | 1 | 2 | 30 | 11 | |||
LilyRader (7327th ) | 294 | 1 | 1 | 1 | 9 | 10 | 20 | ||||
§P/\d|x\ (9217th ) | 265 | 6 | 3 | 8 | 1 | 14 | 1 | 1 | 11 | 9 | |
JIgSaW (3717th ) | 214 | 8 | 1 | 6 | 2 | ||||||
Vaamos_Rafa (3456th ) | 193 | 6 | 6 | 3 | 9 | 1 | 1 | 5 | |||
[Lou]RecruitOfficer (783rd ) | 118 | 2 | 2 | 10 | |||||||
Totals | 5 | 4250 | 82 | 46 | 122 | 15 | 141 | 12 | 5 | 160 | 118 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
bustacell (1863rd ) | 30:07 | 718 | 177 | 198 | 236 | 21 | 43.52 | 14.01 | 00:08 | |
[Lou]. (931st ) | 30:07 | 496 | 300 | 311 | 193 | 11 | 60.39 | 24.48 | 00:10 | |
cartman (604th ) | 24:03 | 444 | 238 | 255 | 161 | 17 | 58.89 | 13.72 | 00:09 | |
Purple-Runt (6336th ) | 30:07 | 314 | 156 | 183 | 241 | 27 | 40.58 | 12.26 | 00:08 | |
sus (3739th ) | 19:28 | 310 | 114 | 124 | 111 | 10 | 50.61 | 8.06 | 00:11 | |
Hades (6703rd ) | 30:07 | 275 | 72 | 87 | 279 | 15 | 22.83 | 5.89 | 00:07 | |
Makaka (2683rd ) | 10:51 | 216 | 63 | 67 | 91 | 4 | 41.36 | 9.23 | 00:07 | |
Talwin (5991st ) | 23:26 | 177 | 68 | 101 | 192 | 33 | 30.98 | 7.29 | 00:08 | |
Velho-Br (4702nd ) | 20:31 | 146 | 70 | 74 | 169 | 4 | 29.96 | 3.97 | 00:08 | |
VICTUS (8442nd ) | 30:07 | 103 | 33 | 61 | 293 | 28 | 15.97 | 4.57 | 00:06 | |
ive_been_high (4912th ) | 09:11 | 71 | 33 | 43 | 66 | 10 | 1 | 36.36 | 7.84 | 00:09 |
Patrunjelul.ro (740th ) | 04:41 | 43 | 32 | 35 | 34 | 3 | 48.61 | 10.26 | 00:09 | |
Tosquiojo (4391st ) | 04:46 | 10 | 10 | 11 | 31 | 1 | 25.58 | 9.73 | 00:10 | |
Totals | 0 (3323) | 1366 | 1550 | 2097 | 184 | 1 | 38.90 | 10.10 | 00:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Lou_Sassole (725th ) | 30:07 | 883 | 440 | 453 | 183 | 13 | 69.80 | 18.40 | 00:10 | |
mad_max (4795th ) | 30:07 | 733 | 174 | 189 | 210 | 15 | 45.65 | 8.44 | 00:09 | |
[Lou]Dildo_merchant (2030th ) | 30:07 | 643 | 401 | 412 | 152 | 11 | 71.65 | 20.41 | 00:13 | |
esu (1897th ) | 30:07 | 510 | 221 | 234 | 165 | 13 | 56.80 | 15.38 | 00:12 | |
Doc_Taylor (5805th ) | 30:07 | 397 | 97 | 102 | 204 | 5 | 32.80 | 5.57 | 00:09 | |
LilyRader (7327th ) | 30:07 | 294 | 163 | 166 | 149 | 3 | 52.20 | 7.73 | 00:13 | |
§P/\d|x\ (9217th ) | 30:07 | 265 | 83 | 114 | 161 | 31 | 37.25 | 7.63 | 00:12 | |
JIgSaW (3717th ) | 12:01 | 214 | 125 | 126 | 52 | 1 | 70.39 | 25.48 | 00:15 | |
Vaamos_Rafa (3456th ) | 18:07 | 193 | 106 | 110 | 102 | 4 | 25.58 | 4.20 | 00:17 | |
[Lou]RecruitOfficer (783rd ) | 02:46 | 118 | 18 | 19 | 2 | 1 | 86.36 | 34.21 | 01:31 | |
Totals | 5 (4250) | 1828 | 1925 | 1380 | 97 | 0 | 54.85 | 14.75 | 00:20 |
Kills Match Up | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bustacell
|
[Lou].
|
cartman
|
Purple-Run
|
sus
|
Hades
|
Makaka
|
Talwin
|
Velho-Br
|
VICTUS
|
ive_been_h
|
Patrunjelu
|
Tosquiojo
|
Lou_Sassol
|
mad_max
|
[Lou]Dildo
|
esu
|
Doc_Taylor
|
LilyRader
|
§P/\d|x\
|
JIgSaW
|
Vaamos_Raf
|
[Lou]Recru
| |||
bustacell (1863rd ) | 21 |   | 8 |   |   |   |   |   |   |   |   |   |   | 47 | 35 | 29 | 20 | 17 | 12 | 14 | 1 | 15 |   | ||
[Lou]. (931st ) |   | 11 | 6 |   |   |   |   |   |   |   |   |   |   | 28 | 32 | 36 | 39 | 50 | 31 | 49 | 15 | 25 |   | ||
cartman (604th ) | 20 | 10 | 17 | 6 | 6 | 18 | 17 | 8 | 1 | 16 | 4 |   |   | 6 | 27 | 5 | 15 | 32 | 23 | 11 | 18 | 12 |   | ||
Purple-Runt (6336th ) |   |   | 5 | 27 |   |   |   |   |   |   |   |   |   | 19 | 39 | 18 | 8 | 26 | 35 | 14 | 4 | 15 |   | ||
sus (3739th ) |   |   | 6 |   | 10 |   |   |   |   |   |   |   |   | 17 | 15 | 11 | 16 | 21 | 8 | 21 | 3 | 6 |   | ||
Hades (6703rd ) |   |   | 10 |   |   | 15 |   |   |   |   |   |   |   | 12 | 11 | 15 | 18 | 4 | 2 | 8 |   | 7 |   | ||
Makaka (2683rd ) |   |   | 17 |   |   |   | 4 |   |   |   |   |   |   | 13 | 13 | 6 | 4 | 4 | 7 | 3 |   |   |   | ||
Talwin (5991st ) |   |   | 4 |   |   |   |   | 33 |   |   |   |   |   | 14 | 15 | 9 | 15 | 12 | 14 | 5 | 4 | 7 | 2 | ||
Velho-Br (4702nd ) |   |   | 1 |   |   |   |   |   | 4 |   |   |   |   | 16 | 5 | 8 | 10 | 9 | 3 | 9 | 5 | 8 |   | ||
VICTUS (8442nd ) |   |   | 4 |   |   |   |   |   |   | 28 |   |   |   | 3 | 6 | 5 | 11 | 13 | 3 | 12 | 2 | 2 |   | ||
ive_been_high (4912th ) | 1 |   | 4 |   |   |   |   |   |   |   | 10 |   |   | 3 | 4 | 4 | 6 | 10 | 5 | 8 |   |   |   | ||
Patrunjelul.ro (740th ) |   |   |   |   |   |   |   |   |   |   |   | 3 |   | 3 | 8 | 3 | 3 | 6 | 6 | 3 |   | 3 |   | ||
Tosquiojo (4391st ) |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 2 |   | 3 |   |   |   | 4 |   | 2 |   | ||
Lou_Sassole (725th ) | 68 | 42 | 15 | 44 | 27 | 70 | 22 | 34 | 42 | 65 | 13 | 5 | 6 | 13 |   |   |   |   |   |   |   |   |   | ||
mad_max (4795th ) | 23 | 25 | 19 | 33 | 9 | 15 | 10 | 21 | 10 | 13 | 5 | 6 |   |   | 15 |   |   |   |   |   |   |   |   | ||
[Lou]Dildo_merchant (2030th ) | 41 | 37 | 8 | 33 | 22 | 91 | 16 | 39 | 42 | 56 | 13 | 6 | 8 |   |   | 11 |   |   |   |   |   |   |   | ||
esu (1897th ) | 28 | 17 | 15 | 29 | 9 | 24 | 12 | 19 | 20 | 46 | 9 | 2 | 4 |   |   |   | 13 |   |   |   |   |   |   | ||
Doc_Taylor (5805th ) | 6 | 10 | 11 | 24 | 10 | 1 | 3 | 13 | 2 | 15 | 5 | 1 | 1 |   |   |   |   | 5 |   |   |   |   |   | ||
LilyRader (7327th ) | 12 | 17 | 6 | 34 | 4 | 19 | 4 | 21 | 10 | 24 | 8 | 6 | 1 |   |   |   |   |   | 3 |   |   |   |   | ||
§P/\d|x\ (9217th ) | 13 | 7 | 8 | 14 | 7 | 15 | 2 | 9 | 9 | 20 | 6 | 2 | 2 |   |   |   |   |   |   | 31 |   |   |   | ||
JIgSaW (3717th ) | 17 | 15 | 8 | 10 | 11 | 14 | 5 | 13 | 12 | 18 | 3 |   |   |   |   |   |   |   |   |   | 1 |   |   | ||
Vaamos_Rafa (3456th ) | 5 | 10 | 6 | 11 | 6 | 12 |   | 12 | 20 | 19 |   | 1 | 8 |   |   |   |   |   |   |   |   | 4 |   | ||
[Lou]RecruitOfficer (783rd ) | 2 | 3 |   | 3 |   |   |   | 3 | 1 | 1 |   | 5 | 1 |   |   |   |   |   |   |   |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
[Lou]. (931st ) | 3 | 308 | 1144 | 280 | 24.48 | 412722 | ||||
[Lou]Dildo_merchant (2030th ) | 8 | 404 | 1068 | 218 | 20.41 | 310766 | ||||
[Lou]RecruitOfficer (783rd ) | 19 | 38 | 13 | 34.21 | 18754 | |||||
bustacell (1863rd ) | 5 | 193 | 721 | 101 | 14.01 | 143426 | ||||
cartman (604th ) | 5 | 250 | 758 | 104 | 13.72 | 143610 | ||||
Doc_Taylor (5805th ) | 3 | 99 | 1293 | 72 | 5.57 | 93822 | ||||
esu (1897th ) | 4 | 230 | 1177 | 181 | 15.38 | 259845 | ||||
Hades (6703rd ) | 3 | 84 | 1409 | 83 | 5.89 | 116558 | ||||
ive_been_high (4912th ) | 5 | 40 | 357 | 28 | 7.84 | 35457 | ||||
JIgSaW (3717th ) | 126 | 467 | 119 | 25.48 | 180611 | |||||
LilyRader (7327th ) | 8 | 158 | 1759 | 136 | 7.73 | 175821 | ||||
Lou_Sassole (725th ) | 13 | 440 | 1228 | 226 | 18.40 | 318633 | ||||
mad_max (4795th ) | 9 | 180 | 1907 | 161 | 8.44 | 216016 | ||||
Makaka (2683rd ) | 1 | 66 | 466 | 43 | 9.23 | 57681 | ||||
Patrunjelul.ro (740th ) | 1 | 34 | 195 | 20 | 10.26 | 28541 | ||||
Purple-Runt (6336th ) | 4 | 179 | 1003 | 123 | 12.26 | 167231 | ||||
sus (3739th ) | 6 | 118 | 1017 | 82 | 8.06 | 114030 | ||||
Talwin (5991st ) | 6 | 95 | 946 | 69 | 7.29 | 87677 | ||||
Tosquiojo (4391st ) | 1 | 10 | 113 | 11 | 9.73 | 13322 | ||||
Vaamos_Rafa (3456th ) | 2 | 108 | 619 | 52 | 8.40 | 67334 | ||||
Velho-Br (4702nd ) | 1 | 73 | 882 | 35 | 3.97 | 49811 | ||||
VICTUS (8442nd ) | 9 | 52 | 832 | 38 | 4.57 | 51737 | ||||
§P/\d|x\ (9217th ) | 1 | 113 | 930 | 71 | 7.63 | 98975 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
bustacell (1863rd ) | 24 | 9 | 2 | 2 | 8 | |||||
cartman (604th ) | 28 | 12 | 7 | 10 | 13 | 3 | ||||
Doc_Taylor (5805th ) | 10 | 1 | ||||||||
esu (1897th ) | Yes | 37 | 9 | 7 | 2 | 13 | 1 | |||
Hades (6703rd ) | 5 | 1 | ||||||||
ive_been_high (4912th ) | 7 | 2 | 1 | |||||||
JIgSaW (3717th ) | 25 | 7 | 2 | 3 | 7 | 3 | 1 | |||
LilyRader (7327th ) | 14 | 3 | 4 | 7 | 1 | |||||
Lou_Sassole (725th ) | 47 | 24 | 15 | 22 | 39 | 3 | ||||
mad_max (4795th ) | 21 | 10 | 1 | 4 | ||||||
Makaka (2683rd ) | 7 | 2 | 2 | 3 | ||||||
Patrunjelul.ro (740th ) | 2 | 1 | 1 | 1 | 2 | |||||
Purple-Runt (6336th ) | 17 | 9 | 2 | 2 | 7 | |||||
sus (3739th ) | 15 | 5 | 2 | 1 | 2 | 1 | ||||
Talwin (5991st ) | 14 | 1 | 1 | 2 | ||||||
Tosquiojo (4391st ) | 1 | |||||||||
Vaamos_Rafa (3456th ) | 14 | 2 | 2 | 3 | 7 | |||||
Velho-Br (4702nd ) | 6 | 1 | 1 | 1 | ||||||
VICTUS (8442nd ) | 8 | 3 | 2 | |||||||
[Lou]. (931st ) | 35 | 12 | 8 | 10 | 19 | 4 | ||||
[Lou]Dildo_merchant (2030th ) | 42 | 24 | 7 | 20 | 24 | 5 | 2 | |||
[Lou]RecruitOfficer (783rd ) | 1 | 1 | 1 | |||||||
§P/\d|x\ (9217th ) | 13 | 2 | 2 | 1 | 6 |
Match Report |
---|
Forum BBCode Format |