| 1 | 0 | ||
|---|---|---|---|
| Match Date | Sun, Feb 18 2024 at 7:59 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Vic, ArÃna±Grande, karma, Mustafa, okay, ROB, DiePolishRadarBitch, Nitro^ |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 1530 | 6 | 6 | 43 | 2 | 77 | 34 | |||||
| 643 | 1 | 1 | 5 | 33 | 12 | ||||||
| 612 | 2 | 2 | 29 | 3 | |||||||
| 559 | 39 | 10 | 49 | 1 | 16 | 24 | 29 | ||||
| 554 | 3 | 3 | 6 | 5 | 2 | 30 | 32 | ||||
| 507 | 1 | 1 | 6 | 1 | 33 | 1 | |||||
| 480 | 64 | 5 | 69 | 5 | 25 | 10 | |||||
| 477 | 9 | 1 | 10 | 20 | 1 | 5 | 7 | ||||
| 353 | 9 | 6 | 15 | 7 | 11 | 5 | |||||
| 218 | 1 | 1 | 4 | 12 | 13 | ||||||
| 209 | 2 | 1 | 3 | 1 | 9 | 19 | |||||
| 80 | 1 | 1 | 5 | 2 | |||||||
| 57 | 3 | 3 | 3 | 5 | |||||||
| 53 | 2 | 1 | 2 | 1 | |||||||
| 37 | 1 | 1 | 5 | 1 | 1 | ||||||
| Totals | 1 | 6369 | 138 | 32 | 169 | 1 | 148 | 6 | 1 | 268 | 173 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 632 | 28 | 2 | 30 | 38 | 2 | 1 | |||||
| 554 | 4 | 2 | 6 | 22 | 2 | 2 | 1 | ||||
| 434 | 1 | 1 | 16 | 8 | 6 | ||||||
| 370 | 76 | 4 | 80 | 5 | 5 | 23 | |||||
| 215 | 13 | 3 | 16 | 5 | 1 | 12 | 14 | ||||
| 96 | 3 | 2 | 5 | 2 | 2 | 17 | |||||
| 71 | 1 | 1 | 2 | 3 | 6 | ||||||
| 48 | 2 | ||||||||||
| 44 | 1 | 1 | 4 | 3 | 5 | ||||||
| 30 | 1 | 1 | 1 | 1 | |||||||
| 14 | 1 | ||||||||||
| Totals | 0 | 2508 | 127 | 15 | 142 | 0 | 93 | 3 | 0 | 40 | 74 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 36:35 | 1530 | 708 | 720 | 195 | 12 | 1 | 38.85 | 19.22 | 00:07 | |
| 37:56 | 643 | 169 | 174 | 200 | 5 | 42.49 | 4.65 | 00:11 | ||
| 26:37 | 612 | 236 | 252 | 128 | 16 | 31.07 | 7.93 | 00:17 | ||
| 38:00 | 559 | 236 | 249 | 391 | 13 | 1 | 38.17 | 17.06 | 00:06 | |
| 38:00 | 554 | 154 | 169 | 324 | 15 | 33.27 | 3.38 | 00:07 | ||
| 38:00 | 507 | 195 | 200 | 316 | 5 | 1 | 38.43 | 10.16 | 00:07 | |
| 38:00 | 480 | 164 | 186 | 342 | 22 | 33.82 | 6.50 | 00:07 | ||
| 38:00 | 477 | 361 | 376 | 279 | 15 | 56.12 | 19.86 | 00:08 | ||
| 37:19 | 353 | 189 | 218 | 380 | 29 | 17.41 | 5.11 | 00:05 | ||
| 25:43 | 218 | 92 | 101 | 181 | 9 | 34.71 | 6.28 | 00:09 | ||
| 36:13 | 209 | 103 | 125 | 403 | 22 | 22.73 | 7.25 | 00:05 | ||
| 06:05 | 80 | 33 | 37 | 54 | 4 | 38.95 | 8.29 | 00:07 | ||
| 13:46 | 57 | 25 | 33 | 110 | 8 | 21.85 | 10.38 | 00:08 | ||
| 01:55 | 53 | 27 | 27 | 13 | 67.50 | 10.00 | 00:09 | |||
| 02:47 | 37 | 19 | 21 | 20 | 2 | 25.00 | 5.48 | 00:07 | ||
| Totals | 1 (6369) | 2711 | 2888 | 3336 | 177 | 3 | 36.02 | 9.44 | 00:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 30:09 | 632 | 400 | 424 | 185 | 24 | 66.98 | 11.34 | 00:10 | ||
| 38:00 | 554 | 482 | 484 | 212 | 2 | 69.34 | 29.08 | 00:11 | ||
| 38:00 | 434 | 322 | 328 | 144 | 6 | 68.62 | 17.11 | 00:17 | ||
| 38:00 | 370 | 184 | 219 | 239 | 35 | 44.42 | 9.22 | 00:10 | ||
| 34:43 | 215 | 71 | 118 | 141 | 47 | 1 | 38.64 | 11.73 | 00:16 | |
| 19:06 | 96 | 50 | 54 | 148 | 4 | 26.21 | 10.32 | 00:08 | ||
| 15:26 | 71 | 40 | 41 | 91 | 1 | 30.83 | 7.99 | 00:11 | ||
| 01:39 | 48 | 28 | 28 | 7 | 80.00 | 39.39 | 00:15 | |||
| 16:37 | 44 | 2 | 28 | 139 | 26 | 14.51 | 3.32 | 00:07 | ||
| 03:14 | 30 | 25 | 28 | 8 | 3 | 71.79 | 20.87 | 00:26 | ||
| 01:07 | 14 | 5 | 6 | 4 | 1 | 54.55 | 19.35 | 00:18 | ||
| Totals | 0 (2508) | 1609 | 1758 | 1318 | 149 | 1 | 51.44 | 16.34 | 00:14 | |
| Kills Match Up | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
|
ClusterOne
|
KFX
|
CALIGULA
|
Peter
|
ezero
|
.:::.
|
mad_max
|
l0
|
Flying_Vag
|
Sir.Double
|
§øul~Cø
|
chriZ
|
soundless
|
idmk.s/\nD
|
Luca^Brasi
|
Pomzie
|
badai
|
funkysl4p
|
DAz
|
Uncle_Knuc
|
DreamCastl
|
h3Lc@t
|
-fe.dickfi
|
U_got_the_
|
ZoLa
|
Not_Msbeha
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 12 | 16 | 10 | 110 | 75 | 60 | 109 | 79 | 89 | 18 | 72 | 10 | 17 | 8 | 5 |   |   |   |   |   | 14 |   |   | 30 |   |   | ||
| 3 | 5 | 6 | 26 | 14 | 8 | 24 | 15 | 21 | 6 | 14 |   | 1 | 2 | 1 | 7 | 4 | 1 | 15 | 2 | 3 |   |   | 1 |   |   | |||
| 3 | 4 | 16 | 31 | 28 | 30 | 21 | 10 | 26 | 26 | 26 |   | 6 |   | 1 |   | 4 | 4 | 1 | 6 | 10 | 6 | 1 | 8 |   |   | |||
| 38 | 17 | 10 | 13 | 4 |   | 8 | 6 | 1 | 7 | 2 | 5 | 1 |   |   | 30 | 31 | 16 | 33 | 18 | 6 | 7 | 2 | 7 | 1 | 1 | |||
| 16 | 4 | 15 | 1 | 15 |   | 4 | 7 |   | 9 |   |   |   |   |   | 26 | 9 | 14 | 38 | 15 | 1 | 8 |   |   | 2 |   | |||
| 32 | 10 | 14 | 4 |   | 5 | 4 | 8 |   | 4 |   |   | 1 |   |   | 33 | 26 | 9 | 34 | 15 | 2 | 3 |   |   | 2 | 1 | |||
| 18 | 10 | 7 | 6 | 5 | 4 | 22 | 5 | 2 | 16 | 4 | 2 | 1 |   |   | 18 | 1 | 15 | 41 | 17 | 2 | 5 |   | 6 | 1 |   | |||
| 39 | 53 | 11 | 8 | 17 | 15 | 8 | 15 | 17 | 3 | 14 | 7 | 11 |   |   | 11 | 33 | 28 | 22 | 22 | 13 | 31 | 1 | 12 |   |   | |||
| 21 | 22 | 7 |   |   |   | 2 | 5 | 29 | 8 |   |   |   |   |   | 22 | 43 | 17 | 14 | 27 | 9 | 16 | 2 |   | 1 | 2 | |||
| 4 | 8 | 11 | 6 | 8 | 5 | 4 | 1 | 7 | 9 | 5 | 5 | 5 |   |   | 10 | 6 | 2 | 8 | 1 |   | 1 |   | 4 |   |   | |||
| 6 | 8 | 5 | 1 |   |   | 1 | 4 |   | 4 | 22 |   |   |   |   | 11 | 31 | 19 | 17 | 8 | 3 | 5 | 1 | 1 |   |   | |||
| 3 |   |   | 2 |   |   | 2 | 6 |   | 2 |   | 4 |   |   |   | 2 | 7 | 5 | 5 | 3 |   |   |   |   |   |   | |||
| 2 |   | 2 | 1 |   |   | 1 | 3 |   | 2 |   |   | 8 |   |   | 9 | 4 | 2 | 5 | 2 |   |   |   |   |   |   | |||
| 7 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 1 | 1 |   | 4 | 7 |   |   |   |   | ||||
| 2 | 6 | 2 |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 | 1 | 5 | 2 | 1 |   |   |   | 1 |   |   | |||
|   | 12 | 5 | 42 | 50 | 57 | 42 | 21 | 43 | 27 | 61 | 8 | 26 |   | 3 | 24 |   |   |   |   | 10 |   |   | 17 |   |   | |||
|   | 8 | 5 | 61 | 37 | 59 | 24 | 41 | 70 | 15 | 91 | 4 | 20 | 2 | 2 |   | 2 |   |   |   | 25 |   |   | 20 |   |   | |||
|   | 6 | 5 | 40 | 25 | 25 | 31 | 26 | 56 | 13 | 52 | 5 | 11 |   | 5 |   |   | 6 |   |   | 13 |   |   | 15 |   |   | |||
|   | 4 | 1 | 25 | 40 | 26 | 28 | 10 | 15 | 11 | 21 | 4 | 5 | 1 | 1 |   |   |   | 35 |   | 13 |   |   | 14 |   |   | |||
|   | 3 | 3 | 15 | 11 | 6 | 12 | 9 | 13 | 1 | 21 | 4 | 5 |   | 2 |   |   |   |   | 47 | 12 |   |   | 3 |   |   | |||
| 1 | 4 | 4 | 3 | 3 | 5 | 1 | 10 | 6 |   | 3 |   |   |   |   | 4 | 4 | 2 |   | 1 | 4 | 2 |   |   | 1 |   | |||
|   |   | 2 | 3 | 5 | 5 | 5 | 8 | 6 |   | 6 |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   |   |   | |||
|   |   |   | 1 | 2 | 5 | 3 | 1 | 6 |   | 7 |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   | ||||
|   | 1 | 3 | 1 |   | 1 | 3 |   |   | 3 |   |   |   |   |   | 1 | 5 | 4 | 3 | 3 |   |   |   | 26 |   |   | |||
|   |   |   | 3 |   | 4 | 4 | 4 | 2 | 6 | 3 |   |   |   |   |   |   |   |   |   | 2 |   |   |   | 3 |   | |||
|   |   |   | 1 |   | 1 | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   | 1 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 6 | 1 | 1 | 1 | 2 | 1 | |||||
| 26 | 4 | 3 | 1 | 13 | ||||||
| 43 | 38 | 11 | 19 | 39 | 3 | |||||
| 20 | 3 | 7 | 13 | 13 | 4 | 1 | ||||
| 5 | 2 | 1 | ||||||||
| 72 | 39 | 22 | 38 | 34 | 15 | 4 | 2 | |||
| 29 | 17 | 1 | 1 | 6 | ||||||
| 5 | 3 | 1 | 3 | |||||||
| 21 | 3 | 3 | ||||||||
| 24 | 10 | 4 | 2 | 6 | ||||||
| 53 | 10 | 3 | 2 | 22 | 5 | |||||
| 5 | 1 | |||||||||
| 2 | 1 | 2 | 1 | 2 | ||||||
| 21 | 8 | 2 | 1 | 4 | 2 | |||||
| 43 | 23 | 11 | 11 | 21 | 4 | 1 | ||||
| 3 | 1 | 2 | 1 | |||||||
| 24 | 7 | 3 | 1 | 2 | ||||||
| 1 | 1 | |||||||||
| Yes | 30 | 9 | 2 | 2 | 6 | |||||
| 40 | 27 | 12 | 22 | 27 | 5 | |||||
| 9 | 3 | 1 | 3 | |||||||
| 3 | ||||||||||
| 16 | 2 | 1 | 4 | |||||||
| 3 | 1 | 1 | ||||||||
| 3 | 4 | 1 | 1 | |||||||
| 12 | 2 | 2 | 2 | |||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 2 | 2 | ||||
| 42 | 3 | ||||
| 0 | 0 | ||||
| 208 | 8 | ||||
| 21 | 0 | ||||
| 50 | 9 | ||||
| 55 | 23 | ||||
| 22 | 8 | ||||
| 113 | 47 | ||||
| 80 | 23 | ||||
| 31 | 4 | ||||
| 0 | 0 | ||||
| 20 | 4 | ||||
| 99 | 14 | ||||
| 132 | 14 | ||||
| 13 | 0 | ||||
| 37 | 16 | ||||
| 0 | 0 | ||||
| 20 | 8 | ||||
| 269 | 62 | ||||
| 10 | 2 | ||||
| 3 | 0 | ||||
| 2 | 3 | ||||
| 13 | 3 | ||||
| 4 | 3 | ||||
| 20 | 8 | ||||
| Match Report |
|---|
| Forum BBCode Format |