2 | 3 | ||
---|---|---|---|
Match Date | Sun, Jun 12 2022 at 8:40 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | Two Second Frag |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: |Wacko| |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
1190 | 6 | 9 | 15 | 1 | 13 | 14 | 5 | |||
![]() |
992 | 24 | 15 | 38 | 32 | 1 | 47 | 18 | |||
![]() ![]() |
985 | 18 | 13 | 31 | 53 | 45 | 13 | ||||
![]() ![]() |
850 | 12 | 7 | 19 | 54 | 26 | 15 | ||||
![]() ![]() |
525 | 6 | 10 | 15 | 25 | 1 | 17 | 8 | |||
![]() ![]() |
489 | 28 | 22 | 50 | 1 | 25 | 17 | 12 | |||
![]() |
461 | 8 | 2 | 10 | 20 | 22 | 15 | ||||
![]() ![]() |
455 | 3 | 10 | 13 | 31 | 18 | 4 | ||||
![]() |
407 | 4 | 2 | 6 | 27 | 13 | 2 | ||||
![]() ![]() |
339 | 14 | 7 | 21 | 7 | 6 | 6 | ||||
![]() |
98 | 10 | 1 | 11 | 6 | 4 | 5 | ||||
Totals | 2 | 6791 | 133 | 98 | 229 | 2 | 293 | 0 | 2 | 229 | 103 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() |
1444 | 15 | 21 | 35 | 83 | 1 | 58 | 21 | |||
![]() |
1094 | 21 | 3 | 23 | 62 | 1 | 42 | 18 | |||
![]() ![]() |
881 | 14 | 24 | 37 | 1 | 25 | 1 | 40 | 36 | ||
![]() |
739 | 28 | 13 | 41 | 2 | 30 | 29 | 16 | |||
![]() |
580 | 9 | 13 | 22 | 34 | 19 | 9 | ||||
![]() |
347 | 7 | 12 | 19 | 18 | 10 | 10 | ||||
![]() |
338 | 1 | 1 | 2 | 13 | 17 | 4 | ||||
![]() |
240 | 8 | 18 | 26 | 2 | 5 | 7 | 19 | |||
![]() ![]() |
206 | 9 | 5 | 14 | 13 | 6 | 11 | ||||
![]() |
155 | 8 | 2 | 10 | 7 | 7 | 7 | ||||
![]() |
61 | 8 | 2 | 1 | |||||||
![]() ![]() |
17 | 2 | 1 | 3 | 1 | ||||||
![]() |
14 | 2 | 2 | 1 | 1 | ||||||
![]() |
12 | 1 | 1 | 2 | |||||||
![]() ![]() |
5 | 4 | 1 | 5 | 1 | ||||||
![]() ![]() |
|||||||||||
![]() |
|||||||||||
Totals | 3 | 6133 | 129 | 115 | 241 | 6 | 298 | 0 | 3 | 239 | 153 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 18:28 | 1190 | 84 | 85 | 163 | 1 | 33.30 | 8.70 | 00:10 | |
![]() | 30:00 | 992 | 322 | 323 | 291 | 1 | 4 | 52.49 | 21.73 | 00:06 |
![]() ![]() | 29:37 | 985 | 407 | 409 | 242 | 2 | 2 | 62.56 | 19.23 | 00:08 |
![]() ![]() | 29:35 | 850 | 444 | 444 | 267 | 62.45 | 28.15 | 00:07 | ||
![]() ![]() | 18:49 | 525 | 179 | 179 | 155 | 6 | 53.47 | 6.51 | 00:07 | |
![]() ![]() | 30:00 | 489 | 182 | 182 | 320 | 2 | 36.36 | 12.03 | 00:06 | |
![]() | 18:47 | 461 | 156 | 156 | 200 | 43.82 | 8.46 | 00:06 | ||
![]() ![]() | 14:25 | 455 | 227 | 227 | 155 | 59.42 | 21.79 | 00:06 | ||
![]() | 28:33 | 407 | 204 | 206 | 253 | 2 | 2 | 44.73 | 11.23 | 00:07 |
![]() ![]() | 21:12 | 339 | 75 | 76 | 230 | 1 | 26.04 | 8.18 | 00:06 | |
![]() | 09:16 | 98 | 30 | 30 | 88 | 25.42 | 5.73 | 00:06 | ||
Totals | 2 (6791) | 2310 | 2317 | 2364 | 7 | 16 | 45.46 | 13.79 | 00:07 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() | 30:00 | 1444 | 604 | 604 | 311 | 66.01 | 39.73 | 00:06 | ||
![]() | 29:41 | 1094 | 435 | 437 | 222 | 2 | 7 | 65.78 | 12.20 | 00:08 |
![]() ![]() | 29:38 | 881 | 245 | 246 | 345 | 1 | 2 | 41.61 | 15.92 | 00:05 |
![]() | 30:00 | 739 | 236 | 239 | 298 | 3 | 13 | 44.52 | 10.43 | 00:06 |
![]() | 24:21 | 580 | 281 | 282 | 219 | 1 | 5 | 56.05 | 21.03 | 00:07 |
![]() | 30:00 | 347 | 141 | 142 | 248 | 1 | 36.32 | 11.45 | 00:07 | |
![]() | 10:03 | 338 | 108 | 109 | 64 | 1 | 3 | 62.22 | 16.21 | 00:10 |
![]() | 30:00 | 240 | 64 | 64 | 336 | 16.00 | 4.65 | 00:05 | ||
![]() ![]() | 12:04 | 206 | 66 | 68 | 114 | 2 | 2 | 37.23 | 7.28 | 00:06 |
![]() | 08:16 | 155 | 48 | 48 | 83 | 36.64 | 20.36 | 00:06 | ||
![]() | 01:26 | 61 | 25 | 25 | 12 | 67.57 | 48.89 | 00:07 | ||
![]() ![]() | 02:27 | 17 | 6 | 6 | 21 | 22.22 | 6.56 | 00:07 | ||
![]() | 00:54 | 14 | 1 | 1 | 11 | 8.33 | 7.14 | 00:05 | ||
![]() | 01:56 | 12 | 9 | 9 | 18 | 31.67 | 11.81 | 00:07 | ||
![]() ![]() | 02:32 | 5 | 0 | 24 | 00:06 | |||||
![]() | 00:39 | 0 | 2 | 00:21 | ||||||
![]() ![]() | 00:08 | 0 | 1 | 00:08 | ||||||
Totals | 3 (6133) | 2269 | 2280 | 2329 | 11 | 32 | 34.83 | 13.74 | 00:08 |
Kills Match Up | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||
Redouane_T
|
scrotalo
|
period
|
bife
|
ezero
|
jerc
|
Biden
|
effibrie
|
GTO
|
Brave_G1rl
|
Pappy
|
sbt
|
dasein
|
2
|
drunken_fo
|
esu
|
ToeRag
|
[Lou].
|
slime
|
Talwin
|
Von
|
TsF.|ToRo-
|
ObrintPas
|
vltava_sup
|
Paruru
|
Mr.Prostat
|
O'nelf
|
Player18
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 1 | 10 | 7 | 1 | 3 | 7 | 1 |   | 2 | 1 | 1 | 7 | 3 | 3 | 12 | 4 | 4 |   | 17 | 1 |   | 1 |   |   |   |   |   |   |
![]() | ![]() | 15 | 1 | 1 |   |   |   | 1 | 1 | 22 | 1 |   | 47 | 22 | 49 | 35 | 36 | 23 | 6 | 33 | 21 | 10 |   | 1 | 2 | 1 | 4 |   |   | |
![]() ![]() | ![]() | 15 |   | 2 |   |   | 1 |   |   | 23 | 4 |   | 48 | 47 | 64 | 32 | 34 | 29 | 16 | 39 | 19 | 20 | 2 | 4 | 3 | 5 | 6 | 2 |   | |
![]() ![]() | ![]() | 24 |   |   |   |   |   |   | 37 | 1 |   | 63 | 46 | 46 | 31 | 52 | 32 | 11 | 39 | 35 | 13 | 2 | 7 |   | 4 | 1 |   |   | ||
![]() ![]() | ![]() | 14 | 1 | 2 | 1 | 1 |   |   | 18 |   |   | 19 | 13 | 34 | 11 | 16 | 5 |   | 15 | 21 | 12 | 4 |   |   |   | 4 |   |   | ||
![]() ![]() | ![]() | 8 |   |   | 1 |   |   |   | 10 | 2 |   | 24 | 14 | 47 | 10 | 13 | 13 | 2 | 23 | 5 | 4 | 1 | 2 | 1 | 1 | 5 |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   | 6 | 2 |   | 15 | 24 | 24 | 30 | 12 | 17 | 8 | 17 |   |   |   |   |   | 1 |   |   |   | ||
![]() ![]() | ![]() | 4 |   |   |   |   |   |   | 3 | 4 |   | 37 | 15 | 31 | 37 | 25 | 18 | 12 | 32 |   |   |   | 4 | 1 | 3 |   |   | 1 | ||
![]() | ![]() | 7 | 18 | 15 | 15 | 13 | 22 | 7 | 5 | 2 | 13 |   | 13 | 14 | 9 | 18 | 10 | 14 | 5 | 10 |   |   |   |   |   | 2 |   |   |   | |
![]() ![]() | ![]() | 2 | 1 | 2 | 1 |   | 1 | 2 |   | 4 | 1 | 1 | 4 | 3 | 14 | 12 | 8 | 5 | 1 | 9 | 3 | 1 | 1 | 1 |   |   |   |   |   | |
![]() | ![]() |   |   |   |   |   |   |   |   |   | 1 | 7 | 1 | 6 | 3 | 1 | 2 | 1 | 3 |   |   |   | 1 | 4 |   |   |   |   | ||
![]() | ![]() | 19 | 78 | 57 | 70 | 37 | 80 | 40 | 35 | 30 | 56 | 23 |   |   | 22 |   | 23 |   | 34 |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() | 15 | 48 | 43 | 56 | 38 | 56 | 49 | 21 | 20 | 31 | 11 | 1 | 2 |   | 12 | 1 | 30 |   | 17 | 1 |   |   |   |   |   | 1 |   |   | |
![]() ![]() | ![]() | 10 | 25 | 18 | 15 | 17 | 45 | 20 | 17 | 14 | 35 | 6 |   |   | 1 | 5 | 1 | 6 |   | 16 |   |   |   |   |   |   |   |   |   | |
![]() | ![]() | 10 | 26 | 22 | 26 | 7 | 19 | 24 | 16 | 19 | 21 | 15 | 14 | 8 | 7 | 3 | 2 | 6 |   | 6 | 5 | 9 |   | 1 |   |   | 2 |   |   | |
![]() | ![]() | 11 | 34 | 31 | 35 | 15 | 35 | 25 | 24 | 14 | 29 | 13 |   | 1 |   | 6 | 1 | 8 | 2 | 8 |   |   |   |   |   | 1 |   |   |   | |
![]() | ![]() | 6 | 14 | 9 | 11 | 4 | 11 | 13 | 14 | 12 | 8 | 4 | 7 | 8 | 6 |   | 3 | 1 |   |   | 3 | 8 |   |   |   |   | 1 |   |   | |
![]() | ![]() |   | 13 | 13 | 14 |   | 18 | 8 | 16 | 11 | 10 | 9 |   | 1 |   |   |   | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   | |
![]() | ![]() | 2 | 4 | 4 | 4 | 3 | 4 | 8 | 4 | 4 | 6 | 1 | 5 | 2 | 4 | 1 | 1 | 1 |   |   | 5 | 1 |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 1 | 12 | 10 | 9 | 9 | 6 | 1 |   |   | 1 |   |   |   | 1 | 7 |   | 8 |   | 6 | 2 | 1 |   |   |   |   |   |   |   | |
![]() | ![]() |   | 5 | 1 | 4 | 5 | 9 |   |   |   |   |   |   |   |   | 14 |   | 2 |   | 8 |   |   |   |   |   |   |   |   | ||
![]() | ![]() |   | 1 | 6 | 3 | 4 | 3 |   |   |   | 4 |   |   |   |   |   |   | 1 |   | 3 |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   | 1 |   |   |   | 1 | 1 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() |   | 1 |   | 1 |   | 2 |   | 1 | 1 |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
7 | 243 | 1250 | 199 | 15.92 | 291331 | ||||
![]() |
3 | 112 | 401 | 65 | 16.21 | 89809 | ||||
![]() |
14 | 142 | 851 | 72 | 8.46 | 81693 | ||||
![]() ![]() |
444 | 1570 | 442 | 28.15 | 666000 | |||||
![]() ![]() |
1 | 27 | 409 | 24 | 5.87 | 34558 | ||||
![]() |
22 | 429 | 1779 | 217 | 12.20 | 292735 | ||||
![]() |
13 | 252 | 949 | 99 | 10.43 | 135136 | ||||
![]() ![]() |
8 | 219 | 950 | 207 | 21.79 | 304393 | ||||
![]() |
9 | 283 | 1279 | 269 | 21.03 | 392724 | ||||
![]() ![]() |
2 | 189 | 922 | 60 | 6.51 | 70523 | ||||
![]() |
7 | 203 | 1095 | 123 | 11.23 | 177610 | ||||
![]() ![]() |
9 | 177 | 1081 | 130 | 12.03 | 173477 | ||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
6 | 61 | 4 | 6.56 | 5721 | |||||
![]() |
30 | 524 | 30 | 5.73 | 44829 | |||||
![]() |
7 | 32 | 4 | 12.50 | 5667 | |||||
![]() ![]() |
5 | 408 | 1742 | 335 | 19.23 | 478863 | ||||
![]() ![]() |
5 | |||||||||
![]() ![]() |
2 | 40 | 62 | 4 | 6.45 | 4487 | ||||
![]() |
1 | 603 | 1460 | 580 | 39.73 | 872632 | ||||
![]() |
8 | 323 | 1270 | 276 | 21.73 | 406655 | ||||
![]() |
64 | 1270 | 59 | 4.65 | 88500 | |||||
![]() ![]() |
6 | 66 | 646 | 47 | 7.28 | 64130 | ||||
![]() |
5 | 137 | 1048 | 120 | 11.45 | 163524 | ||||
![]() |
25 | 45 | 22 | 48.89 | 32490 | |||||
![]() |
1 | 14 | 1 | 7.14 | 1500 | |||||
![]() |
1 | 47 | 221 | 45 | 20.36 | 66571 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
28 | 12 | 5 | 2 | 8 | |||||
![]() |
10 | 11 | 1 | 3 | 6 | |||||
![]() ![]() |
58 | 29 | 11 | 15 | 22 | 2 | ||||
![]() ![]() |
3 | 3 | 1 | 1 | ||||||
![]() |
68 | 31 | 9 | 11 | 19 | 6 | 1 | 1 | ||
![]() |
33 | 11 | 2 | 7 | 10 | |||||
![]() ![]() |
33 | 11 | 3 | 8 | 9 | 1 | ||||
![]() |
45 | 20 | 7 | 5 | 12 | 1 | ||||
![]() ![]() |
27 | 8 | 11 | 1 | 9 | 1 | ||||
![]() |
21 | 8 | 2 | 3 | 3 | 1 | ||||
![]() ![]() |
33 | 3 | 2 | 2 | ||||||
![]() ![]() |
||||||||||
![]() |
||||||||||
![]() ![]() |
||||||||||
![]() |
2 | |||||||||
![]() |
1 | |||||||||
![]() ![]() |
60 | 28 | 9 | 8 | 23 | 2 | ||||
![]() ![]() |
||||||||||
![]() ![]() |
Yes | 10 | 2 | 1 | ||||||
![]() |
60 | 27 | 17 | 35 | 29 | 6 | ||||
![]() |
47 | 16 | 4 | 8 | 12 | 1 | ||||
![]() |
8 | |||||||||
![]() ![]() |
7 | 4 | 2 | 1 | ||||||
![]() |
18 | 3 | 2 | 3 | ||||||
![]() |
2 | 2 | 1 | 1 | ||||||
![]() |
||||||||||
![]() |
7 | |||||||||
![]() |
11 | 6 | 5 | 3 | 12 |
Match Report |
---|
Forum BBCode Format |