7 | 4 | ||
---|---|---|---|
Match Date | Tue, Jun 14 2022 at 6:32 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | duku ! (nw) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ~Groot, sus, esu, |Wacko| |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Makaka (2684th ) | 197 | 8 | 3 | 8 | 3 | 8 | 8 | ||||
LoSahn (7281st ) | 143 | 2 | 5 | 6 | 9 | ||||||
John_Cutter (2592nd ) | 123 | 7 | 1 | 6 | 4 | 1 | 2 | 3 | |||
Mackan (4625th ) | 122 | 14 | 2 | 15 | 1 | 1 | 4 | 3 | |||
[Lou]ca^Brasi (2260th ) | 87 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | |||
Helgar (7651st ) | 68 | 1 | 1 | 3 | 2 | ||||||
Luxa (10171st ) | 65 | 5 | 4 | 2 | 1 | 2 | 1 | ||||
uranus (3621st ) | 42 | 1 | 2 | ||||||||
[S.o.W]FrenchEmpire` (502nd ) | 36 | 1 | 1 | 2 | 1 | 2 | |||||
ToeRag (6193rd ) | 28 | 2 | 2 | 1 | 1 | 1 | |||||
mcduck (11449th ) | 26 | 2 | 2 | 4 | 1 | ||||||
Joke-Moddy (8725th ) | 17 | 2 | 2 | 1 | 1 | 1 | |||||
dasein (700th ) | 11 | 1 | 1 | ||||||||
Totals | 7 | 965 | 43 | 10 | 46 | 3 | 21 | 9 | 7 | 30 | 26 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
bustacell (1864th ) | 357 | 2 | 2 | 2 | 3 | 4 | 2 | 19 | 15 | ||
jerc (3691st ) | 129 | 3 | 1 | 3 | 3 | 1 | 1 | 4 | 4 | ||
LilyRader (7329th ) | 102 | 1 | 2 | 5 | |||||||
ezero (4006th ) | 81 | 2 | 2 | 2 | 4 | 3 | |||||
<{xan}>vanhelsing (5713th ) | 65 | 5 | 3 | 7 | 2 | 1 | 1 | ||||
Mandolino (2456th ) | 15 | 1 | 1 | ||||||||
kub (4403rd ) | 9 | 1 | |||||||||
SB (3906th ) | 5 | 2 | 2 | ||||||||
Finagle (10526th ) | 4 | 1 | 1 | ||||||||
[Lou]ise (2620th ) | 4 | ||||||||||
Totals | 4 | 771 | 16 | 6 | 18 | 2 | 10 | 7 | 4 | 33 | 22 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Makaka (2684th ) | 09:58 | 197 | 28 | 29 | 42 | 1 | 40.28 | 7.42 | 00:15 | |
LoSahn (7281st ) | 09:58 | 143 | 38 | 38 | 47 | 44.71 | 8.59 | 00:13 | ||
John_Cutter (2592nd ) | 09:58 | 123 | 42 | 42 | 27 | 60.87 | 10.74 | 00:24 | ||
Mackan (4625th ) | 09:28 | 122 | 34 | 34 | 33 | 50.75 | 30.10 | 00:18 | ||
[Lou]ca^Brasi (2260th ) | 06:03 | 87 | 42 | 42 | 18 | 70.00 | 12.05 | 00:22 | ||
Helgar (7651st ) | 05:40 | 68 | 24 | 24 | 22 | 52.17 | 11.48 | 00:16 | ||
Luxa (10171st ) | 09:58 | 65 | 15 | 16 | 60 | 1 | 20.78 | 7.08 | 00:10 | |
uranus (3621st ) | 02:20 | 42 | 19 | 19 | 6 | 76.00 | 7.46 | 00:25 | ||
[S.o.W]FrenchEmpire` (502nd ) | 03:05 | 36 | 25 | 25 | 15 | 62.50 | 20.79 | 00:13 | ||
ToeRag (6193rd ) | 03:51 | 28 | 11 | 11 | 14 | 44.00 | 18.52 | 00:17 | ||
mcduck (11449th ) | 03:38 | 26 | 21 | 22 | 13 | 1 | 61.11 | 21.84 | 00:18 | |
Joke-Moddy (8725th ) | 09:00 | 17 | 9 | 9 | 32 | 11.25 | 1.79 | 01:23 | ||
dasein (700th ) | 00:01 | 11 | 1 | 1 | 100.00 | 100.00 | 00:01 | |||
Totals | 7 (965) | 309 | 312 | 329 | 3 | 0 | 53.42 | 19.84 | 00:21 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
bustacell (1864th ) | 09:58 | 357 | 62 | 63 | 41 | 1 | 60.00 | 13.78 | 00:16 | |
jerc (3691st ) | 09:58 | 129 | 40 | 40 | 35 | 53.33 | 15.18 | 00:18 | ||
LilyRader (7329th ) | 09:58 | 102 | 41 | 41 | 39 | 51.25 | 5.01 | 00:16 | ||
ezero (4006th ) | 09:58 | 81 | 30 | 30 | 34 | 46.88 | 4.28 | 00:19 | ||
<{xan}>vanhelsing (5713th ) | 05:51 | 65 | 22 | 22 | 23 | 48.89 | 16.41 | 00:16 | ||
Mandolino (2456th ) | 02:35 | 15 | 14 | 14 | 11 | 56.00 | 8.57 | 00:15 | ||
kub (4403rd ) | 01:50 | 9 | 5 | 6 | 5 | 1 | 50.00 | 7.02 | 00:24 | |
SB (3906th ) | 03:05 | 5 | 3 | 3 | 9 | 25.00 | 3.70 | 00:22 | ||
Finagle (10526th ) | 02:12 | 4 | 3 | 3 | 4 | 42.86 | 3.45 | 00:36 | ||
[Lou]ise (2620th ) | 00:53 | 4 | 4 | 4 | 8 | 33.33 | 7.41 | 00:07 | ||
Totals | 4 (771) | 224 | 226 | 209 | 2 | 0 | 46.75 | 8.48 | 00:19 |
Kills Match Up | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makaka
|
LoSahn
|
John_Cutte
|
Mackan
|
[Lou]ca^Br
|
Helgar
|
Luxa
|
uranus
|
[S.o.W]Fre
|
ToeRag
|
mcduck
|
Joke-Moddy
|
dasein
|
bustacell
|
jerc
|
LilyRader
|
ezero
|
<{xan}>van
|
Mandolino
|
kub
|
SB
|
Finagle
|
[Lou]ise
| |||
Makaka (2684th ) | 1 | 5 | 2 | 6 | 2 | 3 | 4 | 1 |   | 4 |   |   |   | 1 |   |   |   |   |   | 1 |   |   |   | ||
LoSahn (7281st ) | 4 |   |   |   |   | 2 |   |   |   | 1 | 3 |   |   | 8 | 5 | 5 | 4 | 3 | 1 | 2 |   |   | |||
John_Cutter (2592nd ) | 8 |   |   |   |   | 2 |   |   |   | 2 | 2 |   | 7 | 2 | 7 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | |||
Mackan (4625th ) | 6 |   |   |   |   | 2 |   |   |   | 4 | 2 |   |   | 1 | 4 | 7 | 4 | 1 | 1 | 1 | 1 |   | |||
[Lou]ca^Brasi (2260th ) | 7 |   |   |   |   |   |   |   |   |   | 6 |   | 6 | 3 | 10 | 6 | 3 |   |   |   |   | 1 | |||
Helgar (7651st ) | 3 |   |   |   |   |   |   |   |   |   | 5 |   | 2 | 3 | 1 | 2 | 5 | 1 | 1 |   |   | 1 | |||
Luxa (10171st ) | 1 | 1 |   | 1 |   |   | 1 |   |   | 1 |   | 2 |   | 1 | 1 | 2 | 1 | 1 | 2 |   | 1 | 1 |   | ||
uranus (3621st ) | 1 |   |   |   |   |   |   |   |   |   | 2 |   | 3 | 2 | 3 | 2 | 2 | 1 |   |   |   | 3 | |||
[S.o.W]FrenchEmpire` (502nd ) |   |   |   |   |   |   |   |   |   |   | 6 |   | 5 | 4 | 4 | 2 |   | 2 |   |   |   | 2 | |||
ToeRag (6193rd ) | 1 |   |   |   |   |   | 1 |   |   | 2 |   |   |   | 1 | 3 | 2 |   |   |   | 1 |   |   | |||
mcduck (11449th ) |   | 8 | 2 | 1 |   |   | 2 |   |   | 2 | 1 | 1 |   | 6 |   |   |   |   |   |   |   |   |   | ||
Joke-Moddy (8725th ) |   | 5 |   |   | 1 |   | 1 |   | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   | |||
dasein (700th ) |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | |||
bustacell (1864th ) | 11 | 2 | 4 | 6 | 6 | 1 | 7 |   | 5 |   | 4 | 3 |   | 1 | 6 |   | 3 | 2 |   |   | 2 | 1 |   | ||
jerc (3691st ) |   | 8 | 2 | 5 | 2 | 4 | 11 | 1 | 2 | 2 |   |   |   | 3 |   |   |   |   |   |   |   |   | |||
LilyRader (7329th ) |   | 3 | 9 | 6 |   | 4 | 8 | 3 | 5 | 2 |   |   |   | 1 |   |   |   |   |   |   |   |   | |||
ezero (4006th ) |   | 6 | 2 | 6 | 4 | 2 | 4 | 1 | 1 | 2 |   |   |   | 2 |   |   |   |   |   |   |   |   | |||
<{xan}>vanhelsing (5713th ) |   | 7 | 2 | 1 | 2 | 3 | 5 |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   | |||
Mandolino (2456th ) |   |   | 2 | 1 | 1 | 2 | 7 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
kub (4403rd ) |   |   |   |   |   | 1 | 1 |   |   |   |   |   |   | 1 | 3 |   |   |   |   | 1 |   |   |   | ||
SB (3906th ) |   |   | 2 |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | |||
Finagle (10526th ) |   | 2 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
[Lou]ise (2620th ) |   |   |   |   |   | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
<{xan}>vanhelsing (5713th ) | 22 | 128 | 21 | 16.41 | 33000 | |||||
[Lou]ca^Brasi (2260th ) | 42 | 166 | 20 | 12.05 | 27450 | |||||
[Lou]ise (2620th ) | 4 | 27 | 2 | 7.41 | 3000 | |||||
[S.o.W]FrenchEmpire` (502nd ) | 25 | 101 | 21 | 20.79 | 31399 | |||||
bustacell (1864th ) | 63 | 254 | 35 | 13.78 | 50240 | |||||
dasein (700th ) | 1 | 1 | 1 | 100.00 | 558 | |||||
ezero (4006th ) | 30 | 327 | 14 | 4.28 | 18549 | |||||
Finagle (10526th ) | 3 | 29 | 1 | 3.45 | 1500 | |||||
Helgar (7651st ) | 24 | 122 | 14 | 11.48 | 19218 | |||||
jerc (3691st ) | 40 | 224 | 34 | 15.18 | 49907 | |||||
John_Cutter (2592nd ) | 1 | 41 | 298 | 32 | 10.74 | 42894 | ||||
Joke-Moddy (8725th ) | 9 | 84 | 3 | 3.57 | 4143 | |||||
kub (4403rd ) | 6 | 57 | 4 | 7.02 | 5503 | |||||
LilyRader (7329th ) | 5 | 36 | 399 | 20 | 5.01 | 23202 | ||||
LoSahn (7281st ) | 2 | 36 | 384 | 33 | 8.59 | 44522 | ||||
Luxa (10171st ) | 3 | 13 | 226 | 16 | 7.08 | 17973 | ||||
Mackan (4625th ) | 34 | 103 | 31 | 30.10 | 46500 | |||||
Makaka (2684th ) | 1 | 28 | 310 | 23 | 7.42 | 29265 | ||||
Mandolino (2456th ) | 14 | 70 | 6 | 8.57 | 8736 | |||||
mcduck (11449th ) | 22 | 87 | 19 | 21.84 | 28791 | |||||
SB (3906th ) | 3 | 27 | 1 | 3.70 | 1500 | |||||
ToeRag (6193rd ) | 11 | 54 | 10 | 18.52 | 14363 | |||||
uranus (3621st ) | 19 | 67 | 5 | 7.46 | 7033 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
<{xan}>vanhelsing (5713th ) | 3 | |||||||||
bustacell (1864th ) | 7 | 1 | 4 | |||||||
dasein (700th ) | ||||||||||
ezero (4006th ) | 2 | 1 | ||||||||
Finagle (10526th ) | ||||||||||
Helgar (7651st ) | 3 | 1 | ||||||||
jerc (3691st ) | 5 | 2 | 2 | |||||||
John_Cutter (2592nd ) | 8 | 2 | ||||||||
Joke-Moddy (8725th ) | ||||||||||
kub (4403rd ) | ||||||||||
LilyRader (7329th ) | 6 | 3 | ||||||||
LoSahn (7281st ) | 6 | 1 | 1 | |||||||
Luxa (10171st ) | 1 | |||||||||
Mackan (4625th ) | 4 | 1 | ||||||||
Makaka (2684th ) | Yes | 2 | 1 | |||||||
Mandolino (2456th ) | 1 | 1 | ||||||||
mcduck (11449th ) | 2 | 2 | ||||||||
SB (3906th ) | ||||||||||
ToeRag (6193rd ) | 2 | |||||||||
uranus (3621st ) | 1 | 1 | 1 | |||||||
[Lou]ca^Brasi (2260th ) | 6 | 2 | 1 | 4 | ||||||
[Lou]ise (2620th ) | 1 | |||||||||
[S.o.W]FrenchEmpire` (502nd ) | 6 |
Match Report |
---|
Forum BBCode Format |