2 | 7 | ||
---|---|---|---|
Match Date | Fri, Jun 17 2022 at 10:38 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | CTF-Byproduct][ |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
·cbg¹ (73rd ) | 161 | 3 | 3 | 2 | 5 | ||||||
... (3260th ) | 150 | 4 | 2 | 4 | 3 | 2 | 4 | 5 | |||
unrealfox (762nd ) | 142 | 4 | 1 | 5 | 2 | 8 | 3 | ||||
Wader (1522nd ) | 119 | 4 | 2 | 5 | 1 | 1 | 3 | 2 | |||
pissedoffpistol (1883rd ) | 90 | 6 | 1 | 7 | 1 | 1 | 4 | 3 | |||
Paruru (3982nd ) | 32 | 1 | 1 | 2 | 1 | ||||||
caliz (1216th ) | 25 | 1 | 1 | 1 | 1 | ||||||
chubbyrain (8315th ) | 24 | ||||||||||
ive_been_high (4965th ) | 22 | ||||||||||
LoSahn (7345th ) | 16 | 1 | 3 | ||||||||
ape (9549th ) | 13 | ||||||||||
.LiQuidFire. (3482nd ) | 3 | ||||||||||
Dark (5529th ) | 2 | 1 | |||||||||
Poopy_Playtime (241st ) | 1 | ||||||||||
Sire (9829th ) | |||||||||||
Totals | 2 | 800 | 21 | 8 | 26 | 1 | 9 | 0 | 3 | 28 | 19 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
YRGM (442nd ) | 175 | 5 | 1 | 6 | 2 | 4 | 2 | 5 | 1 | ||
meep (300th ) | 173 | 6 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | ||
chubbyrain (3175th ) | 115 | 2 | 5 | 2 | 4 | 2 | |||||
hirnfrost (635th ) | 98 | 6 | 1 | 7 | 1 | 1 | 2 | ||||
esu (1923rd ) | 95 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 5 | ||
CrazyClown (2625th ) | 87 | 5 | 2 | 6 | 1 | 1 | 4 | 1 | |||
Velho-Br (4756th ) | 76 | 1 | 1 | 1 | 5 | 7 | |||||
women_are_trash (14698th ) | |||||||||||
Doc_Taylor (5877th ) | |||||||||||
Totals | 7 | 819 | 23 | 10 | 27 | 5 | 15 | 6 | 6 | 24 | 16 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
·cbg¹ (73rd ) | 11:21 | 161 | 96 | 96 | 47 | 67.13 | 26.51 | 00:15 | ||
... (3260th ) | 11:21 | 150 | 50 | 50 | 48 | 51.02 | 24.50 | 00:15 | ||
unrealfox (762nd ) | 11:21 | 142 | 56 | 56 | 50 | 52.83 | 23.50 | 00:14 | ||
Wader (1522nd ) | 11:21 | 119 | 48 | 49 | 55 | 1 | 46.67 | 12.59 | 00:13 | |
pissedoffpistol (1883rd ) | 11:21 | 90 | 25 | 25 | 47 | 34.72 | 5.06 | 00:15 | ||
Paruru (3982nd ) | 10:04 | 32 | 13 | 14 | 26 | 1 | 17.50 | 5.73 | 01:21 | |
caliz (1216th ) | 02:25 | 25 | 14 | 14 | 14 | 50.00 | 39.39 | 00:10 | ||
chubbyrain (8315th ) | 04:16 | 24 | 24 | 24 | 7 | 77.42 | 30.77 | 00:40 | ||
ive_been_high (4965th ) | 09:53 | 22 | 19 | 19 | 38 | 21.11 | 2.09 | 00:15 | ||
LoSahn (7345th ) | 03:10 | 16 | 6 | 6 | 17 | 26.09 | 10.91 | 00:11 | ||
ape (9549th ) | 03:43 | 13 | 13 | 13 | 13 | 50.00 | 19.35 | 00:18 | ||
.LiQuidFire. (3482nd ) | 00:56 | 3 | 2 | 3 | 2 | 1 | 50.00 | 20.00 | 00:31 | |
Dark (5529th ) | 01:09 | 2 | 0 | 8 | 00:09 | |||||
Poopy_Playtime (241st ) | 00:31 | 1 | 1 | 1 | 2 | 33.33 | 00:17 | |||
Sire (9829th ) | 00:28 | 0 | 4 | 00:07 | ||||||
Totals | 2 (800) | 367 | 370 | 378 | 3 | 0 | 38.52 | 14.69 | 00:21 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
YRGM (442nd ) | 11:21 | 175 | 60 | 60 | 45 | 57.14 | 18.33 | 00:16 | ||
meep (300th ) | 11:21 | 173 | 69 | 69 | 50 | 57.98 | 23.60 | 00:14 | ||
chubbyrain (3175th ) | 11:21 | 115 | 44 | 44 | 41 | 51.76 | 19.46 | 00:18 | ||
hirnfrost (635th ) | 11:21 | 98 | 64 | 64 | 51 | 55.65 | 25.10 | 00:14 | ||
esu (1923rd ) | 11:08 | 95 | 47 | 47 | 44 | 51.65 | 21.15 | 00:16 | ||
CrazyClown (2625th ) | 11:21 | 87 | 29 | 29 | 50 | 36.71 | 12.37 | 00:14 | ||
Velho-Br (4756th ) | 11:21 | 76 | 24 | 24 | 37 | 39.34 | 4.44 | 00:20 | ||
women_are_trash (14698th ) | 00:32 | 0 | 1 | 00:23 | ||||||
Doc_Taylor (5877th ) | 01:24 | 0 | 10 | 00:09 | ||||||
Totals | 7 (819) | 337 | 337 | 329 | 0 | 0 | 38.91 | 13.83 | 00:16 |
Kills Match Up | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
·cbg¹
|
...
|
unrealfox
|
Wader
|
pissedoffp
|
Paruru
|
caliz
|
chubbyrain
|
ive_been_h
|
LoSahn
|
ape
|
.LiQuidFir
|
Dark
|
Poopy_Play
|
Sire
|
YRGM
|
meep
|
chubbyrain
|
hirnfrost
|
esu
|
CrazyClown
|
Velho-Br
|
women_are_
|
Doc_Taylor
| |||
·cbg¹ (73rd ) |   |   | 3 |   | 1 |   |   | 2 |   |   |   |   |   |   | 13 | 17 | 10 | 19 | 10 | 15 | 5 |   | 1 | |||
... (3260th ) |   |   | 1 |   | 1 |   |   | 2 |   |   | 1 |   |   |   | 7 | 3 | 8 | 3 | 7 | 10 | 6 |   | 1 | |||
unrealfox (762nd ) |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   | 7 | 7 | 5 | 10 | 8 | 10 | 5 | 1 | 1 | |||
Wader (1522nd ) | 1 | 3 | 1 | 1 | 1 |   |   | 4 |   | 4 |   |   |   |   |   | 5 | 8 | 4 | 5 | 5 | 3 | 4 |   | 1 | ||
pissedoffpistol (1883rd ) |   |   |   | 1 | 1 |   |   |   |   |   |   |   |   |   | 2 | 1 | 4 | 2 | 6 | 2 | 4 |   | 2 | |||
Paruru (3982nd ) |   | 1 | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   | 3 | 2 |   | 1 | 2 | 2 | 1 |   | 1 | ||
caliz (1216th ) |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 2 | 3 | 2 | 2 | 2 |   |   | |||
chubbyrain (8315th ) |   |   |   | 3 |   |   |   | 3 |   |   |   |   |   |   | 3 | 3 | 2 | 1 | 1 | 2 | 6 |   |   | |||
ive_been_high (4965th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 3 | 3 | 4 | 2 | 3 |   |   | 3 | |||
LoSahn (7345th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 2 | 1 | 1 |   | 1 |   |   |   | |||
ape (9549th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 3 | 2 | 2 |   |   | 4 |   |   | |||
.LiQuidFire. (3482nd ) | 1 | 1 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   | ||
Dark (5529th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
Poopy_Playtime (241st ) |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
Sire (9829th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
YRGM (442nd ) | 8 | 6 | 6 | 8 | 9 | 3 |   | 1 | 9 | 5 | 2 |   | 1 |   | 2 |   |   |   |   |   |   |   |   | |||
meep (300th ) | 9 | 6 | 11 | 16 | 7 | 3 | 2 | 1 | 6 | 4 | 1 | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   | |||
chubbyrain (3175th ) | 2 | 7 | 7 | 6 | 5 | 5 | 2 |   | 5 |   | 2 |   | 1 | 1 | 1 |   |   |   |   |   |   |   |   | |||
hirnfrost (635th ) | 14 | 6 | 10 | 5 | 11 | 4 | 2 |   | 3 | 1 | 5 |   | 3 |   |   |   |   |   |   |   |   |   |   | |||
esu (1923rd ) | 6 | 9 | 6 | 4 | 8 | 3 | 3 | 1 | 2 | 3 | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   | |||
CrazyClown (2625th ) | 3 | 2 | 5 | 2 | 3 | 4 | 4 |   | 3 |   | 1 |   | 2 |   |   |   |   |   |   |   |   |   |   | |||
Velho-Br (4756th ) | 3 | 7 | 3 | 2 | 3 | 1 | 1 |   | 3 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | |||
women_are_trash (14698th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
Doc_Taylor (5877th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
... (3260th ) | 50 | 200 | 49 | 24.50 | 73090 | |||||
.LiQuidFire. (3482nd ) | 3 | 10 | 2 | 20.00 | 2947 | |||||
ape (9549th ) | 13 | 62 | 12 | 19.35 | 18000 | |||||
caliz (1216th ) | 14 | 33 | 13 | 39.39 | 21000 | |||||
chubbyrain (3175th ) | 44 | 221 | 43 | 19.46 | 64500 | |||||
chubbyrain (8315th ) | 24 | 78 | 24 | 30.77 | 36000 | |||||
CrazyClown (2625th ) | 1 | 28 | 194 | 24 | 12.37 | 34185 | ||||
Dark (5529th ) | 5 | |||||||||
Doc_Taylor (5877th ) | 23 | |||||||||
esu (1923rd ) | 47 | 208 | 44 | 21.15 | 67500 | |||||
hirnfrost (635th ) | 64 | 243 | 61 | 25.10 | 93000 | |||||
ive_been_high (4965th ) | 1 | 18 | 239 | 10 | 4.18 | 13958 | ||||
LoSahn (7345th ) | 1 | 5 | 55 | 6 | 10.91 | 7625 | ||||
meep (300th ) | 1 | 68 | 267 | 63 | 23.60 | 93752 | ||||
Paruru (3982nd ) | 2 | 12 | 96 | 11 | 11.46 | 14897 | ||||
pissedoffpistol (1883rd ) | 25 | 237 | 12 | 5.06 | 17778 | |||||
Poopy_Playtime (241st ) | 1 | 9 | ||||||||
Sire (9829th ) | 8 | |||||||||
unrealfox (762nd ) | 56 | 234 | 55 | 23.50 | 82500 | |||||
Velho-Br (4756th ) | 1 | 23 | 270 | 12 | 4.44 | 17000 | ||||
Wader (1522nd ) | 49 | 286 | 36 | 12.59 | 51503 | |||||
YRGM (442nd ) | 60 | 300 | 55 | 18.33 | 81811 | |||||
·cbg¹ (73rd ) | 96 | 298 | 79 | 26.51 | 117621 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
... (3260th ) | 6 | 1 | ||||||||
.LiQuidFire. (3482nd ) | ||||||||||
ape (9549th ) | 2 | |||||||||
caliz (1216th ) | 3 | |||||||||
chubbyrain (3175th ) | 2 | 2 | 1 | |||||||
chubbyrain (8315th ) | 3 | 1 | 1 | |||||||
CrazyClown (2625th ) | Yes | 1 | ||||||||
Dark (5529th ) | ||||||||||
Doc_Taylor (5877th ) | ||||||||||
esu (1923rd ) | 9 | 1 | ||||||||
hirnfrost (635th ) | 11 | 2 | ||||||||
ive_been_high (4965th ) | 2 | |||||||||
LoSahn (7345th ) | 1 | |||||||||
meep (300th ) | 9 | 2 | 3 | |||||||
Paruru (3982nd ) | 1 | |||||||||
pissedoffpistol (1883rd ) | 2 | 1 | ||||||||
Poopy_Playtime (241st ) | ||||||||||
Sire (9829th ) | ||||||||||
unrealfox (762nd ) | 3 | 2 | 1 | |||||||
Velho-Br (4756th ) | 2 | |||||||||
Wader (1522nd ) | 6 | 1 | 1 | |||||||
women_are_trash (14698th ) | ||||||||||
YRGM (442nd ) | 7 | 1 | 2 | |||||||
·cbg¹ (73rd ) | 15 | 5 | 2 | 2 | 5 | 1 |
Match Report |
---|
Forum BBCode Format |