2 | 0 | ||
---|---|---|---|
Match Date | Sat, Jun 18 2022 at 8:44 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | Control The Docks (mini-map) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: period, esu, BIDEN, sbt, |Wacko|, crack, §P/\\d|x\\ |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() |
750 | 30 | 9 | 39 | 2 | 30 | 29 | 13 | |||
![]() |
403 | 64 | 2 | 66 | 1 | 5 | 1 | 22 | 30 | ||
![]() ![]() |
337 | 3 | 3 | 10 | 9 | 3 | |||||
![]() ![]() |
311 | 6 | 2 | 8 | 1 | 7 | 18 | 15 | |||
![]() ![]() |
295 | 4 | 3 | 6 | 10 | 1 | 14 | 15 | |||
![]() ![]() |
243 | 3 | 2 | 5 | 1 | 16 | 9 | ||||
![]() ![]() |
212 | 17 | 2 | ||||||||
![]() |
211 | 3 | 1 | 4 | 14 | 5 | 8 | ||||
![]() ![]() |
202 | 10 | 1 | 11 | 8 | 11 | 7 | ||||
![]() ![]() |
160 | 1 | 1 | 1 | 4 | 1 | 7 | 8 | |||
![]() |
10 | 1 | 1 | ||||||||
Totals | 2 | 3134 | 125 | 21 | 144 | 4 | 89 | 1 | 2 | 148 | 110 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() |
552 | 21 | 9 | 30 | 34 | 16 | 9 | ||||
![]() |
464 | 3 | 3 | 2 | 1 | 36 | 41 | ||||
![]() |
437 | 27 | 4 | 31 | 6 | 2 | 28 | 21 | |||
![]() |
424 | 16 | 6 | 22 | 17 | 6 | 6 | ||||
![]() ![]() |
396 | 17 | 2 | 19 | 17 | 10 | 5 | ||||
![]() ![]() |
334 | 13 | 4 | 17 | 11 | 16 | 14 | ||||
![]() |
323 | 5 | 2 | 16 | 9 | ||||||
![]() |
126 | 2 | 3 | ||||||||
![]() ![]() |
95 | 14 | 5 | 19 | 3 | 2 | 2 | ||||
![]() |
62 | 2 | 2 | 4 | 5 | 1 | |||||
![]() |
23 | 2 | |||||||||
![]() |
8 | 8 | 1 | 9 | 1 | ||||||
![]() |
|||||||||||
Totals | 0 | 3244 | 118 | 36 | 154 | 0 | 96 | 5 | 0 | 139 | 111 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() | 29:55 | 750 | 366 | 379 | 180 | 13 | 66.26 | 25.98 | 00:10 | |
![]() | 30:00 | 403 | 101 | 130 | 199 | 29 | 36.31 | 12.85 | 00:09 | |
![]() ![]() | 18:29 | 337 | 225 | 228 | 130 | 3 | 63.16 | 27.99 | 00:09 | |
![]() ![]() | 30:00 | 311 | 113 | 129 | 165 | 16 | 41.61 | 4.54 | 00:11 | |
![]() ![]() | 30:00 | 295 | 124 | 136 | 206 | 12 | 38.42 | 9.52 | 00:09 | |
![]() ![]() | 30:00 | 243 | 80 | 82 | 206 | 2 | 28.28 | 3.91 | 00:09 | |
![]() ![]() | 11:03 | 212 | 47 | 49 | 78 | 2 | 37.98 | 5.30 | 00:09 | |
![]() | 30:00 | 211 | 126 | 133 | 187 | 7 | 40.67 | 5.43 | 00:10 | |
![]() ![]() | 11:41 | 202 | 71 | 81 | 76 | 10 | 48.50 | 7.50 | 00:09 | |
![]() ![]() | 15:04 | 160 | 63 | 68 | 106 | 5 | 37.99 | 10.55 | 00:09 | |
![]() | 01:18 | 10 | 7 | 9 | 7 | 2 | 50.00 | 13.64 | 00:12 | |
Totals | 2 (3134) | 1323 | 1424 | 1540 | 101 | 0 | 44.47 | 11.56 | 00:10 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() | 30:00 | 552 | 301 | 320 | 175 | 19 | 62.26 | 27.52 | 00:11 | |
![]() | 30:00 | 464 | 117 | 122 | 180 | 5 | 39.74 | 6.70 | 00:10 | |
![]() | 22:44 | 437 | 128 | 134 | 147 | 6 | 46.69 | 14.61 | 00:10 | |
![]() | 26:20 | 424 | 248 | 254 | 166 | 6 | 59.62 | 14.95 | 00:10 | |
![]() ![]() | 30:00 | 396 | 242 | 254 | 192 | 12 | 55.46 | 16.07 | 00:10 | |
![]() ![]() | 30:00 | 334 | 137 | 162 | 203 | 25 | 1 | 41.58 | 16.67 | 00:09 |
![]() | 30:00 | 323 | 154 | 160 | 157 | 6 | 49.54 | 8.03 | 00:12 | |
![]() | 15:38 | 126 | 68 | 75 | 109 | 7 | 39.27 | 8.17 | 00:09 | |
![]() ![]() | 08:07 | 95 | 55 | 61 | 53 | 6 | 50.83 | 11.02 | 00:10 | |
![]() | 02:57 | 62 | 13 | 15 | 22 | 2 | 38.46 | 10.71 | 00:08 | |
![]() | 04:05 | 23 | 5 | 6 | 13 | 1 | 30.00 | 9.23 | 00:19 | |
![]() | 07:28 | 8 | -2 | 4 | 35 | 6 | 8.89 | 8.89 | 00:13 | |
![]() | 00:51 | 0 | 1 | 00:41 | ||||||
Totals | 0 (3244) | 1466 | 1567 | 1453 | 101 | 1 | 40.18 | 11.74 | 00:13 |
Kills Match Up | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||
DeBryne
|
MtnDewbie
|
bife
|
Dark
|
MJ
|
Doc_Taylor
|
Terr
|
Velho-Br
|
Talwin
|
C64
|
Mackan
|
caliz
|
Hades
|
lame_more
|
Skallion
|
jerc
|
CoroNer
|
LilyRader
|
Jollyzz
|
mad_max
|
Makaka
|
DevilX4
|
vltava_sup
|
ZOMBIE
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() | ![]() | 13 |   |   |   |   |   |   |   |   |   |   | 35 | 67 | 51 | 39 | 43 | 56 | 48 | 14 | 8 | 1 | 3 | 14 |   |
![]() | ![]() |   | 29 |   |   |   |   |   |   |   |   |   | 16 | 17 | 17 | 11 | 13 | 17 | 23 | 2 | 8 | 4 | 1 | 1 |   | |
![]() ![]() | ![]() |   |   | 3 |   |   |   |   |   |   |   |   | 37 | 26 | 17 | 30 | 29 | 28 | 23 | 35 | 3 |   |   |   |   | |
![]() ![]() | ![]() |   |   |   | 16 |   |   |   |   |   |   |   | 15 | 12 | 19 | 15 | 13 | 19 | 12 | 6 | 13 | 4 |   | 1 |   | |
![]() ![]() | ![]() |   |   |   |   | 12 |   |   |   |   |   |   | 23 | 16 | 10 | 18 | 22 | 19 | 8 | 16 |   | 1 | 1 | 2 |   | |
![]() ![]() | ![]() |   |   |   |   |   | 2 |   |   |   |   |   | 17 | 3 | 5 | 11 | 20 | 12 | 3 | 6 | 3 | 1 |   | 1 |   | |
![]() ![]() | ![]() |   |   |   |   |   |   | 2 |   |   |   |   | 4 | 3 | 6 | 7 | 8 | 8 | 1 | 1 | 11 |   |   |   |   | |
![]() | ![]() |   |   |   |   |   |   |   | 7 |   |   |   | 8 | 15 | 9 | 18 | 23 | 18 | 13 | 14 | 3 | 4 | 3 | 5 |   | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   | 10 |   |   | 9 | 9 | 3 | 5 | 10 | 8 | 17 |   |   | 4 | 5 | 10 | 1 | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   | 5 |   | 5 | 2 | 8 | 11 | 7 | 13 | 4 | 14 | 4 |   |   |   |   | |
![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 2 | 1 | 3 | 2 | 1 |   | 1 |   | 1 |   |   |   |   |   | |
![]() | ![]() | 36 | 35 | 22 | 37 | 30 | 54 | 22 | 29 | 13 | 17 | 2 | 19 | 7 |   |   | 4 | 4 | 5 |   |   | 3 |   |   |   | |
![]() | ![]() | 21 | 38 | 5 | 9 | 13 | 7 |   | 16 | 11 | 2 |   |   | 5 |   |   |   |   |   |   |   |   |   |   |   | |
![]() | ![]() | 23 | 32 | 7 | 25 | 8 | 9 | 7 | 13 | 4 | 5 | 1 |   |   | 6 |   |   |   |   |   |   |   |   |   |   | |
![]() | ![]() | 26 | 20 | 31 | 23 | 54 | 30 | 8 | 32 | 13 | 16 | 1 |   |   |   | 6 |   |   |   |   |   |   |   |   |   | |
![]() ![]() | ![]() | 22 | 22 | 23 | 23 | 41 | 40 | 17 | 24 | 14 | 28 |   |   |   |   |   | 12 |   |   |   |   |   |   |   |   | |
![]() ![]() | ![]() | 13 | 15 | 8 | 17 | 30 | 34 | 6 | 23 | 6 | 9 | 1 | 1 |   |   |   |   | 25 |   |   |   |   |   | 1 |   | |
![]() | ![]() | 20 | 22 | 15 | 16 | 11 | 16 | 5 | 31 | 12 | 10 | 1 | 1 |   |   |   |   |   | 6 |   |   |   |   |   |   | |
![]() | ![]() | 4 | 1 | 17 | 5 | 9 | 9 | 2 | 13 |   | 14 | 1 |   |   |   |   |   |   |   | 7 |   |   |   |   |   | |
![]() ![]() | ![]() | 13 | 7 | 2 | 9 | 6 | 2 | 11 | 6 |   | 5 |   |   |   |   |   |   |   |   |   | 6 |   |   |   |   | |
![]() | ![]() | 2 | 5 |   | 1 | 3 | 3 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | 2 |   |   |   | |
![]() | ![]() |   | 1 |   |   | 1 |   |   |   | 2 |   |   | 2 |   |   |   |   |   |   |   |   |   | 1 |   |   | |
![]() | ![]() |   | 1 |   |   |   | 2 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | 6 |   | |
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
228 | 811 | 227 | 27.99 | 342000 | |||||
![]() ![]() |
6 | 62 | 578 | 61 | 10.55 | 82554 | ||||
![]() |
5 | 315 | 901 | 248 | 27.52 | 369416 | ||||
![]() ![]() |
6 | 158 | 936 | 156 | 16.67 | 213643 | ||||
![]() ![]() |
2 | 127 | 947 | 43 | 4.54 | 49051 | ||||
![]() |
3 | 376 | 1432 | 372 | 25.98 | 548595 | ||||
![]() |
1 | 5 | 65 | 6 | 9.23 | 8592 | ||||
![]() ![]() |
3 | 79 | 1124 | 44 | 3.91 | 51877 | ||||
![]() |
5 | 117 | 1628 | 109 | 6.70 | 147970 | ||||
![]() ![]() |
6 | 248 | 1083 | 174 | 16.07 | 247595 | ||||
![]() |
3 | 72 | 575 | 47 | 8.17 | 64215 | ||||
![]() |
3 | 131 | 890 | 130 | 14.61 | 187253 | ||||
![]() |
9 | 151 | 1557 | 125 | 8.03 | 154994 | ||||
![]() |
9 | 22 | 3 | 13.64 | 4350 | |||||
![]() ![]() |
6 | 55 | 508 | 56 | 11.02 | 77003 | ||||
![]() |
15 | 112 | 12 | 10.71 | 16385 | |||||
![]() ![]() |
4 | 132 | 1387 | 132 | 9.52 | 193363 | ||||
![]() |
2 | 128 | 778 | 100 | 12.85 | 137120 | ||||
![]() |
6 | 248 | 1144 | 171 | 14.95 | 246707 | ||||
![]() ![]() |
1 | 80 | 560 | 42 | 7.50 | 53109 | ||||
![]() ![]() |
1 | 48 | 472 | 25 | 5.30 | 34585 | ||||
![]() |
3 | 130 | 976 | 53 | 5.43 | 72826 | ||||
![]() |
4 | 45 | 4 | 8.89 | 6000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
30 | 8 | 12 | 4 | 13 | 1 | 1 | |||
![]() ![]() |
6 | 1 | 1 | 2 | ||||||
![]() |
37 | 16 | 9 | 12 | 21 | 1 | ||||
![]() ![]() |
19 | 11 | 3 | 2 | 7 | 1 | ||||
![]() ![]() |
15 | 8 | 1 | 1 | 5 | 1 | ||||
![]() |
45 | 24 | 10 | 12 | 26 | 1 | 1 | |||
![]() |
||||||||||
![]() ![]() |
3 | 3 | ||||||||
![]() |
14 | 2 | ||||||||
![]() ![]() |
35 | 10 | 5 | 5 | 16 | 1 | ||||
![]() |
9 | 5 | 2 | 5 | ||||||
![]() |
11 | 8 | 1 | 2 | ||||||
![]() |
27 | 3 | 7 | |||||||
![]() |
1 | 1 | 1 | |||||||
![]() ![]() |
7 | 2 | 1 | 1 | 1 | |||||
![]() |
1 | 2 | ||||||||
![]() ![]() |
19 | 2 | 2 | 2 | ||||||
![]() |
12 | 6 | 1 | 3 | ||||||
![]() |
37 | 12 | 3 | 3 | 12 | 2 | ||||
![]() ![]() |
11 | 5 | 2 | 1 | 2 | 1 | ||||
![]() ![]() |
7 | 1 | ||||||||
![]() |
Yes | 18 | 3 | 1 | 1 | 3 | 1 | |||
![]() |
1 | |||||||||
![]() |
Match Report |
---|
Forum BBCode Format |