| 3 | 2 | ||
|---|---|---|---|
| Match Date | Wed, May 15 2024 at 8:51 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 399 | 11 | 4 | 15 | 1 | 17 | 1 | 13 | 4 | |||
| 390 | 7 | 8 | 14 | 13 | 1 | 7 | 7 | ||||
| 380 | 7 | 1 | 8 | 2 | 1 | 26 | 26 | ||||
| 308 | 25 | 4 | 28 | 1 | 6 | 1 | 13 | 5 | |||
| 177 | 2 | 1 | 1 | 5 | 1 | 3 | 1 | ||||
| 155 | 1 | 1 | 4 | 4 | |||||||
| Berserker (49th |
129 | 8 | 8 | 3 | 3 | ||||||
| 108 | 1 | 5 | 3 | ||||||||
| 91 | 9 | 4 | 13 | 2 | 1 | 1 | 1 | 3 | |||
| 72 | 4 | 1 | 5 | 3 | 3 | 4 | |||||
| 20 | 5 | 4 | 1 | 1 | 2 | ||||||
| Totals | 3 | 2229 | 72 | 29 | 97 | 5 | 55 | 3 | 4 | 79 | 55 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 591 | 5 | 5 | 11 | 1 | 28 | 6 | |||||
| 544 | 14 | 3 | 17 | 2 | 9 | 3 | 15 | 3 | |||
| 323 | 8 | 1 | 9 | 7 | 6 | 2 | |||||
| 281 | 2 | 3 | 5 | 1 | 4 | 11 | 11 | ||||
| 174 | 3 | 1 | 4 | 2 | 8 | 4 | |||||
| 161 | 3 | 2 | 2 | 2 | 1 | 10 | 9 | ||||
| 152 | 27 | 7 | 34 | 2 | 2 | 1 | 6 | 11 | |||
| 148 | 2 | 1 | 3 | 3 | 1 | 5 | 6 | ||||
| 24 | 1 | 1 | |||||||||
| 19 | 1 | 1 | |||||||||
| 5 | 4 | 4 | |||||||||
| Wixit (5138th |
|||||||||||
| Totals | 2 | 2422 | 65 | 19 | 83 | 5 | 41 | 8 | 1 | 90 | 54 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 19:03 | 399 | 190 | 193 | 125 | 3 | 60.12 | 19.07 | 00:10 | ||
| 24:13 | 390 | 237 | 249 | 158 | 12 | 59.43 | 11.21 | 00:10 | ||
| 26:53 | 380 | 112 | 119 | 178 | 7 | 39.14 | 10.43 | 00:09 | ||
| 25:46 | 308 | 108 | 124 | 187 | 16 | 37.92 | 8.35 | 00:09 | ||
| 11:30 | 177 | 118 | 120 | 77 | 2 | 48.16 | 27.26 | 00:08 | ||
| 10:02 | 155 | 106 | 106 | 68 | 60.92 | 32.42 | 00:09 | |||
| Berserker (49th | 06:50 | 129 | 88 | 88 | 51 | 63.31 | 31.77 | 00:08 | ||
| 12:04 | 108 | 47 | 47 | 66 | 41.59 | 6.80 | 00:11 | |||
| 15:21 | 91 | 40 | 53 | 106 | 13 | 30.81 | 7.19 | 00:09 | ||
| 05:37 | 72 | 32 | 33 | 50 | 1 | 39.29 | 24.62 | 00:07 | ||
| 11:41 | 20 | 3 | 8 | 79 | 5 | 10.27 | 7.59 | 00:10 | ||
| Totals | 3 (2229) | 1081 | 1140 | 1145 | 59 | 0 | 44.63 | 16.97 | 00:09 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 26:53 | 591 | 295 | 299 | 189 | 4 | 60.77 | 24.42 | 00:09 | ||
| 26:53 | 544 | 297 | 299 | 208 | 2 | 58.74 | 17.90 | 00:08 | ||
| 12:30 | 323 | 85 | 87 | 88 | 2 | 44.68 | 13.21 | 00:09 | ||
| 25:33 | 281 | 127 | 135 | 174 | 8 | 42.59 | 7.62 | 00:09 | ||
| 19:53 | 174 | 73 | 86 | 154 | 13 | 33.99 | 7.30 | 00:08 | ||
| 06:18 | 161 | 41 | 44 | 42 | 3 | 49.44 | 12.61 | 00:09 | ||
| 18:27 | 152 | 42 | 57 | 118 | 15 | 30.00 | 10.41 | 00:10 | ||
| 14:12 | 148 | 85 | 94 | 88 | 9 | 49.21 | 23.96 | 00:10 | ||
| 08:31 | 24 | 20 | 32 | 63 | 12 | 29.91 | 5.43 | 00:08 | ||
| 01:21 | 19 | 10 | 12 | 8 | 2 | 54.55 | 36.36 | 00:11 | ||
| 02:03 | 5 | 1 | 3 | 9 | 2 | 21.43 | 5.71 | 00:15 | ||
| 02:24 | 0 | 1 | 02:22 | |||||||
| Wixit (5138th | 00:17 | 0 | 1 | 00:03 | ||||||
| Totals | 2 (2422) | 1076 | 1148 | 1143 | 72 | 0 | 36.56 | 12.69 | 00:19 | |
| Kills Match Up | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||
|
Lilia
|
noxfox
|
Newjack
|
DAz
|
CR7
|
anteh^-
|
Berserker
|
jerkky
|
shmoo
|
Skirmish
|
el_baile_d
|
bife
|
effibrie
|
ka'
|
lion
|
n7k1
|
3
|
CheeseDog
|
RadmY
|
CALIGULA
|
:LaCE:Spö
|
Wirrow
|
tONY
|
Wixit
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   | 1 |   |   |   |   |   |   |   | 11 | 27 | 25 | 11 | 11 | 47 | 12 | 16 | 13 | 14 | 2 | 3 |   |   | ||
|   | 12 | 6 | 7 | 1 | 4 | 5 |   |   | 1 | 15 | 68 | 35 | 7 | 23 | 32 | 13 | 15 | 8 | 7 | 2 |   |   |   | |||
|   | 1 | 7 |   |   |   |   |   |   |   | 5 | 9 | 22 | 14 | 9 | 15 | 3 | 27 | 5 | 6 |   | 3 |   |   | |||
|   |   |   | 16 |   |   |   |   |   |   | 10 | 19 | 25 | 12 | 16 | 13 | 3 | 12 | 9 | 2 | 1 | 2 |   |   | |||
|   | 3 |   |   | 2 |   |   |   |   |   | 7 | 17 | 26 | 4 | 22 | 13 |   | 1 | 1 | 23 | 3 |   |   |   | |||
|   | 4 | 1 |   |   |   |   |   |   |   | 19 | 31 | 12 | 13 | 6 |   | 10 | 10 |   |   |   |   |   | ||||
| Berserker (49th |   | 9 |   |   |   |   |   |   |   |   | 13 | 20 | 9 | 8 |   |   | 8 | 19 |   |   |   | 1 | 1 | |||
|   | 2 | 1 |   |   |   |   |   |   |   | 6 | 7 | 6 | 5 | 4 | 1 | 4 | 11 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   | 13 |   | 5 | 2 | 7 | 3 | 2 | 14 | 3 | 5 | 1 | 11 |   |   |   |   | |||
|   | 5 |   |   |   |   |   |   |   | 1 |   | 4 | 2 | 6 | 2 |   |   | 9 | 5 |   |   |   |   |   | |||
| 1 |   |   | 1 |   |   |   |   | 2 |   | 5 |   | 2 | 1 |   |   |   | 1 |   |   |   |   |   |   | |||
| 36 | 48 | 43 | 42 | 16 | 15 | 18 | 13 | 26 | 25 | 4 | 4 |   |   | 13 |   |   |   |   |   |   |   |   |   | |||
| 31 | 41 | 35 | 45 | 25 | 18 | 8 | 27 | 39 | 2 | 7 |   | 2 |   | 21 |   |   |   |   |   |   |   |   |   | |||
| 4 | 4 | 23 | 13 | 7 | 7 | 7 | 5 | 2 | 13 | 1 |   |   | 2 | 1 |   |   |   |   |   |   |   |   |   | |||
| 6 | 13 | 10 | 18 | 7 | 5 | 2 | 5 | 12 | 1 | 8 | 5 | 6 | 3 | 8 | 10 | 7 | 10 | 6 |   |   | 1 |   |   | |||
| 17 | 7 | 15 | 24 | 7 | 2 |   | 2 | 6 |   |   |   |   |   | 6 | 13 |   |   |   |   |   |   |   |   | |||
| 7 | 9 | 7 | 7 |   |   |   |   | 4 |   |   |   |   |   | 10 |   | 3 |   |   |   |   |   |   |   | |||
| 4 | 1 | 20 | 8 |   | 3 | 1 | 1 | 4 | 4 | 1 |   |   |   | 10 |   |   | 15 |   |   |   |   |   |   | |||
| 7 | 9 | 8 | 16 | 4 | 14 | 10 | 13 | 2 | 4 | 5 |   |   |   | 2 |   |   |   | 9 |   |   |   |   |   | |||
| 10 | 1 | 5 | 4 | 7 |   |   |   | 5 |   |   |   |   |   |   |   |   |   |   | 12 |   |   |   |   | |||
|   | 1 | 3 | 1 | 3 |   |   |   | 4 |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   | |||
| 2 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Wixit (5138th |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 44 | 230 | 29 | 12.61 | 40661 | ||||||
| 12 | 33 | 12 | 36.36 | 18000 | ||||||
| 106 | 327 | 106 | 32.42 | 159000 | ||||||
| Berserker (49th |
88 | 277 | 88 | 31.77 | 132000 | |||||
| 299 | 1216 | 297 | 24.42 | 448500 | ||||||
| 2 | 30 | 129 | 7 | 5.43 | 8667 | |||||
| 1 | 56 | 413 | 43 | 10.41 | 58093 | |||||
| 1 | 110 | 350 | 110 | 31.43 | 163311 | |||||
| 10 | 114 | 1282 | 107 | 8.35 | 147781 | |||||
| 12 | 287 | 1369 | 245 | 17.90 | 360164 | |||||
| 4 | 74 | 4 | 5.41 | 6000 | ||||||
| 3 | 44 | 338 | 23 | 6.80 | 31192 | |||||
| 2 | 71 | 119 | 13 | 10.92 | 18559 | |||||
| 2 | 191 | 776 | 148 | 19.07 | 214546 | |||||
| 6 | 129 | 1128 | 86 | 7.62 | 119606 | |||||
| 86 | 315 | 23 | 7.30 | 29312 | ||||||
| 3 | 116 | 940 | 98 | 10.43 | 137414 | |||||
| 5 | 244 | 1526 | 171 | 11.21 | 243259 | |||||
| 94 | 338 | 81 | 23.96 | 136500 | ||||||
| 4 | 49 | 487 | 35 | 7.19 | 36864 | |||||
| 33 | 130 | 32 | 24.62 | 48000 | ||||||
| 1 | 2 | 35 | 2 | 5.71 | 2105 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | 1 | 1 | 1 | ||||||
| 2 | 1 | 1 | ||||||||
| 11 | 3 | 6 | 2 | 10 | ||||||
| Berserker (49th |
Yes | 13 | 5 | 1 | 4 | 6 | 1 | |||
| 41 | 13 | 10 | 6 | 17 | 4 | |||||
| 2 | 1 | 1 | 1 | |||||||
| 12 | 1 | 1 | ||||||||
| 17 | 10 | 1 | 2 | 4 | 3 | |||||
| 13 | 4 | 2 | 2 | |||||||
| 30 | 15 | 12 | 5 | 16 | 1 | 1 | ||||
| 4 | 1 | 1 | 2 | |||||||
| 12 | 3 | 1 | 3 | |||||||
| 18 | 12 | 9 | 9 | 3 | ||||||
| 17 | 4 | 1 | 1 | 6 | ||||||
| 10 | 6 | 2 | 2 | 3 | 1 | |||||
| 14 | 3 | 5 | ||||||||
| 31 | 11 | 7 | 6 | 13 | 2 | 2 | ||||
| 13 | 6 | 3 | 1 | 5 | ||||||
| 8 | ||||||||||
| 3 | 1 | |||||||||
| Wixit (5138th |
||||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 15 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| Berserker (49th |
0 | 0 | |||
| 0 | 0 | ||||
| 28 | 2 | ||||
| 13 | 0 | ||||
| 1 | 0 | ||||
| 16 | 6 | ||||
| 49 | 29 | ||||
| 0 | 0 | ||||
| 21 | 9 | ||||
| 14 | 8 | ||||
| 44 | 16 | ||||
| 48 | 13 | ||||
| 66 | 12 | ||||
| 20 | 5 | ||||
| 70 | 23 | ||||
| 3 | 1 | ||||
| 19 | 7 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 1 | 0 | ||||
| Wixit (5138th |
0 | 0 | |||
| Match Report |
|---|
| Forum BBCode Format |