3 | 5 | ||
---|---|---|---|
Match Date | Mon, Jun 20 2022 at 8:37 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | (UTW)OPEL |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: hussar, @, FROSJA, |Wacko|, vltava_supermassiu |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() |
360 | 14 | 10 | ||||||||
![]() |
336 | 12 | 2 | 14 | 4 | 7 | 5 | ||||
![]() |
259 | 8 | 1 | 8 | 4 | 2 | 1 | 6 | 2 | ||
![]() |
249 | 4 | 2 | 5 | 6 | 1 | 3 | 2 | |||
![]() |
228 | 1 | 1 | 2 | 9 | 4 | |||||
![]() ![]() |
221 | 5 | 3 | 6 | 1 | 2 | 8 | 3 | |||
![]() ![]() |
193 | 5 | 2 | 7 | 2 | 2 | 6 | 9 | |||
![]() |
130 | 1 | 1 | 4 | 1 | ||||||
![]() ![]() |
117 | 3 | 1 | 4 | 5 | 1 | 2 | ||||
![]() |
113 | 1 | 1 | 1 | 3 | 3 | 2 | ||||
![]() |
82 | 1 | 4 | 4 | |||||||
![]() |
61 | 3 | 1 | 4 | 3 | 1 | 2 | ||||
![]() ![]() |
51 | 2 | 3 | ||||||||
![]() ![]() |
45 | 6 | 1 | 7 | 3 | 1 | 1 | 2 | |||
![]() |
|||||||||||
Totals | 3 | 2445 | 47 | 15 | 58 | 4 | 39 | 3 | 4 | 64 | 50 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() |
376 | 20 | 2 | 22 | 6 | 10 | 5 | ||||
![]() ![]() |
375 | 8 | 3 | 9 | 1 | 6 | 1 | 2 | 5 | 2 | |
![]() |
358 | 1 | 1 | 22 | 20 | ||||||
![]() ![]() |
348 | 7 | 6 | 1 | 4 | 1 | 2 | 2 | |||
![]() |
127 | 2 | 2 | 1 | |||||||
![]() |
98 | 3 | 2 | 5 | 2 | 1 | |||||
![]() |
38 | 3 | 3 | ||||||||
![]() ![]() |
35 | 2 | 2 | ||||||||
![]() |
17 | ||||||||||
![]() |
12 | 1 | 1 | 1 | 1 | ||||||
![]() ![]() |
6 | ||||||||||
Totals | 5 | 1790 | 43 | 9 | 48 | 3 | 21 | 1 | 4 | 42 | 30 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() | 27:28 | 360 | 84 | 85 | 168 | 1 | 33.44 | 3.62 | 00:10 | |
![]() | 30:00 | 336 | 206 | 207 | 175 | 1 | 54.05 | 16.20 | 00:11 | |
![]() | 14:50 | 259 | 149 | 149 | 108 | 57.98 | 20.16 | 00:08 | ||
![]() | 23:48 | 249 | 183 | 184 | 148 | 1 | 55.26 | 12.01 | 00:10 | |
![]() | 13:56 | 228 | 126 | 126 | 83 | 60.29 | 13.60 | 00:10 | ||
![]() ![]() | 22:46 | 221 | 93 | 93 | 156 | 37.35 | 11.64 | 00:09 | ||
![]() ![]() | 21:04 | 193 | 85 | 87 | 144 | 2 | 37.34 | 8.32 | 00:09 | |
![]() | 12:03 | 130 | 109 | 109 | 54 | 66.87 | 15.02 | 00:14 | ||
![]() ![]() | 14:08 | 117 | 86 | 86 | 114 | 43.00 | 19.51 | 00:08 | ||
![]() | 10:46 | 113 | 67 | 67 | 85 | 44.08 | 12.15 | 00:08 | ||
![]() | 11:00 | 82 | 40 | 40 | 58 | 40.82 | 5.18 | 00:12 | ||
![]() | 06:08 | 61 | 40 | 40 | 27 | 59.70 | 16.19 | 00:15 | ||
![]() ![]() | 15:30 | 51 | 34 | 34 | 110 | 23.61 | 4.42 | 00:09 | ||
![]() ![]() | 05:58 | 45 | 18 | 18 | 34 | 34.62 | 4.37 | 00:11 | ||
![]() | 02:41 | 0 | 11 | 00:25 | ||||||
Totals | 3 (2445) | 1320 | 1325 | 1475 | 5 | 0 | 43.23 | 10.83 | 00:11 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() | 30:00 | 376 | 225 | 225 | 187 | 54.61 | 19.93 | 00:10 | ||
![]() ![]() | 21:08 | 375 | 219 | 219 | 120 | 64.60 | 21.33 | 00:11 | ||
![]() | 30:00 | 358 | 131 | 131 | 224 | 36.90 | 9.32 | 00:08 | ||
![]() ![]() | 20:38 | 348 | 270 | 270 | 126 | 68.18 | 23.32 | 00:10 | ||
![]() | 30:00 | 127 | 101 | 101 | 147 | 40.73 | 5.14 | 00:13 | ||
![]() | 08:50 | 98 | 82 | 82 | 56 | 59.42 | 26.94 | 00:10 | ||
![]() | 03:51 | 38 | 35 | 35 | 25 | 58.33 | 30.97 | 00:10 | ||
![]() ![]() | 08:48 | 35 | 32 | 33 | 47 | 1 | 40.74 | 8.82 | 00:12 | |
![]() | 03:16 | 17 | 17 | 17 | 22 | 43.59 | 20.25 | 00:09 | ||
![]() | 01:24 | 12 | 3 | 3 | 6 | 33.33 | 10.71 | 00:15 | ||
![]() ![]() | 01:57 | 6 | 6 | 6 | 12 | 33.33 | 5.68 | 00:10 | ||
Totals | 5 (1790) | 1121 | 1122 | 972 | 1 | 0 | 48.52 | 16.58 | 00:11 |
Kills Match Up | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
Jhon_Wick
|
Guron
|
Skallion
|
hucko
|
dasein
|
uranus
|
[Fr!]Gaet'
|
oOo
|
2
|
esu
|
LilyRader
|
lame_more
|
Chris_Doom
|
sus
|
shamy
|
DeBryne
|
Jamally
|
Immø®t@l
|
effibrie
|
rocky56
|
unrealfox
|
tsjin-mei
|
Dark
|
simple_mor
|
MtnDewbie
|
LoSahn
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() | ![]() | 1 | 11 |   | 9 |   | 8 | 7 | 1 |   |   |   | 5 |   |   |   | 12 | 3 | 1 | 10 | 2 | 6 | 6 | 4 |   |   |   |
![]() | ![]() | 14 | 1 | 17 | 1 | 6 | 6 | 4 |   | 21 | 17 | 7 |   | 4 | 4 | 2 | 17 | 22 | 27 | 5 | 21 |   | 7 | 2 |   | 1 | 2 | |
![]() | ![]() |   | 17 | 10 |   |   | 1 |   |   |   |   |   | 4 |   |   | 18 | 8 | 31 | 18 | 12 | 15 |   | 7 | 7 | 1 |   | ||
![]() | ![]() | 12 |   | 8 | 1 | 13 | 3 | 3 |   | 11 | 3 | 4 |   | 18 |   |   | 23 | 23 | 27 | 9 | 21 |   | 1 |   |   | 2 | 3 | |
![]() | ![]() |   | 16 |   | 7 |   | 1 |   |   |   |   |   | 2 |   |   | 23 | 6 | 8 | 23 | 14 | 14 |   | 10 | 2 |   |   | ||
![]() ![]() | ![]() | 2 | 4 |   | 2 |   |   |   |   |   |   |   |   |   |   | 17 | 7 | 23 | 10 | 22 |   | 4 |   |   | 1 | 1 | ||
![]() ![]() | ![]() | 5 | 5 | 2 | 1 |   |   | 2 |   |   | 1 |   |   | 1 |   |   | 20 | 17 | 16 | 10 | 8 |   | 1 |   |   |   |   | |
![]() | ![]() | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   | 14 | 26 | 28 | 3 | 17 |   | 6 |   |   |   | 5 | ||
![]() ![]() | ![]() |   | 11 |   | 4 |   |   | 1 |   |   |   |   | 10 |   |   | 13 | 1 | 14 | 9 | 9 | 8 |   | 2 | 4 |   |   | ||
![]() | ![]() |   | 4 |   | 4 |   |   |   |   |   |   |   | 2 |   |   | 9 | 2 | 14 | 9 | 8 | 6 |   | 4 | 5 |   |   | ||
![]() | ![]() |   | 7 |   | 3 |   |   |   |   |   |   |   | 1 |   |   | 9 |   | 5 | 8 | 3 | 3 |   |   | 1 |   |   | ||
![]() | ![]() | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 | 1 | 16 |   | 6 |   |   |   |   |   | 1 | ||
![]() ![]() | ![]() | 2 |   | 1 | 5 |   |   |   |   | 1 |   |   |   | 2 |   | 2 | 4 | 4 | 7 | 1 | 2 |   | 2 |   | 1 |   | ||
![]() ![]() | ![]() |   | 1 |   |   |   |   |   |   |   |   |   |   | 3 |   | 3 |   | 4 | 3 | 1 | 1 |   |   | 2 |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() | 23 | 24 | 14 | 31 | 16 | 23 | 34 | 11 | 13 | 8 | 7 | 7 | 6 | 4 | 4 |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 19 | 37 | 9 | 19 | 4 | 45 | 40 | 13 | 8 | 2 | 1 | 7 | 15 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() | 3 | 6 | 16 | 14 | 6 | 25 | 4 | 12 | 9 | 10 | 1 | 7 | 6 | 10 | 1 |   |   |   |   |   |   | 1 |   |   |   | ||
![]() ![]() | ![]() | 39 | 12 | 19 | 15 | 19 | 32 | 28 | 4 | 20 | 20 | 20 |   | 27 | 8 | 3 |   |   |   |   |   |   | 4 |   |   |   | ||
![]() | ![]() | 10 | 9 | 6 | 15 | 8 | 11 | 7 | 7 | 11 | 6 | 4 | 1 | 6 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() | 9 |   | 11 |   | 10 | 2 | 1 |   | 15 | 8 | 11 |   | 3 | 4 |   |   |   |   |   |   |   | 8 |   |   |   | ||
![]() | ![]() | 6 | 7 |   | 5 |   |   | 12 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 2 | 2 | 3 |   | 1 |   |   |   | 2 | 3 | 2 |   | 2 | 2 |   | 2 |   | 6 | 2 | 2 | 1 |   | 1 | 1 |   |   | |
![]() | ![]() |   |   | 2 |   |   |   |   |   | 3 | 7 | 1 |   |   |   | 1 |   |   |   |   |   |   |   | 3 |   |   | ||
![]() | ![]() | 1 | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   | 1 |   | 3 |   |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
86 | 410 | 80 | 19.51 | 119562 | |||||
![]() ![]() |
1 | 86 | 577 | 48 | 8.32 | 69779 | ||||
![]() ![]() |
5 | 29 | 679 | 30 | 4.42 | 32561 | ||||
![]() ![]() |
4 | 29 | 306 | 27 | 8.82 | 35827 | ||||
![]() |
3 | 123 | 647 | 88 | 13.60 | 128921 | ||||
![]() |
7 | 218 | 1099 | 219 | 19.93 | 322377 | ||||
![]() ![]() |
3 | 267 | 1055 | 246 | 23.32 | 361300 | ||||
![]() |
3 | 64 | 469 | 57 | 12.15 | 83084 | ||||
![]() |
11 | 196 | 901 | 146 | 16.20 | 206565 | ||||
![]() |
7 | 177 | 1382 | 166 | 12.01 | 242261 | ||||
![]() |
2 | 129 | 1223 | 114 | 9.32 | 164308 | ||||
![]() ![]() |
1 | 218 | 900 | 192 | 21.33 | 286508 | ||||
![]() |
4 | 36 | 655 | 23 | 3.51 | 29018 | ||||
![]() |
40 | 247 | 40 | 16.19 | 58292 | |||||
![]() |
2 | 38 | 560 | 29 | 5.18 | 38127 | ||||
![]() ![]() |
2 | 4 | 88 | 5 | 5.68 | 6941 | ||||
![]() |
3 | 28 | 3 | 10.71 | 4500 | |||||
![]() |
3 | 106 | 699 | 105 | 15.02 | 155319 | ||||
![]() |
2 | 99 | 1596 | 82 | 5.14 | 98033 | ||||
![]() |
33 | |||||||||
![]() |
17 | 79 | 16 | 20.25 | 22974 | |||||
![]() |
1 | 148 | 630 | 127 | 20.16 | 185459 | ||||
![]() ![]() |
2 | 16 | 252 | 11 | 4.37 | 14515 | ||||
![]() |
35 | 113 | 35 | 30.97 | 52065 | |||||
![]() |
82 | 297 | 80 | 26.94 | 121026 | |||||
![]() ![]() |
2 | 91 | 653 | 76 | 11.64 | 105345 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
9 | 2 | 5 | 3 | ||||||
![]() ![]() |
4 | 1 | 2 | |||||||
![]() ![]() |
6 | 1 | 1 | |||||||
![]() |
12 | 8 | 2 | 1 | 8 | 1 | ||||
![]() |
33 | 11 | 3 | 8 | ||||||
![]() ![]() |
28 | 15 | 8 | 11 | 11 | 6 | ||||
![]() |
11 | 2 | 1 | 1 | 2 | |||||
![]() |
Yes | 25 | 7 | 2 | 3 | 4 | ||||
![]() |
26 | 9 | 2 | 2 | 3 | 2 | ||||
![]() |
14 | 4 | 1 | |||||||
![]() ![]() |
33 | 13 | 4 | 3 | 7 | 2 | 1 | |||
![]() |
6 | 1 | ||||||||
![]() |
2 | 3 | 1 | 3 | ||||||
![]() |
5 | 2 | ||||||||
![]() ![]() |
1 | |||||||||
![]() |
||||||||||
![]() |
12 | 6 | 1 | 2 | 7 | |||||
![]() |
13 | 1 | 1 | 5 | ||||||
![]() |
||||||||||
![]() |
3 | |||||||||
![]() |
20 | 7 | 2 | 2 | 4 | |||||
![]() ![]() |
2 | 1 | ||||||||
![]() |
5 | 2 | 1 | |||||||
![]() |
5 | 4 | 3 | 1 | 3 | |||||
![]() ![]() |
14 | 1 | 1 | |||||||
![]() ![]() |
11 | 4 | 1 |
Match Report |
---|
Forum BBCode Format |