2 | 7 | ||
---|---|---|---|
Match Date | Sat, May 25 2024 at 3:55 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | summer duku |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: kA\', ArÃna±Prismatic |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
bife (593rd ) | 354 | 6 | 1 | 6 | 11 | 1 | 17 | 7 | |||
period (762nd ) | 352 | 7 | 4 | 11 | 1 | 4 | 19 | 8 | |||
OS (2270th ) | 181 | 4 | 1 | 5 | 3 | 6 | 6 | ||||
toto (6129th ) | 154 | 1 | 1 | 6 | 2 | ||||||
creep (92nd ) | 128 | 5 | 1 | 5 | 1 | 5 | 4 | ||||
Nitro (1452nd ) | 125 | 3 | 3 | 1 | 8 | 2 | |||||
Joke-Moddy (8715th ) | 117 | 8 | 1 | 9 | 2 | 3 | 7 | ||||
BRUNO (3691st ) | 59 | 6 | 6 | 1 | |||||||
c0de (3185th ) | 1 | ||||||||||
SB (3906th ) | 1 | ||||||||||
Totals | 2 | 1472 | 39 | 9 | 46 | 1 | 21 | 0 | 2 | 65 | 36 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Anal_Intruder (514th ) | 294 | 10 | 4 | 12 | 1 | 4 | 2 | 13 | 7 | ||
Lilia (796th ) | 279 | 5 | 5 | 8 | 1 | 6 | 2 | 10 | 7 | ||
fartbomb (2112th ) | 213 | 10 | 4 | 13 | 1 | 3 | 1 | 8 | 6 | ||
Skiggy-Rapz (7248th ) | 168 | 3 | 3 | 6 | 1 | 2 | 10 | 10 | |||
John_Cutter (2589th ) | 142 | 7 | 5 | 10 | 1 | 4 | 2 | 1 | 3 | ||
hiii (2307th ) | 93 | 5 | 2 | 7 | 1 | 5 | 1 | ||||
Sgt.Stedenko (8516th ) | 82 | 3 | 3 | 1 | 4 | 3 | |||||
Eduardo (3421st ) | 46 | 3 | 2 | ||||||||
Pl0k (3346th ) | 13 | 4 | 2 | 6 | 2 | ||||||
~/\lphaville~ (2914th ) | 11 | 1 | 1 | 1 | |||||||
Juss (3325th ) | 5 | 2 | 2 | ||||||||
Totals | 7 | 1346 | 46 | 29 | 68 | 9 | 25 | 0 | 7 | 49 | 39 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
bife (593rd ) | 17:03 | 354 | 146 | 146 | 93 | 61.09 | 24.62 | 00:12 | ||
period (762nd ) | 17:03 | 352 | 115 | 128 | 77 | 13 | 58.72 | 26.85 | 00:14 | |
OS (2270th ) | 17:03 | 181 | 88 | 88 | 82 | 51.76 | 9.93 | 00:13 | ||
toto (6129th ) | 16:18 | 154 | 17 | 18 | 36 | 1 | 17.65 | 2.28 | 00:48 | |
creep (92nd ) | 03:52 | 128 | 37 | 37 | 18 | 67.27 | 31.31 | 00:14 | ||
Nitro (1452nd ) | 17:03 | 125 | 44 | 44 | 63 | 41.12 | 7.76 | 00:17 | ||
Joke-Moddy (8715th ) | 17:03 | 117 | 53 | 53 | 90 | 37.06 | 7.48 | 00:12 | ||
BRUNO (3691st ) | 05:41 | 59 | 13 | 13 | 23 | 19.12 | 5.23 | 00:15 | ||
SB (3906th ) | 00:30 | 1 | 1 | 1 | 1 | 50.00 | 16.67 | 00:16 | ||
c0de (3185th ) | 00:51 | 1 | 1 | 1 | 100.00 | 20.00 | 00:43 | |||
Totals | 2 (1472) | 515 | 529 | 483 | 14 | 0 | 50.38 | 15.21 | 00:20 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Anal_Intruder (514th ) | 17:03 | 294 | 100 | 100 | 88 | 53.19 | 27.45 | 00:12 | ||
Lilia (796th ) | 17:03 | 279 | 115 | 115 | 80 | 58.97 | 15.61 | 00:14 | ||
fartbomb (2112th ) | 17:03 | 213 | 96 | 96 | 89 | 51.89 | 15.83 | 00:12 | ||
Skiggy-Rapz (7248th ) | 17:03 | 168 | 47 | 47 | 86 | 35.34 | 4.06 | 00:13 | ||
John_Cutter (2589th ) | 11:32 | 142 | 44 | 44 | 51 | 46.32 | 8.99 | 00:14 | ||
hiii (2307th ) | 12:47 | 93 | 56 | 56 | 52 | 51.85 | 7.96 | 00:15 | ||
Sgt.Stedenko (8516th ) | 17:03 | 82 | 36 | 36 | 65 | 35.64 | 1.23 | 00:17 | ||
Eduardo (3421st ) | 04:47 | 46 | 14 | 15 | 29 | 1 | 33.33 | 11.61 | 00:10 | |
Pl0k (3346th ) | 04:57 | 13 | 7 | 7 | 21 | 25.00 | 4.90 | 00:15 | ||
~/\lphaville~ (2914th ) | 01:45 | 11 | 3 | 6 | 7 | 3 | 37.50 | 20.00 | 00:16 | |
Juss (3325th ) | 01:11 | 5 | 3 | 3 | 3 | 50.00 | 13.64 | 00:26 | ||
Totals | 7 (1346) | 521 | 525 | 571 | 4 | 0 | 43.55 | 11.93 | 00:15 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bife
|
period
|
OS
|
toto
|
creep
|
Nitro
|
Joke-Moddy
|
BRUNO
|
SB
|
c0de
|
Anal_Intru
|
Lilia
|
fartbomb
|
Skiggy-Rap
|
John_Cutte
|
hiii
|
Sgt.Steden
|
Eduardo
|
Pl0k
|
~/\lphavil
|
Juss
| |||
bife (593rd ) |   |   |   |   |   |   | 1 |   |   | 25 | 15 | 26 | 24 | 14 | 16 | 20 |   | 3 | 2 |   | |||
period (762nd ) |   | 13 |   |   |   |   |   |   |   |   | 22 | 21 | 25 | 18 | 6 | 13 | 14 |   | 6 | 2 | 1 | ||
OS (2270th ) |   |   |   |   |   |   |   |   |   | 11 | 18 | 13 | 11 | 11 | 11 | 10 |   | 2 |   | 1 | |||
toto (6129th ) |   |   |   | 1 |   |   |   |   |   |   | 5 | 4 | 3 | 1 | 1 | 1 | 3 |   |   |   |   | ||
creep (92nd ) |   |   |   |   |   |   |   |   |   | 7 | 4 | 3 | 7 | 5 |   | 5 |   | 3 | 2 | 1 | |||
Nitro (1452nd ) |   |   |   |   |   |   | 1 |   |   | 7 | 6 | 4 | 11 | 4 | 3 | 4 |   | 3 | 1 |   | |||
Joke-Moddy (8715th ) |   |   |   |   |   |   |   |   |   | 7 | 7 | 10 | 11 | 3 | 6 | 7 |   | 2 |   |   | |||
BRUNO (3691st ) |   |   |   |   |   |   |   |   |   | 1 | 2 | 3 | 1 | 4 | 1 | 1 |   |   |   |   | |||
SB (3906th ) |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | |||
c0de (3185th ) |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
Anal_Intruder (514th ) | 19 | 13 | 18 | 8 | 1 | 19 | 12 | 2 | 1 |   |   |   |   |   |   |   | 7 |   |   |   | |||
Lilia (796th ) | 20 | 25 | 19 | 8 | 4 | 18 | 14 | 2 |   |   |   |   |   |   |   |   | 5 |   |   |   | |||
fartbomb (2112th ) | 14 | 18 | 15 | 9 | 4 | 5 | 21 | 4 |   |   |   |   |   |   |   |   | 6 |   |   |   | |||
Skiggy-Rapz (7248th ) | 9 | 5 | 8 | 2 | 3 | 8 | 7 | 4 |   |   |   |   |   |   |   |   | 1 |   |   |   | |||
John_Cutter (2589th ) | 11 | 4 | 5 | 1 | 3 | 3 | 8 | 5 |   |   |   |   |   |   |   |   | 4 |   |   |   | |||
hiii (2307th ) | 10 | 7 | 10 | 5 |   | 8 | 9 | 2 |   |   |   |   |   |   |   |   | 5 |   |   |   | |||
Sgt.Stedenko (8516th ) | 8 | 4 | 5 | 3 |   | 1 | 14 |   |   |   |   |   |   |   |   |   | 1 |   |   |   | |||
Eduardo (3421st ) |   |   |   |   |   |   |   |   |   |   | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 |   |   | ||
Pl0k (3346th ) | 1 |   | 1 |   |   |   | 3 | 2 |   |   |   |   |   |   |   |   |   |   |   |   | |||
~/\lphaville~ (2914th ) | 1 |   |   |   | 2 | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   | ||
Juss (3325th ) |   | 1 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
Anal_Intruder (514th ) | 1 | 99 | 357 | 98 | 27.45 | 145090 | ||||
bife (593rd ) | 146 | 589 | 145 | 24.62 | 219000 | |||||
BRUNO (3691st ) | 13 | 3 | ||||||||
c0de (3185th ) | 1 | 5 | 1 | 20.00 | 1500 | |||||
creep (92nd ) | 37 | 99 | 31 | 31.31 | 45225 | |||||
Eduardo (3421st ) | 1 | 14 | 112 | 13 | 11.61 | 18256 | ||||
fartbomb (2112th ) | 2 | 94 | 417 | 66 | 15.83 | 98746 | ||||
hiii (2307th ) | 2 | 54 | 578 | 46 | 7.96 | 64410 | ||||
John_Cutter (2589th ) | 1 | 43 | 278 | 25 | 8.99 | 34903 | ||||
Joke-Moddy (8715th ) | 53 | 294 | 22 | 7.48 | 32891 | |||||
Juss (3325th ) | 3 | 22 | 3 | 13.64 | 4240 | |||||
Lilia (796th ) | 3 | 112 | 551 | 86 | 15.61 | 123459 | ||||
Nitro (1452nd ) | 2 | 42 | 361 | 28 | 7.76 | 37932 | ||||
OS (2270th ) | 2 | 86 | 685 | 68 | 9.93 | 90960 | ||||
period (762nd ) | 5 | 123 | 432 | 116 | 26.85 | 171847 | ||||
Pl0k (3346th ) | 1 | 6 | 102 | 5 | 4.90 | 5975 | ||||
SB (3906th ) | 1 | 6 | 1 | 16.67 | 1500 | |||||
Sgt.Stedenko (8516th ) | 1 | 35 | 405 | 5 | 1.23 | 6479 | ||||
Skiggy-Rapz (7248th ) | 4 | 43 | 566 | 23 | 4.06 | 28446 | ||||
toto (6129th ) | 18 | 28 | ||||||||
~/\lphaville~ (2914th ) | 6 | 30 | 6 | 20.00 | 9000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Anal_Intruder (514th ) | 16 | 4 | 4 | |||||||
bife (593rd ) | 17 | 5 | 2 | 2 | 4 | 1 | ||||
BRUNO (3691st ) | ||||||||||
c0de (3185th ) | ||||||||||
creep (92nd ) | 3 | 2 | 2 | 2 | ||||||
Eduardo (3421st ) | 1 | |||||||||
fartbomb (2112th ) | 14 | 1 | 2 | 1 | 3 | |||||
hiii (2307th ) | 3 | 1 | 2 | |||||||
John_Cutter (2589th ) | 4 | 2 | 1 | |||||||
Joke-Moddy (8715th ) | 6 | 2 | 1 | |||||||
Juss (3325th ) | 1 | |||||||||
Lilia (796th ) | 14 | 3 | 1 | 5 | 1 | |||||
Nitro (1452nd ) | 7 | |||||||||
OS (2270th ) | Yes | 11 | 1 | 5 | ||||||
period (762nd ) | 22 | 3 | 3 | 1 | 5 | |||||
Pl0k (3346th ) | ||||||||||
SB (3906th ) | ||||||||||
Sgt.Stedenko (8516th ) | 3 | |||||||||
Skiggy-Rapz (7248th ) | 2 | |||||||||
toto (6129th ) | 1 | |||||||||
~/\lphaville~ (2914th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
Anal_Intruder (514th ) | 2 | 0 | |||
bife (593rd ) | 0 | 0 | |||
BRUNO (3691st ) | 6 | 2 | |||
c0de (3185th ) | 0 | 0 | |||
creep (92nd ) | 7 | 3 | |||
Eduardo (3421st ) | 2 | 0 | |||
fartbomb (2112th ) | 29 | 4 | |||
hiii (2307th ) | 10 | 1 | |||
John_Cutter (2589th ) | 19 | 5 | |||
Joke-Moddy (8715th ) | 30 | 7 | |||
Juss (3325th ) | 0 | 0 | |||
Lilia (796th ) | 30 | 8 | |||
Nitro (1452nd ) | 17 | 0 | |||
OS (2270th ) | 18 | 7 | |||
period (762nd ) | 10 | 5 | |||
Pl0k (3346th ) | 2 | 0 | |||
SB (3906th ) | 0 | 0 | |||
Sgt.Stedenko (8516th ) | 31 | 2 | |||
Skiggy-Rapz (7248th ) | 26 | 1 | |||
toto (6129th ) | 6 | 1 | |||
~/\lphaville~ (2914th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |