5 | 7 | ||
---|---|---|---|
Match Date | Fri, Jun 24 2022 at 3:29 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | CTF-(mo)-Footballz |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ~M/\\R$~, L2, Nikita-BOT, Drimacus-BOT, Ulquiorra, vltava_supermassiu, DEEPCOUNTRY_i-TALIAN |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
oggiw (126th ) | 736 | 5 | 10 | 14 | 2 | 9 | 1 | 49 | 3 | ||
-=UP*Grim.fr (572nd ) | 407 | 13 | 27 | 39 | 2 | 4 | 1 | 23 | 3 | ||
Patrunjelul.ro (739th ) | 400 | 21 | 15 | 34 | 3 | 3 | 2 | 15 | 14 | ||
CoroNer (3723rd ) | 228 | 1 | 15 | 15 | 1 | 15 | 5 | ||||
UTNL (3408th ) | 219 | 16 | 18 | 34 | 1 | 1 | 12 | 9 | |||
Luca^Brasi (1280th ) | 142 | 1 | 3 | 3 | 1 | 4 | 2 | ||||
-=UP*FrenchEmpire (887th ) | 104 | 1 | 1 | 2 | 3 | 5 | 2 | ||||
Redouane_TAHRI (4915th ) | 79 | 12 | 11 | 1 | 3 | 7 | |||||
CPU_2ES (4265th ) | 41 | 1 | 1 | 3 | 1 | ||||||
TeX (7226th ) | 34 | 2 | 7 | 9 | 1 | ||||||
Totals | 5 | 2390 | 61 | 108 | 162 | 8 | 20 | 0 | 7 | 129 | 47 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
highlander (91st ) | 1247 | 8 | 11 | 17 | 1 | 21 | 2 | 67 | 14 | ||
joyri (480th ) | 818 | 11 | 6 | 15 | 14 | 2 | 34 | 4 | |||
esu (1895th ) | 753 | 16 | 22 | 38 | 4 | 13 | 44 | 11 | |||
Heartbreakkid (4079th ) | 269 | 5 | 2 | 7 | 2 | 11 | 5 | ||||
Brave_G1rl (9482nd ) | 210 | 21 | 34 | 55 | 4 | 2 | 10 | 8 | |||
ObrintPas (4619th ) | 29 | 1 | 4 | 4 | 1 | 1 | |||||
[WfH]deicide^ (186th ) | 25 | 1 | |||||||||
Ruprecht (8702nd ) | |||||||||||
Totals | 7 | 3351 | 62 | 79 | 136 | 10 | 53 | 0 | 5 | 166 | 42 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
oggiw (126th ) | 14:36 | 736 | 242 | 242 | 136 | 64.02 | 27.65 | 00:07 | ||
-=UP*Grim.fr (572nd ) | 16:21 | 407 | 134 | 134 | 145 | 48.03 | 23.18 | 00:07 | ||
Patrunjelul.ro (739th ) | 23:39 | 400 | 139 | 139 | 207 | 20.21 | 6.69 | 00:09 | ||
CoroNer (3723rd ) | 17:35 | 228 | 58 | 59 | 215 | 1 | 21.45 | 9.15 | 00:05 | |
UTNL (3408th ) | 24:11 | 219 | 66 | 68 | 199 | 2 | 25.28 | 5.89 | 00:08 | |
Luca^Brasi (1280th ) | 05:59 | 142 | 24 | 24 | 56 | 25.03 | 12.01 | 00:06 | ||
-=UP*FrenchEmpire (887th ) | 05:55 | 104 | 48 | 48 | 58 | 45.28 | 18.75 | 00:06 | ||
Redouane_TAHRI (4915th ) | 06:36 | 79 | 32 | 33 | 48 | 1 | 40.24 | 9.93 | 00:09 | |
CPU_2ES (4265th ) | 01:30 | 41 | 11 | 11 | 14 | 44.00 | 16.92 | 00:07 | ||
TeX (7226th ) | 08:47 | 34 | 30 | 30 | 90 | 25.00 | 16.48 | 00:06 | ||
Totals | 5 (2390) | 784 | 788 | 1168 | 4 | 0 | 35.85 | 14.67 | 00:07 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
highlander (91st ) | 27:02 | 1247 | 543 | 543 | 190 | 74.08 | 44.98 | 00:09 | ||
joyri (480th ) | 27:02 | 818 | 433 | 433 | 212 | 67.13 | 30.28 | 00:08 | ||
esu (1895th ) | 27:02 | 753 | 267 | 267 | 242 | 52.46 | 21.74 | 00:07 | ||
Heartbreakkid (4079th ) | 26:38 | 269 | 132 | 136 | 153 | 4 | 46.42 | 8.78 | 00:11 | |
Brave_G1rl (9482nd ) | 21:24 | 210 | 46 | 47 | 190 | 1 | 19.75 | 6.71 | 00:07 | |
ObrintPas (4619th ) | 03:58 | 29 | 2 | 2 | 39 | 4.88 | 4.00 | 00:06 | ||
[WfH]deicide^ (186th ) | 00:56 | 25 | 21 | 21 | 3 | 87.50 | 31.25 | 00:20 | ||
Ruprecht (8702nd ) | 01:08 | 0 | 7 | 00:12 | ||||||
Totals | 7 (3351) | 1444 | 1449 | 1036 | 5 | 0 | 44.03 | 18.47 | 00:10 |
Kills Match Up | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oggiw
|
-=UP*Grim.
|
Patrunjelu
|
CoroNer
|
UTNL
|
Luca^Brasi
|
-=UP*Frenc
|
Redouane_T
|
CPU_2ES
|
TeX
|
highlander
|
joyri
|
esu
|
Heartbreak
|
Brave_G1rl
|
ObrintPas
|
[WfH]deici
|
Ruprecht
| |||
oggiw (126th ) |   |   |   |   | 9 |   | 23 |   |   | 31 | 31 | 55 | 27 | 56 | 10 |   |   | |||
-=UP*Grim.fr (572nd ) |   |   |   |   | 8 |   |   |   |   | 31 |   | 40 | 19 | 29 | 4 |   | 1 | |||
Patrunjelul.ro (739th ) |   |   |   |   | 7 |   | 6 |   |   | 19 | 11 | 38 | 21 | 28 | 6 |   | 3 | |||
CoroNer (3723rd ) |   |   |   | 1 |   | 2 |   | 2 |   |   | 11 | 3 | 15 | 8 | 15 | 3 |   |   | ||
UTNL (3408th ) |   |   |   |   | 2 | 3 |   | 2 |   |   | 5 | 8 | 20 | 11 | 17 | 1 | 1 |   | ||
Luca^Brasi (1280th ) | 1 | 5 | 3 | 5 | 3 |   |   |   |   |   | 6 | 1 |   |   |   |   |   | |||
-=UP*FrenchEmpire (887th ) |   |   |   |   |   |   | 10 |   |   | 9 | 9 | 8 | 8 | 4 |   |   |   | |||
Redouane_TAHRI (4915th ) | 8 |   | 2 | 7 | 7 | 1 | 3 | 1 |   | 5 |   |   |   |   |   |   |   |   | ||
CPU_2ES (4265th ) |   |   |   |   |   |   |   |   |   | 3 | 3 | 1 | 1 | 2 |   | 1 |   | |||
TeX (7226th ) |   |   |   |   |   |   |   | 2 |   | 6 | 2 | 3 | 7 | 9 |   | 1 |   | |||
highlander (91st ) | 55 | 75 | 93 | 75 | 85 | 4 | 23 |   | 3 | 26 | 94 |   |   |   |   |   |   | |||
joyri (480th ) | 24 |   | 31 | 40 | 33 | 19 | 17 | 2 | 7 | 25 | 74 | 60 | 51 | 30 | 15 |   | 2 | |||
esu (1895th ) | 29 | 38 | 50 | 49 | 38 | 1 | 5 |   | 1 | 14 |   | 27 |   |   |   |   | 1 | |||
Heartbreakkid (4079th ) | 13 | 22 | 20 | 19 | 20 | 2 | 7 | 1 | 2 | 13 |   | 11 |   | 4 |   |   |   |   | ||
Brave_G1rl (9482nd ) | 4 | 5 | 2 | 16 | 8 |   | 3 |   |   | 2 |   | 7 |   |   | 1 |   |   |   | ||
ObrintPas (4619th ) |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | |||
[WfH]deicide^ (186th ) | 2 |   | 6 | 4 | 3 |   |   |   | 1 | 5 |   |   |   |   |   |   |   | |||
Ruprecht (8702nd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-=UP*FrenchEmpire (887th ) | 48 | 256 | 48 | 18.75 | 71187 | |||||
-=UP*Grim.fr (572nd ) | 132 | 578 | 134 | 23.18 | 201000 | |||||
[WfH]deicide^ (186th ) | 1 | 20 | 64 | 20 | 31.25 | 28959 | ||||
Brave_G1rl (9482nd ) | 1 | 46 | 656 | 44 | 6.71 | 63241 | ||||
CoroNer (3723rd ) | 5 | 54 | 612 | 56 | 9.15 | 82729 | ||||
CPU_2ES (4265th ) | 11 | 65 | 11 | 16.92 | 16323 | |||||
esu (1895th ) | 253 | 1228 | 267 | 21.74 | 400213 | |||||
Heartbreakkid (4079th ) | 7 | 123 | 1504 | 132 | 8.78 | 186218 | ||||
highlander (91st ) | 533 | 1196 | 538 | 44.98 | 806059 | |||||
joyri (480th ) | 430 | 1410 | 427 | 30.28 | 637989 | |||||
Luca^Brasi (1280th ) | 1 | 2 | 19 | 2 | 10.53 | 3000 | ||||
ObrintPas (4619th ) | 2 | 50 | 2 | 4.00 | 3000 | |||||
oggiw (126th ) | 1 | 241 | 868 | 240 | 27.65 | 358457 | ||||
Patrunjelul.ro (739th ) | 1 | 138 | 1009 | 135 | 13.38 | 197582 | ||||
Redouane_TAHRI (4915th ) | 2 | 31 | 302 | 30 | 9.93 | 41677 | ||||
TeX (7226th ) | 30 | 182 | 30 | 16.48 | 45000 | |||||
UTNL (3408th ) | 5 | 63 | 1137 | 67 | 5.89 | 92352 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-=UP*FrenchEmpire (887th ) | 2 | 2 | 1 | 2 | 4 | |||||
-=UP*Grim.fr (572nd ) | 17 | 7 | 3 | 2 | 3 | |||||
Brave_G1rl (9482nd ) | 4 | |||||||||
CoroNer (3723rd ) | 7 | 1 | ||||||||
CPU_2ES (4265th ) | 2 | |||||||||
esu (1895th ) | 41 | 11 | 7 | 2 | 8 | |||||
Heartbreakkid (4079th ) | 18 | 5 | 10 | 1 | ||||||
highlander (91st ) | 44 | 36 | 22 | 27 | 30 | 11 | 1 | |||
joyri (480th ) | Yes | 48 | 20 | 9 | 19 | 16 | 7 | 2 | 1 | |
Luca^Brasi (1280th ) | 3 | 2 | 1 | |||||||
ObrintPas (4619th ) | ||||||||||
oggiw (126th ) | 20 | 11 | 6 | 11 | 15 | |||||
Patrunjelul.ro (739th ) | 21 | 6 | 2 | 4 | ||||||
Redouane_TAHRI (4915th ) | 7 | 1 | ||||||||
Ruprecht (8702nd ) | ||||||||||
TeX (7226th ) | 2 | 1 | ||||||||
UTNL (3408th ) | 10 | 1 | ||||||||
[WfH]deicide^ (186th ) | 1 | 1 | 2 | 1 | 1 | 1 |
Match Report |
---|
Forum BBCode Format |