3 | 2 | ||
---|---|---|---|
Match Date | Fri, Jun 28 2024 at 5:51 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | (UTW)OPEL spfix |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
|
CTF Grabs | |
|
Frags Team | |
|
|
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() |
485 | 3 | 3 | 5 | 1 | 11 | 6 | ||||
![]() ![]() |
266 | 6 | 1 | 7 | 1 | 1 | 1 | ||||
![]() ![]() |
189 | 1 | 1 | 4 | 1 | 1 | |||||
![]() |
183 | 4 | 3 | 1 | 2 | 2 | |||||
![]() |
165 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | ||
![]() ![]() |
149 | 3 | 3 | 1 | |||||||
![]() ![]() |
118 | 1 | 1 | 1 | 1 | ||||||
![]() ![]() |
98 | 1 | 1 | 1 | 1 | 2 | |||||
![]() ![]() |
84 | 1 | 1 | 2 | 2 | ||||||
![]() ![]() |
76 | 3 | 1 | 4 | 1 | 3 | 2 | ||||
![]() ![]() |
68 | 3 | 3 | 1 | 1 | ||||||
![]() ![]() |
42 | 1 | |||||||||
![]() |
28 | 2 | 2 | 1 | |||||||
![]() ![]() |
19 | 1 | 2 | ||||||||
![]() |
10 | 2 | 2 | 1 | 1 | ||||||
![]() ![]() |
7 | 1 | 1 | ||||||||
Totals | 3 | 1987 | 32 | 4 | 34 | 2 | 17 | 2 | 2 | 26 | 23 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
486 | 8 | 2 | 9 | 1 | 4 | 1 | 5 | 3 | ||
![]() ![]() |
460 | 1 | 1 | 6 | 1 | ||||||
![]() ![]() |
433 | 16 | 3 | 17 | 2 | 12 | 10 | ||||
![]() ![]() |
395 | 3 | 2 | 5 | 1 | 4 | 4 | 1 | |||
![]() ![]() |
211 | 3 | 9 | 3 | |||||||
![]() ![]() |
200 | 1 | 7 | 13 | |||||||
![]() ![]() |
198 | 4 | 1 | 5 | 1 | 3 | 3 | ||||
![]() ![]() |
140 | 1 | 1 | 2 | 1 | 1 | |||||
![]() ![]() |
47 | 1 | |||||||||
![]() |
38 | ||||||||||
![]() ![]() |
6 | ||||||||||
Totals | 2 | 2614 | 33 | 9 | 39 | 2 | 13 | 0 | 3 | 47 | 36 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() | 28:01 | 485 | 333 | 333 | 153 | 68.52 | 28.60 | 00:12 | ||
![]() ![]() | 26:38 | 266 | 216 | 216 | 176 | 55.10 | 11.03 | 00:09 | ||
![]() ![]() | 25:04 | 189 | 136 | 136 | 164 | 45.33 | 8.21 | 00:10 | ||
![]() | 21:56 | 183 | 119 | 119 | 154 | 43.59 | 11.29 | 00:09 | ||
![]() | 31:07 | 165 | 114 | 114 | 151 | 43.02 | 5.94 | 00:13 | ||
![]() ![]() | 20:12 | 149 | 127 | 127 | 104 | 54.98 | 12.45 | 00:12 | ||
![]() ![]() | 18:45 | 118 | 88 | 88 | 83 | 51.46 | 5.19 | 00:14 | ||
![]() ![]() | 12:46 | 98 | 74 | 74 | 81 | 47.74 | 16.84 | 00:10 | ||
![]() ![]() | 09:45 | 84 | 63 | 63 | 54 | 53.85 | 22.22 | 00:11 | ||
![]() ![]() | 17:48 | 76 | 31 | 32 | 88 | 1 | 26.45 | 4.25 | 00:13 | |
![]() ![]() | 10:46 | 68 | 30 | 30 | 47 | 41.83 | 7.01 | 00:15 | ||
![]() ![]() | 03:02 | 42 | 35 | 35 | 20 | 63.64 | 17.06 | 00:10 | ||
![]() | 02:47 | 28 | 16 | 16 | 20 | 44.44 | 17.86 | 00:09 | ||
![]() ![]() | 02:08 | 19 | 8 | 8 | 11 | 42.11 | 9.46 | 00:11 | ||
![]() | 07:35 | 10 | 2 | 3 | 30 | 1 | 8.68 | 3.24 | 00:16 | |
![]() ![]() | 01:43 | 7 | 6 | 6 | 6 | 50.00 | 9.84 | 00:16 | ||
Totals | 3 (1987) | 1398 | 1400 | 1342 | 2 | 0 | 46.30 | 11.91 | 00:12 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 32:19 | 486 | 376 | 377 | 229 | 1 | 62.11 | 20.15 | 00:09 | |
![]() ![]() | 32:28 | 460 | 130 | 130 | 225 | 23.26 | 3.96 | 00:22 | ||
![]() ![]() | 32:19 | 433 | 251 | 251 | 249 | 50.20 | 18.30 | 00:08 | ||
![]() ![]() | 32:19 | 395 | 313 | 313 | 203 | 60.66 | 21.33 | 00:10 | ||
![]() ![]() | 32:19 | 211 | 114 | 115 | 103 | 1 | 52.51 | 6.20 | 00:20 | |
![]() ![]() | 32:19 | 200 | 109 | 109 | 153 | 41.60 | 4.47 | 00:13 | ||
![]() ![]() | 20:08 | 198 | 152 | 152 | 142 | 51.70 | 18.43 | 00:09 | ||
![]() ![]() | 32:19 | 140 | 109 | 109 | 228 | 32.34 | 9.60 | 00:09 | ||
![]() ![]() | 19:59 | 47 | 47 | 47 | 123 | 27.65 | 7.66 | 00:10 | ||
![]() | 06:27 | 38 | 36 | 37 | 37 | 1 | 49.33 | 8.33 | 00:11 | |
![]() ![]() | 01:31 | 6 | 5 | 5 | 11 | 31.25 | 5.66 | 00:09 | ||
Totals | 2 (2614) | 1642 | 1645 | 1703 | 3 | 0 | 43.87 | 11.28 | 00:12 |
Kills Match Up | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
Javier_Mil
|
noxfox
|
Pomzie
|
Yazoo
|
Hugh
|
John_Cutte
|
$H!C3[LO\\
|
froZelek*
|
fartbomb
|
*=Xp=proph
|
uranus
|
Skirmish
|
pchla
|
esh
|
china_se_c
|
AbrahamKis
|
effibrie
|
_//_SLUG
|
Peter
|
Lilia
|
.
|
Noctubro
|
ashura.nde
|
_Paraazita
|
TombulSine
|
byee
|
LoSahn
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() | ![]() | 3 | 6 | 38 | 44 | 70 | 41 | 13 | 20 | 23 | 44 | 22 | 7 | 2 | ||||||||||||||
![]() ![]() | ![]() | 4 | 5 | 18 | 32 | 36 | 17 | 10 | 17 | 22 | 36 | 15 | 4 | ||||||||||||||||
![]() ![]() | ![]() | 3 | 13 | 22 | 16 | 13 | 3 | 16 | 14 | 15 | 17 | 1 | 3 | ||||||||||||||||
![]() | ![]() | 1 | 12 | 21 | 13 | 21 | 10 | 9 | 6 | 14 | 8 | 3 | 1 | ||||||||||||||||
![]() | ![]() | 3 | 1 | 5 | 12 | 16 | 13 | 21 | 3 | 3 | 9 | 16 | 8 | 3 | 1 | ||||||||||||||
![]() ![]() | ![]() | 12 | 22 | 26 | 13 | 3 | 16 | 6 | 8 | 19 | 1 | 1 | |||||||||||||||||
![]() ![]() | ![]() | 21 | 5 | 10 | 10 | 8 | 4 | 3 | 16 | 7 | 2 | 2 | |||||||||||||||||
![]() ![]() | ![]() | 9 | 9 | 9 | 13 | 8 | 4 | 13 | 7 | 2 | |||||||||||||||||||
![]() ![]() | ![]() | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 7 | 2 | 5 | 3 | 5 | 7 | 4 | 6 | 9 | ||||||||||||
![]() ![]() | ![]() | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | 3 | 3 | 7 | 1 | |||||||||||||||
![]() ![]() | ![]() | 3 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | ||||||||||||||
![]() ![]() | ![]() | 5 | 5 | 2 | 2 | 1 | 3 | 3 | 7 | 7 | |||||||||||||||||||
![]() | ![]() | 1 | 3 | 2 | 2 | 2 | 3 | 3 | |||||||||||||||||||||
![]() ![]() | ![]() | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
![]() | ![]() | 1 | 1 | 2 | |||||||||||||||||||||||||
![]() ![]() | ![]() | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
![]() ![]() | ![]() | 29 | 18 | 28 | 31 | 25 | 26 | 26 | 20 | 3 | 7 | 14 | 4 | 1 | 24 | 20 | 23 | 4 | 31 | 16 | 25 | 2 | 1 | ||||||
![]() ![]() | ![]() | 16 | 11 | 17 | 12 | 16 | 9 | 6 | 4 | 5 | 8 | 2 | 4 | 10 | 5 | 3 | 2 | ||||||||||||
![]() ![]() | ![]() | 25 | 37 | 31 | 24 | 25 | 14 | 9 | 17 | 9 | 11 | 2 | 2 | 1 | 2 | 5 | 3 | 19 | 9 | 5 | 1 | ||||||||
![]() ![]() | ![]() | 35 | 48 | 26 | 29 | 33 | 23 | 14 | 10 | 7 | 19 | 4 | 3 | 5 | 3 | 9 | 26 | 6 | 12 | 1 | |||||||||
![]() ![]() | ![]() | 6 | 11 | 7 | 11 | 1 | 3 | 5 | 8 | 3 | 3 | 6 | 2 | 3 | 9 | 13 | 7 | 1 | 5 | 5 | 7 | ||||||||
![]() ![]() | ![]() | 6 | 14 | 17 | 7 | 3 | 6 | 2 | 13 | 5 | 8 | 3 | 4 | 2 | 6 | 7 | 4 | 2 | |||||||||||
![]() ![]() | ![]() | 12 | 15 | 14 | 17 | 15 | 2 | 6 | 1 | 10 | 3 | 7 | 8 | 6 | 7 | 6 | 4 | 10 | 9 | ||||||||||
![]() ![]() | ![]() | 12 | 12 | 9 | 11 | 13 | 8 | 3 | 4 | 3 | 11 | 4 | 1 | 3 | 2 | 2 | 5 | 3 | 3 | ||||||||||
![]() ![]() | ![]() | 2 | 4 | 5 | 8 | 8 | 8 | 7 | 2 | 2 | 1 | ||||||||||||||||||
![]() | ![]() | 6 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||
![]() ![]() | ![]() | 1 | 1 | 1 | 2 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
6 | 82 | 944 | 49 | 5.19 | 68606 | ||||
![]() ![]() |
2 | 30 | 635 | 27 | 4.25 | 38235 | ||||
![]() ![]() |
4 | 111 | 1598 | 99 | 6.20 | 142946 | ||||
![]() ![]() |
8 | 22 | 276 | 14 | 5.07 | 19649 | ||||
![]() ![]() |
3 | 106 | 927 | 89 | 9.60 | 124264 | ||||
![]() ![]() |
6 | 61 | 6 | 9.84 | 8749 | |||||
![]() ![]() |
2 | 150 | 738 | 136 | 18.43 | 203414 | ||||
![]() |
2 | 35 | 372 | 31 | 8.33 | 43620 | ||||
![]() |
2 | 47 | 2 | 4.26 | 3000 | |||||
![]() ![]() |
9 | 368 | 1722 | 347 | 20.15 | 517962 | ||||
![]() ![]() |
8 | 74 | 7 | 9.46 | 10500 | |||||
![]() ![]() |
63 | 261 | 58 | 22.22 | 86259 | |||||
![]() ![]() |
3 | 71 | 392 | 66 | 16.84 | 98863 | ||||
![]() |
2 | 112 | 1178 | 70 | 5.94 | 100460 | ||||
![]() |
1 | 332 | 1063 | 304 | 28.60 | 454296 | ||||
![]() ![]() |
6 | 121 | 795 | 99 | 12.45 | 143816 | ||||
![]() ![]() |
7 | 306 | 1322 | 282 | 21.33 | 418014 | ||||
![]() ![]() |
1 | 4 | 53 | 3 | 5.66 | 3952 | ||||
![]() ![]() |
7 | 102 | 1926 | 86 | 4.47 | 120460 | ||||
![]() ![]() |
8 | 208 | 1668 | 184 | 11.03 | 254719 | ||||
![]() |
1 | 15 | 84 | 15 | 17.86 | 22153 | ||||
![]() ![]() |
2 | 249 | 1279 | 234 | 18.30 | 342425 | ||||
![]() ![]() |
13 | 123 | 1170 | 96 | 8.21 | 131729 | ||||
![]() ![]() |
35 | 170 | 29 | 17.06 | 43500 | |||||
![]() ![]() |
1 | 46 | 561 | 43 | 7.66 | 62435 | ||||
![]() ![]() |
2 | 6 | 61 | 3 | 4.92 | 5333 | ||||
![]() |
7 | 112 | 806 | 91 | 11.29 | 129077 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
14 | 1 | 4 | |||||||
![]() ![]() |
3 | 1 | ||||||||
![]() ![]() |
15 | 2 | 5 | |||||||
![]() ![]() |
||||||||||
![]() ![]() |
19 | 4 | 2 | 1 | 6 | 1 | ||||
![]() |
5 | 2 | 1 | |||||||
![]() |
1 | |||||||||
![]() ![]() |
Yes | 47 | 29 | 6 | 10 | 17 | 2 | |||
![]() ![]() |
1 | |||||||||
![]() ![]() |
5 | 4 | 2 | 3 | ||||||
![]() ![]() |
8 | 5 | 1 | 2 | ||||||
![]() |
9 | 2 | 2 | 1 | ||||||
![]() |
48 | 18 | 8 | 6 | 24 | 1 | ||||
![]() ![]() |
13 | 7 | 2 | 5 | ||||||
![]() ![]() |
56 | 16 | 9 | 2 | 14 | |||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
15 | 2 | 2 | |||||||
![]() ![]() |
32 | 10 | 4 | 1 | 8 | |||||
![]() |
4 | |||||||||
![]() ![]() |
30 | 11 | 4 | 2 | 4 | 1 | ||||
![]() ![]() |
9 | 8 | 3 | 6 | ||||||
![]() ![]() |
4 | 3 | 2 | 2 | ||||||
![]() ![]() |
5 | 1 | 1 | |||||||
![]() ![]() |
2 | |||||||||
![]() |
15 | 3 | 1 | 1 | 1 | |||||
![]() ![]() |
18 | 2 | ||||||||
![]() ![]() |
10 | 4 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
42 | 10 | |||
![]() ![]() |
5 | 1 | |||
![]() ![]() |
13 | 2 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
15 | 5 | |||
![]() |
5 | 1 | |||
![]() |
0 | 0 | |||
![]() ![]() |
20 | 11 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
4 | 1 | |||
![]() ![]() |
7 | 5 | |||
![]() |
46 | 5 | |||
![]() |
30 | 13 | |||
![]() ![]() |
26 | 6 | |||
![]() ![]() |
30 | 17 | |||
![]() ![]() |
2 | 1 | |||
![]() ![]() |
20 | 12 | |||
![]() ![]() |
27 | 17 | |||
![]() |
1 | 1 | |||
![]() ![]() |
16 | 7 | |||
![]() ![]() |
41 | 19 | |||
![]() ![]() |
6 | 3 | |||
![]() ![]() |
2 | 0 | |||
![]() ![]() |
6 | 2 | |||
![]() |
27 | 11 | |||
![]() ![]() |
50 | 35 | |||
![]() ![]() |
20 | 13 |
Match Report |
---|
Forum BBCode Format |