4 | 3 | ||
---|---|---|---|
Match Date | Mon, Jun 27 2022 at 5:48 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | CTF-AbortNali |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Immø®t@l~§øul, esu, Dddd, pLL, ~T!T/\\N~, louielouie |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
period (762nd ) | 293 | 7 | 6 | 7 | 1 | 6 | 1 | ||||
gzm (1572nd ) | 189 | 2 | 2 | 1 | 8 | 10 | |||||
lame_more (3352nd ) | 129 | 1 | 1 | 1 | 3 | 5 | |||||
Guron (4302nd ) | 117 | 1 | 1 | 4 | 1 | 1 | |||||
|BLS|Coldandhot (1535th ) | 100 | 20 | 1 | 21 | 1 | 1 | |||||
b0r3d (1573rd ) | 64 | 3 | 2 | 5 | 1 | 2 | |||||
Joke-Moddy (8715th ) | 61 | 1 | 1 | ||||||||
-=Nap=- (3710th ) | 59 | 3 | 3 | 2 | 1 | ||||||
[Lou]Sasolle (6040th ) | 48 | 2 | 2 | 1 | 1 | ||||||
sus (3738th ) | 39 | 1 | 1 | 3 | |||||||
sedgfsgd_ | 38 | 4 | 1 | ||||||||
UTS-Altimita (7247th ) | 15 | 1 | 1 | 1 | |||||||
Pappy (12085th ) | |||||||||||
alien_house_dream (15642nd ) | |||||||||||
Simon (6547th ) | |||||||||||
-=CoN=-R00kie (3903rd ) | |||||||||||
mad_max (4793rd ) | -1 | ||||||||||
Nkro! | -2 | ||||||||||
Totals | 4 | 1149 | 41 | 3 | 43 | 1 | 19 | 0 | 1 | 25 | 24 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
De[Lou]cious (1417th ) | 408 | 12 | 10 | 1 | 4 | 2 | 14 | 5 | |||
Luca^Brasi (1280th ) | 249 | 8 | 4 | 9 | 2 | 3 | 3 | ||||
schlontz (5402nd ) | 174 | 1 | 1 | 2 | 1 | 9 | 11 | ||||
BobMopfBob (13590th ) | 169 | 2 | 2 | 9 | 7 | ||||||
oh___yeah (6486th ) | 128 | 1 | 2 | 3 | 4 | 3 | |||||
noga (4217th ) | 93 | 5 | 7 | ||||||||
Heartbreakkid (4079th ) | 71 | 3 | 3 | 1 | |||||||
LoSahn (7272nd ) | 70 | 2 | 3 | ||||||||
ive_been_high (4908th ) | 62 | 1 | 1 | 1 | 3 | 1 | |||||
bustacell (1860th ) | 60 | 3 | 3 | 3 | 2 | ||||||
Banczes (11044th ) | 60 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
ZOMBIE (8624th ) | 18 | 2 | 2 | 1 | 1 | 1 | |||||
|Wacko| (6742nd ) | 8 | ||||||||||
Totals | 3 | 1570 | 34 | 8 | 36 | 1 | 9 | 0 | 6 | 54 | 43 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
period (762nd ) | 20:14 | 293 | 177 | 180 | 84 | 3 | 67.42 | 29.98 | 00:15 | |
gzm (1572nd ) | 30:11 | 189 | 91 | 93 | 50 | 2 | 64.14 | 12.20 | 00:39 | |
lame_more (3352nd ) | 26:37 | 129 | 86 | 86 | 89 | 49.14 | 9.32 | 00:19 | ||
Guron (4302nd ) | 16:20 | 117 | 84 | 86 | 51 | 2 | 61.87 | 12.71 | 00:21 | |
|BLS|Coldandhot (1535th ) | 15:10 | 100 | 66 | 69 | 71 | 3 | 48.25 | 11.97 | 00:14 | |
b0r3d (1573rd ) | 07:09 | 64 | 39 | 39 | 17 | 69.64 | 22.62 | 00:27 | ||
Joke-Moddy (8715th ) | 26:52 | 61 | 31 | 31 | 106 | 23.09 | 3.48 | 00:17 | ||
-=Nap=- (3710th ) | 18:52 | 59 | 40 | 53 | 73 | 13 | 38.13 | 9.62 | 00:17 | |
[Lou]Sasolle (6040th ) | 29:12 | 48 | 33 | 47 | 88 | 14 | 31.54 | 5.32 | 00:21 | |
sus (3738th ) | 17:01 | 39 | 29 | 32 | 46 | 3 | 39.51 | 4.32 | 00:24 | |
sedgfsgd_ | 02:53 | 38 | 24 | 27 | 14 | 3 | 61.36 | 44.07 | 00:13 | |
UTS-Altimita (7247th ) | 03:27 | 15 | 5 | 6 | 7 | 1 | 25.00 | 5.17 | 00:31 | |
Simon (6547th ) | 00:34 | 0 | 1 | 00:33 | ||||||
Pappy (12085th ) | 02:06 | 1 | 10 | 1 | 8.33 | 1.89 | 00:13 | |||
alien_house_dream (15642nd ) | 01:52 | 0 | 3 | 00:41 | ||||||
-=CoN=-R00kie (3903rd ) | 00:46 | -1 | 0 | 2 | 1 | 00:25 | ||||
mad_max (4793rd ) | 00:55 | -1 | -1 | 0 | 3 | 1 | 00:19 | |||
Nkro! | 02:33 | -2 | -2 | 3 | 5 | 5 | 23.08 | 8.33 | 00:33 | |
Totals | 4 (1149) | 701 | 753 | 720 | 52 | 0 | 33.92 | 10.06 | 00:23 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
De[Lou]cious (1417th ) | 30:11 | 408 | 200 | 204 | 125 | 4 | 61.26 | 22.38 | 00:15 | |
Luca^Brasi (1280th ) | 18:20 | 249 | 121 | 123 | 65 | 2 | 64.74 | 17.42 | 00:18 | |
schlontz (5402nd ) | 23:57 | 174 | 66 | 69 | 89 | 3 | 42.86 | 7.82 | 00:17 | |
BobMopfBob (13590th ) | 15:26 | 169 | 70 | 70 | 54 | 56.45 | 12.22 | 00:18 | ||
oh___yeah (6486th ) | 30:11 | 128 | 81 | 87 | 97 | 6 | 45.79 | 5.96 | 00:20 | |
noga (4217th ) | 11:11 | 93 | 34 | 37 | 27 | 3 | 55.22 | 9.02 | 00:27 | |
Heartbreakkid (4079th ) | 26:13 | 71 | 63 | 65 | 101 | 2 | 38.69 | 6.52 | 00:17 | |
LoSahn (7272nd ) | 22:33 | 70 | 46 | 52 | 92 | 6 | 34.67 | 7.17 | 00:16 | |
ive_been_high (4908th ) | 13:11 | 62 | 29 | 30 | 41 | 1 | 41.67 | 4.77 | 00:21 | |
bustacell (1860th ) | 08:09 | 60 | 17 | 21 | 31 | 4 | 37.50 | 12.31 | 00:17 | |
Banczes (11044th ) | 21:20 | 60 | 26 | 32 | 86 | 6 | 25.81 | 4.65 | 00:16 | |
ZOMBIE (8624th ) | 04:39 | 18 | 3 | 4 | 11 | 1 | 25.00 | 6.78 | 00:27 | |
|Wacko| (6742nd ) | 04:34 | 8 | 8 | 10 | 18 | 2 | 33.33 | 3.73 | 00:16 | |
Totals | 3 (1570) | 764 | 804 | 837 | 40 | 0 | 43.31 | 9.29 | 00:19 |
Kills Match Up | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
period
|
gzm
|
lame_more
|
Guron
|
|BLS|Colda
|
b0r3d
|
Joke-Moddy
|
-=Nap=-
|
[Lou]Sasol
|
sus
|
sedgfsgd_
|
UTS-Altimi
|
Simon
|
Pappy
|
alien_hous
|
-=CoN=-R00
|
mad_max
|
Nkro!
|
De[Lou]cio
|
Luca^Brasi
|
schlontz
|
BobMopfBob
|
oh___yeah
|
noga
|
Heartbreak
|
LoSahn
|
ive_been_h
|
bustacell
|
Banczes
|
ZOMBIE
|
|Wacko|
| |||
period (762nd ) | 3 |   |   |   |   |   | 18 |   |   | 4 |   |   |   |   |   |   |   |   | 13 | 2 | 16 | 17 | 19 | 14 | 24 | 20 | 6 | 9 | 12 |   | 6 | ||
gzm (1572nd ) |   | 2 |   |   |   |   | 2 |   |   | 3 |   |   |   |   |   |   |   |   | 20 |   | 10 | 2 | 9 | 2 | 13 | 7 | 7 | 9 | 5 | 2 | 2 | ||
lame_more (3352nd ) |   |   |   |   |   | 7 |   |   | 1 |   |   |   |   |   |   |   |   | 10 |   | 8 | 7 | 8 |   | 11 | 11 | 4 | 6 | 13 |   |   | |||
Guron (4302nd ) |   |   |   | 2 |   |   | 16 |   |   |   |   |   |   |   |   |   |   |   | 12 |   | 6 | 8 | 9 | 2 | 7 | 16 |   | 3 | 3 |   | 4 | ||
|BLS|Coldandhot (1535th ) |   |   |   |   | 3 |   | 9 |   |   | 2 |   |   |   |   |   |   |   |   | 10 | 1 | 2 | 11 | 8 | 5 | 7 | 2 |   | 3 | 8 |   | 1 | ||
b0r3d (1573rd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 8 |   | 6 |   | 5 |   | 6 | 3 | 3 |   | 4 | 4 |   | |||
Joke-Moddy (8715th ) | 3 |   |   | 6 | 2 |   | 2 | 1 | 2 |   |   |   |   |   |   |   |   | 4 | 1 | 2 |   | 4 |   | 1 | 1 |   |   | 2 |   |   | |||
-=Nap=- (3710th ) |   |   |   |   |   |   | 7 | 13 |   |   |   |   |   |   |   |   |   |   | 8 |   | 4 | 2 | 4 | 3 | 5 | 9 |   |   | 8 |   | 3 | ||
[Lou]Sasolle (6040th ) |   |   |   |   |   |   | 1 |   | 14 | 1 |   |   |   |   |   |   |   |   | 6 |   | 9 | 2 | 7 | 1 | 5 | 8 | 3 |   | 4 |   |   | ||
sus (3738th ) | 2 |   | 1 | 1 |   |   | 3 | 1 |   | 3 |   |   |   |   |   |   |   |   | 10 | 1 |   |   | 4 |   | 4 | 2 |   | 1 |   |   | 2 | ||
sedgfsgd_ |   |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   | 8 |   | 4 |   | 3 |   | 3 |   | 4 |   | 5 |   |   | ||
UTS-Altimita (7247th ) |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 1 |   | 1 |   | 1 |   |   |   |   |   | 3 |   |   | ||
Simon (6547th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
Pappy (12085th ) |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | ||
alien_house_dream (15642nd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
-=CoN=-R00kie (3903rd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
mad_max (4793rd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Nkro! |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 |   |   |   |   |   |   | 1 | 2 |   |   |   |   |   | ||
De[Lou]cious (1417th ) | 19 | 24 | 28 | 12 | 16 | 4 | 17 | 19 | 31 | 6 | 7 | 3 |   | 3 |   |   | 2 | 1 | 4 | 12 |   |   |   |   |   |   |   |   |   |   |   | ||
Luca^Brasi (1280th ) | 1 |   |   |   |   |   | 2 |   |   | 1 |   |   |   |   |   |   |   |   | 15 | 2 | 21 | 5 | 16 |   | 14 | 11 | 14 |   | 18 | 5 |   | ||
schlontz (5402nd ) | 5 | 5 | 7 | 2 | 5 | 4 | 7 | 4 | 11 | 2 | 2 | 1 |   | 3 |   | 1 |   |   |   | 10 | 3 |   |   |   |   |   |   |   |   |   |   | ||
BobMopfBob (13590th ) | 13 | 3 | 6 | 8 | 17 |   |   | 11 | 6 | 4 |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
oh___yeah (6486th ) | 6 | 9 | 9 | 8 | 7 | 2 | 5 | 6 | 12 | 3 | 1 | 1 | 1 |   | 1 |   |   |   |   | 16 |   |   | 6 |   |   |   |   |   |   |   |   | ||
noga (4217th ) | 4 | 1 | 6 | 3 | 9 |   |   | 5 | 4 | 4 |   |   |   | 1 |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   | ||
Heartbreakkid (4079th ) | 11 | 2 | 6 | 3 | 5 | 1 | 1 | 13 | 5 | 8 | 2 |   |   | 2 |   |   |   | 1 |   | 5 |   |   |   |   | 2 |   |   |   |   |   |   | ||
LoSahn (7272nd ) | 9 | 1 | 12 | 2 | 6 | 1 | 2 | 5 | 6 | 3 |   |   |   | 1 | 1 |   |   |   |   | 3 |   |   |   |   |   | 6 |   |   |   |   |   | ||
ive_been_high (4908th ) | 1 | 1 | 7 |   |   |   | 4 |   | 4 |   |   | 1 |   |   | 1 |   |   |   |   | 11 |   |   |   |   |   |   | 1 |   |   |   |   | ||
bustacell (1860th ) | 3 | 3 | 2 | 2 | 3 |   |   | 2 | 4 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 |   |   |   | ||
Banczes (11044th ) | 6 | 1 | 3 |   | 1 | 5 | 5 | 2 | 3 |   | 2 |   |   |   |   | 1 | 1 |   |   | 2 |   |   |   |   |   |   |   |   | 6 |   |   | ||
ZOMBIE (8624th ) |   |   | 2 |   |   |   |   |   | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | ||
|Wacko| (6742nd ) | 1 |   |   | 4 |   |   |   | 3 |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | 2 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-=CoN=-R00kie (3903rd ) | 8 | |||||||||
-=Nap=- (3710th ) | 2 | 51 | 416 | 40 | 9.62 | 56387 | ||||
[Lou]Sasolle (6040th ) | 47 | 357 | 19 | 5.32 | 25586 | |||||
b0r3d (1573rd ) | 39 | 168 | 38 | 22.62 | 55963 | |||||
Banczes (11044th ) | 32 | 538 | 25 | 4.65 | 36815 | |||||
BobMopfBob (13590th ) | 1 | 69 | 442 | 54 | 12.22 | 79502 | ||||
bustacell (1860th ) | 1 | 20 | 130 | 16 | 12.31 | 23373 | ||||
De[Lou]cious (1417th ) | 2 | 202 | 849 | 190 | 22.38 | 278011 | ||||
Guron (4302nd ) | 2 | 84 | 417 | 53 | 12.71 | 73780 | ||||
gzm (1572nd ) | 93 | 762 | 93 | 12.20 | 136954 | |||||
Heartbreakkid (4079th ) | 3 | 62 | 736 | 48 | 6.52 | 65972 | ||||
ive_been_high (4908th ) | 3 | 27 | 440 | 21 | 4.77 | 23800 | ||||
Joke-Moddy (8715th ) | 1 | 14 | 193 | 5 | 2.59 | 6385 | ||||
lame_more (3352nd ) | 2 | 84 | 869 | 81 | 9.32 | 118480 | ||||
LoSahn (7272nd ) | 2 | 50 | 614 | 44 | 7.17 | 60802 | ||||
Luca^Brasi (1280th ) | 1 | 122 | 442 | 77 | 17.42 | 108159 | ||||
mad_max (4793rd ) | 26 | |||||||||
Nkro! | 3 | 24 | 2 | 8.33 | 3000 | |||||
noga (4217th ) | 37 | 410 | 37 | 9.02 | 52143 | |||||
oh___yeah (6486th ) | 3 | 84 | 805 | 48 | 5.96 | 65929 | ||||
Pappy (12085th ) | 1 | 53 | 1 | 1.89 | 1500 | |||||
period (762nd ) | 180 | 557 | 167 | 29.98 | 249411 | |||||
schlontz (5402nd ) | 69 | 639 | 50 | 7.82 | 73048 | |||||
sedgfsgd_ | 27 | 59 | 26 | 44.07 | 40500 | |||||
sus (3738th ) | 32 | 602 | 26 | 4.32 | 36082 | |||||
UTS-Altimita (7247th ) | 6 | 58 | 6 | 10.34 | 9000 | |||||
ZOMBIE (8624th ) | 4 | 59 | 4 | 6.78 | 5983 | |||||
|BLS|Coldandhot (1535th ) | 5 | 64 | 476 | 57 | 11.97 | 80274 | ||||
|Wacko| (6742nd ) | 1 | 9 | 134 | 5 | 3.73 | 6351 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-=CoN=-R00kie (3903rd ) | ||||||||||
-=Nap=- (3710th ) | 6 | 1 | ||||||||
alien_house_dream (15642nd ) | ||||||||||
b0r3d (1573rd ) | 5 | 1 | 3 | |||||||
Banczes (11044th ) | 5 | |||||||||
BobMopfBob (13590th ) | 5 | 2 | 1 | |||||||
bustacell (1860th ) | 3 | |||||||||
De[Lou]cious (1417th ) | 25 | 9 | 3 | 1 | 8 | |||||
Guron (4302nd ) | 13 | 2 | 1 | 4 | ||||||
gzm (1572nd ) | 8 | 2 | 7 | |||||||
Heartbreakkid (4079th ) | 8 | 2 | ||||||||
ive_been_high (4908th ) | ||||||||||
Joke-Moddy (8715th ) | 3 | |||||||||
lame_more (3352nd ) | 12 | 1 | 1 | 2 | ||||||
LoSahn (7272nd ) | 5 | |||||||||
Luca^Brasi (1280th ) | Yes | 16 | 7 | 4 | 1 | 11 | ||||
mad_max (4793rd ) | ||||||||||
Nkro! | ||||||||||
noga (4217th ) | 6 | 2 | ||||||||
oh___yeah (6486th ) | 7 | 1 | 2 | |||||||
Pappy (12085th ) | ||||||||||
period (762nd ) | 25 | 10 | 5 | 2 | 12 | 1 | ||||
schlontz (5402nd ) | 6 | 2 | ||||||||
sedgfsgd_ | 3 | 3 | 3 | |||||||
Simon (6547th ) | ||||||||||
sus (3738th ) | 3 | |||||||||
UTS-Altimita (7247th ) | 1 | 1 | ||||||||
ZOMBIE (8624th ) | ||||||||||
[Lou]Sasolle (6040th ) | 7 | 1 | ||||||||
|BLS|Coldandhot (1535th ) | 12 | 2 | 1 | |||||||
|Wacko| (6742nd ) | 2 |
Match Report |
---|
Forum BBCode Format |