| 6 | 1 | ||
|---|---|---|---|
| Match Date | Thu, Jul 25 2024 at 4:55 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Bloxeh |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Skiggy-Rapz, A., VRN|Provocation, krikz |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 433 | 1 | 1 | 2 | 22 | 17 | ||||||
| 246 | 8 | 6 | 13 | 1 | 2 | 1 | 10 | 4 | |||
| 150 | 10 | 4 | 13 | 2 | 1 | 1 | 1 | 3 | |||
| 109 | 1 | 3 | 2 | 2 | 2 | 3 | |||||
| 75 | 1 | 1 | 1 | ||||||||
| 54 | 1 | 2 | 3 | 2 | 1 | ||||||
| 53 | 3 | ||||||||||
| 6 | |||||||||||
| 4 | 2 | 1 | 3 | ||||||||
| Totals | 6 | 1130 | 24 | 16 | 36 | 3 | 5 | 0 | 4 | 41 | 28 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 293 | 17 | 3 | 20 | 1 | 12 | 4 | |||||
| 236 | 2 | 1 | 2 | 1 | 6 | 3 | |||||
| Ja (747th |
171 | 3 | 1 | 4 | 10 | 6 | |||||
| 146 | 6 | 2 | 8 | 1 | 3 | 1 | 3 | ||||
| 145 | 4 | 4 | 7 | 2 | |||||||
| 145 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | ||||
| 124 | 5 | 5 | 4 | 4 | 5 | ||||||
| 117 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | ||||
| 107 | 2 | 2 | 4 | 5 | 2 | 1 | |||||
| 103 | 1 | 1 | 4 | 1 | 2 | ||||||
| 59 | 1 | 4 | 3 | ||||||||
| 46 | 1 | 1 | 1 | ||||||||
| 40 | 2 | 2 | 1 | 2 | |||||||
| 37 | 1 | 1 | 3 | 1 | |||||||
| 36 | 1 | 1 | 2 | 3 | 1 | ||||||
| 19 | 1 | ||||||||||
| 2 | |||||||||||
| Totals | 1 | 1826 | 46 | 14 | 57 | 1 | 38 | 0 | 3 | 50 | 35 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:07 | 433 | 165 | 166 | 104 | 1 | 61.25 | 21.04 | 00:12 | ||
| 20:07 | 246 | 110 | 110 | 129 | 46.03 | 13.07 | 00:10 | |||
| 20:07 | 150 | 69 | 69 | 103 | 1 | 40.23 | 5.12 | 00:12 | ||
| 16:48 | 109 | 41 | 41 | 98 | 29.50 | 7.02 | 00:11 | |||
| 20:07 | 75 | 55 | 55 | 98 | 1 | 36.13 | 2.12 | 00:13 | ||
| 08:48 | 54 | 32 | 32 | 48 | 40.00 | 10.29 | 00:12 | |||
| 05:48 | 53 | 25 | 25 | 29 | 46.30 | 10.28 | 00:13 | |||
| 08:41 | 6 | 5 | 6 | 28 | 1 | 8.83 | 3.57 | 00:22 | ||
| 02:11 | 4 | 2 | 2 | 13 | 13.33 | 7.69 | 00:11 | |||
| Totals | 6 (1130) | 504 | 506 | 650 | 2 | 2 | 35.73 | 8.91 | 00:13 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:07 | 293 | 163 | 163 | 95 | 63.18 | 21.56 | 00:13 | |||
| 20:07 | 236 | 139 | 140 | 73 | 1 | 65.42 | 20.77 | 00:18 | ||
| Ja (747th | 16:30 | 171 | 73 | 73 | 73 | 50.00 | 17.07 | 00:14 | ||
| 20:07 | 146 | 96 | 96 | 76 | 1 | 55.75 | 9.38 | 00:17 | ||
| 14:18 | 145 | 105 | 105 | 67 | 61.05 | 21.35 | 00:13 | |||
| 20:07 | 145 | 86 | 87 | 92 | 1 | 48.33 | 11.07 | 00:14 | ||
| 14:37 | 124 | 59 | 60 | 67 | 1 | 46.88 | 9.45 | 00:14 | ||
| 14:53 | 117 | 57 | 58 | 85 | 1 | 40.28 | 6.58 | 00:11 | ||
| 10:16 | 107 | 67 | 67 | 48 | 58.26 | 15.56 | 00:13 | |||
| 19:28 | 103 | 72 | 72 | 56 | 56.25 | 2.90 | 00:22 | |||
| 02:03 | 59 | 14 | 14 | 7 | 66.67 | 6.49 | 00:19 | |||
| 12:02 | 46 | 36 | 36 | 53 | 40.45 | 7.67 | 00:14 | |||
| 05:07 | 40 | 18 | 18 | 27 | 40.00 | 10.43 | 00:12 | |||
| 06:39 | 37 | 27 | 28 | 39 | 1 | 41.18 | 13.07 | 00:11 | ||
| 10:13 | 36 | 26 | 26 | 45 | 36.62 | 8.71 | 00:14 | |||
| 04:38 | 19 | 17 | 17 | 13 | 56.67 | 6.98 | 00:23 | |||
| 01:46 | 2 | 1 | 1 | 8 | 12.50 | 12.50 | 00:14 | |||
| 00:18 | -1 | -1 | 1 | 00:11 | ||||||
| Totals | 1 (1826) | 1055 | 1060 | 924 | 5 | 2 | 46.64 | 11.20 | 00:15 | |
| Kills Match Up | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
|
have_a_cig
|
Peter
|
UTNL
|
MegaXor
|
Sgt.Steden
|
[Fr!]Gaet'
|
SonOfSam
|
AssLicker
|
Juss
|
DrinkeBoer
|
HeteKipWra
|
Ja
|
John_Cutte
|
MadCatz.BH
|
dt
|
yourself
|
Oldman
|
frela
|
CALIGULA
|
Stromatota
|
bolec
|
ttn
|
Rasta-man
|
DAM
|
Rolling_st
|
ppl_are_he
|
Octoman
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 | 6 | 6 | 1 |   |   |   |   | 2 | 25 | 22 | 13 | 20 | 17 | 17 | 2 | 2 | 5 | 9 | 2 | 8 | 4 |   | 3 | 2 |   |   | ||
| 5 |   |   |   |   |   | 1 |   | 18 | 11 | 10 | 13 | 10 | 2 |   |   | 7 | 9 | 1 | 8 | 3 |   | 10 | 2 |   |   | ||||
|   |   |   |   |   |   |   |   | 7 | 8 | 14 | 7 | 8 | 4 |   |   | 1 | 2 | 1 | 7 | 6 |   | 2 | 2 | 2 |   | ||||
|   |   |   |   |   |   | 2 |   | 4 | 1 | 5 | 6 | 3 | 3 |   |   | 2 | 3 |   | 5 | 1 |   | 4 | 2 |   |   | ||||
|   | 1 |   |   |   |   | 1 |   | 8 | 2 | 7 | 6 | 8 | 4 |   |   | 4 | 4 |   | 5 |   | 1 | 5 | 1 |   |   | ||||
|   |   |   |   |   |   | 1 |   | 3 | 5 | 4 | 1 | 2 | 3 |   |   |   | 3 | 1 | 2 | 4 |   |   | 3 |   |   | ||||
|   |   |   |   |   |   |   |   | 2 | 1 |   | 2 |   | 5 |   |   |   | 4 | 2 |   | 8 |   |   | 1 |   |   | ||||
|   |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   | 2 |   | 1 |   | 1 |   |   | 1 |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   |   |   |   |   |   |   | ||||
| 22 | 21 | 16 | 20 | 14 | 10 | 8 | 2 |   | 3 |   |   |   | 11 | 18 | 13 |   |   |   |   |   | 5 |   |   |   |   | ||||
| 13 | 18 | 20 | 9 | 19 | 10 | 3 | 2 | 1 | 3 | 1 |   | 2 | 1 | 4 | 7 | 10 | 3 | 1 |   |   |   | 7 | 6 |   | 1 |   | |||
| Ja (747th | 3 | 13 | 15 | 8 | 14 | 5 | 1 | 1 | 2 |   |   |   |   |   | 6 | 1 |   |   |   |   |   | 3 |   |   | 1 |   | |||
| 15 | 16 | 3 | 10 | 9 | 4 | 5 | 4 | 1 |   | 2 |   |   | 4 | 7 | 13 |   |   |   |   |   | 4 | 1 |   |   |   | ||||
| 8 | 19 | 8 | 11 | 11 | 5 |   |   | 3 |   | 1 |   |   | 10 | 8 | 16 |   |   |   |   |   | 5 |   |   |   |   | ||||
| 10 | 3 | 6 | 10 | 3 | 6 | 4 | 2 |   | 4 | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 7 | 5 |   | 4 |   | 1 | 4 |   |   |   | |||
| 2 |   |   |   |   |   |   | 3 |   | 11 | 3 | 8 | 4 | 4 | 2 | 1 |   | 8 | 7 |   | 4 |   |   | 4 |   |   |   | |||
| 2 |   |   |   |   |   |   |   |   | 8 | 5 | 6 | 5 | 9 | 1 |   | 1 | 7 | 6 |   | 4 |   |   | 5 |   |   |   | |||
| 5 | 7 | 2 | 7 | 12 |   |   | 1 | 1 |   | 1 |   |   |   | 9 | 8 | 12 |   |   |   |   | 2 |   |   |   |   | ||||
| 9 | 9 | 10 | 10 | 6 | 5 | 1 | 3 | 1 |   | 1 |   |   |   | 1 | 4 | 4 |   |   |   |   | 8 |   |   |   |   | ||||
| 2 | 3 |   | 1 | 3 | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | ||||
| 4 | 3 | 4 | 2 | 3 |   |   |   | 1 |   | 1 |   |   |   | 4 | 3 | 8 |   |   |   |   | 3 |   |   |   |   | ||||
| 1 | 2 | 4 | 4 | 2 | 1 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   | 2 |   | 2 | 3 | 2 | 4 | 2 | 2 |   |   | 3 | 1 |   | 6 |   | 1 | 1 |   |   |   | |||
| 2 | 3 | 7 | 2 | 1 |   |   |   | 1 |   | 1 |   |   |   | 4 | 2 | 3 |   |   |   |   |   |   |   |   |   | ||||
| 1 | 5 | 1 | 3 | 1 |   | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 1 | 31 | 204 | 21 | 10.29 | 30352 | |||||
| 6 | 42 | 3 | 7.14 | 3897 | ||||||
| 36 | 352 | 27 | 7.67 | 36801 | ||||||
| 2 | 70 | 449 | 13 | 2.90 | 14279 | |||||
| 26 | 264 | 23 | 8.71 | 32642 | ||||||
| 3 | 160 | 640 | 138 | 21.56 | 201948 | |||||
| 1 | 86 | 506 | 56 | 11.07 | 84617 | |||||
| 67 | 315 | 49 | 15.56 | 71217 | ||||||
| 1 | 165 | 694 | 146 | 21.04 | 217156 | |||||
| 140 | 621 | 129 | 20.77 | 189101 | ||||||
| Ja (747th |
1 | 72 | 375 | 64 | 17.07 | 94169 | ||||
| 2 | 96 | 533 | 50 | 9.38 | 66672 | |||||
| 2 | 26 | 2 | 7.69 | 2637 | ||||||
| 105 | 431 | 92 | 21.35 | 136826 | ||||||
| 1 | 40 | 484 | 34 | 7.02 | 45613 | |||||
| 1 | ||||||||||
| 1 | 57 | 593 | 39 | 6.58 | 55077 | |||||
| 2 | 108 | 749 | 98 | 13.08 | 141197 | |||||
| 1 | 3 | |||||||||
| 1 | 27 | 176 | 23 | 13.07 | 33844 | |||||
| 1 | 16 | 172 | 12 | 6.98 | 13072 | |||||
| 3 | 54 | 518 | 11 | 2.12 | 14640 | |||||
| 25 | 214 | 22 | 10.28 | 30164 | ||||||
| 1 | 13 | 77 | 5 | 6.49 | 6591 | |||||
| 18 | 115 | 12 | 10.43 | 16853 | ||||||
| 3 | 68 | 840 | 43 | 5.12 | 56826 | |||||
| 1 | 59 | 476 | 45 | 9.45 | 64542 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 1 | |||||||||
| 7 | 3 | 1 | 4 | |||||||
| 2 | 1 | |||||||||
| 26 | 9 | 5 | 2 | 12 | ||||||
| 8 | 2 | 1 | 2 | |||||||
| 7 | 1 | 1 | 2 | |||||||
| 29 | 6 | 2 | 1 | 6 | 2 | |||||
| 21 | 3 | 2 | 1 | 7 | 2 | |||||
| Ja (747th |
5 | 4 | 1 | |||||||
| 9 | 2 | 2 | 1 | 7 | ||||||
| Yes | 13 | 4 | 3 | 3 | 1 | |||||
| 1 | ||||||||||
| 8 | 1 | 2 | ||||||||
| 19 | 4 | 1 | 1 | |||||||
| 3 | 2 | 2 | ||||||||
| 1 | ||||||||||
| 6 | 2 | |||||||||
| 2 | ||||||||||
| 4 | ||||||||||
| 4 | 1 | |||||||||
| 8 | 1 | 3 | ||||||||
| 3 | 1 | 1 | 1 | |||||||
| 3 | 1 | 1 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 3 | 0 | ||||
| 11 | 0 | ||||
| 61 | 2 | ||||
| 4 | 1 | ||||
| 24 | 4 | ||||
| 35 | 8 | ||||
| 18 | 4 | ||||
| 21 | 12 | ||||
| 11 | 8 | ||||
| Ja (747th |
12 | 2 | |||
| 46 | 9 | ||||
| 0 | 0 | ||||
| 13 | 4 | ||||
| 7 | 2 | ||||
| 0 | 0 | ||||
| 19 | 9 | ||||
| 12 | 2 | ||||
| 0 | 0 | ||||
| 5 | 0 | ||||
| 5 | 0 | ||||
| 46 | 5 | ||||
| 3 | 1 | ||||
| 9 | 1 | ||||
| 6 | 0 | ||||
| 29 | 6 | ||||
| 15 | 3 | ||||
| 11 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |