1 | 4 | ||
---|---|---|---|
Match Date | Tue, Jun 28 2022 at 8:40 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | CTF-CaNNiBAL | ASCENSORI ANTI-LAMER | |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: mb, Nice^|fu, disc0very, BRICS, dead_rain |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
-273.15 (167th ) | 1245 | 4 | 9 | 12 | 1 | 69 | 1 | 36 | 8 | ||
oggiw (126th ) | 1010 | 11 | 24 | 35 | 40 | 23 | 11 | ||||
-=Nap=- (3712th ) | 509 | 2 | 2 | 34 | 7 | ||||||
UTNL (3397th ) | 480 | 19 | 23 | 41 | 1 | 19 | 1 | 11 | 11 | ||
MJ (6934th ) | 272 | 2 | 16 | 18 | 11 | 11 | 16 | ||||
[AcAi].Fuer$^ (1247th ) | 251 | 1 | 1 | 13 | 10 | 3 | |||||
uranus (3621st ) | 246 | 11 | 12 | 23 | 1 | 15 | 5 | 4 | |||
esu (1898th ) | 237 | 3 | 3 | 17 | 9 | 1 | |||||
Bubuleja (980th ) | 201 | 10 | 2 | 12 | 8 | 8 | 2 | ||||
ba[Lou]n (3624th ) | 184 | 4 | 4 | 8 | |||||||
mad_max (4795th ) | 97 | 8 | 3 | 11 | 7 | 1 | 1 | ||||
Chris_Doom_K. (9809th ) | 85 | 1 | 5 | 6 | 3 | 1 | |||||
ZioZeb (11514th ) | 5 | 2 | 2 | 1 | |||||||
-=CoN=-R00kie (3907th ) | |||||||||||
minkur | |||||||||||
Totals | 1 | 4822 | 70 | 102 | 170 | 3 | 245 | 0 | 2 | 122 | 57 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
effibrie (217th ) | 834 | 8 | 10 | 18 | 2 | 32 | 32 | 3 | |||
pInOoB (2454th ) | 753 | 3 | 6 | 9 | 53 | 11 | 6 | ||||
bife (593rd ) | 719 | 1 | 1 | 51 | 6 | 10 | |||||
Jhon_Wick (5659th ) | 574 | 3 | 3 | 1 | 11 | 14 | 4 | ||||
Talwin (5991st ) | 565 | 14 | 13 | 25 | 1 | 28 | 2 | 6 | 6 | ||
meep (295th ) | 456 | 4 | 4 | 20 | 23 | 1 | |||||
jujjA (5505th ) | 434 | 39 | 10 | 2 | |||||||
UTS-Altimita (7256th ) | 240 | 10 | 7 | 16 | 9 | 1 | 10 | 5 | |||
CPU_2ES (4266th ) | 38 | 1 | 1 | 2 | 2 | ||||||
Sire (9733rd ) | 18 | 1 | |||||||||
hussar (127th ) | |||||||||||
Totals | 4 | 4631 | 36 | 44 | 77 | 4 | 246 | 0 | 3 | 112 | 39 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
-273.15 (167th ) | 27:36 | 1245 | 684 | 686 | 316 | 2 | 68.33 | 46.86 | 00:05 | |
oggiw (126th ) | 30:06 | 1010 | 581 | 585 | 366 | 4 | 61.26 | 22.65 | 00:05 | |
-=Nap=- (3712th ) | 30:06 | 509 | 385 | 387 | 433 | 2 | 47.08 | 7.11 | 00:04 | |
UTNL (3397th ) | 30:06 | 480 | 255 | 261 | 318 | 6 | 44.62 | 8.76 | 00:06 | |
MJ (6934th ) | 30:06 | 272 | 115 | 119 | 460 | 4 | 20.41 | 9.70 | 00:04 | |
[AcAi].Fuer$^ (1247th ) | 10:53 | 251 | 129 | 130 | 140 | 1 | 47.97 | 25.74 | 00:05 | |
uranus (3621st ) | 16:38 | 246 | 117 | 118 | 174 | 1 | 40.27 | 10.66 | 00:06 | |
esu (1898th ) | 11:40 | 237 | 118 | 118 | 144 | 45.04 | 21.44 | 00:05 | ||
Bubuleja (980th ) | 11:45 | 201 | 90 | 91 | 144 | 1 | 1 | 38.66 | 27.41 | 00:05 |
ba[Lou]n (3624th ) | 08:10 | 184 | 135 | 135 | 80 | 62.79 | 11.27 | 00:06 | ||
mad_max (4795th ) | 11:53 | 97 | 72 | 74 | 148 | 2 | 33.04 | 6.54 | 00:05 | |
Chris_Doom_K. (9809th ) | 20:13 | 85 | 65 | 67 | 269 | 2 | 19.82 | 7.98 | 00:04 | |
ZioZeb (11514th ) | 02:34 | 5 | 3 | 3 | 25 | 10.71 | 5.56 | 00:06 | ||
minkur | 01:08 | 0 | 8 | 00:09 | ||||||
-=CoN=-R00kie (3907th ) | 00:14 | 0 | 4 | 00:04 | ||||||
Totals | 1 (4822) | 2749 | 2774 | 3029 | 25 | 1 | 36.00 | 14.11 | 00:05 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
effibrie (217th ) | 24:34 | 834 | 424 | 426 | 309 | 2 | 57.80 | 26.12 | 00:05 | |
pInOoB (2454th ) | 30:06 | 753 | 428 | 429 | 365 | 1 | 53.96 | 14.84 | 00:05 | |
bife (593rd ) | 30:06 | 719 | 513 | 513 | 419 | 55.04 | 32.44 | 00:04 | ||
Jhon_Wick (5659th ) | 21:36 | 574 | 137 | 146 | 158 | 9 | 45.33 | 7.25 | 00:08 | |
Talwin (5991st ) | 30:06 | 565 | 343 | 352 | 293 | 9 | 53.82 | 6.94 | 00:06 | |
meep (295th ) | 12:38 | 456 | 205 | 206 | 158 | 1 | 56.44 | 31.41 | 00:05 | |
jujjA (5505th ) | 12:40 | 434 | 235 | 235 | 115 | 67.14 | 18.60 | 00:07 | ||
UTS-Altimita (7256th ) | 27:34 | 240 | 100 | 102 | 315 | 2 | 24.34 | 10.64 | 00:05 | |
CPU_2ES (4266th ) | 03:05 | 38 | 19 | 20 | 34 | 1 | 36.36 | 9.16 | 00:05 | |
Sire (9733rd ) | 02:57 | 18 | 15 | 15 | 24 | 38.46 | 10.87 | 00:08 | ||
hussar (127th ) | 00:17 | 0 | 1 | 00:09 | ||||||
Totals | 4 (4631) | 2419 | 2444 | 2191 | 25 | 0 | 44.43 | 15.30 | 00:06 |
Kills Match Up | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-273.15
|
oggiw
|
-=Nap=-
|
UTNL
|
MJ
|
[AcAi].Fue
|
uranus
|
esu
|
Bubuleja
|
ba[Lou]n
|
mad_max
|
Chris_Doom
|
ZioZeb
|
minkur
|
-=CoN=-R00
|
effibrie
|
pInOoB
|
bife
|
Jhon_Wick
|
Talwin
|
meep
|
jujjA
|
UTS-Altimi
|
CPU_2ES
|
Sire
|
hussar
| |||
-273.15 (167th ) | 2 | 36 | 33 | 67 | 29 | 11 |   | 24 | 21 |   | 26 | 5 |   |   | 2 | 97 | 74 | 74 | 21 | 53 | 37 |   | 68 |   | 8 |   | ||
oggiw (126th ) | 38 | 4 |   | 67 |   |   |   |   |   |   |   |   |   |   |   | 68 | 92 | 120 | 26 | 68 | 37 | 26 | 34 | 5 | 4 |   | ||
-=Nap=- (3712th ) | 10 |   | 2 | 46 |   |   |   |   |   |   |   |   |   |   |   | 43 | 46 | 89 | 22 | 55 | 27 | 19 | 18 | 8 | 3 | 1 | ||
UTNL (3397th ) | 15 | 22 | 30 | 6 | 49 | 14 | 17 | 18 | 14 | 3 | 17 | 25 | 4 | 2 |   |   |   | 2 | 7 | 4 | 2 |   | 16 |   |   |   | ||
MJ (6934th ) | 2 |   |   | 16 | 4 |   |   |   |   |   |   |   |   |   |   | 10 | 16 | 14 | 14 | 23 | 6 | 8 | 7 | 1 | 2 |   | ||
[AcAi].Fuer$^ (1247th ) | 15 |   |   | 26 |   | 1 |   |   |   |   |   |   |   |   |   | 9 | 22 | 22 | 5 | 12 |   | 12 |   | 7 |   |   | ||
uranus (3621st ) |   |   |   | 18 |   |   | 1 |   |   |   |   |   |   |   |   | 17 | 25 | 14 | 2 | 16 | 14 |   | 12 |   |   |   | ||
esu (1898th ) | 11 |   |   | 17 |   |   |   |   |   |   |   |   |   |   | 8 | 22 | 16 | 7 | 14 |   | 21 |   | 2 |   |   | |||
Bubuleja (980th ) | 9 |   | 1 | 15 |   |   |   |   | 1 |   |   |   |   |   |   | 5 | 9 | 19 | 6 | 13 |   | 11 |   | 5 |   |   | ||
ba[Lou]n (3624th ) |   |   |   | 9 |   |   |   |   |   |   |   |   |   |   | 27 | 19 | 19 | 1 | 23 | 22 |   | 12 |   | 3 |   | |||
mad_max (4795th ) | 14 |   |   | 7 |   |   |   |   |   |   | 2 |   |   |   |   | 8 | 12 | 9 | 4 | 4 |   | 11 |   | 5 |   |   | ||
Chris_Doom_K. (9809th ) |   |   |   | 5 |   |   |   |   |   |   |   | 2 |   |   |   | 9 | 17 | 9 | 3 | 6 | 8 |   | 8 |   | 2 |   | ||
ZioZeb (11514th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 2 |   |   |   |   | |||
minkur |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
-=CoN=-R00kie (3907th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
effibrie (217th ) | 55 | 55 | 64 | 2 | 59 | 5 | 48 | 10 | 14 | 21 | 18 | 37 |   |   | 1 | 2 |   |   | 7 |   |   |   | 30 |   |   |   | ||
pInOoB (2454th ) | 43 | 57 | 65 |   | 67 | 22 | 31 | 21 | 10 | 9 | 20 | 51 | 1 | 1 |   |   | 1 |   | 3 |   |   |   | 28 |   |   |   | ||
bife (593rd ) | 45 | 75 | 85 |   | 69 | 23 | 26 | 27 | 29 | 16 | 16 | 64 | 5 | 3 |   |   |   | 10 |   |   |   | 20 |   |   |   | |||
Jhon_Wick (5659th ) | 1 | 16 | 15 | 8 | 19 | 6 | 2 | 11 | 10 |   | 13 | 6 | 2 |   |   | 4 | 4 | 5 | 9 | 1 | 5 |   | 16 |   | 2 |   | ||
Talwin (5991st ) | 20 | 41 | 50 |   | 72 | 24 | 22 | 15 | 20 | 8 | 15 | 33 | 6 |   |   |   |   |   | 5 | 9 |   |   | 21 |   |   |   | ||
meep (295th ) | 22 | 25 | 42 | 2 | 36 |   | 19 |   |   | 23 |   | 30 |   | 2 |   |   |   |   | 5 |   | 1 |   |   |   |   |   | ||
jujjA (5505th ) | 2 | 29 | 35 |   | 40 | 31 |   | 17 | 24 |   | 22 | 7 | 2 |   | 1 |   |   |   |   |   |   | 25 |   |   |   | |||
UTS-Altimita (7256th ) | 12 | 6 | 7 | 12 | 17 |   | 9 |   |   |   |   | 10 |   |   |   | 4 | 7 | 7 | 4 | 1 |   | 5 | 2 | 1 |   |   | ||
CPU_2ES (4266th ) |   | 3 | 1 |   | 3 | 4 |   | 1 | 2 |   | 1 |   | 5 |   |   |   |   |   |   |   |   |   |   | 1 |   |   | ||
Sire (9733rd ) | 2 | 1 | 5 | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 5 |   |   |   |   |   |   | |||
hussar (127th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-273.15 (167th ) | 1 | 685 | 1387 | 650 | 46.86 | 976589 | ||||
-=Nap=- (3712th ) | 8 | 379 | 1196 | 85 | 7.11 | 111638 | ||||
[AcAi].Fuer$^ (1247th ) | 130 | 505 | 130 | 25.74 | 195000 | |||||
ba[Lou]n (3624th ) | 1 | 134 | 346 | 39 | 11.27 | 55073 | ||||
bife (593rd ) | 513 | 1575 | 511 | 32.44 | 769500 | |||||
Bubuleja (980th ) | 1 | 92 | 332 | 91 | 27.41 | 134456 | ||||
Chris_Doom_K. (9809th ) | 16 | 51 | 764 | 61 | 7.98 | 72175 | ||||
CPU_2ES (4266th ) | 1 | 19 | 131 | 12 | 9.16 | 14234 | ||||
effibrie (217th ) | 12 | 414 | 1489 | 389 | 26.12 | 578863 | ||||
esu (1898th ) | 1 | 117 | 499 | 107 | 21.44 | 158785 | ||||
Jhon_Wick (5659th ) | 2 | 36 | 207 | 15 | 7.25 | 18231 | ||||
jujjA (5505th ) | 1 | 234 | 473 | 88 | 18.60 | 130743 | ||||
mad_max (4795th ) | 4 | 70 | 535 | 35 | 6.54 | 43883 | ||||
meep (295th ) | 206 | 624 | 196 | 31.41 | 293366 | |||||
minkur | 6 | |||||||||
MJ (6934th ) | 3 | 116 | 1268 | 123 | 9.70 | 170699 | ||||
oggiw (126th ) | 9 | 576 | 1585 | 359 | 22.65 | 519295 | ||||
pInOoB (2454th ) | 6 | 423 | 1132 | 168 | 14.84 | 234781 | ||||
Sire (9733rd ) | 1 | 14 | 138 | 15 | 10.87 | 18793 | ||||
Talwin (5991st ) | 5 | 347 | 1326 | 92 | 6.94 | 105047 | ||||
uranus (3621st ) | 1 | 117 | 638 | 68 | 10.66 | 93022 | ||||
UTNL (3397th ) | 7 | 254 | 1290 | 113 | 8.76 | 149685 | ||||
UTS-Altimita (7256th ) | 2 | 100 | 921 | 98 | 10.64 | 143667 | ||||
ZioZeb (11514th ) | 3 | 54 | 3 | 5.56 | 4500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-273.15 (167th ) | 40 | 24 | 12 | 50 | 38 | 8 | 4 | 2 | ||
-=CoN=-R00kie (3907th ) | ||||||||||
-=Nap=- (3712th ) | 21 | 13 | 7 | 22 | 15 | 9 | 2 | |||
ba[Lou]n (3624th ) | 9 | 2 | 1 | 9 | 3 | 3 | 1 | 1 | ||
bife (593rd ) | 45 | 24 | 24 | 24 | 25 | 1 | 3 | 1 | ||
Bubuleja (980th ) | 17 | 1 | 1 | 3 | 3 | 1 | ||||
Chris_Doom_K. (9809th ) | 9 | |||||||||
CPU_2ES (4266th ) | 2 | 2 | ||||||||
effibrie (217th ) | 37 | 27 | 13 | 23 | 22 | 2 | 2 | |||
esu (1898th ) | 20 | 7 | 4 | 1 | 4 | |||||
hussar (127th ) | ||||||||||
Jhon_Wick (5659th ) | 14 | 9 | 2 | 2 | 3 | 4 | 1 | |||
jujjA (5505th ) | 12 | 6 | 4 | 16 | 7 | 3 | 1 | 3 | ||
mad_max (4795th ) | 9 | 6 | 3 | 1 | 4 | 1 | ||||
meep (295th ) | 27 | 12 | 7 | 9 | 9 | 2 | 1 | |||
minkur | ||||||||||
MJ (6934th ) | 10 | 5 | 1 | |||||||
oggiw (126th ) | 50 | 31 | 18 | 30 | 33 | 3 | 4 | 1 | ||
pInOoB (2454th ) | 36 | 21 | 12 | 19 | 17 | 5 | 3 | 1 | ||
Sire (9733rd ) | 2 | 1 | ||||||||
Talwin (5991st ) | Yes | 14 | 11 | 7 | 26 | 14 | 4 | 5 | 1 | |
uranus (3621st ) | 15 | 3 | 4 | 1 | 4 | 1 | ||||
UTNL (3397th ) | 24 | 10 | 8 | 10 | 6 | 4 | 1 | 1 | ||
UTS-Altimita (7256th ) | 11 | 4 | 2 | 1 | ||||||
ZioZeb (11514th ) | ||||||||||
[AcAi].Fuer$^ (1247th ) | 12 | 6 | 4 | 6 | 8 | 1 |
Match Report |
---|
Forum BBCode Format |