7 | 2 | ||
---|---|---|---|
Match Date | Fri, Jul 26 2024 at 4:31 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | |-Vp-| FragWhoreArena |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: John_Cutter, Tosquiojo, Zohan |
CTF Score | |
|
CTF Grabs | |
|
Frags Team | |
|
|
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
effibrie (162nd ) | 471 | 9 | 5 | 14 | 3 | 13 | 12 | 2 | |||
MULTI_GENERATIONAL (502nd ) | 395 | 6 | 6 | 10 | 3 | 12 | 2 | 11 | 4 | ||
OS (2295th ) | 315 | 8 | 5 | 12 | 1 | 7 | 1 | 15 | 3 | ||
Richie$Rich (5369th ) | 214 | 1 | 3 | 3 | 2 | 5 | 1 | 7 | 8 | ||
Oscar (3201st ) | 193 | 4 | 4 | 1 | 1 | 12 | 9 | ||||
sp3ll (978th ) | 145 | 8 | 2 | 1 | |||||||
Andrew (13618th ) | 92 | 4 | 8 | 12 | 4 | 3 | 5 | ||||
NEMRUT_SOB (12094th ) | 56 | 1 | 2 | 3 | 1 | 1 | 2 | ||||
<[GMZ]>Snake (12931st ) | 8 | 1 | 1 | ||||||||
Totals | 7 | 1889 | 34 | 29 | 59 | 15 | 47 | 0 | 4 | 64 | 32 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
nortz (208th ) | 364 | 28 | 6 | 34 | 2 | 8 | 14 | 4 | |||
krikz (819th ) | 364 | 3 | 10 | 10 | 2 | 13 | 3 | 14 | 3 | ||
Oldman (3136th ) | 228 | 4 | 6 | 10 | 1 | 5 | 13 | 7 | |||
[Fr!]Gaet'$~One (2906th ) | 198 | 3 | 8 | 10 | 1 | 1 | 11 | 7 | |||
LATINO_SEMI_NIGGER (8079th ) | 180 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | |||
Joe_Biden (5595th ) | 135 | 6 | 4 | 10 | 1 | 6 | 6 | ||||
MJ (7014th ) | 109 | 3 | 2 | 1 | 1 | 6 | 8 | ||||
Mirnak (17777th ) | 60 | 1 | 1 | 1 | 3 | 2 | |||||
KFD (6436th ) | 37 | 2 | 1 | ||||||||
Octoman (9467th ) | 25 | 1 | 1 | 1 | 1 | ||||||
BRUNO (2289th ) | 3 | 1 | 1 | ||||||||
schlontz (5455th ) | 1 | ||||||||||
Miigmag | |||||||||||
Totals | 2 | 1704 | 46 | 40 | 81 | 8 | 31 | 0 | 5 | 76 | 39 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
effibrie (162nd ) | 14:31 | 471 | 290 | 290 | 79 | 78.59 | 26.50 | 00:12 | ||
MULTI_GENERATIONAL (502nd ) | 14:31 | 395 | 176 | 176 | 88 | 66.67 | 25.76 | 00:10 | ||
OS (2295th ) | 14:31 | 315 | 120 | 120 | 101 | 54.30 | 14.91 | 00:09 | ||
Richie$Rich (5369th ) | 14:31 | 214 | 88 | 88 | 99 | 47.06 | 10.42 | 00:09 | ||
Oscar (3201st ) | 08:31 | 193 | 42 | 42 | 62 | 40.38 | 9.97 | 00:09 | ||
sp3ll (978th ) | 06:31 | 145 | 72 | 72 | 34 | 66.10 | 22.35 | 00:12 | ||
Andrew (13618th ) | 14:26 | 92 | 28 | 28 | 79 | 26.17 | 4.23 | 00:12 | ||
NEMRUT_SOB (12094th ) | 06:01 | 56 | 27 | 28 | 57 | 1 | 32.56 | 8.49 | 00:06 | |
<[GMZ]>Snake (12931st ) | 01:57 | 8 | 7 | 7 | 6 | 53.85 | 16.28 | 00:21 | ||
Totals | 7 (1889) | 850 | 851 | 605 | 1 | 0 | 51.74 | 15.43 | 00:11 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
krikz (819th ) | 14:12 | 364 | 163 | 164 | 109 | 1 | 59.85 | 24.65 | 00:08 | |
nortz (208th ) | 14:31 | 364 | 133 | 133 | 106 | 55.65 | 27.25 | 00:09 | ||
Oldman (3136th ) | 14:31 | 228 | 90 | 90 | 148 | 37.82 | 12.24 | 00:06 | ||
[Fr!]Gaet'$~One (2906th ) | 11:54 | 198 | 58 | 58 | 107 | 35.15 | 13.31 | 00:07 | ||
LATINO_SEMI_NIGGER (8079th ) | 14:31 | 180 | 114 | 114 | 102 | 52.78 | 19.75 | 00:09 | ||
Joe_Biden (5595th ) | 14:31 | 135 | 60 | 60 | 118 | 33.71 | 11.50 | 00:08 | ||
MJ (7014th ) | 09:51 | 109 | 29 | 30 | 87 | 1 | 25.42 | 6.03 | 00:07 | |
Mirnak (17777th ) | 11:24 | 60 | 25 | 26 | 98 | 1 | 20.80 | 5.80 | 00:07 | |
KFD (6436th ) | 03:05 | 37 | 15 | 15 | 26 | 36.59 | 8.04 | 00:07 | ||
Octoman (9467th ) | 02:34 | 25 | 14 | 14 | 22 | 38.89 | 8.24 | 00:07 | ||
BRUNO (2289th ) | 01:17 | 3 | 3 | 3 | 13 | 18.75 | 25.00 | 00:06 | ||
schlontz (5455th ) | 01:09 | 1 | 1 | 1 | 12 | 7.69 | 2.78 | 00:06 | ||
Miigmag | 00:50 | 0 | 6 | 00:09 | ||||||
Totals | 2 (1704) | 705 | 708 | 954 | 3 | 0 | 32.55 | 12.66 | 00:07 |
Kills Match Up | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
effibrie
|
MULTI_GENE
|
OS
|
Richie$Ric
|
Oscar
|
sp3ll
|
Andrew
|
NEMRUT_SOB
|
<[GMZ]>Sna
|
krikz
|
nortz
|
Oldman
|
[Fr!]Gaet'
|
LATINO_SEM
|
Joe_Biden
|
MJ
|
Mirnak
|
KFD
|
Octoman
|
BRUNO
|
schlontz
|
Miigmag
| |||
effibrie (162nd ) | 14 | 22 | 37 | 35 | 36 | 32 | 38 | 17 | 32 | 5 | 7 | 5 | 7 | 3 | ||||||||||
MULTI_GENERATIONAL (502nd ) | 14 | 17 | 12 | 32 | 19 | 20 | 29 | 2 | 11 | 9 | 6 | 4 | 1 | |||||||||||
OS (2295th ) | 7 | 13 | 13 | 21 | 17 | 16 | 13 | 4 | 9 | 2 | 1 | 2 | 1 | 1 | ||||||||||
Richie$Rich (5369th ) | 7 | 7 | 7 | 18 | 7 | 14 | 15 | 6 | 2 | 3 | 1 | 1 | ||||||||||||
Oscar (3201st ) | 8 | 10 | 6 | 5 | 4 | 3 | 2 | 3 | 1 | |||||||||||||||
sp3ll (978th ) | 1 | 6 | 6 | 12 | 10 | 9 | 7 | 8 | 10 | 3 | ||||||||||||||
Andrew (13618th ) | 2 | 3 | 2 | 4 | 4 | 6 | 6 | 1 | ||||||||||||||||
NEMRUT_SOB (12094th ) | 3 | 3 | 3 | 6 | 1 | 3 | 1 | 4 | 1 | 4 | ||||||||||||||
<[GMZ]>Snake (12931st ) | 1 | 1 | 1 | 4 | ||||||||||||||||||||
krikz (819th ) | 15 | 15 | 14 | 20 | 13 | 4 | 14 | 7 | 2 | 1 | 4 | 14 | 5 | 7 | 5 | 15 | 3 | 4 | 2 | 1 | ||||
nortz (208th ) | 11 | 18 | 24 | 23 | 7 | 11 | 18 | 2 | 6 | 12 | 1 | |||||||||||||
Oldman (3136th ) | 10 | 6 | 16 | 18 | 9 | 5 | 12 | 1 | 5 | 5 | 3 | |||||||||||||
[Fr!]Gaet'$~One (2906th ) | 6 | 6 | 8 | 6 | 1 | 3 | 10 | 6 | 10 | 2 | ||||||||||||||
LATINO_SEMI_NIGGER (8079th ) | 15 | 19 | 21 | 12 | 14 | 5 | 10 | 8 | 8 | 2 | ||||||||||||||
Joe_Biden (5595th ) | 8 | 14 | 8 | 8 | 11 | 8 | 3 | |||||||||||||||||
MJ (7014th ) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | 3 | 4 | 2 | 1 | 4 | 1 | ||||||||||
Mirnak (17777th ) | 6 | 4 | 2 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
KFD (6436th ) | 1 | 2 | 2 | 1 | 2 | 2 | 5 | |||||||||||||||||
Octoman (9467th ) | 3 | 3 | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||
BRUNO (2289th ) | 1 | 1 | 1 | |||||||||||||||||||||
schlontz (5455th ) | 1 | |||||||||||||||||||||||
Miigmag |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
<[GMZ]>Snake (12931st ) | 7 | 43 | 7 | 16.28 | 10500 | |||||
[Fr!]Gaet'$~One (2906th ) | 58 | 338 | 45 | 13.31 | 66730 | |||||
Andrew (13618th ) | 1 | 27 | 638 | 27 | 4.23 | 36388 | ||||
BRUNO (2289th ) | 3 | 12 | 3 | 25.00 | 4500 | |||||
effibrie (162nd ) | 3 | 287 | 1064 | 282 | 26.50 | 421112 | ||||
Joe_Biden (5595th ) | 1 | 59 | 461 | 53 | 11.50 | 75772 | ||||
KFD (6436th ) | 4 | 11 | 112 | 9 | 8.04 | 10570 | ||||
krikz (819th ) | 3 | 161 | 649 | 160 | 24.65 | 240759 | ||||
LATINO_SEMI_NIGGER (8079th ) | 1 | 113 | 567 | 112 | 19.75 | 168119 | ||||
Miigmag | 7 | |||||||||
Mirnak (17777th ) | 26 | 448 | 26 | 5.80 | 39000 | |||||
MJ (7014th ) | 2 | 28 | 481 | 29 | 6.03 | 39713 | ||||
MULTI_GENERATIONAL (502nd ) | 176 | 656 | 169 | 25.76 | 252233 | |||||
NEMRUT_SOB (12094th ) | 2 | 26 | 271 | 23 | 8.49 | 32470 | ||||
nortz (208th ) | 1 | 132 | 455 | 124 | 27.25 | 185060 | ||||
Octoman (9467th ) | 14 | 170 | 14 | 8.24 | 20723 | |||||
Oldman (3136th ) | 1 | 89 | 686 | 84 | 12.24 | 123697 | ||||
OS (2295th ) | 3 | 117 | 704 | 105 | 14.91 | 147233 | ||||
Oscar (3201st ) | 1 | 41 | 341 | 34 | 9.97 | 48553 | ||||
Richie$Rich (5369th ) | 1 | 87 | 758 | 79 | 10.42 | 116545 | ||||
schlontz (5455th ) | 1 | 36 | 1 | 2.78 | 1500 | |||||
sp3ll (978th ) | 54 | 202 | 52 | 25.74 | 78000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
<[GMZ]>Snake (12931st ) | 1 | |||||||||
Andrew (13618th ) | 1 | 1 | ||||||||
BRUNO (2289th ) | ||||||||||
effibrie (162nd ) | Yes | 25 | 21 | 12 | 14 | 14 | 2 | 4 | ||
Joe_Biden (5595th ) | 6 | 3 | 1 | 1 | ||||||
KFD (6436th ) | ||||||||||
krikz (819th ) | 18 | 11 | 4 | 5 | 12 | |||||
LATINO_SEMI_NIGGER (8079th ) | 12 | 2 | 3 | 3 | 2 | 1 | ||||
Miigmag | ||||||||||
Mirnak (17777th ) | ||||||||||
MJ (7014th ) | 1 | |||||||||
MULTI_GENERATIONAL (502nd ) | 25 | 13 | 2 | 6 | 11 | |||||
NEMRUT_SOB (12094th ) | 6 | 1 | ||||||||
nortz (208th ) | 12 | 7 | 7 | 3 | 5 | 1 | ||||
Octoman (9467th ) | 2 | |||||||||
Oldman (3136th ) | 12 | 5 | 1 | 2 | ||||||
OS (2295th ) | 9 | 7 | 1 | 1 | 3 | |||||
Oscar (3201st ) | 7 | 1 | 1 | |||||||
Richie$Rich (5369th ) | 15 | 6 | 2 | |||||||
schlontz (5455th ) | ||||||||||
sp3ll (978th ) | 9 | 3 | 1 | 4 | 3 | 1 | 1 | |||
[Fr!]Gaet'$~One (2906th ) | 11 | 1 | 1 | 1 |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
<[GMZ]>Snake (12931st ) | 0 | 0 | |||
Andrew (13618th ) | 1 | 0 | |||
BRUNO (2289th ) | 0 | 0 | |||
effibrie (162nd ) | 6 | 2 | |||
Joe_Biden (5595th ) | 7 | 2 | |||
KFD (6436th ) | 6 | 2 | |||
krikz (819th ) | 3 | 3 | |||
LATINO_SEMI_NIGGER (8079th ) | 2 | 0 | |||
Miigmag | 0 | 0 | |||
Mirnak (17777th ) | 0 | 0 | |||
MJ (7014th ) | 1 | 1 | |||
MULTI_GENERATIONAL (502nd ) | 7 | 4 | |||
NEMRUT_SOB (12094th ) | 5 | 4 | |||
nortz (208th ) | 9 | 1 | |||
Octoman (9467th ) | 0 | 0 | |||
Oldman (3136th ) | 6 | 1 | |||
OS (2295th ) | 13 | 10 | |||
Oscar (3201st ) | 8 | 0 | |||
Richie$Rich (5369th ) | 9 | 6 | |||
schlontz (5455th ) | 0 | 0 | |||
sp3ll (978th ) | 2 | 0 | |||
[Fr!]Gaet'$~One (2906th ) | 13 | 5 |
Match Report |
---|
Forum BBCode Format |