0 | 7 | ||
---|---|---|---|
Match Date | Sat, Jul 27 2024 at 5:57 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | W00tabulous !@Fixed [Fixed by: Nugglan] |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: have_a_cigar, gaylord_focker, Oscar |
CTF Score | |
|
CTF Grabs | |
|
Frags Team | |
|
|
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
bife (589th ) | 356 | 5 | 5 | 20 | 7 | 1 | |||||
fartbomb (2148th ) | 338 | 6 | 4 | 10 | 10 | 16 | 7 | ||||
AbrahamKissenmeyer (4403rd ) | 320 | 17 | 6 | 21 | 1 | 2 | 3 | 2 | 15 | 20 | |
Fook_Yu (931st ) | 268 | 1 | 1 | 2 | 4 | 14 | 10 | ||||
bolec (2274th ) | 195 | 9 | 1 | 10 | 14 | 5 | 3 | ||||
krikz (819th ) | 190 | 4 | 1 | 5 | 1 | 2 | 6 | 4 | |||
Luca^Brasi (1300th ) | 146 | 4 | 2 | 6 | 3 | 9 | 4 | ||||
Rebus (2342nd ) | 83 | 3 | 1 | 4 | 4 | 4 | |||||
KOttler (1778th ) | 71 | 3 | 1 | 4 | 2 | ||||||
byee (2475th ) | 68 | 1 | 2 | 3 | 1 | 3 | 1 | ||||
BRUNO (2289th ) | 20 | 2 | 2 | 1 | |||||||
Abrikozenjam (15550th ) | 14 | 2 | 2 | 1 | 1 | ||||||
Totals | 0 | 2069 | 57 | 19 | 74 | 2 | 58 | 3 | 2 | 81 | 55 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
MULTI_GENERATIONAL (502nd ) | 518 | 1 | 1 | 20 | 6 | 1 | |||||
effibrie (162nd ) | 452 | 12 | 1 | 13 | 2 | 20 | 1 | 8 | |||
Zazie (2849th ) | 306 | 10 | 5 | 13 | 7 | 2 | 8 | 4 | |||
chefe (2730th ) | 241 | 6 | 5 | 10 | 1 | 4 | 1 | 1 | 9 | 9 | |
schlontz (5455th ) | 178 | 7 | 3 | 8 | 1 | 11 | 2 | 2 | 4 | 6 | |
lexil (5219th ) | 92 | 3 | 2 | 5 | 2 | 4 | 4 | ||||
noxfox (1796th ) | 49 | 1 | 2 | 1 | |||||||
Pacman (8844th ) | 46 | 2 | 2 | 1 | 1 | 2 | |||||
Fistful_of_dollars (8173rd ) | 7 | 1 | |||||||||
ppl_are_hell (16463rd ) | 1 | ||||||||||
DCIM (1834th ) | |||||||||||
Totals | 7 | 1890 | 42 | 16 | 52 | 4 | 65 | 5 | 5 | 42 | 27 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
bife (589th ) | 14:16 | 356 | 237 | 237 | 138 | 1 | 63.13 | 28.83 | 00:06 | |
fartbomb (2148th ) | 14:16 | 338 | 141 | 141 | 132 | 51.65 | 17.77 | 00:07 | ||
AbrahamKissenmeyer (4403rd ) | 14:16 | 320 | 78 | 80 | 116 | 2 | 1 | 40.50 | 15.02 | 00:08 |
Fook_Yu (931st ) | 14:12 | 268 | 115 | 115 | 138 | 45.45 | 14.61 | 00:06 | ||
bolec (2274th ) | 13:48 | 195 | 98 | 100 | 135 | 2 | 42.19 | 14.08 | 00:06 | |
krikz (819th ) | 06:55 | 190 | 51 | 52 | 73 | 1 | 41.66 | 16.67 | 00:06 | |
Luca^Brasi (1300th ) | 04:52 | 146 | 41 | 42 | 46 | 1 | 47.19 | 19.17 | 00:06 | |
Rebus (2342nd ) | 10:25 | 83 | 38 | 41 | 110 | 3 | 26.62 | 9.77 | 00:06 | |
KOttler (1778th ) | 14:16 | 71 | 50 | 50 | 40 | 55.56 | 14.34 | 00:23 | ||
byee (2475th ) | 06:23 | 68 | 37 | 37 | 61 | 37.76 | 8.60 | 00:06 | ||
BRUNO (2289th ) | 02:48 | 20 | 16 | 16 | 23 | 41.03 | 15.00 | 00:08 | ||
Abrikozenjam (15550th ) | 02:43 | 14 | 7 | 8 | 22 | 1 | 25.81 | 6.25 | 00:08 | |
Totals | 0 (2069) | 909 | 919 | 1034 | 10 | 2 | 43.21 | 15.01 | 00:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
MULTI_GENERATIONAL (502nd ) | 13:51 | 518 | 212 | 213 | 113 | 1 | 65.42 | 23.71 | 00:07 | |
effibrie (162nd ) | 14:16 | 452 | 280 | 280 | 119 | 70.18 | 26.73 | 00:07 | ||
Zazie (2849th ) | 14:16 | 306 | 157 | 157 | 123 | 56.07 | 26.75 | 00:07 | ||
chefe (2730th ) | 14:16 | 241 | 98 | 100 | 122 | 2 | 1 | 44.69 | 17.20 | 00:07 |
schlontz (5455th ) | 14:16 | 178 | 75 | 75 | 132 | 36.23 | 8.51 | 00:07 | ||
lexil (5219th ) | 14:16 | 92 | 39 | 40 | 85 | 1 | 31.75 | 8.88 | 00:11 | |
noxfox (1796th ) | 03:47 | 49 | 23 | 25 | 13 | 2 | 62.50 | 13.61 | 00:19 | |
Pacman (8844th ) | 09:45 | 46 | 30 | 31 | 91 | 1 | 25.20 | 6.78 | 00:07 | |
Fistful_of_dollars (8173rd ) | 01:44 | 7 | 6 | 6 | 7 | 46.15 | 18.18 | 00:16 | ||
ppl_are_hell (16463rd ) | 03:06 | 1 | 1 | 1 | 13 | 7.14 | 10.00 | 00:14 | ||
DCIM (1834th ) | 02:24 | 0 | 1 | 02:21 | ||||||
Totals | 7 (1890) | 921 | 928 | 819 | 7 | 1 | 40.48 | 14.58 | 00:22 |
Kills Match Up | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bife
|
fartbomb
|
AbrahamKis
|
Fook_Yu
|
bolec
|
krikz
|
Luca^Brasi
|
Rebus
|
KOttler
|
byee
|
BRUNO
|
Abrikozenj
|
MULTI_GENE
|
effibrie
|
Zazie
|
chefe
|
schlontz
|
lexil
|
noxfox
|
Pacman
|
Fistful_of
|
ppl_are_he
|
DCIM
| |||
bife (589th ) | 29 | 8 | 1 | 35 | 42 | 24 | 37 | 30 | 23 | 3 | 4 | 1 | 2 | ||||||||||||
fartbomb (2148th ) | 14 | 3 | 4 | 17 | 16 | 23 | 21 | 21 | 9 | 3 | 6 | 1 | 3 | ||||||||||||
AbrahamKissenmeyer (4403rd ) | 6 | 7 | 2 | 5 | 11 | 7 | 9 | 2 | 1 | 1 | 1 | 5 | 5 | 5 | 7 | 10 | |||||||||
Fook_Yu (931st ) | 11 | 5 | 1 | 21 | 13 | 17 | 15 | 19 | 2 | 1 | 6 | 4 | |||||||||||||
bolec (2274th ) | 10 | 2 | 2 | 1 | 17 | 13 | 15 | 14 | 19 | 6 | 1 | 2 | |||||||||||||
krikz (819th ) | 5 | 2 | 5 | 4 | 3 | 1 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 8 | 7 | 3 | |||||||||
Luca^Brasi (1300th ) | 2 | 5 | 1 | 1 | 6 | 6 | 6 | 6 | 5 | 3 | 1 | 1 | |||||||||||||
Rebus (2342nd ) | 3 | 3 | 2 | 5 | 7 | 10 | 5 | 8 | 1 | ||||||||||||||||
KOttler (1778th ) | 7 | 3 | 6 | 9 | 9 | 2 | 8 | 2 | 3 | 1 | |||||||||||||||
byee (2475th ) | 2 | 2 | 4 | 2 | 7 | 4 | 4 | 4 | 6 | 2 | |||||||||||||||
BRUNO (2289th ) | 4 | 1 | 4 | 5 | 2 | ||||||||||||||||||||
Abrikozenjam (15550th ) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
MULTI_GENERATIONAL (502nd ) | 30 | 24 | 6 | 30 | 33 | 9 | 7 | 32 | 6 | 11 | 2 | 4 | 1 | 4 | 15 | ||||||||||
effibrie (162nd ) | 43 | 36 | 9 | 44 | 41 | 15 | 11 | 25 | 11 | 14 | 6 | 1 | 4 | 20 | |||||||||||
Zazie (2849th ) | 15 | 34 | 4 | 27 | 13 | 7 | 6 | 17 | 4 | 10 | 4 | 1 | 6 | 9 | |||||||||||
chefe (2730th ) | 20 | 12 | 3 | 12 | 16 | 3 | 5 | 12 | 4 | 4 | 2 | 2 | 8 | 1 | |||||||||||
schlontz (5455th ) | 12 | 10 | 3 | 10 | 8 | 3 | 6 | 11 | 1 | 5 | 1 | 1 | 4 | ||||||||||||
lexil (5219th ) | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 12 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | ||||||||||
noxfox (1796th ) | 1 | 2 | 2 | 3 | 4 | 2 | 9 | 2 | 2 | ||||||||||||||||
Pacman (8844th ) | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 3 | 1 | 2 | ||||||||||
Fistful_of_dollars (8173rd ) | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
ppl_are_hell (16463rd ) | 1 | ||||||||||||||||||||||||
DCIM (1834th ) |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
AbrahamKissenmeyer (4403rd ) | 1 | 81 | 526 | 79 | 15.02 | 106246 | ||||
Abrikozenjam (15550th ) | 1 | 7 | 96 | 6 | 6.25 | 7858 | ||||
bife (589th ) | 1 | 238 | 822 | 237 | 28.83 | 357000 | ||||
bolec (2274th ) | 3 | 97 | 625 | 88 | 14.08 | 121249 | ||||
BRUNO (2289th ) | 16 | 80 | 12 | 15.00 | 12990 | |||||
byee (2475th ) | 37 | 372 | 32 | 8.60 | 43978 | |||||
chefe (2730th ) | 2 | 100 | 372 | 64 | 17.20 | 90618 | ||||
effibrie (162nd ) | 4 | 276 | 980 | 262 | 26.73 | 381585 | ||||
fartbomb (2148th ) | 141 | 602 | 107 | 17.77 | 157312 | |||||
Fistful_of_dollars (8173rd ) | 6 | 22 | 4 | 18.18 | 5821 | |||||
Fook_Yu (931st ) | 4 | 111 | 657 | 96 | 14.61 | 137349 | ||||
KOttler (1778th ) | 50 | 286 | 41 | 14.34 | 60100 | |||||
krikz (819th ) | 1 | 26 | 114 | 24 | 21.05 | 32299 | ||||
lexil (5219th ) | 2 | 38 | 394 | 35 | 8.88 | 45622 | ||||
Luca^Brasi (1300th ) | 1 | 41 | 120 | 23 | 19.17 | 29592 | ||||
MULTI_GENERATIONAL (502nd ) | 89 | 290 | 65 | 22.41 | 93074 | |||||
noxfox (1796th ) | 25 | 169 | 23 | 13.61 | 31492 | |||||
Pacman (8844th ) | 7 | 24 | 413 | 28 | 6.78 | 32287 | ||||
ppl_are_hell (16463rd ) | 1 | 10 | 1 | 10.00 | 1500 | |||||
Rebus (2342nd ) | 2 | 39 | 266 | 26 | 9.77 | 32145 | ||||
schlontz (5455th ) | 2 | 73 | 646 | 55 | 8.51 | 71940 | ||||
Zazie (2849th ) | 157 | 486 | 130 | 26.75 | 194921 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AbrahamKissenmeyer (4403rd ) | 14 | 1 | ||||||||
Abrikozenjam (15550th ) | ||||||||||
bife (589th ) | 21 | 18 | 12 | 7 | 12 | 2 | ||||
bolec (2274th ) | 9 | 4 | 3 | 1 | 3 | |||||
BRUNO (2289th ) | 1 | 2 | 1 | |||||||
byee (2475th ) | 2 | 1 | 1 | |||||||
chefe (2730th ) | 13 | 4 | 3 | 2 | 4 | |||||
DCIM (1834th ) | ||||||||||
effibrie (162nd ) | 26 | 11 | 10 | 16 | 15 | 2 | 2 | |||
fartbomb (2148th ) | 25 | 4 | 3 | 2 | 4 | |||||
Fistful_of_dollars (8173rd ) | 1 | |||||||||
Fook_Yu (931st ) | 18 | 6 | 1 | 1 | 2 | |||||
KOttler (1778th ) | 4 | 2 | ||||||||
krikz (819th ) | 7 | 3 | 1 | |||||||
lexil (5219th ) | 3 | 1 | ||||||||
Luca^Brasi (1300th ) | 7 | 2 | 1 | 1 | ||||||
MULTI_GENERATIONAL (502nd ) | 15 | 16 | 6 | 9 | 14 | 2 | ||||
noxfox (1796th ) | 2 | 1 | 3 | |||||||
Pacman (8844th ) | 6 | |||||||||
ppl_are_hell (16463rd ) | ||||||||||
Rebus (2342nd ) | 4 | |||||||||
schlontz (5455th ) | Yes | 9 | 2 | 1 | 1 | |||||
Zazie (2849th ) | 18 | 8 | 8 | 5 |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
AbrahamKissenmeyer (4403rd ) | 2 | 2 | |||
Abrikozenjam (15550th ) | 2 | 0 | |||
bife (589th ) | 0 | 0 | |||
bolec (2274th ) | 10 | 2 | |||
BRUNO (2289th ) | 6 | 0 | |||
byee (2475th ) | 4 | 1 | |||
chefe (2730th ) | 39 | 2 | |||
DCIM (1834th ) | 0 | 0 | |||
effibrie (162nd ) | 17 | 7 | |||
fartbomb (2148th ) | 34 | 1 | |||
Fistful_of_dollars (8173rd ) | 2 | 0 | |||
Fook_Yu (931st ) | 20 | 7 | |||
KOttler (1778th ) | 9 | 0 | |||
krikz (819th ) | 7 | 4 | |||
lexil (5219th ) | 6 | 1 | |||
Luca^Brasi (1300th ) | 19 | 5 | |||
MULTI_GENERATIONAL (502nd ) | 41 | 6 | |||
noxfox (1796th ) | 3 | 2 | |||
Pacman (8844th ) | 1 | 1 | |||
ppl_are_hell (16463rd ) | 0 | 0 | |||
Rebus (2342nd ) | 16 | 0 | |||
schlontz (5455th ) | 21 | 0 | |||
Zazie (2849th ) | 24 | 0 |
Match Report |
---|
Forum BBCode Format |