2 | 7 | ||
---|---|---|---|
Match Date | Wed, Jul 31 2024 at 7:55 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | 2on2 Crates 2022 |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Lewy123, sus, K!rBy*, lool, bbb |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
effibrie (217th ) | 434 | 14 | 5 | 18 | 3 | 15 | 1 | 9 | 7 | ||
period (762nd ) | 340 | 6 | 6 | 1 | 12 | 13 | 4 | ||||
Lilia (796th ) | 291 | 7 | 5 | 12 | 9 | 10 | 7 | ||||
Oldman (3088th ) | 251 | 6 | 4 | 9 | 5 | 1 | 8 | 6 | |||
-=[DS]=-SONRUBEN- (6504th ) | 143 | 1 | 2 | 3 | 11 | 3 | 3 | ||||
KOttler (1774th ) | 137 | 8 | 4 | ||||||||
haha_guy (3084th ) | 108 | 2 | 3 | 5 | 3 | 3 | |||||
Wildc@t (4403rd ) | 82 | 6 | 2 | 7 | 4 | 1 | 2 | 2 | |||
froyd (2828th ) | 35 | 1 | 1 | 1 | 1 | 1 | |||||
sapito (17276th ) | 9 | 7 | 7 | ||||||||
Totals | 2 | 1830 | 49 | 22 | 68 | 4 | 68 | 0 | 3 | 53 | 30 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
-=[DS]=-Bust3R- (1101st ) | 322 | 2 | 2 | 4 | 13 | 16 | 5 | ||||
DeBryne (1107th ) | 307 | 3 | 3 | 5 | 15 | 1 | 15 | 9 | |||
Bounce (2681st ) | 287 | 8 | 8 | 13 | 2 | 12 | 3 | 10 | 7 | ||
Newjack (3981st ) | 189 | 5 | 4 | 9 | 7 | 9 | 3 | ||||
jerkky (5142nd ) | 178 | 4 | 3 | 6 | 1 | 7 | 1 | 4 | 1 | ||
Virgem_de_40_anos (4752nd ) | 170 | 13 | 2 | 5 | |||||||
lololboomboomboom (5136th ) | 90 | 2 | 5 | 6 | 2 | 2 | 1 | 2 | 5 | ||
mino (3310th ) | 44 | 1 | 1 | 2 | 1 | 2 | |||||
«Teddy» (320th ) | 6 | 1 | |||||||||
Totals | 7 | 1593 | 25 | 26 | 45 | 5 | 71 | 0 | 6 | 60 | 35 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
effibrie (217th ) | 11:03 | 434 | 162 | 162 | 92 | 63.78 | 19.87 | 00:07 | ||
period (762nd ) | 11:03 | 340 | 148 | 148 | 85 | 1 | 63.40 | 23.10 | 00:08 | |
Lilia (796th ) | 11:03 | 291 | 117 | 117 | 80 | 1 | 59.30 | 13.75 | 00:09 | |
Oldman (3088th ) | 11:03 | 251 | 83 | 83 | 92 | 1 | 47.46 | 8.14 | 00:07 | |
-=[DS]=-SONRUBEN- (6504th ) | 10:50 | 143 | 84 | 84 | 89 | 48.55 | 16.87 | 00:08 | ||
KOttler (1774th ) | 11:03 | 137 | 93 | 93 | 75 | 1 | 55.29 | 5.18 | 00:09 | |
haha_guy (3084th ) | 10:54 | 108 | 54 | 55 | 95 | 1 | 26.64 | 4.38 | 00:06 | |
Wildc@t (4403rd ) | 04:23 | 82 | 21 | 21 | 29 | 42.00 | 7.41 | 00:09 | ||
froyd (2828th ) | 01:58 | 35 | 13 | 13 | 17 | 24.08 | 5.56 | 00:06 | ||
sapito (17276th ) | 09:28 | 9 | 2 | 2 | 65 | 1.54 | 2.04 | 00:12 | ||
Totals | 2 (1830) | 777 | 778 | 719 | 1 | 4 | 43.20 | 10.63 | 00:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
-=[DS]=-Bust3R- (1101st ) | 11:03 | 322 | 123 | 123 | 84 | 1 | 59.33 | 25.54 | 00:08 | |
DeBryne (1107th ) | 11:03 | 307 | 104 | 104 | 99 | 1 | 51.22 | 19.61 | 00:07 | |
Bounce (2681st ) | 11:03 | 287 | 72 | 72 | 102 | 41.38 | 25.82 | 00:07 | ||
Newjack (3981st ) | 11:03 | 189 | 73 | 74 | 103 | 1 | 41.57 | 13.50 | 00:07 | |
jerkky (5142nd ) | 11:03 | 178 | 71 | 71 | 81 | 46.71 | 5.10 | 00:09 | ||
Virgem_de_40_anos (4752nd ) | 11:03 | 170 | 94 | 94 | 83 | 1 | 53.07 | 6.45 | 00:08 | |
lololboomboomboom (5136th ) | 07:46 | 90 | 26 | 26 | 75 | 25.74 | 6.03 | 00:06 | ||
mino (3310th ) | 02:19 | 44 | 20 | 20 | 27 | 42.55 | 11.21 | 00:05 | ||
«Teddy» (320th ) | 00:29 | 6 | 2 | 2 | 5 | 28.57 | 10.53 | 00:06 | ||
Totals | 7 (1593) | 585 | 586 | 659 | 1 | 3 | 43.35 | 13.75 | 00:07 |
Kills Match Up | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
effibrie
|
period
|
Lilia
|
Oldman
|
-=[DS]=-SO
|
KOttler
|
haha_guy
|
Wildc@t
|
froyd
|
sapito
|
-=[DS]=-Bu
|
DeBryne
|
Bounce
|
Newjack
|
jerkky
|
Virgem_de_
|
lololboomb
|
mino
|
«Teddy»
| |||
effibrie (217th ) | 16 | 14 | 22 | 18 | 10 | 6 | 4 |   | 14 | 3 | 5 | 6 | 30 | 2 | 2 | 6 | 3 | 1 | |||
period (762nd ) | 23 |   | 1 |   |   | 11 |   |   |   | 13 | 28 | 24 | 2 | 16 | 14 | 15 | 3 |   | |||
Lilia (796th ) | 17 |   |   |   | 1 | 9 |   |   |   | 13 | 15 | 15 | 3 | 17 | 13 | 14 | 1 | 1 | |||
Oldman (3088th ) | 7 |   |   | 1 |   | 2 |   |   |   | 13 | 16 | 11 | 2 | 11 | 6 | 6 | 8 | 2 | |||
-=[DS]=-SONRUBEN- (6504th ) | 3 |   |   |   |   | 6 |   |   |   | 13 | 14 | 16 | 4 | 8 | 13 | 3 | 3 | 1 | |||
KOttler (1774th ) | 11 |   |   |   |   | 11 |   |   | 1 | 9 | 6 | 9 | 2 | 12 | 17 | 16 | 1 |   | |||
haha_guy (3084th ) | 3 | 2 | 3 | 3 | 1 | 3 | 1 |   |   | 1 | 5 | 2 | 7 | 5 | 2 | 3 | 8 | 7 |   | ||
Wildc@t (4403rd ) | 4 |   |   |   |   |   | 1 |   |   | 4 | 2 | 3 |   | 2 | 4 | 1 |   |   | |||
froyd (2828th ) |   |   |   |   |   |   |   |   |   | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 |   | |||
sapito (17276th ) |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   |   |   | |||
-=[DS]=-Bust3R- (1101st ) | 3 | 14 | 16 | 15 | 20 | 15 | 5 | 6 | 3 | 17 |   |   | 11 |   |   |   |   |   | |||
DeBryne (1107th ) | 2 | 15 | 12 | 14 | 18 | 9 | 8 | 7 |   | 10 |   |   | 10 |   | 1 |   |   |   | |||
Bounce (2681st ) |   | 6 | 6 | 13 | 8 | 11 | 5 | 2 | 3 | 10 |   |   | 8 |   |   |   |   |   | |||
Newjack (3981st ) | 11 | 3 | 2 | 1 | 1 |   | 8 |   |   | 1 | 9 | 9 | 10 | 1 | 6 | 8 | 5 |   |   | ||
jerkky (5142nd ) | 1 | 10 | 12 | 5 | 8 | 3 | 10 | 6 | 3 | 3 |   |   |   | 10 |   |   |   |   | |||
Virgem_de_40_anos (4752nd ) | 4 | 16 | 10 | 14 | 10 | 10 | 7 | 4 | 5 | 3 | 1 |   |   | 12 |   |   |   |   | |||
lololboomboomboom (5136th ) | 1 | 3 | 4 | 2 | 2 | 7 | 4 |   |   | 1 |   |   |   | 2 |   |   |   |   | |||
mino (3310th ) | 2 |   | 1 | 2 | 2 | 5 | 2 |   | 2 | 4 |   |   |   |   |   |   |   |   | |||
«Teddy» (320th ) |   |   |   |   |   | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-=[DS]=-Bust3R- (1101st ) | 2 | 123 | 415 | 106 | 25.54 | 159833 | ||||
-=[DS]=-SONRUBEN- (6504th ) | 4 | 80 | 403 | 68 | 16.87 | 96929 | ||||
Bounce (2681st ) | 72 | 275 | 71 | 25.82 | 106287 | |||||
DeBryne (1107th ) | 3 | 103 | 510 | 100 | 19.61 | 142395 | ||||
effibrie (217th ) | 3 | 159 | 629 | 125 | 19.87 | 179712 | ||||
froyd (2828th ) | 13 | 72 | 8 | 11.11 | 10106 | |||||
haha_guy (3084th ) | 4 | 48 | 304 | 21 | 6.91 | 25119 | ||||
jerkky (5142nd ) | 2 | 69 | 314 | 16 | 5.10 | 20160 | ||||
KOttler (1774th ) | 4 | 91 | 386 | 20 | 5.18 | 27893 | ||||
Lilia (796th ) | 4 | 115 | 538 | 74 | 13.75 | 96064 | ||||
lololboomboomboom (5136th ) | 2 | 24 | 315 | 19 | 6.03 | 23032 | ||||
mino (3310th ) | 20 | 107 | 12 | 11.21 | 17354 | |||||
Newjack (3981st ) | 2 | 72 | 474 | 64 | 13.50 | 86584 | ||||
Oldman (3088th ) | 7 | 78 | 430 | 35 | 8.14 | 43110 | ||||
period (762nd ) | 5 | 145 | 567 | 131 | 23.10 | 182911 | ||||
sapito (17276th ) | 2 | 49 | 2 | 4.08 | 3000 | |||||
Virgem_de_40_anos (4752nd ) | 5 | 91 | 465 | 30 | 6.45 | 32960 | ||||
Wildc@t (4403rd ) | 2 | 19 | 243 | 18 | 7.41 | 22762 | ||||
«Teddy» (320th ) | 2 | 19 | 2 | 10.53 | 3000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-=[DS]=-Bust3R- (1101st ) | 14 | 9 | 6 | 6 | 1 | |||||
-=[DS]=-SONRUBEN- (6504th ) | 13 | 2 | 1 | 3 | 1 | |||||
Bounce (2681st ) | 10 | |||||||||
DeBryne (1107th ) | 12 | 7 | 2 | 2 | 5 | |||||
effibrie (217th ) | Yes | 21 | 7 | 4 | 6 | 7 | 1 | |||
froyd (2828th ) | 1 | |||||||||
haha_guy (3084th ) | 9 | 1 | 1 | 2 | ||||||
jerkky (5142nd ) | 14 | 1 | 2 | 5 | ||||||
KOttler (1774th ) | 4 | 2 | 6 | 6 | 1 | 1 | ||||
Lilia (796th ) | 14 | 7 | 4 | 1 | 5 | 1 | ||||
lololboomboomboom (5136th ) | 3 | |||||||||
mino (3310th ) | 2 | 1 | 1 | |||||||
Newjack (3981st ) | 10 | 3 | ||||||||
Oldman (3088th ) | 10 | 5 | 2 | 1 | 2 | 1 | ||||
period (762nd ) | 23 | 8 | 5 | 3 | 7 | 2 | ||||
sapito (17276th ) | ||||||||||
Virgem_de_40_anos (4752nd ) | 7 | 3 | 2 | 5 | 6 | 1 | ||||
Wildc@t (4403rd ) | 2 | |||||||||
«Teddy» (320th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
-=[DS]=-Bust3R- (1101st ) | 16 | 2 | |||
-=[DS]=-SONRUBEN- (6504th ) | 17 | 1 | |||
Bounce (2681st ) | 0 | 0 | |||
DeBryne (1107th ) | 4 | 0 | |||
effibrie (217th ) | 36 | 16 | |||
froyd (2828th ) | 5 | 1 | |||
haha_guy (3084th ) | 35 | 7 | |||
jerkky (5142nd ) | 52 | 21 | |||
KOttler (1774th ) | 77 | 0 | |||
Lilia (796th ) | 46 | 16 | |||
lololboomboomboom (5136th ) | 7 | 1 | |||
mino (3310th ) | 8 | 1 | |||
Newjack (3981st ) | 12 | 5 | |||
Oldman (3088th ) | 50 | 19 | |||
period (762nd ) | 18 | 6 | |||
sapito (17276th ) | 0 | 0 | |||
Virgem_de_40_anos (4752nd ) | 67 | 3 | |||
Wildc@t (4403rd ) | 3 | 2 | |||
«Teddy» (320th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |