1 | 0 | ||
---|---|---|---|
Match Date | Mon, Aug 12 2024 at 7:13 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | (UTW)OPEL spfix |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: oldman, HaxxLorean, drax |
CTF Score | |
|
CTF Grabs | |
|
Frags Team | |
|
|
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
671 | 23 | 1 | 23 | 3 | 1 | 1 | 13 | 6 | ||
![]() ![]() |
539 | 6 | 6 | 1 | 1 | 2 | |||||
![]() |
411 | 2 | 2 | 3 | 2 | ||||||
![]() |
310 | 3 | 3 | 1 | 1 | 2 | |||||
![]() ![]() |
269 | 2 | 2 | 1 | 1 | 3 | |||||
![]() ![]() |
257 | 4 | 9 | ||||||||
![]() |
245 | 4 | 4 | 1 | 1 | ||||||
![]() ![]() |
203 | 4 | 4 | 1 | 2 | 1 | |||||
![]() |
122 | 1 | 1 | 1 | |||||||
![]() ![]() |
92 | 3 | |||||||||
![]() ![]() |
81 | 1 | 1 | ||||||||
![]() ![]() |
43 | 1 | 1 | ||||||||
![]() ![]() |
36 | 1 | |||||||||
![]() |
28 | 1 | 1 | 1 | |||||||
![]() |
23 | ||||||||||
![]() |
15 | ||||||||||
![]() ![]() |
12 | ||||||||||
![]() ![]() |
8 | 1 | |||||||||
![]() ![]() |
6 | ||||||||||
![]() ![]() |
1 | ||||||||||
![]() |
|||||||||||
Totals | 1 | 3372 | 46 | 3 | 48 | 1 | 16 | 1 | 1 | 24 | 25 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() |
940 | 1 | 1 | 22 | 8 | ||||||
![]() ![]() |
415 | 6 | 6 | 2 | 2 | ||||||
![]() ![]() |
317 | 2 | 2 | 1 | 2 | 8 | |||||
![]() ![]() |
295 | 6 | 6 | 4 | 7 | ||||||
![]() ![]() |
200 | 2 | 2 | ||||||||
![]() |
168 | 4 | 2 | ||||||||
![]() ![]() |
159 | 1 | 1 | ||||||||
![]() |
156 | 4 | 1 | 1 | |||||||
![]() ![]() |
100 | 4 | 4 | 3 | 3 | ||||||
![]() ![]() |
89 | 1 | 2 | ||||||||
![]() ![]() |
55 | 1 | 3 | ||||||||
![]() |
48 | 1 | 1 | 2 | 1 | 1 | |||||
![]() |
47 | 1 | |||||||||
![]() ![]() |
17 | ||||||||||
![]() ![]() |
14 | ||||||||||
![]() ![]() |
6 | ||||||||||
![]() ![]() |
5 | ||||||||||
![]() |
|||||||||||
Totals | 0 | 3031 | 20 | 1 | 21 | 0 | 6 | 0 | 0 | 45 | 39 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 53:43 | 671 | 470 | 470 | 376 | 55.56 | 21.38 | 00:09 | ||
![]() ![]() | 53:43 | 539 | 512 | 512 | 332 | 60.66 | 27.74 | 00:10 | ||
![]() | 53:43 | 411 | 322 | 322 | 262 | 55.14 | 6.73 | 00:13 | ||
![]() | 50:41 | 310 | 218 | 218 | 288 | 43.61 | 8.88 | 00:11 | ||
![]() ![]() | 30:12 | 269 | 224 | 225 | 188 | 1 | 54.35 | 9.46 | 00:10 | |
![]() ![]() | 53:43 | 257 | 188 | 188 | 190 | 49.74 | 9.11 | 00:18 | ||
![]() | 25:11 | 245 | 202 | 202 | 194 | 51.01 | 17.70 | 00:08 | ||
![]() ![]() | 24:24 | 203 | 135 | 135 | 200 | 40.30 | 12.05 | 00:08 | ||
![]() | 11:40 | 122 | 120 | 120 | 82 | 59.41 | 32.60 | 00:09 | ||
![]() ![]() | 08:54 | 92 | 79 | 79 | 58 | 57.66 | 18.80 | 00:10 | ||
![]() ![]() | 19:19 | 81 | 75 | 77 | 139 | 2 | 35.32 | 11.33 | 00:09 | |
![]() ![]() | 04:50 | 43 | 38 | 38 | 36 | 51.35 | 24.59 | 00:08 | ||
![]() ![]() | 07:50 | 36 | 30 | 30 | 36 | 45.45 | 10.57 | 00:14 | ||
![]() | 06:22 | 28 | 17 | 17 | 29 | 36.96 | 5.88 | 00:13 | ||
![]() | 04:38 | 23 | 21 | 21 | 17 | 55.26 | 10.24 | 00:18 | ||
![]() | 04:43 | 15 | 15 | 15 | 28 | 34.88 | 6.87 | 00:11 | ||
![]() ![]() | 01:14 | 12 | 12 | 12 | 7 | 63.16 | 37.50 | 00:11 | ||
![]() ![]() | 01:57 | 8 | 7 | 7 | 9 | 43.75 | 10.91 | 00:14 | ||
![]() ![]() | 04:39 | 6 | 2 | 3 | 18 | 1 | 9.38 | 1.63 | 00:14 | |
![]() ![]() | 02:57 | 1 | 1 | 14 | 1 | 6.25 | 0.98 | 00:13 | ||
![]() | 00:27 | 0 | 2 | 00:15 | ||||||
Totals | 1 (3372) | 2687 | 2692 | 2505 | 5 | 0 | 43.29 | 13.57 | 00:12 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() | 53:43 | 940 | 713 | 713 | 245 | 74.43 | 29.95 | 00:14 | ||
![]() ![]() | 53:43 | 415 | 358 | 358 | 331 | 51.96 | 14.15 | 00:10 | ||
![]() ![]() | 50:43 | 317 | 244 | 244 | 427 | 36.36 | 8.07 | 00:07 | ||
![]() ![]() | 53:43 | 295 | 247 | 247 | 378 | 39.52 | 11.72 | 00:09 | ||
![]() ![]() | 44:10 | 200 | 167 | 168 | 240 | 1 | 41.08 | 5.27 | 00:12 | |
![]() | 17:26 | 168 | 130 | 130 | 95 | 57.78 | 16.42 | 00:12 | ||
![]() ![]() | 22:42 | 159 | 132 | 132 | 120 | 52.38 | 9.78 | 00:12 | ||
![]() | 27:13 | 156 | 139 | 139 | 164 | 45.87 | 15.92 | 00:10 | ||
![]() ![]() | 22:48 | 100 | 64 | 64 | 149 | 30.05 | 5.09 | 00:09 | ||
![]() ![]() | 16:52 | 89 | 77 | 77 | 111 | 40.96 | 7.94 | 00:10 | ||
![]() ![]() | 23:40 | 55 | 43 | 43 | 149 | 22.40 | 3.78 | 00:10 | ||
![]() | 12:27 | 48 | 34 | 34 | 80 | 29.82 | 11.74 | 00:10 | ||
![]() | 11:21 | 47 | 38 | 38 | 57 | 40.00 | 9.75 | 00:12 | ||
![]() ![]() | 02:46 | 17 | 16 | 16 | 13 | 55.17 | 41.67 | 00:14 | ||
![]() ![]() | 03:33 | 14 | 13 | 13 | 31 | 29.55 | 10.43 | 00:07 | ||
![]() ![]() | 01:07 | 6 | 6 | 6 | 9 | 40.00 | 11.11 | 00:08 | ||
![]() ![]() | 01:46 | 5 | 5 | 5 | 13 | 27.78 | 7.04 | 00:09 | ||
![]() | 00:19 | 0 | 2 | 00:10 | ||||||
Totals | 0 (3031) | 2426 | 2427 | 2614 | 1 | 0 | 39.73 | 12.21 | 00:10 |
Kills Match Up | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||||||||||
Peter
|
Lucifer
|
hoho_guy
|
mino
|
noxfox
|
haha_guy
|
montauk
|
Schizazoid
|
mario
|
fcus-
|
Eduard
|
Nik
|
Atlantis
|
Pl0k
|
overske
|
ADIA
|
Bounce
|
bouli
|
Smooth
|
Zmey
|
Domi
|
DeLorean
|
John_Cutte
|
§øul~Cø
|
esdf
|
Virgem_fdp
|
chubbyrain
|
Megatron
|
morali
|
Jayce
|
KOttler
|
ur_own_inc
|
lexil
|
Covid_A_Sw
|
raadmY
|
max
|
ezero
|
im
|
'makhtwort
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 18 | 3 | 2 | 2 | 35 | 71 | 59 | 59 | 23 | 22 | 18 | 36 | 26 | 29 | 28 | 19 | 9 | 1 | 6 | 1 | 3 | ||||||||||||||||||
![]() ![]() | ![]() | 27 | 4 | 3 | 2 | 52 | 51 | 70 | 79 | 21 | 14 | 17 | 47 | 30 | 33 | 35 | 8 | 11 | 2 | 3 | 2 | 1 | |||||||||||||||||||
![]() | ![]() | 12 | 5 | 3 | 19 | 44 | 71 | 41 | 17 | 9 | 18 | 14 | 16 | 5 | 18 | 12 | 5 | 3 | 5 | 3 | 2 | ||||||||||||||||||||
![]() | ![]() | 8 | 19 | 30 | 40 | 33 | 10 | 8 | 14 | 8 | 9 | 6 | 8 | 9 | 11 | 3 | 1 | 1 | |||||||||||||||||||||||
![]() ![]() | ![]() | 17 | 19 | 13 | 14 | 1 | 8 | 16 | 2 | 11 | 11 | 2 | 1 | 14 | 7 | 21 | 10 | 27 | 6 | 1 | 9 | 15 | 1 | ||||||||||||||||||
![]() ![]() | ![]() | 5 | 2 | 1 | 10 | 37 | 28 | 39 | 4 | 11 | 7 | 9 | 10 | 2 | 11 | 6 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
![]() | ![]() | 8 | 2 | 29 | 21 | 25 | 32 | 14 | 16 | 23 | 11 | 12 | 6 | 3 | |||||||||||||||||||||||||||
![]() ![]() | ![]() | 1 | 1 | 20 | 18 | 26 | 15 | 13 | 13 | 2 | 2 | 9 | 12 | 1 | 1 | 1 | |||||||||||||||||||||||||
![]() | ![]() | 11 | 1 | 12 | 11 | 20 | 16 | 8 | 13 | 17 | 5 | 6 | |||||||||||||||||||||||||||||
![]() ![]() | ![]() | 2 | 10 | 9 | 8 | 12 | 10 | 5 | 10 | 10 | 2 | 1 | |||||||||||||||||||||||||||||
![]() ![]() | ![]() | 2 | 2 | 1 | 10 | 1 | 2 | 2 | 6 | 14 | 11 | 10 | 9 | 3 | 3 | 3 | |||||||||||||||||||||||||
![]() ![]() | ![]() | 2 | 3 | 8 | 6 | 3 | 5 | 5 | 4 | 2 | |||||||||||||||||||||||||||||||
![]() ![]() | ![]() | 1 | 6 | 4 | 6 | 5 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||
![]() | ![]() | 4 | 2 | 4 | 6 | 1 | |||||||||||||||||||||||||||||||||||
![]() | ![]() | 1 | 2 | 5 | 3 | 2 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||
![]() | ![]() | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||
![]() ![]() | ![]() | 5 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 111 | 99 | 64 | 73 | 33 | 46 | 60 | 65 | 27 | 12 | 33 | 14 | 13 | 9 | 6 | 6 | 3 | 5 | 1 | 1 | 1 | 31 | ||||||||||||||||||
![]() ![]() | ![]() | 69 | 39 | 36 | 42 | 8 | 47 | 16 | 32 | 11 | 12 | 9 | 4 | 4 | 5 | 2 | 6 | 1 | 15 | ||||||||||||||||||||||
![]() ![]() | ![]() | 18 | 27 | 41 | 27 | 4 | 26 | 25 | 13 | 13 | 4 | 16 | 5 | 3 | 2 | 2 | 5 | 3 | 10 | ||||||||||||||||||||||
![]() ![]() | ![]() | 41 | 35 | 25 | 38 | 6 | 15 | 23 | 16 | 1 | 5 | 9 | 3 | 4 | 10 | 1 | 1 | 2 | 12 | ||||||||||||||||||||||
![]() ![]() | ![]() | 14 | 13 | 4 | 13 | 16 | 6 | 18 | 6 | 1 | 3 | 2 | 6 | 10 | 19 | 10 | 1 | 10 | 7 | 6 | 2 | 1 | 1 | ||||||||||||||||||
![]() | ![]() | 26 | 15 | 8 | 12 | 2 | 12 | 33 | 9 | 6 | 3 | 4 | |||||||||||||||||||||||||||||
![]() ![]() | ![]() | 12 | 9 | 19 | 17 | 1 | 4 | 19 | 2 | 8 | 23 | 1 | 17 | ||||||||||||||||||||||||||||
![]() | ![]() | 30 | 19 | 12 | 12 | 11 | 15 | 5 | 16 | 3 | 1 | 15 | |||||||||||||||||||||||||||||
![]() ![]() | ![]() | 5 | 13 | 4 | 11 | 5 | 9 | 3 | 4 | 2 | 1 | 7 | |||||||||||||||||||||||||||||
![]() ![]() | ![]() | 10 | 18 | 6 | 16 | 10 | 1 | 8 | 3 | 1 | 3 | 1 | |||||||||||||||||||||||||||||
![]() ![]() | ![]() | 6 | 10 | 5 | 3 | 3 | 3 | 6 | 4 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
![]() | ![]() | 3 | 3 | 9 | 4 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||||||||||||
![]() | ![]() | 9 | 7 | 6 | 3 | 2 | 4 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||
![]() ![]() | ![]() | 1 | 4 | 3 | 1 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||
![]() ![]() | ![]() | 2 | 1 | 3 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
![]() ![]() | ![]() | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||
![]() ![]() | ![]() | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
![]() | ![]() |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() |
4 | |||||||||
![]() |
15 | 233 | 16 | 6.87 | 22584 | |||||
![]() ![]() |
3 | 27 | 246 | 26 | 10.57 | 34390 | ||||
![]() ![]() |
7 | 55 | 6 | 10.91 | 9000 | |||||
![]() ![]() |
12 | 32 | 12 | 37.50 | 18000 | |||||
![]() |
130 | 731 | 120 | 16.42 | 180612 | |||||
![]() |
1 | 37 | 359 | 35 | 9.75 | 50951 | ||||
![]() |
2 | 711 | 2284 | 684 | 29.95 | 1022K | ||||
![]() |
3 | |||||||||
![]() ![]() |
2 | 75 | 600 | 68 | 11.33 | 98671 | ||||
![]() ![]() |
7 | 240 | 1851 | 217 | 11.72 | 317547 | ||||
![]() ![]() |
1 | 5 | 54 | 6 | 11.11 | 6710 | ||||
![]() ![]() |
1 | 78 | 351 | 66 | 18.80 | 96961 | ||||
![]() ![]() |
188 | 1745 | 159 | 9.11 | 231588 | |||||
![]() |
15 | 307 | 2571 | 173 | 6.73 | 234430 | ||||
![]() ![]() |
5 | 71 | 5 | 7.04 | 7500 | |||||
![]() ![]() |
4 | 60 | 1119 | 57 | 5.09 | 77762 | ||||
![]() ![]() |
9 | 349 | 2063 | 292 | 14.15 | 421575 | ||||
![]() ![]() |
3 | 74 | 869 | 69 | 7.94 | 101302 | ||||
![]() |
4 | 30 | 247 | 29 | 11.74 | 37826 | ||||
![]() ![]() |
3 | 509 | 1799 | 499 | 27.74 | 749017 | ||||
![]() |
120 | 365 | 119 | 32.60 | 179557 | |||||
![]() ![]() |
13 | 115 | 12 | 10.43 | 17799 | |||||
![]() ![]() |
5 | 127 | 1063 | 104 | 9.78 | 148381 | ||||
![]() |
8 | 145 | 1544 | 138 | 8.94 | 189137 | ||||
![]() |
4 | 198 | 983 | 174 | 17.70 | 255987 | ||||
![]() |
139 | 873 | 139 | 15.92 | 208500 | |||||
![]() ![]() |
1 | 37 | 122 | 30 | 24.59 | 45886 | ||||
![]() ![]() |
12 | 213 | 1871 | 177 | 9.46 | 238733 | ||||
![]() |
1 | 20 | 166 | 17 | 10.24 | 25324 | ||||
![]() ![]() |
6 | 464 | 2044 | 437 | 21.38 | 643847 | ||||
![]() |
17 | 204 | 12 | 5.88 | 16359 | |||||
![]() ![]() |
16 | 36 | 15 | 41.67 | 22500 | |||||
![]() ![]() |
13 | 122 | 772 | 93 | 12.05 | 126216 | ||||
![]() ![]() |
3 | 16 | ||||||||
![]() ![]() |
5 | 38 | 1005 | 38 | 3.78 | 46572 | ||||
![]() ![]() |
15 | 153 | 2374 | 125 | 5.27 | 166795 | ||||
![]() ![]() |
1 | 102 | 1 | 0.98 | 1500 | |||||
![]() ![]() |
14 | 230 | 2579 | 208 | 8.07 | 299089 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() |
||||||||||
![]() |
1 | |||||||||
![]() ![]() |
3 | 2 | 1 | 2 | ||||||
![]() ![]() |
||||||||||
![]() ![]() |
2 | 1 | 1 | |||||||
![]() |
16 | 6 | 1 | 2 | 4 | 1 | ||||
![]() |
1 | 1 | 1 | |||||||
![]() |
104 | 32 | 13 | 20 | 44 | 14 | 2 | |||
![]() |
||||||||||
![]() ![]() |
9 | 2 | ||||||||
![]() ![]() |
32 | 8 | 3 | 1 | 5 | |||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
7 | 3 | 4 | 2 | 6 | |||||
![]() ![]() |
14 | 5 | 1 | 1 | 2 | |||||
![]() |
30 | 17 | 4 | 3 | 14 | |||||
![]() ![]() |
||||||||||
![]() ![]() |
8 | 1 | ||||||||
![]() ![]() |
47 | 14 | 3 | 3 | 14 | |||||
![]() ![]() |
10 | 1 | ||||||||
![]() |
5 | 1 | ||||||||
![]() ![]() |
Yes | 82 | 24 | 11 | 9 | 26 | 3 | |||
![]() |
17 | 5 | 2 | 5 | 6 | 1 | ||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
14 | 7 | 2 | 6 | ||||||
![]() |
23 | 8 | 3 | 6 | 1 | |||||
![]() |
27 | 7 | 8 | 1 | 6 | |||||
![]() |
16 | 7 | 1 | 1 | 6 | |||||
![]() ![]() |
10 | 2 | 1 | |||||||
![]() ![]() |
36 | 6 | 2 | 2 | 5 | 1 | 1 | |||
![]() |
1 | 2 | 2 | |||||||
![]() ![]() |
61 | 25 | 9 | 5 | 14 | |||||
![]() |
3 | |||||||||
![]() ![]() |
1 | 1 | 1 | 1 | ||||||
![]() ![]() |
24 | 7 | 1 | 2 | ||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
22 | 3 | 1 | 2 | ||||||
![]() ![]() |
||||||||||
![]() ![]() |
32 | 9 | 3 | 1 | 2 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() |
0 | 0 | |||
![]() |
0 | 0 | |||
![]() ![]() |
3 | 2 | |||
![]() ![]() |
1 | 1 | |||
![]() ![]() |
0 | 0 | |||
![]() |
10 | 1 | |||
![]() |
3 | 1 | |||
![]() |
27 | 13 | |||
![]() |
0 | 0 | |||
![]() ![]() |
9 | 3 | |||
![]() ![]() |
30 | 3 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
12 | 1 | |||
![]() ![]() |
29 | 15 | |||
![]() |
145 | 35 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
7 | 4 | |||
![]() ![]() |
68 | 19 | |||
![]() ![]() |
6 | 2 | |||
![]() |
5 | 2 | |||
![]() ![]() |
11 | 5 | |||
![]() |
0 | 0 | |||
![]() ![]() |
1 | 1 | |||
![]() ![]() |
28 | 10 | |||
![]() |
30 | 6 | |||
![]() |
28 | 18 | |||
![]() |
0 | 0 | |||
![]() ![]() |
7 | 4 | |||
![]() ![]() |
43 | 18 | |||
![]() |
4 | 2 | |||
![]() ![]() |
33 | 19 | |||
![]() |
5 | 5 | |||
![]() ![]() |
1 | 1 | |||
![]() ![]() |
42 | 18 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
6 | 2 | |||
![]() ![]() |
46 | 9 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
37 | 26 |
Match Report |
---|
Forum BBCode Format |