| 2 | 1 | ||
|---|---|---|---|
| Match Date | Wed, Aug 14 2024 at 6:51 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-BadBrothers |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Freyja, slz, Player12, klipkully, Catchse |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 385 | 6 | 10 | 14 | 18 | 1 | 17 | 15 | ||||
| 341 | 6 | 17 | 23 | 22 | 13 | 5 | |||||
| 302 | 1 | 2 | 3 | 30 | 10 | 6 | |||||
| Ja (748th |
279 | 1 | 5 | 5 | 16 | 1 | 13 | 6 | |||
| 269 | 5 | 4 | 9 | 21 | 11 | 9 | |||||
| 222 | 2 | 3 | 5 | 19 | 9 | 2 | |||||
| 159 | 2 | 8 | 10 | 1 | 10 | 4 | 3 | ||||
| 115 | 6 | 1 | 6 | 3 | 1 | 5 | 3 | ||||
| 61 | 1 | 1 | 1 | ||||||||
| 61 | 4 | 1 | |||||||||
| 31 | 1 | 1 | 1 | 2 | |||||||
| 24 | 1 | 1 | 3 | ||||||||
| Totals | 2 | 2249 | 30 | 51 | 77 | 1 | 144 | 0 | 3 | 89 | 51 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 459 | 2 | 5 | 7 | 17 | 21 | 2 | |||||
| 344 | 18 | 7 | 25 | 15 | 13 | 3 | |||||
| 249 | 2 | 8 | 10 | 11 | 9 | 4 | |||||
| 240 | 12 | 9 | 21 | 1 | 7 | 7 | 7 | ||||
| 171 | 3 | 2 | 5 | 18 | 6 | 2 | |||||
| 147 | 11 | 3 | 14 | 8 | 6 | 3 | |||||
| 142 | 3 | 5 | 8 | 13 | 6 | 1 | |||||
| 93 | 5 | 3 | 2 | ||||||||
| 46 | 1 | 1 | 5 | 2 | |||||||
| 36 | 1 | 1 | 2 | 1 | 1 | ||||||
| 24 | 1 | 1 | 1 | 1 | |||||||
| 19 | 3 | 1 | |||||||||
| 3 | 1 | 1 | 1 | ||||||||
| 1 | 1 | 1 | |||||||||
| Totals | 1 | 1974 | 54 | 41 | 95 | 1 | 106 | 0 | 0 | 76 | 25 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:11 | 385 | 119 | 121 | 126 | 2 | 48.59 | 11.56 | 00:10 | ||
| 20:11 | 341 | 122 | 122 | 94 | 56.48 | 8.54 | 00:14 | |||
| 20:11 | 302 | 135 | 136 | 113 | 1 | 54.40 | 10.58 | 00:11 | ||
| Ja (748th | 16:46 | 279 | 93 | 93 | 95 | 49.47 | 13.38 | 00:11 | ||
| 20:11 | 269 | 93 | 94 | 126 | 1 | 42.53 | 6.00 | 00:10 | ||
| 20:11 | 222 | 85 | 85 | 66 | 56.29 | 3.62 | 00:20 | |||
| 15:35 | 159 | 54 | 54 | 96 | 36.00 | 9.22 | 00:10 | |||
| 12:44 | 115 | 30 | 30 | 50 | 37.50 | 7.36 | 00:16 | |||
| 02:03 | 61 | 15 | 15 | 11 | 57.69 | 7.02 | 00:11 | |||
| 04:23 | 61 | 13 | 13 | 23 | 36.38 | 10.67 | 00:12 | |||
| 01:12 | 31 | 10 | 10 | 7 | 58.82 | 12.50 | 00:11 | |||
| 05:03 | 24 | 17 | 17 | 24 | 41.46 | 8.08 | 00:13 | |||
| 00:16 | 0 | 1 | 00:18 | |||||||
| Totals | 2 (2249) | 786 | 790 | 832 | 4 | 0 | 44.28 | 8.35 | 00:13 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:44 | 459 | 175 | 175 | 132 | 57.00 | 17.88 | 00:08 | |||
| 19:05 | 344 | 157 | 160 | 78 | 3 | 66.39 | 21.75 | 00:16 | ||
| 18:21 | 249 | 93 | 93 | 119 | 43.87 | 7.81 | 00:10 | |||
| 20:11 | 240 | 97 | 97 | 137 | 41.45 | 10.80 | 00:09 | |||
| 19:57 | 171 | 72 | 72 | 51 | 58.54 | 4.15 | 00:25 | |||
| 13:36 | 147 | 65 | 65 | 60 | 52.00 | 8.08 | 00:14 | |||
| 08:44 | 142 | 48 | 48 | 48 | 50.00 | 8.52 | 00:11 | |||
| 07:11 | 93 | 44 | 44 | 39 | 53.01 | 8.26 | 00:12 | |||
| 03:09 | 46 | 17 | 17 | 30 | 36.17 | 8.70 | 00:06 | |||
| 03:57 | 36 | 11 | 11 | 29 | 27.50 | 6.33 | 00:09 | |||
| 03:32 | 24 | 13 | 13 | 20 | 39.39 | 20.00 | 00:11 | |||
| 01:19 | 19 | 4 | 4 | 3 | 57.14 | 18.18 | 00:29 | |||
| 03:06 | 3 | 1 | 1 | 8 | 11.11 | 00:25 | ||||
| 01:40 | 1 | 0 | 3 | 00:36 | ||||||
| 00:42 | 0 | 1 | 00:42 | |||||||
| Totals | 1 (1974) | 797 | 800 | 758 | 3 | 0 | 39.57 | 9.36 | 00:18 | |
| Kills Match Up | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||
|
mino
|
haha_guy
|
Tosquiojo
|
Ja
|
Talwin
|
$H!C3[LO\\
|
Hoi
|
Eduard
|
Oldman
|
P-Icarus-A
|
HERO_OF_TO
|
lexil
|
Megatron
|
effibrie
|
have_a_cig
|
Terr
|
schlontz
|
`j0_oGh*
|
UTNL
|
Free Pale
|
LoSahn
|
-=]UM[=-Th
|
Sir.Double
|
[OG]Babe
|
raadmY
|
mr.P
|
sapito
|
Patrunjelu
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 2 | 6 | 6 | 5 | 8 | 6 | 6 | 1 |   | 3 |   |   |   | 12 | 18 | 8 | 15 | 2 | 6 | 5 | 9 | 2 | 1 | 1 |   | 1 |   |   | ||
| 10 |   |   | 4 |   |   |   |   | 3 |   |   |   | 19 | 6 | 15 | 22 | 13 | 8 | 6 | 6 | 3 | 4 | 2 |   | 1 |   |   | ||||
| 11 |   | 1 |   | 1 |   |   |   | 1 | 5 |   |   |   | 19 | 4 | 30 | 15 | 8 | 2 | 14 | 7 | 8 | 7 | 3 |   | 1 |   |   | |||
| Ja (748th | 6 |   |   |   |   |   |   |   |   |   |   |   | 18 | 5 | 15 | 21 | 2 | 11 | 4 | 2 | 3 | 2 | 2 | 2 |   |   |   | |||
| 6 |   | 2 |   | 1 |   |   |   | 3 | 2 | 2 |   |   | 16 | 5 | 12 | 19 | 4 | 7 | 3 | 5 | 3 | 5 |   |   |   |   |   | |||
| 7 |   |   |   |   |   |   |   | 1 |   |   |   | 21 | 3 | 9 | 12 | 5 | 12 | 1 | 4 | 2 |   | 6 |   |   | 2 |   | ||||
| 3 |   |   |   |   |   |   |   | 1 |   |   |   | 8 | 5 | 11 | 5 | 2 | 5 | 2 | 3 | 3 | 4 | 1 |   |   | 1 |   | ||||
| 4 |   |   |   |   |   |   |   |   |   |   |   | 5 | 1 | 3 | 3 |   | 3 |   | 1 | 5 | 3 | 1 | 1 |   |   |   | ||||
|   |   |   |   | 4 |   |   |   |   |   |   |   |   |   |   | 2 | 3 |   | 5 |   |   |   |   |   |   |   | 1 | ||||
|   |   | 1 | 1 | 2 | 3 |   |   |   |   |   |   |   |   |   | 1 | 2 |   | 1 |   |   |   |   |   | 2 |   |   | ||||
|   |   |   |   | 1 |   |   |   |   |   |   |   |   | 1 |   | 3 | 2 |   | 1 |   |   |   |   |   | 2 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 3 | 1 | 2 | 4 |   | 1 |   | 2 | 1 | 3 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 7 | 32 | 20 | 27 | 24 | 12 | 27 | 8 |   |   |   | 4 |   | 14 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 27 | 6 | 11 | 11 | 8 | 5 | 11 | 9 | 1 |   | 1 | 6 |   | 11 | 3 | 14 | 15 | 8 | 5 | 6 |   |   |   | 4 |   | 1 |   |   | |||
| 8 | 14 | 18 | 13 | 15 | 5 | 7 | 6 |   | 2 |   | 1 |   |   | 4 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 13 | 12 | 17 | 6 | 13 | 6 | 13 | 5 | 2 | 4 | 1 | 4 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 3 | 10 | 12 | 8 | 9 | 13 | 7 | 4 | 2 | 1 |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 4 | 3 | 9 | 7 | 16 | 8 | 10 | 5 |   |   |   | 2 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 7 | 6 | 5 | 7 | 5 | 2 | 4 | 1 | 2 | 1 | 3 |   |   |   | 5 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 7 | 2 | 6 | 5 | 11 | 4 | 2 | 4 |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 |   | 3 | 3 | 2 | 2 | 3 | 1 |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 |   | 2 | 1 |   |   | 2 | 2 |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 3 |   | 1 | 2 |   | 2 | 3 |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   | 1 |   | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 8 | 77 | 635 | 23 | 3.62 | 26331 | |||||
| 5 | 12 | 161 | 14 | 8.70 | 15593 | |||||
| 13 | 65 | 13 | 20.00 | 19158 | ||||||
| 3 | 69 | 626 | 26 | 4.15 | 32979 | |||||
| 30 | 299 | 22 | 7.36 | 28394 | ||||||
| 4 | 171 | 660 | 118 | 17.88 | 168834 | |||||
| 2 | 46 | 352 | 30 | 8.52 | 32788 | |||||
| 6 | 116 | 644 | 55 | 8.54 | 63896 | |||||
| 2 | 158 | 662 | 144 | 21.75 | 206837 | |||||
| 10 | 32 | 4 | 12.50 | 4526 | ||||||
| 2 | 52 | 358 | 33 | 9.22 | 44765 | |||||
| Ja (748th |
4 | 89 | 628 | 84 | 13.38 | 107002 | ||||
| 1 | 16 | 99 | 8 | 8.08 | 10917 | |||||
| 2 | 42 | 218 | 18 | 8.26 | 22041 | |||||
| 1 | ||||||||||
| 7 | 114 | 848 | 98 | 11.56 | 126159 | |||||
| 1 | 42 | |||||||||
| 15 | 57 | 4 | 7.02 | 5688 | ||||||
| 7 | 75 | 7 | 9.33 | 9387 | ||||||
| 4 | 11 | 2 | 18.18 | 2952 | ||||||
| 6 | 91 | 648 | 70 | 10.80 | 82947 | |||||
| 11 | 158 | 10 | 6.33 | 12526 | ||||||
| 5 | 89 | 816 | 49 | 6.00 | 52564 | |||||
| 8 | 85 | 653 | 51 | 7.81 | 60759 | |||||
| 10 | 126 | 728 | 77 | 10.58 | 90355 | |||||
| 3 | 62 | 569 | 46 | 8.08 | 53472 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 9 | 1 | 1 | 4 | 4 | 1 | |||||
| 4 | 1 | |||||||||
| 5 | 1 | 2 | ||||||||
| 25 | 6 | 5 | 8 | 9 | 2 | |||||
| 5 | 1 | 1 | 3 | |||||||
| Yes | 11 | 5 | 2 | 3 | 4 | 1 | ||||
| 17 | 11 | 6 | 8 | 3 | ||||||
| 1 | 1 | |||||||||
| 6 | 2 | 3 | ||||||||
| Ja (748th |
12 | 3 | 2 | 2 | 1 | |||||
| 2 | 1 | |||||||||
| 4 | 2 | 3 | 4 | |||||||
| 18 | 4 | 1 | 3 | 1 | ||||||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 14 | 3 | 1 | 1 | 4 | ||||||
| 1 | ||||||||||
| 10 | 3 | 2 | 1 | 3 | 2 | |||||
| 9 | 5 | 4 | 1 | 3 | 1 | |||||
| 25 | 6 | 3 | 7 | 1 | ||||||
| 8 | 3 | 1 | 1 | 3 | ||||||
| 2 | ||||||||||
| 7 | 2 | 2 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 62 | 6 | ||||
| 2 | 0 | ||||
| 6 | 0 | ||||
| 54 | 31 | ||||
| 18 | 1 | ||||
| 67 | 12 | ||||
| 16 | 4 | ||||
| 7 | 1 | ||||
| 20 | 5 | ||||
| Ja (748th |
9 | 3 | |||
| 8 | 0 | ||||
| 27 | 0 | ||||
| 0 | 0 | ||||
| 22 | 2 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 2 | 0 | ||||
| 0 | 0 | ||||
| 26 | 1 | ||||
| 2 | 1 | ||||
| 45 | 3 | ||||
| 43 | 7 | ||||
| 54 | 2 | ||||
| 23 | 1 | ||||
| 0 | 0 | ||||
| 46 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |