5 | 7 | ||
---|---|---|---|
Match Date | Wed, Sep 18 2024 at 11:29 am | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-Abreez-SE2 |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Archon-BOT, Kosak-BOT, Arachne-BOT, Barak-BOT, Raynor-BOT |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
z3u5 (2725th ) | 522 | 10 | 3 | 12 | 2 | 4 | 1 | 9 | 4 | ||
Free Palestine (2870th ) | 188 | 13 | 1 | 11 | 2 | 3 | 3 | 4 | |||
Totals | 5 | 710 | 23 | 4 | 23 | 2 | 6 | 0 | 4 | 12 | 8 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
SkyNet.si (1649th ) | 414 | 17 | 1 | 14 | 3 | 5 | 1 | 4 | 11 | 8 | |
§øul~Cøllectør (3656th ) | 132 | 3 | 3 | 6 | 2 | 1 | 6 | 4 | |||
Totals | 7 | 546 | 20 | 4 | 20 | 5 | 6 | 1 | 4 | 17 | 12 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
z3u5 (2725th ) | 14:20 | 522 | 91 | 91 | 74 | 52.89 | 10.62 | 00:14 | ||
Free Palestine (2870th ) | 11:37 | 188 | 63 | 63 | 59 | 51.64 | 6.03 | 00:12 | ||
Totals | 5 (710) | 154 | 154 | 133 | 0 | 0 | 52.27 | 8.33 | 00:13 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SkyNet.si (1649th ) | 14:09 | 414 | 139 | 139 | 58 | 70.56 | 17.92 | 00:16 | ||
§øul~Cøllectør (3656th ) | 04:48 | 132 | 34 | 34 | 16 | 68.00 | 14.14 | 00:19 | ||
Totals | 7 (546) | 173 | 173 | 74 | 0 | 0 | 69.28 | 16.03 | 00:17 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
z3u5
|
Free Pale
|
SkyNet.si
|
§øul~Cø
| |||
z3u5 (2725th ) |   | 30 | 7 | |||
Free Palestine (2870th ) |   | 14 | 5 | |||
SkyNet.si (1649th ) | 47 | 32 |   | |||
§øul~Cøllectør (3656th ) | 6 | 12 |   |
Weapons Summary | |||
---|---|---|---|
Kills | |||
ComboGib | GrapplingHook | ||
Free Palestine (2870th ) | 3 | 16 | |
SkyNet.si (1649th ) | 2 | 77 | |
z3u5 (2725th ) | 1 | 9 | |
§øul~Cøllectør (3656th ) | 1 | 16 | 1 |
Shots | |||
ComboGib | GrapplingHook | ||
Free Palestine (2870th ) | 431 | ||
SkyNet.si (1649th ) | 558 | ||
z3u5 (2725th ) | 77 | ||
§øul~Cøllectør (3656th ) | 191 | ||
Hits | |||
ComboGib | GrapplingHook | ||
Free Palestine (2870th ) | 26 | ||
SkyNet.si (1649th ) | 100 | ||
z3u5 (2725th ) | 6 | ||
§øul~Cøllectør (3656th ) | 27 | ||
Damage | |||
ComboGib | GrapplingHook | ||
Free Palestine (2870th ) | 30783 | ||
SkyNet.si (1649th ) | 143301 | ||
z3u5 (2725th ) | 8090 | ||
§øul~Cøllectør (3656th ) | 37662 | ||
Accuracy | |||
ComboGib | GrapplingHook | ||
Free Palestine (2870th ) | 6.03 | ||
SkyNet.si (1649th ) | 17.92 | ||
z3u5 (2725th ) | 7.79 | ||
§øul~Cøllectør (3656th ) | 14.14 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Free Palestine (2870th ) | 4 | 5 | 1 | 2 | 5 | |||||
SkyNet.si (1649th ) | 14 | 2 | 1 | 5 | 11 | 2 | ||||
z3u5 (2725th ) | Yes | 15 | 1 | 1 | ||||||
§øul~Cøllectør (3656th ) | 2 | 1 | 1 | 1 |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
Free Palestine (2870th ) | 39 | 9 | |||
SkyNet.si (1649th ) | 41 | 6 | |||
z3u5 (2725th ) | 31 | 18 | |||
§øul~Cøllectør (3656th ) | 6 | 4 |
Match Report |
---|
Forum BBCode Format |