4 | 5 | ||
---|---|---|---|
Match Date | Fri, Sep 27 2024 at 10:22 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-Bolt_HE (High End Systems) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: uranus, sus*, Skanks, Rich |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Elmo (659th ) | 470 | 2 | 6 | 7 | 17 | 1 | 1 | 16 | 9 | ||
hosse6668 (1774th ) | 469 | 3 | 3 | 21 | 2 | 17 | 15 | ||||
fuck_around_->_find_out (9526th ) | 465 | 13 | 5 | 18 | 20 | 3 | 8 | 3 | |||
bife (593rd ) | 336 | 4 | 3 | 22 | 3 | 1 | 2 | 1 | |||
atezris (2483rd ) | 296 | 18 | 6 | 23 | 13 | 1 | 8 | 11 | |||
maksim (4988th ) | 272 | 6 | 9 | 15 | 1 | 3 | 14 | 13 | |||
munro.pa (3598th ) | 245 | 6 | 5 | 11 | 4 | 2 | 4 | 2 | |||
Enraged_Newb (4940th ) | 243 | 17 | 2 | 18 | 1 | 2 | 1 | 12 | 22 | ||
fOx (578th ) | 216 | 25 | 1 | 25 | 6 | 1 | 9 | 3 | |||
OX (6160th ) | 185 | 1 | 1 | 10 | 1 | 8 | 6 | ||||
women_are_trash (14530th ) | 23 | 10 | 1 | 11 | 1 | 5 | |||||
Totals | 4 | 3220 | 102 | 38 | 135 | 2 | 118 | 12 | 5 | 99 | 90 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
bustacell (1863rd ) | 738 | 24 | 8 | 30 | 1 | 5 | 3 | 2 | 32 | 32 | |
OS (2274th ) | 526 | 4 | 2 | 6 | 10 | 6 | 29 | 10 | |||
1234 (771st ) | 447 | 2 | 2 | 34 | 2 | 2 | 1 | ||||
Ops! (3477th ) | 340 | 18 | 3 | 8 | |||||||
Arkon (2398th ) | 327 | 5 | 14 | 5 | |||||||
HeadCashier (4355th ) | 292 | 26 | 8 | 32 | 7 | 2 | 2 | 8 | 7 | ||
Virgem_fdp_de_40_ano (4913th ) | 246 | 2 | 1 | 3 | 11 | 1 | 7 | 3 | |||
ANTIWOKE_TESTING (3262nd ) | 154 | 3 | 4 | 4 | |||||||
Totals | 5 | 3070 | 56 | 21 | 73 | 1 | 93 | 21 | 4 | 104 | 58 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Elmo (659th ) | 20:00 | 470 | 261 | 261 | 169 | 60.70 | 33.43 | 00:07 | ||
hosse6668 (1774th ) | 20:00 | 469 | 241 | 241 | 162 | 59.80 | 14.50 | 00:08 | ||
fuck_around_->_find_out (9526th ) | 20:00 | 465 | 209 | 209 | 135 | 60.76 | 16.74 | 00:09 | ||
bife (593rd ) | 20:00 | 336 | 230 | 230 | 143 | 61.66 | 24.24 | 00:09 | ||
atezris (2483rd ) | 16:43 | 296 | 101 | 101 | 145 | 41.06 | 16.53 | 00:07 | ||
maksim (4988th ) | 20:00 | 272 | 103 | 103 | 170 | 37.73 | 7.67 | 00:07 | ||
munro.pa (3598th ) | 16:57 | 245 | 104 | 104 | 133 | 43.88 | 6.19 | 00:08 | ||
Enraged_Newb (4940th ) | 16:59 | 243 | 68 | 68 | 152 | 15.53 | 4.53 | 00:08 | ||
fOx (578th ) | 09:35 | 216 | 60 | 60 | 79 | 43.17 | 17.83 | 00:08 | ||
OX (6160th ) | 08:54 | 185 | 75 | 75 | 56 | 57.25 | 4.94 | 00:10 | ||
women_are_trash (14530th ) | 20:00 | 23 | 2 | 2 | 137 | 1.44 | 5.13 | 00:09 | ||
Totals | 4 (3220) | 1454 | 1454 | 1481 | 0 | 0 | 43.91 | 13.79 | 00:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
bustacell (1863rd ) | 20:00 | 738 | 155 | 155 | 166 | 48.29 | 9.54 | 00:07 | ||
OS (2274th ) | 20:00 | 526 | 169 | 169 | 185 | 47.74 | 10.94 | 00:07 | ||
1234 (771st ) | 20:00 | 447 | 255 | 255 | 158 | 61.74 | 9.76 | 00:08 | ||
Ops! (3477th ) | 20:00 | 340 | 215 | 215 | 151 | 58.74 | 9.20 | 00:08 | ||
Arkon (2398th ) | 20:00 | 327 | 153 | 153 | 170 | 1 | 47.38 | 7.49 | 00:07 | |
HeadCashier (4355th ) | 20:00 | 292 | 87 | 87 | 152 | 36.40 | 13.65 | 00:08 | ||
Virgem_fdp_de_40_ano (4913th ) | 20:00 | 246 | 141 | 141 | 162 | 46.53 | 5.25 | 00:08 | ||
ANTIWOKE_TESTING (3262nd ) | 13:17 | 154 | 86 | 86 | 92 | 48.31 | 12.00 | 00:09 | ||
Totals | 5 (3070) | 1261 | 1261 | 1236 | 0 | 1 | 49.39 | 9.73 | 00:08 |
Kills Match Up | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elmo
|
hosse6668
|
fuck_aroun
|
bife
|
atezris
|
maksim
|
munro.pa
|
Enraged_Ne
|
fOx
|
OX
|
women_are_
|
bustacell
|
OS
|
1234
|
Ops!
|
Arkon
|
HeadCashie
|
Virgem_fdp
|
ANTIWOKE_T
| |||
Elmo (659th ) |   |   |   |   |   |   | 25 |   |   |   | 31 | 32 | 18 | 33 | 32 | 35 | 39 | 16 | |||
hosse6668 (1774th ) |   |   |   |   |   |   | 34 |   |   |   | 27 | 26 | 24 | 22 | 30 | 33 | 30 | 15 | |||
fuck_around_->_find_out (9526th ) |   |   |   |   |   |   | 30 |   |   |   | 31 | 32 | 18 | 18 | 21 | 21 | 24 | 14 | |||
bife (593rd ) |   |   |   |   |   |   | 15 |   |   |   | 17 | 39 | 40 | 28 | 31 | 15 | 33 | 12 | |||
atezris (2483rd ) |   |   |   |   |   |   | 14 |   |   |   | 18 | 9 | 9 | 8 | 21 | 8 | 8 | 6 | |||
maksim (4988th ) |   |   |   |   |   |   | 9 |   |   |   | 15 | 17 | 8 | 9 | 4 | 19 | 9 | 13 | |||
munro.pa (3598th ) |   |   |   |   |   |   | 9 |   |   |   | 6 | 13 | 29 | 21 | 11 | 3 | 8 | 4 | |||
Enraged_Newb (4940th ) | 7 | 9 | 5 | 7 | 7 | 13 | 4 | 4 | 4 | 8 |   |   |   |   |   |   |   |   | |||
fOx (578th ) |   |   |   |   |   |   |   | 5 |   |   | 12 | 4 | 4 | 5 | 10 | 6 | 6 | 8 | |||
OX (6160th ) |   |   |   |   |   |   |   | 9 |   |   | 9 | 13 | 8 | 7 | 10 | 11 | 4 | 4 | |||
women_are_trash (14530th ) |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | 1 |   | |||
bustacell (1863rd ) | 15 | 15 | 17 | 15 | 21 | 23 | 13 |   | 14 | 3 | 19 |   |   |   |   |   |   |   | |||
OS (2274th ) | 20 | 25 | 33 | 13 | 20 | 15 | 15 |   | 10 | 5 | 13 |   |   |   |   |   |   |   | |||
1234 (771st ) | 35 | 20 | 18 | 35 | 17 | 26 | 42 | 1 | 17 | 13 | 31 |   |   |   |   |   |   |   | |||
Ops! (3477th ) | 23 | 23 | 14 | 28 | 22 | 28 | 31 |   | 4 | 12 | 30 |   |   |   |   |   |   |   | |||
Arkon (2398th ) | 21 | 18 | 18 | 16 | 21 | 19 | 10 |   | 12 | 7 | 12 |   |   |   |   | 1 |   |   | |||
HeadCashier (4355th ) | 13 | 19 | 8 | 7 | 6 | 21 | 7 |   |   | 3 | 3 |   |   |   |   |   |   |   | |||
Virgem_fdp_de_40_ano (4913th ) | 21 | 17 | 10 | 16 | 19 | 17 | 8 |   | 7 | 8 | 18 |   |   |   |   |   |   |   | |||
ANTIWOKE_TESTING (3262nd ) | 14 | 16 | 12 | 6 | 12 | 8 | 3 |   | 11 | 1 | 3 |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
1234 (771st ) | 4 | 251 | 850 | 83 | 9.76 | 108003 | ||||
ANTIWOKE_TESTING (3262nd ) | 1 | 85 | 500 | 60 | 12.00 | 86606 | ||||
Arkon (2398th ) | 8 | 147 | 868 | 65 | 7.49 | 76980 | ||||
atezris (2483rd ) | 1 | 100 | 472 | 78 | 16.53 | 113788 | ||||
bife (593rd ) | 230 | 949 | 230 | 24.24 | 345000 | |||||
bustacell (1863rd ) | 4 | 151 | 702 | 67 | 9.54 | 80638 | ||||
Elmo (659th ) | 261 | 697 | 233 | 33.43 | 349206 | |||||
Enraged_Newb (4940th ) | 2 | 66 | 641 | 58 | 9.05 | 76191 | ||||
fOx (578th ) | 3 | 57 | 286 | 51 | 17.83 | 69885 | ||||
fuck_around_->_find_out (9526th ) | 1 | 208 | 723 | 121 | 16.74 | 172751 | ||||
HeadCashier (4355th ) | 1 | 86 | 498 | 68 | 13.65 | 92728 | ||||
hosse6668 (1774th ) | 2 | 239 | 917 | 133 | 14.50 | 190064 | ||||
maksim (4988th ) | 1 | 102 | 730 | 56 | 7.67 | 66643 | ||||
munro.pa (3598th ) | 5 | 99 | 404 | 25 | 6.19 | 29522 | ||||
Ops! (3477th ) | 3 | 212 | 837 | 77 | 9.20 | 104471 | ||||
OS (2274th ) | 5 | 164 | 896 | 98 | 10.94 | 133482 | ||||
OX (6160th ) | 75 | 243 | 12 | 4.94 | 15267 | |||||
Virgem_fdp_de_40_ano (4913th ) | 2 | 139 | 857 | 45 | 5.25 | 53016 | ||||
women_are_trash (14530th ) | 2 | 39 | 2 | 5.13 | 3000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
1234 (771st ) | 15 | 9 | 2 | 12 | 7 | 4 | 2 | |||
ANTIWOKE_TESTING (3262nd ) | 9 | 3 | 4 | 1 | ||||||
Arkon (2398th ) | 20 | 8 | 2 | 5 | 7 | 1 | ||||
atezris (2483rd ) | 11 | 2 | 3 | 1 | 4 | |||||
bife (593rd ) | 28 | 7 | 7 | 7 | 18 | 2 | ||||
bustacell (1863rd ) | 23 | 7 | 4 | 2 | 7 | |||||
Elmo (659th ) | Yes | 32 | 8 | 9 | 9 | 15 | 1 | |||
Enraged_Newb (4940th ) | 9 | |||||||||
fOx (578th ) | 6 | 2 | 1 | 1 | ||||||
fuck_around_->_find_out (9526th ) | 25 | 16 | 5 | 5 | 11 | |||||
HeadCashier (4355th ) | 8 | 4 | 1 | |||||||
hosse6668 (1774th ) | 26 | 9 | 4 | 10 | 16 | 1 | 1 | |||
maksim (4988th ) | 12 | 4 | 2 | 1 | 5 | |||||
munro.pa (3598th ) | 16 | 2 | 1 | 6 | ||||||
Ops! (3477th ) | 18 | 6 | 3 | 8 | 7 | 7 | ||||
OS (2274th ) | 16 | 11 | 5 | 6 | ||||||
OX (6160th ) | 5 | 2 | 1 | 3 | 5 | 1 | 1 | |||
Virgem_fdp_de_40_ano (4913th ) | 24 | 5 | 3 | 6 | ||||||
women_are_trash (14530th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
1234 (771st ) | 176 | 50 | |||
ANTIWOKE_TESTING (3262nd ) | 26 | 4 | |||
Arkon (2398th ) | 91 | 19 | |||
atezris (2483rd ) | 23 | 15 | |||
bife (593rd ) | 0 | 0 | |||
bustacell (1863rd ) | 92 | 72 | |||
Elmo (659th ) | 27 | 4 | |||
Enraged_Newb (4940th ) | 10 | 3 | |||
fOx (578th ) | 9 | 3 | |||
fuck_around_->_find_out (9526th ) | 91 | 56 | |||
HeadCashier (4355th ) | 20 | 8 | |||
hosse6668 (1774th ) | 109 | 22 | |||
maksim (4988th ) | 54 | 9 | |||
munro.pa (3598th ) | 81 | 40 | |||
Ops! (3477th ) | 140 | 4 | |||
OS (2274th ) | 71 | 20 | |||
OX (6160th ) | 66 | 0 | |||
Virgem_fdp_de_40_ano (4913th ) | 102 | 3 | |||
women_are_trash (14530th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |