| 5 | 1 | ||
|---|---|---|---|
| Match Date | Sun, Sep 29 2024 at 2:20 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | |-Vp-| FragWhoreArena |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: calces |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 480 | 3 | 4 | 7 | 2 | 14 | 10 | 5 | ||||
| Ja (748th |
373 | 5 | 7 | 12 | 4 | 6 | 12 | 9 | |||
| 305 | 6 | 1 | 6 | 4 | 1 | 8 | 2 | ||||
| 231 | 6 | 6 | 3 | 1 | 10 | 10 | |||||
| 167 | 17 | 7 | 23 | 2 | 1 | 1 | 4 | 10 | |||
| 104 | 1 | 1 | 6 | 4 | |||||||
| 97 | 5 | 5 | |||||||||
| 60 | 2 | 1 | 1 | 1 | 2 | ||||||
| 23 | 2 | ||||||||||
| Totals | 5 | 1840 | 37 | 22 | 55 | 11 | 29 | 0 | 4 | 57 | 45 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 460 | 6 | 2 | 8 | 5 | 12 | ||||||
| 354 | 13 | 4 | 17 | 2 | 5 | 3 | |||||
| 277 | 3 | 1 | 4 | 2 | 14 | 15 | |||||
| 266 | 1 | 1 | 6 | 4 | |||||||
| 187 | 8 | 1 | 9 | 1 | 5 | 6 | 7 | ||||
| 181 | 11 | 7 | |||||||||
| 173 | 3 | 9 | 10 | 1 | 1 | 2 | 1 | 1 | |||
| 163 | 1 | 1 | 2 | 1 | 1 | 9 | 3 | ||||
| 127 | 2 | 2 | 1 | 1 | 3 | 1 | |||||
| 83 | 9 | 9 | 3 | ||||||||
| 77 | 2 | 1 | |||||||||
| 62 | 1 | 1 | 1 | 2 | |||||||
| 44 | 2 | 2 | 1 | 1 | |||||||
| 20 | 5 | 5 | |||||||||
| 12 | 1 | ||||||||||
| 10 | 1 | 1 | |||||||||
| 4 | 1 | 1 | |||||||||
| 3 | 1 | 1 | |||||||||
| 2 | |||||||||||
| 2 | |||||||||||
| Totals | 1 | 2507 | 55 | 19 | 72 | 6 | 28 | 0 | 2 | 70 | 39 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 480 | 332 | 332 | 187 | 63.97 | 29.33 | 00:07 | |||
| Ja (748th | 20:03 | 373 | 189 | 190 | 171 | 1 | 53.45 | 27.60 | 00:08 | |
| 20:00 | 305 | 202 | 203 | 200 | 1 | 50.25 | 26.41 | 00:06 | ||
| 20:00 | 231 | 86 | 86 | 91 | 48.59 | 16.26 | 00:14 | |||
| 20:00 | 167 | 63 | 63 | 125 | 33.51 | 5.60 | 00:10 | |||
| 13:19 | 104 | 31 | 31 | 59 | 34.44 | 4.08 | 00:14 | |||
| 11:37 | 97 | 39 | 40 | 86 | 1 | 31.50 | 5.42 | 00:08 | ||
| 04:10 | 60 | 35 | 35 | 32 | 52.24 | 14.78 | 00:08 | |||
| 01:21 | 23 | 16 | 16 | 10 | 61.54 | 25.00 | 00:08 | |||
| Totals | 5 (1840) | 993 | 996 | 961 | 3 | 0 | 47.72 | 17.16 | 00:09 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 460 | 325 | 325 | 204 | 1 | 61.39 | 40.53 | 00:06 | ||
| 20:00 | 354 | 307 | 308 | 217 | 1 | 58.56 | 33.74 | 00:06 | ||
| 20:00 | 277 | 114 | 114 | 183 | 38.38 | 12.68 | 00:07 | |||
| 14:23 | 266 | 210 | 211 | 129 | 1 | 61.88 | 32.06 | 00:07 | ||
| 19:28 | 187 | 87 | 88 | 161 | 1 | 35.20 | 14.48 | 00:07 | ||
| 11:50 | 181 | 68 | 68 | 89 | 43.31 | 11.85 | 00:08 | |||
| 09:25 | 173 | 51 | 52 | 69 | 1 | 36.03 | 11.37 | 00:11 | ||
| 08:03 | 163 | 66 | 66 | 70 | 48.53 | 18.87 | 00:07 | |||
| 07:52 | 127 | 77 | 77 | 75 | 50.66 | 21.59 | 00:06 | |||
| 09:13 | 83 | 47 | 47 | 62 | 43.12 | 15.26 | 00:09 | |||
| 03:39 | 77 | 18 | 18 | 32 | 26.49 | 12.50 | 00:06 | |||
| 05:59 | 62 | 21 | 21 | 55 | 24.98 | 5.42 | 00:06 | |||
| 06:03 | 44 | 31 | 31 | 49 | 38.75 | 15.59 | 00:07 | |||
| 06:11 | 20 | 14 | 15 | 44 | 1 | 25.00 | 10.34 | 00:09 | ||
| 01:15 | 12 | 10 | 10 | 9 | 52.63 | 23.26 | 00:07 | |||
| 01:59 | 10 | 6 | 6 | 24 | 20.00 | 10.71 | 00:05 | |||
| 01:12 | 4 | 3 | 3 | 5 | 37.50 | 33.33 | 00:12 | |||
| 00:35 | 3 | 2 | 2 | 3 | 40.00 | 12.50 | 00:13 | |||
| 03:30 | 2 | 1 | 1 | 15 | 6.25 | 00:15 | ||||
| 00:48 | 2 | 2 | 2 | 7 | 22.22 | 4.35 | 00:07 | |||
| Totals | 1 (2507) | 1460 | 1465 | 1502 | 5 | 1 | 38.54 | 17.02 | 00:08 | |
| Kills Match Up | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||
|
Jamally
|
Ja
|
Player9
|
Ann0yInG!
|
UTNL
|
Rich
|
Octoman
|
dawg
|
HB
|
-ApOkaL1pS
|
Ooper
|
radicaaltj
|
Migo-BOT
|
Tosquiojo
|
Player15
|
fartbomb
|
Patrunjelu
|
SeaL
|
BRUNO
|
A.
|
Chris!
|
SB
|
Arkon
|
mamulia
|
Oscar
|
[Fr!]Gaet'
|
silent
|
Mr.Prostat
|
fallacy
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   | 56 |   |   |   | 13 |   |   | 47 | 2 | 40 | 15 | 40 | 28 | 2 | 18 | 17 | 8 | 3 | 8 | 16 | 6 | 3 | 10 |   |   |   |   | |||
| Ja (748th |   | 1 | 28 |   |   |   | 5 |   |   | 48 | 2 | 27 | 9 | 16 | 8 | 6 | 8 | 14 | 5 | 2 | 4 | 3 |   | 1 | 1 | 1 | 1 |   | 1 | ||
| 31 | 29 | 1 | 11 | 14 | 10 | 7 | 1 |   | 5 | 47 | 2 | 12 | 8 | 2 | 6 |   |   | 1 | 2 | 2 |   | 8 |   | 4 |   |   | 1 |   | |||
|   |   | 11 |   |   | 5 |   |   | 6 |   | 7 | 4 | 10 | 3 | 2 | 5 | 4 | 23 | 1 | 2 | 1 | 1 |   | 1 |   |   |   |   | ||||
|   |   | 5 |   |   | 2 |   |   | 8 | 1 | 9 | 3 | 7 | 6 | 1 | 6 | 2 | 6 |   | 1 | 1 | 1 |   | 1 | 1 |   |   | 2 | ||||
|   |   | 4 |   |   |   |   |   | 5 | 1 | 6 | 1 | 2 | 2 |   | 1 |   | 4 |   |   |   | 4 |   |   |   | 1 |   |   | ||||
| 4 | 4 | 3 | 2 | 3 | 1 | 1 |   |   |   | 2 |   | 8 | 3 | 1 | 4 |   |   |   | 1 | 3 |   |   |   |   |   |   | 1 |   | |||
|   |   | 8 |   |   |   |   |   | 8 | 1 | 3 |   | 4 | 5 |   |   |   | 2 |   |   |   | 2 |   | 2 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   | 2 | 4 | 4 |   | 1 | 1 |   |   |   |   |   |   |   |   |   | 4 |   |   |   |   | ||||
| 52 | 63 | 4 | 19 | 26 | 12 | 5 | 15 | 6 | 57 |   | 18 | 7 |   | 17 |   |   |   | 3 | 12 |   | 7 |   |   | 1 |   | 3 |   | ||||
| 4 |   | 42 |   | 2 | 4 | 15 | 1 |   | 33 | 1 | 55 | 19 | 33 | 29 | 3 | 13 | 8 | 13 | 6 | 12 | 8 | 2 |   | 1 | 1 |   |   | 4 | |||
| 20 | 15 |   | 4 | 11 | 5 | 6 | 4 |   |   | 24 | 5 | 3 |   | 7 |   |   |   |   | 2 |   | 6 |   |   |   |   | 2 |   | ||||
| 20 | 11 | 25 | 4 | 8 | 6 | 15 |   |   | 26 | 19 | 19 | 1 | 8 |   |   | 12 | 21 |   | 4 | 4 | 8 |   | 1 |   |   |   |   |   | |||
| 8 | 12 | 4 | 7 | 9 | 8 | 2 | 4 |   | 1 | 9 | 4 | 3 | 1 |   | 1 | 2 | 3 |   | 1 | 2 | 1 | 3 | 2 |   | 1 |   | 1 |   | |||
| 13 | 12 | 2 | 2 | 10 | 5 | 1 | 4 | 2 |   | 15 |   |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   |   |   | ||||
| 2 | 1 | 5 | 2 | 2 |   | 4 |   |   | 12 |   | 4 |   | 4 |   | 1 | 4 | 3 |   | 1 |   | 8 |   |   |   |   |   |   |   | |||
| 5 | 6 |   | 8 | 15 |   |   |   |   |   | 9 |   | 5 | 1 |   | 12 |   |   | 2 |   |   |   |   |   |   |   | 3 |   | ||||
| 17 | 6 |   | 1 | 4 |   |   |   |   |   | 13 |   | 16 | 5 |   | 7 |   |   | 4 |   |   |   |   |   |   |   | 4 |   | ||||
| 1 | 3 |   | 20 | 13 | 5 |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   | 2 |   | 1 |   |   |   |   |   |   | ||||
|   |   | 1 | 2 | 1 |   | 1 |   |   | 1 | 1 | 1 |   | 1 |   |   | 1 | 3 |   |   | 3 |   | 2 |   |   |   |   |   | ||||
| 2 | 3 |   |   | 3 | 2 | 5 |   |   |   | 2 | 1 | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 5 | 5 |   | 5 | 2 |   |   |   |   |   | 4 |   | 4 | 4 |   | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   | ||||
|   |   | 2 | 1 | 1 | 1 |   | 1 |   | 1 |   | 1 |   | 2 | 4 |   |   |   |   |   |   |   | 1 |   |   |   | 1 |   |   | |||
| 2 | 1 |   |   |   |   |   |   |   |   |   |   | 5 | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | ||||
| 1 |   |   |   |   |   |   | 1 | 1 |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 1 | 326 | 792 | 321 | 40.53 | 482011 | |||||
| 3 | 9 | 3 | 33.33 | 4500 | ||||||
| 17 | 25 | 1 | 4.00 | 1500 | ||||||
| 86 | 412 | 67 | 16.26 | 98929 | ||||||
| 2 | 13 | 145 | 15 | 10.34 | 21607 | |||||
| 2 | 45 | 190 | 29 | 15.26 | 40877 | |||||
| 4 | 105 | 4 | 3.81 | 6000 | ||||||
| 35 | 230 | 34 | 14.78 | 49963 | ||||||
| 2 | 46 | 2 | 4.35 | 3000 | ||||||
| 2 | 26 | 2 | 7.69 | 3000 | ||||||
| 16 | 52 | 13 | 25.00 | 19500 | ||||||
| Ja (748th |
178 | 671 | 174 | 25.93 | 260586 | |||||
| 1 | 331 | 1108 | 325 | 29.33 | 483727 | |||||
| 10 | 43 | 10 | 23.26 | 14829 | ||||||
| 2 | 209 | 655 | 210 | 32.06 | 313660 | |||||
| 1 | 18 | |||||||||
| 1 | 39 | 738 | 40 | 5.42 | 58467 | |||||
| 1 | 307 | 904 | 305 | 33.74 | 453836 | |||||
| 6 | 56 | 6 | 10.71 | 9000 | ||||||
| 2 | 64 | 318 | 60 | 18.87 | 88780 | |||||
| 68 | 574 | 68 | 11.85 | 102000 | ||||||
| 203 | 761 | 201 | 26.41 | 301257 | ||||||
| 6 | 108 | 899 | 114 | 12.68 | 156129 | |||||
| 2 | 29 | 343 | 14 | 4.08 | 19717 | |||||
| 31 | 186 | 29 | 15.59 | 43281 | ||||||
| 77 | 352 | 76 | 21.59 | 113479 | ||||||
| 2 | 16 | 2 | 12.50 | 3000 | ||||||
| 3 | 85 | 518 | 75 | 14.48 | 106216 | |||||
| 3 | 60 | 732 | 41 | 5.60 | 54216 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 32 | 22 | 15 | 7 | 17 | 1 | |||||
| 2 | ||||||||||
| 9 | 1 | 3 | ||||||||
| 1 | ||||||||||
| 5 | 2 | 2 | ||||||||
| 2 | ||||||||||
| 6 | 3 | 2 | ||||||||
| 6 | 2 | 1 | 1 | |||||||
| 2 | 1 | 1 | 2 | |||||||
| Ja (748th |
30 | 8 | 8 | 2 | 7 | 1 | ||||
| 32 | 26 | 7 | 14 | 22 | 1 | |||||
| 1 | 1 | 1 | ||||||||
| 29 | 8 | 4 | 10 | 10 | 3 | |||||
| 5 | 1 | 1 | ||||||||
| 38 | 21 | 8 | 11 | 14 | ||||||
| 10 | 3 | 1 | ||||||||
| 6 | 2 | 1 | 2 | |||||||
| 23 | 12 | 9 | 2 | 7 | ||||||
| 19 | 3 | 2 | ||||||||
| 3 | 1 | |||||||||
| 7 | 1 | 1 | ||||||||
| Yes | 10 | 4 | 2 | 1 | 4 | |||||
| 14 | 5 | 3 | ||||||||
| 9 | 2 | 2 | ||||||||
| 1 | ||||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 4 | 2 | ||||
| 0 | 0 | ||||
| 20 | 5 | ||||
| 0 | 0 | ||||
| 19 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 2 | 0 | ||||
| 3 | 3 | ||||
| Ja (748th |
4 | 3 | |||
| 5 | 3 | ||||
| 0 | 0 | ||||
| 1 | 1 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 4 | 3 | ||||
| 0 | 0 | ||||
| 6 | 2 | ||||
| 0 | 0 | ||||
| 2 | 2 | ||||
| 1 | 0 | ||||
| 16 | 1 | ||||
| 2 | 0 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 11 | 5 | ||||
| 25 | 3 | ||||
| 0 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |