0 | 2 | ||
---|---|---|---|
Match Date | Fri, Oct 25 2024 at 8:05 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control The Docks (mini-map) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: HussarMakesMeGrrrr:(, Mustafa, H3lC@t, |uK|M1K3, -=VA=-Ripper, ooper-linux, Kids_Murderers, Zla026 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Shinichi (3165th ) | 342 | 4 | 5 | 9 | 9 | 18 | 9 | ||||
Jasiu (4113th ) | 263 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 8 | ||
Virgem_fdp_de_40_ano (4911th ) | 207 | 1 | 3 | 4 | 11 | 9 | 2 | ||||
Kudo (1540th ) | 155 | 4 | 3 | 7 | 8 | 2 | 3 | ||||
Schubi (9084th ) | 150 | 12 | 1 | 13 | 2 | 1 | 9 | 14 | |||
ka' (1181st ) | 146 | 6 | 6 | 2 | 4 | ||||||
OS (2270th ) | 145 | 2 | 2 | 9 | 7 | 3 | |||||
John_Cutter (2587th ) | 142 | 10 | 2 | 12 | 8 | 2 | |||||
jerkky (5141st ) | 138 | 1 | 1 | 7 | 1 | 4 | |||||
Effibrie.ch (3760th ) | 134 | 28 | 7 | 35 | 7 | 3 | 4 | ||||
HeXsOr` (980th ) | 13 | ||||||||||
Phagz (10138th ) | 7 | ||||||||||
YourNick (4080th ) | 2 | ||||||||||
Totals | 0 | 1844 | 67 | 24 | 90 | 0 | 64 | 3 | 1 | 68 | 43 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
x4.`unreal (45th ) | 573 | 11 | 18 | 1 | |||||||
not_Gaets^ (459th ) | 363 | 21 | 8 | 29 | 2 | 4 | 2 | 11 | 9 | ||
sus* (3745th ) | 303 | 13 | 5 | 17 | 1 | 5 | 1 | 12 | 8 | ||
Senor_C.S. (8545th ) | 218 | 1 | 1 | 1 | 4 | 16 | 20 | ||||
wpxc (11750th ) | 191 | 8 | 2 | 9 | 11 | ||||||
TimberWolf (4780th ) | 99 | 9 | 2 | 11 | 3 | 5 | 1 | ||||
CALIGULA (4824th ) | 10 | 1 | 1 | 1 | |||||||
Totals | 2 | 1757 | 43 | 17 | 59 | 4 | 35 | 4 | 1 | 71 | 51 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Shinichi (3165th ) | 20:00 | 342 | 150 | 155 | 175 | 5 | 46.27 | 21.12 | 00:07 | |
Jasiu (4113th ) | 14:58 | 263 | 57 | 59 | 94 | 2 | 38.41 | 8.39 | 00:10 | |
Virgem_fdp_de_40_ano (4911th ) | 20:00 | 207 | 102 | 112 | 173 | 10 | 37.97 | 6.45 | 00:07 | |
Kudo (1540th ) | 14:18 | 155 | 112 | 123 | 102 | 11 | 52.12 | 11.38 | 00:09 | |
Schubi (9084th ) | 20:00 | 150 | 43 | 52 | 146 | 9 | 25.12 | 11.27 | 00:09 | |
ka' (1181st ) | 10:10 | 146 | 79 | 82 | 59 | 3 | 56.94 | 19.12 | 00:11 | |
OS (2270th ) | 07:00 | 145 | 54 | 60 | 42 | 6 | 55.56 | 12.65 | 00:11 | |
John_Cutter (2587th ) | 08:40 | 142 | 94 | 96 | 58 | 2 | 61.54 | 16.91 | 00:09 | |
jerkky (5141st ) | 20:00 | 138 | 65 | 73 | 109 | 8 | 38.42 | 6.62 | 00:12 | |
Effibrie.ch (3760th ) | 16:37 | 134 | 62 | 77 | 122 | 15 | 35.98 | 16.09 | 00:08 | |
HeXsOr` (980th ) | 02:32 | 13 | 13 | 13 | 15 | 46.43 | 10.00 | 00:10 | ||
Phagz (10138th ) | 04:07 | 7 | 7 | 8 | 7 | 1 | 50.00 | 7.78 | 00:38 | |
YourNick (4080th ) | 01:33 | 2 | 2 | 2 | 11 | 15.38 | 6.25 | 00:07 | ||
Totals | 0 (1844) | 840 | 912 | 1113 | 72 | 0 | 43.09 | 11.85 | 00:11 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
x4.`unreal (45th ) | 20:00 | 573 | 396 | 398 | 85 | 2 | 82.06 | 40.82 | 00:15 | |
not_Gaets^ (459th ) | 19:34 | 363 | 164 | 180 | 132 | 16 | 54.88 | 11.94 | 00:09 | |
sus* (3745th ) | 19:52 | 303 | 122 | 129 | 116 | 7 | 51.19 | 6.15 | 00:11 | |
Senor_C.S. (8545th ) | 20:00 | 218 | 51 | 60 | 126 | 9 | 30.77 | 5.89 | 00:10 | |
wpxc (11750th ) | 20:00 | 191 | 72 | 80 | 112 | 8 | 40.00 | 6.25 | 00:11 | |
TimberWolf (4780th ) | 10:25 | 99 | 38 | 45 | 76 | 7 | 35.16 | 12.80 | 00:09 | |
CALIGULA (4824th ) | 01:54 | 10 | 5 | 7 | 11 | 2 | 18.42 | 2.00 | 00:09 | |
Totals | 2 (1757) | 848 | 899 | 658 | 51 | 0 | 44.64 | 12.26 | 00:11 |
Kills Match Up | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shinichi
|
Jasiu
|
Virgem_fdp
|
Kudo
|
Schubi
|
ka'
|
OS
|
John_Cutte
|
jerkky
|
Effibrie.c
|
HeXsOr`
|
Phagz
|
YourNick
|
x4.`unreal
|
not_Gaets^
|
sus*
|
Senor_C.S.
|
wpxc
|
TimberWolf
|
CALIGULA
| |||
Shinichi (3165th ) | 5 | 10 |   |   |   |   |   |   | 8 |   |   |   |   | 18 | 28 | 34 | 26 | 18 | 4 |   | ||
Jasiu (4113th ) | 8 | 2 | 14 | 3 | 4 | 3 | 4 | 9 | 2 | 9 |   |   |   | 1 | 1 |   |   |   |   |   | ||
Virgem_fdp_de_40_ano (4911th ) |   | 16 | 10 |   |   |   |   |   | 9 |   |   |   |   | 9 | 13 | 15 | 14 | 14 | 10 |   | ||
Kudo (1540th ) |   | 14 |   | 11 |   |   |   |   | 2 |   |   |   |   | 14 | 15 | 14 | 16 | 22 | 9 | 2 | ||
Schubi (9084th ) |   | 6 |   |   | 9 |   |   |   | 1 |   |   |   |   |   | 14 | 8 | 8 | 4 | 9 | 1 | ||
ka' (1181st ) |   | 6 |   |   |   | 3 |   |   | 16 |   |   |   |   | 13 | 11 | 12 | 6 | 18 |   |   | ||
OS (2270th ) |   | 11 |   |   |   |   | 6 |   |   |   |   |   |   | 5 | 10 | 7 | 8 | 5 | 9 |   | ||
John_Cutter (2587th ) |   | 11 |   |   |   |   |   | 2 |   |   |   |   |   | 6 | 16 | 8 | 24 | 8 | 11 | 2 | ||
jerkky (5141st ) | 9 | 2 | 7 | 3 | 5 | 5 |   |   | 8 | 4 | 1 | 1 | 2 | 3 | 7 | 4 | 4 | 7 | 6 | 2 | ||
Effibrie.ch (3760th ) |   | 7 |   |   |   |   |   |   | 2 | 15 |   |   |   | 7 | 6 | 10 | 14 | 8 | 12 | 1 | ||
HeXsOr` (980th ) |   |   |   |   |   |   |   |   | 2 |   |   |   | 5 | 3 |   | 1 | 1 |   | 1 | |||
Phagz (10138th ) |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 3 | 1 |   | 1 | 3 |   |   | ||
YourNick (4080th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   | |||
x4.`unreal (45th ) | 59 | 4 | 73 | 55 | 39 | 23 | 16 | 16 | 27 | 53 | 11 | 3 | 7 | 2 |   |   |   | 1 |   |   | ||
not_Gaets^ (459th ) | 36 | 1 | 27 | 15 | 39 | 7 | 4 | 9 | 17 | 16 |   | 3 |   |   | 16 |   |   |   |   |   | ||
sus* (3745th ) | 19 |   | 21 | 12 | 29 | 10 | 7 | 8 | 8 | 11 | 1 |   | 1 |   |   | 7 |   |   |   |   | ||
Senor_C.S. (8545th ) | 15 |   | 9 | 5 | 4 | 6 |   | 4 | 1 | 11 | 1 |   | 1 |   |   |   | 9 |   |   |   | ||
wpxc (11750th ) | 17 | 2 | 11 | 7 | 11 | 4 | 4 | 8 | 5 | 9 | 1 |   |   |   |   |   |   | 8 |   |   | ||
TimberWolf (4780th ) | 7 | 1 | 3 | 2 | 14 | 1 | 4 | 1 | 4 | 6 |   |   |   |   |   |   |   |   | 7 |   | ||
CALIGULA (4824th ) | 1 |   |   |   |   |   | 1 | 1 | 3 | 1 |   |   |   |   |   |   |   |   |   | 2 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
CALIGULA (4824th ) | 7 | 25 | 1 | 4.00 | 325 | |||||
Effibrie.ch (3760th ) | 1 | 76 | 348 | 56 | 16.09 | 68585 | ||||
HeXsOr` (980th ) | 13 | 90 | 9 | 10.00 | 13500 | |||||
Jasiu (4113th ) | 1 | 31 | 233 | 20 | 8.58 | 30000 | ||||
jerkky (5141st ) | 7 | 66 | 453 | 30 | 6.62 | 39420 | ||||
John_Cutter (2587th ) | 2 | 94 | 349 | 59 | 16.91 | 77919 | ||||
ka' (1181st ) | 3 | 79 | 340 | 65 | 19.12 | 92724 | ||||
Kudo (1540th ) | 7 | 116 | 826 | 94 | 11.38 | 128052 | ||||
not_Gaets^ (459th ) | 2 | 178 | 695 | 83 | 11.94 | 114613 | ||||
OS (2270th ) | 2 | 58 | 245 | 31 | 12.65 | 45111 | ||||
Phagz (10138th ) | 8 | 90 | 7 | 7.78 | 9340 | |||||
Schubi (9084th ) | 1 | 51 | 408 | 46 | 11.27 | 69169 | ||||
Senor_C.S. (8545th ) | 5 | 55 | 968 | 57 | 5.89 | 74594 | ||||
Shinichi (3165th ) | 1 | 154 | 658 | 139 | 21.12 | 203475 | ||||
sus* (3745th ) | 12 | 117 | 1139 | 70 | 6.15 | 86001 | ||||
TimberWolf (4780th ) | 45 | 250 | 32 | 12.80 | 46778 | |||||
Virgem_fdp_de_40_ano (4911th ) | 8 | 104 | 636 | 41 | 6.45 | 48514 | ||||
wpxc (11750th ) | 5 | 75 | 1313 | 82 | 6.25 | 110516 | ||||
x4.`unreal (45th ) | 398 | 975 | 398 | 40.82 | 597000 | |||||
YourNick (4080th ) | 2 | 32 | 2 | 6.25 | 3000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CALIGULA (4824th ) | 1 | |||||||||
Effibrie.ch (3760th ) | 13 | 5 | 1 | |||||||
HeXsOr` (980th ) | 1 | 1 | 1 | |||||||
Jasiu (4113th ) | 6 | 2 | 1 | 1 | ||||||
jerkky (5141st ) | 11 | 1 | 2 | 2 | ||||||
John_Cutter (2587th ) | 11 | 2 | 3 | 4 | 6 | |||||
ka' (1181st ) | 12 | 5 | 1 | 1 | 3 | |||||
Kudo (1540th ) | 11 | 6 | 5 | 2 | 5 | 1 | ||||
not_Gaets^ (459th ) | 32 | 8 | 4 | 4 | 10 | |||||
OS (2270th ) | 14 | 1 | 1 | 1 | 1 | 1 | ||||
Phagz (10138th ) | ||||||||||
Schubi (9084th ) | 3 | 2 | 1 | |||||||
Senor_C.S. (8545th ) | 6 | 1 | ||||||||
Shinichi (3165th ) | 15 | 9 | 3 | 2 | 8 | 1 | ||||
sus* (3745th ) | 9 | 1 | 3 | 5 | 10 | |||||
TimberWolf (4780th ) | 6 | 1 | ||||||||
Virgem_fdp_de_40_ano (4911th ) | 17 | 4 | 3 | 3 | 5 | 1 | ||||
wpxc (11750th ) | 10 | 1 | ||||||||
x4.`unreal (45th ) | Yes | 31 | 21 | 14 | 20 | 16 | 10 | 3 | 2 | 1 |
YourNick (4080th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
CALIGULA (4824th ) | 6 | 0 | |||
Effibrie.ch (3760th ) | 23 | 6 | |||
HeXsOr` (980th ) | 4 | 0 | |||
Jasiu (4113th ) | 20 | 7 | |||
jerkky (5141st ) | 44 | 10 | |||
John_Cutter (2587th ) | 39 | 4 | |||
ka' (1181st ) | 17 | 11 | |||
Kudo (1540th ) | 28 | 4 | |||
not_Gaets^ (459th ) | 96 | 32 | |||
OS (2270th ) | 28 | 4 | |||
Phagz (10138th ) | 1 | 0 | |||
Schubi (9084th ) | 4 | 0 | |||
Senor_C.S. (8545th ) | 3 | 1 | |||
Shinichi (3165th ) | 18 | 2 | |||
sus* (3745th ) | 65 | 8 | |||
TimberWolf (4780th ) | 12 | 1 | |||
Virgem_fdp_de_40_ano (4911th ) | 75 | 5 | |||
wpxc (11750th ) | 0 | 0 | |||
x4.`unreal (45th ) | 0 | 0 | |||
YourNick (4080th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |