3 | 6 | ||
---|---|---|---|
Match Date | Sat, Nov 9 2024 at 2:12 am | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Pure Action |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: {Sith}b1o<^>~) |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
=(V)=Aimless (1363rd ) | 830 | 12 | 6 | 17 | 2 | 8 | 1 | 51 | 13 | ||
Baki-Hanma (505th ) | 523 | 6 | 6 | 12 | 23 | 23 | 3 | ||||
Doc_Taylor (5799th ) | 421 | 5 | 3 | 8 | 1 | 27 | 13 | ||||
Game_over (1500th ) | 393 | 1 | 1 | 14 | 12 | 4 | |||||
bye (648th ) | 387 | 12 | 4 | 15 | 12 | 1 | 9 | 10 | |||
ANTIWOKE_TRUMP2024 (2671st ) | 331 | 1 | 1 | 16 | 12 | 1 | |||||
Catchse (5676th ) | 234 | 6 | 8 | 13 | 1 | 7 | 1 | 9 | 8 | ||
DR (4241st ) | 221 | 1 | 1 | 18 | 5 | ||||||
Test (865th ) | 206 | 1 | 5 | 6 | 9 | 6 | 5 | ||||
TimberWolf (4779th ) | 20 | 6 | 3 | 9 | 1 | ||||||
Aces.BearBeard (3268th ) | 8 | 2 | |||||||||
kpyTou_4eJL | 6 | 1 | |||||||||
Totals | 3 | 3580 | 50 | 36 | 83 | 3 | 111 | 0 | 3 | 154 | 58 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
USA_USA_USA (21st ) | 834 | 6 | 9 | 13 | 54 | 2 | 22 | 6 | |||
noxfox (1771st ) | 578 | 1 | 6 | 7 | 1 | 24 | 12 | 4 | |||
Freyja (1994th ) | 463 | 19 | 17 | 35 | 3 | 17 | 1 | 19 | 6 | ||
Nu.. (1337th ) | 459 | 5 | 4 | 8 | 7 | 1 | 9 | 4 | |||
Holy_Moly (2866th ) | 398 | 1 | 4 | 5 | 1 | 23 | 8 | 8 | |||
.Player. (2292nd ) | 324 | 6 | 6 | 1 | 11 | 3 | 4 | ||||
Natural_Causes (4870th ) | 285 | 26 | 26 | 50 | 4 | 9 | 2 | 6 | 11 | ||
Keebler_Elf_]NFR[ (4115th ) | 156 | 2 | 3 | 5 | 1 | 11 | 5 | 2 | |||
+R3P3NT+ (7196th ) | 135 | 7 | 21 | 28 | 4 | 5 | 2 | 3 | |||
Z (3525th ) | 3 | 1 | |||||||||
Totals | 6 | 3635 | 67 | 96 | 157 | 15 | 162 | 0 | 6 | 86 | 48 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
=(V)=Aimless (1363rd ) | 20:12 | 830 | 210 | 210 | 208 | 50.24 | 15.11 | 00:06 | ||
Baki-Hanma (505th ) | 16:01 | 523 | 241 | 241 | 184 | 56.71 | 32.74 | 00:05 | ||
Doc_Taylor (5799th ) | 20:12 | 421 | 132 | 132 | 228 | 36.67 | 10.83 | 00:05 | ||
Game_over (1500th ) | 20:12 | 393 | 192 | 192 | 210 | 47.76 | 8.19 | 00:06 | ||
bye (648th ) | 17:16 | 387 | 208 | 209 | 151 | 1 | 57.89 | 24.09 | 00:07 | |
ANTIWOKE_TRUMP2024 (2671st ) | 20:12 | 331 | 185 | 185 | 202 | 47.80 | 16.96 | 00:06 | ||
Catchse (5676th ) | 12:40 | 234 | 84 | 84 | 158 | 34.71 | 15.22 | 00:05 | ||
DR (4241st ) | 06:13 | 221 | 131 | 131 | 48 | 73.18 | 37.01 | 00:08 | ||
Test (865th ) | 07:54 | 206 | 98 | 98 | 73 | 57.31 | 24.87 | 00:07 | ||
TimberWolf (4779th ) | 03:01 | 20 | 11 | 11 | 31 | 26.19 | 11.24 | 00:06 | ||
Aces.BearBeard (3268th ) | 02:35 | 8 | 4 | 4 | 5 | 44.44 | 14.29 | 00:34 | ||
kpyTou_4eJL | 00:24 | 6 | 4 | 4 | 6 | 40.00 | 25.00 | 00:04 | ||
Totals | 3 (3580) | 1500 | 1501 | 1504 | 1 | 0 | 47.74 | 19.63 | 00:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
USA_USA_USA (21st ) | 20:12 | 834 | 428 | 428 | 185 | 69.82 | 23.00 | 00:07 | ||
noxfox (1771st ) | 20:12 | 578 | 292 | 292 | 157 | 65.03 | 14.03 | 00:08 | ||
Freyja (1994th ) | 20:12 | 463 | 179 | 179 | 230 | 43.77 | 24.16 | 00:05 | ||
Nu.. (1337th ) | 12:11 | 459 | 101 | 101 | 130 | 42.09 | 5.97 | 00:06 | ||
Holy_Moly (2866th ) | 14:47 | 398 | 175 | 175 | 118 | 59.73 | 11.21 | 00:08 | ||
.Player. (2292nd ) | 11:56 | 324 | 139 | 139 | 140 | 52.20 | 11.67 | 00:05 | ||
Natural_Causes (4870th ) | 20:12 | 285 | 98 | 98 | 211 | 31.72 | 10.57 | 00:06 | ||
Keebler_Elf_]NFR[ (4115th ) | 14:28 | 156 | 78 | 78 | 153 | 33.77 | 10.34 | 00:06 | ||
+R3P3NT+ (7196th ) | 19:15 | 135 | 51 | 52 | 216 | 1 | 19.33 | 5.52 | 00:05 | |
Z (3525th ) | 00:04 | 3 | 1 | 1 | 100.00 | 100.00 | 00:05 | |||
Totals | 6 (3635) | 1542 | 1543 | 1540 | 1 | 0 | 51.75 | 21.65 | 00:06 |
Kills Match Up | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=(V)=Aimle
|
Baki-Hanma
|
Doc_Taylor
|
Game_over
|
bye
|
ANTIWOKE_T
|
Catchse
|
DR
|
Test
|
TimberWolf
|
Aces.BearB
|
kpyTou_4eJ
|
USA_USA_US
|
noxfox
|
Freyja
|
Nu..
|
Holy_Moly
|
.Player.
|
Natural_Ca
|
Keebler_El
|
+R3P3NT+
|
Z
| |||
=(V)=Aimless (1363rd ) |   |   |   |   |   |   |   |   |   |   |   | 27 | 19 | 49 | 19 | 10 | 17 | 27 | 15 | 27 |   | |||
Baki-Hanma (505th ) |   |   |   |   |   |   |   |   |   |   |   | 36 | 20 | 35 | 14 | 18 | 11 | 41 | 25 | 41 |   | |||
Doc_Taylor (5799th ) |   |   |   |   |   |   |   |   |   |   |   | 18 | 6 | 13 | 12 | 4 | 10 | 27 | 18 | 24 |   | |||
Game_over (1500th ) |   |   |   |   |   |   |   |   |   |   |   | 23 | 15 | 31 | 12 | 20 | 20 | 27 | 22 | 22 |   | |||
bye (648th ) |   |   |   |   | 1 |   |   |   |   |   |   |   | 24 | 23 | 32 | 21 | 24 | 19 | 20 | 16 | 30 |   | ||
ANTIWOKE_TRUMP2024 (2671st ) |   |   |   |   |   |   |   |   |   |   |   | 21 | 38 | 28 | 6 | 20 | 19 | 23 | 16 | 14 |   | |||
Catchse (5676th ) |   |   |   |   |   |   |   |   |   |   |   | 6 | 4 | 10 | 13 | 6 | 17 | 9 | 9 | 10 |   | |||
DR (4241st ) |   |   |   |   |   |   |   |   |   |   |   | 15 | 18 | 13 | 15 | 10 | 15 | 15 | 16 | 14 |   | |||
Test (865th ) |   |   |   |   |   |   |   |   |   |   |   | 13 | 11 | 11 | 15 | 3 | 11 | 19 | 13 | 2 |   | |||
TimberWolf (4779th ) |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 2 |   | 2 |   | 3 |   | 2 |   | |||
Aces.BearBeard (3268th ) |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 2 |   |   |   |   |   |   | |||
kpyTou_4eJL |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 1 |   | 1 |   |   | |||
USA_USA_USA (21st ) | 57 | 45 | 69 | 73 | 50 | 41 | 37 | 17 | 17 | 10 | 2 | 2 |   |   |   |   |   |   |   | 8 |   | |||
noxfox (1771st ) | 37 | 44 | 31 | 27 | 23 | 80 | 19 | 4 | 11 | 11 |   | 1 |   |   |   |   |   |   |   | 4 |   | |||
Freyja (1994th ) | 25 | 22 | 34 | 27 | 18 | 10 | 20 | 3 | 13 | 3 |   |   |   |   |   |   |   |   |   | 4 |   | |||
Nu.. (1337th ) | 16 | 7 | 8 | 13 | 14 | 4 | 25 | 3 | 7 |   |   |   |   |   |   |   |   |   |   | 4 |   | |||
Holy_Moly (2866th ) | 27 | 33 | 25 | 29 | 13 | 20 | 10 | 11 | 3 | 4 |   |   |   |   |   |   |   |   |   |   |   | |||
.Player. (2292nd ) | 17 | 8 | 16 | 22 | 12 | 18 | 19 | 5 | 13 |   | 2 | 3 |   |   |   |   |   |   |   | 4 |   | |||
Natural_Causes (4870th ) | 15 | 14 | 19 | 11 | 10 | 10 | 7 | 2 | 3 | 1 |   |   |   |   |   |   |   |   |   | 6 |   | |||
Keebler_Elf_]NFR[ (4115th ) | 9 | 5 | 13 | 6 | 7 | 15 | 16 | 2 | 5 |   |   |   |   |   |   |   |   |   |   |   |   | |||
+R3P3NT+ (7196th ) | 5 | 6 | 13 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 1 |   | 1 |   | 5 | 1 |   |   |   | 2 | 1 |   | ||
Z (3525th ) |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
+R3P3NT+ (7196th ) | 1 | 51 | 870 | 48 | 5.52 | 62799 | ||||
.Player. (2292nd ) | 10 | 86 | 402 | 38 | 9.45 | 45851 | ||||
=(V)=Aimless (1363rd ) | 7 | 203 | 847 | 128 | 15.11 | 183750 | ||||
Aces.BearBeard (3268th ) | 4 | 14 | 2 | 14.29 | 4044 | |||||
ANTIWOKE_TRUMP2024 (2671st ) | 5 | 180 | 1085 | 184 | 16.96 | 264768 | ||||
Baki-Hanma (505th ) | 241 | 733 | 240 | 32.74 | 359703 | |||||
bye (648th ) | 3 | 206 | 743 | 179 | 24.09 | 261667 | ||||
Catchse (5676th ) | 7 | 77 | 460 | 70 | 15.22 | 100548 | ||||
Doc_Taylor (5799th ) | 12 | 120 | 1016 | 110 | 10.83 | 140493 | ||||
DR (4241st ) | 131 | 354 | 131 | 37.01 | 196326 | |||||
Freyja (1994th ) | 179 | 741 | 179 | 24.16 | 268500 | |||||
Game_over (1500th ) | 14 | 178 | 830 | 68 | 8.19 | 85972 | ||||
Holy_Moly (2866th ) | 9 | 166 | 794 | 89 | 11.21 | 116183 | ||||
Keebler_Elf_]NFR[ (4115th ) | 18 | 60 | 648 | 67 | 10.34 | 84242 | ||||
kpyTou_4eJL | 4 | 16 | 4 | 25.00 | 6000 | |||||
Natural_Causes (4870th ) | 13 | 85 | 776 | 82 | 10.57 | 98891 | ||||
noxfox (1771st ) | 13 | 279 | 1183 | 166 | 14.03 | 217294 | ||||
Nu.. (1337th ) | 1 | 9 | 73 | 3 | 4.11 | 3640 | ||||
Test (865th ) | 98 | 386 | 96 | 24.87 | 141322 | |||||
TimberWolf (4779th ) | 1 | 10 | 89 | 10 | 11.24 | 14141 | ||||
USA_USA_USA (21st ) | 15 | 413 | 1322 | 304 | 23.00 | 442731 | ||||
Z (3525th ) | 1 | 1 | 1 | 100.00 | 1500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
+R3P3NT+ (7196th ) | 4 | |||||||||
.Player. (2292nd ) | 20 | 7 | 3 | 3 | 3 | 1 | ||||
=(V)=Aimless (1363rd ) | 28 | 9 | 3 | 4 | 6 | 1 | ||||
Aces.BearBeard (3268th ) | 1 | |||||||||
ANTIWOKE_TRUMP2024 (2671st ) | 31 | 7 | 3 | 3 | 7 | |||||
Baki-Hanma (505th ) | 27 | 18 | 6 | 10 | 9 | 1 | ||||
bye (648th ) | 27 | 11 | 7 | 5 | 10 | 2 | ||||
Catchse (5676th ) | 12 | 4 | 1 | |||||||
Doc_Taylor (5799th ) | Yes | 19 | 6 | 1 | 1 | 1 | ||||
DR (4241st ) | 9 | 8 | 1 | 10 | 11 | 1 | ||||
Freyja (1994th ) | 28 | 8 | 4 | 2 | 1 | |||||
Game_over (1500th ) | 16 | 11 | 3 | 9 | 8 | 2 | ||||
Holy_Moly (2866th ) | 16 | 9 | 8 | 4 | 8 | 2 | 1 | |||
Keebler_Elf_]NFR[ (4115th ) | 13 | 1 | 1 | |||||||
kpyTou_4eJL | 2 | |||||||||
Natural_Causes (4870th ) | 13 | 3 | 2 | |||||||
noxfox (1771st ) | 26 | 16 | 8 | 14 | 19 | 5 | 1 | |||
Nu.. (1337th ) | 13 | 3 | 4 | 1 | 3 | |||||
Test (865th ) | 12 | 4 | 3 | 2 | 3 | |||||
TimberWolf (4779th ) | 1 | |||||||||
USA_USA_USA (21st ) | 41 | 18 | 14 | 24 | 29 | 2 | 2 | |||
Z (3525th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
+R3P3NT+ (7196th ) | 3 | 2 | |||
.Player. (2292nd ) | 78 | 19 | |||
=(V)=Aimless (1363rd ) | 73 | 30 | |||
Aces.BearBeard (3268th ) | 1 | 0 | |||
ANTIWOKE_TRUMP2024 (2671st ) | 2 | 0 | |||
Baki-Hanma (505th ) | 1 | 1 | |||
bye (648th ) | 30 | 9 | |||
Catchse (5676th ) | 11 | 4 | |||
Doc_Taylor (5799th ) | 16 | 3 | |||
DR (4241st ) | 0 | 0 | |||
Freyja (1994th ) | 0 | 0 | |||
Game_over (1500th ) | 126 | 20 | |||
Holy_Moly (2866th ) | 85 | 42 | |||
Keebler_Elf_]NFR[ (4115th ) | 4 | 2 | |||
kpyTou_4eJL | 0 | 0 | |||
Natural_Causes (4870th ) | 12 | 7 | |||
noxfox (1771st ) | 119 | 47 | |||
Nu.. (1337th ) | 53 | 15 | |||
Test (865th ) | 2 | 1 | |||
TimberWolf (4779th ) | 1 | 1 | |||
USA_USA_USA (21st ) | 95 | 32 | |||
Z (3525th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |