7 | 5 | ||
---|---|---|---|
Match Date | Sun, Nov 10 2024 at 1:03 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | W00tabulous !@Fixed [Fixed by: Nugglan] |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Enraged_Newb, Hall, Reine |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
+ISS+ApOkaL1pS+ (286th ) | 560 | 6 | 2 | 7 | 1 | 28 | 3 | 1 | 11 | 2 | |
dis (759th ) | 484 | 8 | 3 | 8 | 11 | 3 | 14 | 7 | |||
Kindergarten (7134th ) | 295 | 8 | 8 | 10 | 2 | 11 | 5 | ||||
noxfox (1772nd ) | 271 | 2 | 1 | 5 | 1 | 13 | 8 | ||||
Druss (3305th ) | 228 | 2 | 1 | 3 | 11 | 5 | 3 | ||||
Kids_murdrers (5633rd ) | 203 | 16 | 7 | 22 | 2 | 1 | 8 | 14 | |||
BV (9119th ) | 167 | 4 | 1 | 10 | 2 | ||||||
Eingerlj (7785th ) | 137 | 12 | 2 | 14 | 1 | 1 | 5 | 4 | |||
Maridao_do_Velho57 (6354th ) | 114 | 12 | 2 | ||||||||
John_Cutter (2589th ) | 83 | 4 | 1 | 4 | 4 | 1 | 1 | ||||
Totals | 7 | 2542 | 56 | 18 | 67 | 2 | 88 | 6 | 7 | 79 | 46 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Patrunjelul.ro (739th ) | 417 | 12 | 6 | 17 | 7 | 2 | 1 | 14 | 6 | ||
radicaaltje (1947th ) | 360 | 4 | 7 | 9 | 1 | 5 | 3 | 2 | 18 | 13 | |
DARDALLE (6552nd ) | 271 | 19 | 3 | 21 | 3 | 5 | 1 | 8 | |||
RookieLongTime (2883rd ) | 209 | 4 | 4 | 7 | 12 | 1 | 1 | 6 | 5 | ||
One (2630th ) | 200 | 2 | 4 | 6 | 1 | 2 | 6 | 8 | |||
Cool_BOT (4663rd ) | 98 | 1 | 1 | 2 | 5 | 5 | 5 | ||||
mooB! (7188th ) | 47 | 6 | 3 | 9 | 1 | 4 | |||||
A_g_M_a_R_z (15967th ) | 5 | 1 | |||||||||
[Lou]Sasolle (6043rd ) | 1 | ||||||||||
Phantom (13353rd ) | |||||||||||
Wildc@t (4403rd ) | |||||||||||
Totals | 5 | 1608 | 48 | 28 | 71 | 5 | 37 | 6 | 5 | 58 | 41 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
+ISS+ApOkaL1pS+ (286th ) | 16:21 | 560 | 337 | 337 | 144 | 70.06 | 39.74 | 00:07 | ||
dis (759th ) | 19:08 | 484 | 226 | 226 | 153 | 59.63 | 17.72 | 00:08 | ||
Kindergarten (7134th ) | 19:08 | 295 | 133 | 134 | 100 | 1 | 57.02 | 7.27 | 00:12 | |
noxfox (1772nd ) | 08:40 | 271 | 103 | 103 | 68 | 60.23 | 15.49 | 00:08 | ||
Druss (3305th ) | 17:46 | 228 | 120 | 120 | 183 | 43.97 | 10.42 | 00:07 | ||
Kids_murdrers (5633rd ) | 15:52 | 203 | 76 | 80 | 119 | 4 | 39.41 | 11.77 | 00:08 | |
BV (9119th ) | 12:29 | 167 | 58 | 58 | 90 | 39.19 | 7.48 | 00:09 | ||
Eingerlj (7785th ) | 14:26 | 137 | 52 | 52 | 65 | 44.44 | 9.76 | 00:14 | ||
Maridao_do_Velho57 (6354th ) | 05:35 | 114 | 68 | 69 | 24 | 1 | 73.40 | 24.48 | 00:15 | |
John_Cutter (2589th ) | 05:25 | 83 | 42 | 43 | 42 | 1 | 50.00 | 14.35 | 00:08 | |
Totals | 7 (2542) | 1215 | 1222 | 988 | 7 | 0 | 53.73 | 15.85 | 00:10 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Patrunjelul.ro (739th ) | 19:08 | 417 | 205 | 205 | 185 | 52.56 | 16.60 | 00:06 | ||
radicaaltje (1947th ) | 19:08 | 360 | 135 | 139 | 189 | 4 | 41.87 | 15.14 | 00:06 | |
DARDALLE (6552nd ) | 19:08 | 271 | 91 | 94 | 159 | 3 | 36.72 | 8.58 | 00:07 | |
RookieLongTime (2883rd ) | 13:31 | 209 | 87 | 88 | 145 | 1 | 37.61 | 19.26 | 00:06 | |
One (2630th ) | 14:27 | 200 | 116 | 116 | 138 | 45.67 | 11.33 | 00:06 | ||
Cool_BOT (4663rd ) | 07:48 | 98 | 37 | 37 | 75 | 33.04 | 7.38 | 00:06 | ||
mooB! (7188th ) | 03:38 | 47 | 21 | 21 | 27 | 43.75 | 14.71 | 00:08 | ||
A_g_M_a_R_z (15967th ) | 01:13 | 5 | 3 | 3 | 6 | 18.75 | 3.95 | 00:12 | ||
[Lou]Sasolle (6043rd ) | 01:06 | 1 | 1 | 1 | 7 | 12.50 | 4.55 | 00:08 | ||
Phantom (13353rd ) | 00:13 | 0 | 3 | 00:05 | ||||||
Wildc@t (4403rd ) | 00:30 | 0 | 4 | 00:04 | ||||||
Totals | 5 (1608) | 696 | 704 | 938 | 8 | 0 | 29.32 | 9.23 | 00:07 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+ISS+ApOka
|
dis
|
Kindergart
|
noxfox
|
Druss
|
Kids_murdr
|
BV
|
Eingerlj
|
Maridao_do
|
John_Cutte
|
Patrunjelu
|
radicaaltj
|
DARDALLE
|
RookieLong
|
One
|
Cool_BOT
|
mooB!
|
A_g_M_a_R_
|
[Lou]Sasol
|
Phantom
|
Wildc@t
| |||
+ISS+ApOkaL1pS+ (286th ) |   |   |   | 40 |   |   |   |   | 7 | 61 | 65 | 49 | 38 | 62 | 12 |   |   | 1 | 2 |   | |||
dis (759th ) |   |   |   | 32 |   |   |   |   | 3 | 39 | 36 | 36 | 32 | 30 | 7 | 3 | 3 | 3 | 1 | 1 | |||
Kindergarten (7134th ) |   |   | 1 |   | 22 |   |   |   |   | 2 | 23 | 18 | 19 | 15 | 24 | 8 | 3 |   |   |   |   | ||
noxfox (1772nd ) |   |   |   | 18 |   |   |   |   | 4 | 17 | 11 | 10 | 18 | 2 | 14 | 9 |   |   |   |   | |||
Druss (3305th ) | 12 | 18 | 11 | 15 | 15 | 22 | 5 |   | 1 | 8 | 5 | 3 |   | 3 |   |   |   | 1 |   | 1 | |||
Kids_murdrers (5633rd ) |   |   |   |   | 15 | 4 |   |   |   | 2 | 7 | 10 | 10 | 15 | 10 | 7 | 3 | 1 |   |   |   | ||
BV (9119th ) |   |   |   |   | 11 |   |   |   | 1 | 15 | 7 | 10 | 5 | 1 | 6 | 2 |   |   |   |   | |||
Eingerlj (7785th ) |   |   |   |   | 9 |   |   |   | 3 | 5 | 8 | 6 | 10 | 5 | 5 |   | 1 |   |   |   | |||
Maridao_do_Velho57 (6354th ) |   |   |   |   | 12 |   |   |   | 1 | 3 | 5 | 14 | 13 | 9 |   | 8 | 5 |   |   |   |   | ||
John_Cutter (2589th ) |   |   | 2 | 1 | 3 | 2 | 7 | 1 |   | 1 | 4 | 9 |   | 3 |   | 8 | 2 | 1 |   |   |   | ||
Patrunjelul.ro (739th ) | 33 | 33 | 33 | 19 | 8 | 33 | 19 | 14 | 5 | 3 | 5 |   |   |   |   |   |   |   |   |   | |||
radicaaltje (1947th ) | 28 | 25 | 19 | 5 | 6 | 14 | 5 | 18 | 6 | 4 | 1 | 4 | 3 |   | 1 |   |   |   | 2 |   | 2 | ||
DARDALLE (6552nd ) | 23 | 22 | 10 | 4 | 1 | 14 | 10 | 6 | 3 |   |   | 1 | 3 |   |   |   |   |   |   |   |   | ||
RookieLongTime (2883rd ) | 13 | 15 | 9 | 11 |   | 11 | 11 | 10 | 4 | 4 |   |   |   | 1 |   |   |   |   |   |   |   | ||
One (2630th ) | 29 | 30 | 11 | 5 | 6 | 21 | 9 | 4 | 1 |   |   |   |   |   |   |   |   |   |   |   | |||
Cool_BOT (4663rd ) | 5 | 6 | 2 | 6 |   | 4 | 4 | 5 | 2 | 3 |   |   |   |   |   |   |   |   |   |   | |||
mooB! (7188th ) | 1 | 4 | 2 | 2 |   | 3 | 2 | 2 | 3 | 2 |   |   |   |   |   |   |   |   |   |   | |||
A_g_M_a_R_z (15967th ) |   |   |   |   |   | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
[Lou]Sasolle (6043rd ) |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
Phantom (13353rd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
Wildc@t (4403rd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
+ISS+ApOkaL1pS+ (286th ) | 2 | 335 | 838 | 333 | 39.74 | 496828 | ||||
[Lou]Sasolle (6043rd ) | 1 | 22 | 1 | 4.55 | 1363 | |||||
A_g_M_a_R_z (15967th ) | 3 | 38 | 3 | 7.89 | 3750 | |||||
BV (9119th ) | 5 | 53 | 428 | 32 | 7.48 | 35159 | ||||
Cool_BOT (4663rd ) | 2 | 35 | 244 | 18 | 7.38 | 24359 | ||||
DARDALLE (6552nd ) | 94 | 536 | 46 | 8.58 | 63181 | |||||
dis (759th ) | 2 | 224 | 1027 | 182 | 17.72 | 262131 | ||||
Druss (3305th ) | 4 | 21 | 539 | 39 | 7.24 | 55934 | ||||
Eingerlj (7785th ) | 3 | 49 | 328 | 32 | 9.76 | 42442 | ||||
John_Cutter (2589th ) | 2 | 41 | 216 | 31 | 14.35 | 45171 | ||||
Kids_murdrers (5633rd ) | 80 | 671 | 79 | 11.77 | 115835 | |||||
Kindergarten (7134th ) | 1 | 133 | 867 | 63 | 7.27 | 88134 | ||||
Maridao_do_Velho57 (6354th ) | 4 | 65 | 143 | 35 | 24.48 | 39840 | ||||
mooB! (7188th ) | 1 | 20 | 136 | 20 | 14.71 | 23244 | ||||
noxfox (1772nd ) | 7 | 96 | 568 | 88 | 15.49 | 111859 | ||||
One (2630th ) | 3 | 113 | 821 | 93 | 11.33 | 129509 | ||||
Patrunjelul.ro (739th ) | 2 | 203 | 964 | 160 | 16.60 | 226539 | ||||
Phantom (13353rd ) | 5 | |||||||||
radicaaltje (1947th ) | 5 | 134 | 898 | 136 | 15.14 | 185654 | ||||
RookieLongTime (2883rd ) | 88 | 457 | 88 | 19.26 | 132000 | |||||
Wildc@t (4403rd ) | 7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
+ISS+ApOkaL1pS+ (286th ) | 36 | 13 | 15 | 20 | 20 | 3 | ||||
A_g_M_a_R_z (15967th ) | ||||||||||
BV (9119th ) | 3 | 2 | 1 | 2 | ||||||
Cool_BOT (4663rd ) | 3 | 3 | 1 | 1 | ||||||
DARDALLE (6552nd ) | 13 | 3 | 3 | |||||||
dis (759th ) | 28 | 16 | 5 | 5 | 13 | |||||
Druss (3305th ) | 18 | 7 | 2 | 4 | ||||||
Eingerlj (7785th ) | 3 | 3 | 1 | 2 | ||||||
John_Cutter (2589th ) | 7 | 2 | 1 | 2 | ||||||
Kids_murdrers (5633rd ) | 4 | 2 | 1 | 2 | ||||||
Kindergarten (7134th ) | 15 | 9 | 2 | 2 | 7 | |||||
Maridao_do_Velho57 (6354th ) | 4 | 5 | 2 | 3 | 4 | 1 | ||||
mooB! (7188th ) | 3 | 2 | 1 | |||||||
noxfox (1772nd ) | 13 | 5 | 3 | 2 | 7 | |||||
One (2630th ) | 12 | 6 | 1 | 3 | 5 | |||||
Patrunjelul.ro (739th ) | Yes | 30 | 11 | 4 | 3 | 8 | ||||
Phantom (13353rd ) | ||||||||||
radicaaltje (1947th ) | 25 | 2 | 1 | 1 | 4 | |||||
RookieLongTime (2883rd ) | 12 | 4 | ||||||||
Wildc@t (4403rd ) | ||||||||||
[Lou]Sasolle (6043rd ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
+ISS+ApOkaL1pS+ (286th ) | 4 | 6 | |||
A_g_M_a_R_z (15967th ) | 0 | 0 | |||
BV (9119th ) | 24 | 0 | |||
Cool_BOT (4663rd ) | 19 | 3 | |||
DARDALLE (6552nd ) | 50 | 7 | |||
dis (759th ) | 44 | 10 | |||
Druss (3305th ) | 67 | 3 | |||
Eingerlj (7785th ) | 21 | 1 | |||
John_Cutter (2589th ) | 11 | 2 | |||
Kids_murdrers (5633rd ) | 1 | 0 | |||
Kindergarten (7134th ) | 71 | 2 | |||
Maridao_do_Velho57 (6354th ) | 33 | 0 | |||
mooB! (7188th ) | 2 | 0 | |||
noxfox (1772nd ) | 14 | 5 | |||
One (2630th ) | 23 | 4 | |||
Patrunjelul.ro (739th ) | 47 | 11 | |||
Phantom (13353rd ) | 0 | 0 | |||
radicaaltje (1947th ) | 2 | 1 | |||
RookieLongTime (2883rd ) | 0 | 0 | |||
Wildc@t (4403rd ) | 0 | 0 | |||
[Lou]Sasolle (6043rd ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |