3 | 7 | ||
---|---|---|---|
Match Date | Sat, Jul 9 2022 at 5:47 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | CTF-Leviathan |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: T. |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Baby_Doll (965th ) | 321 | 10 | 2 | 11 | 2 | 1 | 16 | 12 | |||
[SatanicT]Sobek~ (2171st ) | 216 | 8 | 3 | 11 | 1 | 12 | 10 | 4 | |||
[Lou]Sasolle (6108th ) | 203 | 6 | 1 | 7 | 2 | 3 | 11 | 3 | |||
Wasp (2952nd ) | 154 | 10 | 5 | 15 | 1 | 3 | 5 | 1 | |||
|Wacko| (6813th ) | 146 | 2 | 3 | 5 | 5 | 6 | 7 | ||||
Kranto (13516th ) | 133 | 9 | 5 | 13 | 2 | 1 | 6 | 7 | |||
nortz (205th ) | 98 | 3 | 3 | 5 | 4 | 2 | |||||
@ (2442nd ) | 62 | 1 | 1 | 3 | 1 | ||||||
Bubuleja (993rd ) | |||||||||||
Totals | 3 | 1333 | 46 | 22 | 66 | 4 | 32 | 0 | 2 | 61 | 37 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
peri[Lou]d (1510th ) | 371 | 11 | 5 | 14 | 13 | 2 | 15 | 10 | |||
Juss (3373rd ) | 327 | 6 | 3 | 9 | 23 | 13 | |||||
esh (1529th ) | 294 | 7 | 3 | 8 | 1 | 9 | 2 | 10 | 15 | ||
Pomzie (3026th ) | 291 | 6 | 4 | 9 | 1 | 12 | 1 | 6 | 6 | ||
Heartbreakkid (4136th ) | 220 | 6 | 1 | 6 | 3 | 1 | 6 | 5 | |||
LilyRader (7391st ) | 80 | 1 | 1 | 2 | 2 | 1 | |||||
ive_been_high (4967th ) | 54 | 3 | 3 | 1 | 3 | 1 | 1 | ||||
Velho-Br (4757th ) | 51 | 1 | 3 | 1 | 2 | ||||||
VonKeilern (9080th ) | 49 | 2 | 1 | 2 | 1 | 1 | |||||
Luca^Brasi (1298th ) | 27 | 4 | 2 | 6 | 1 | ||||||
SB (3927th ) | 24 | 3 | 3 | 1 | |||||||
DAz (5831st ) | 17 | 3 | 3 | ||||||||
Totals | 7 | 1805 | 52 | 19 | 63 | 3 | 47 | 0 | 8 | 68 | 51 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Baby_Doll (965th ) | 12:27 | 321 | 96 | 96 | 72 | 57.14 | 8.17 | 00:11 | ||
[SatanicT]Sobek~ (2171st ) | 12:27 | 216 | 82 | 82 | 66 | 55.41 | 15.63 | 00:12 | ||
[Lou]Sasolle (6108th ) | 12:27 | 203 | 49 | 49 | 74 | 1 | 40.00 | 5.81 | 00:11 | |
Wasp (2952nd ) | 12:27 | 154 | 64 | 64 | 78 | 45.07 | 6.19 | 00:10 | ||
|Wacko| (6813th ) | 12:20 | 146 | 54 | 54 | 76 | 41.54 | 3.81 | 00:10 | ||
Kranto (13516th ) | 12:27 | 133 | 37 | 37 | 114 | 24.50 | 13.64 | 00:07 | ||
nortz (205th ) | 02:31 | 98 | 38 | 39 | 10 | 1 | 78.00 | 22.55 | 00:16 | |
@ (2442nd ) | 03:36 | 62 | 30 | 30 | 17 | 63.83 | 6.13 | 00:13 | ||
Bubuleja (993rd ) | 00:18 | -1 | -1 | 1 | 00:04 | |||||
Totals | 3 (1333) | 449 | 450 | 507 | 1 | 2 | 45.05 | 9.10 | 00:10 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
peri[Lou]d (1510th ) | 12:27 | 371 | 144 | 144 | 65 | 1 | 68.72 | 29.87 | 00:12 | |
Juss (3373rd ) | 12:27 | 327 | 70 | 70 | 89 | 1 | 44.10 | 12.14 | 00:09 | |
esh (1529th ) | 12:27 | 294 | 98 | 98 | 80 | 55.06 | 19.30 | 00:10 | ||
Pomzie (3026th ) | 12:27 | 291 | 96 | 96 | 80 | 54.55 | 8.08 | 00:10 | ||
Heartbreakkid (4136th ) | 12:27 | 220 | 80 | 80 | 62 | 56.34 | 8.42 | 00:13 | ||
LilyRader (7391st ) | 12:27 | 80 | 49 | 49 | 55 | 47.12 | 4.48 | 00:14 | ||
ive_been_high (4967th ) | 04:26 | 54 | 20 | 20 | 27 | 42.55 | 5.43 | 00:10 | ||
Velho-Br (4757th ) | 04:57 | 51 | 17 | 18 | 28 | 1 | 38.30 | 3.59 | 00:11 | |
VonKeilern (9080th ) | 03:37 | 49 | 12 | 12 | 22 | 35.29 | 3.61 | 00:10 | ||
Luca^Brasi (1298th ) | 02:33 | 27 | 14 | 14 | 14 | 50.00 | 14.67 | 00:10 | ||
SB (3927th ) | 04:01 | 24 | 12 | 12 | 23 | 34.29 | 9.33 | 00:10 | ||
DAz (5831st ) | 04:49 | 17 | 12 | 12 | 31 | 9.76 | 1.49 | 00:19 | ||
Totals | 7 (1805) | 624 | 625 | 576 | 1 | 2 | 44.67 | 10.03 | 00:12 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baby_Doll
|
[SatanicT]
|
[Lou]Sasol
|
Wasp
|
|Wacko|
|
Kranto
|
nortz
|
@
|
Bubuleja
|
peri[Lou]d
|
Juss
|
esh
|
Pomzie
|
Heartbreak
|
LilyRader
|
ive_been_h
|
Velho-Br
|
VonKeilern
|
Luca^Brasi
|
SB
|
DAz
| |||
Baby_Doll (965th ) |   |   |   |   |   |   |   |   | 18 | 25 | 8 | 17 | 12 | 8 | 2 |   | 1 | 2 | 3 |   | |||
[SatanicT]Sobek~ (2171st ) |   |   |   |   |   | 1 |   |   | 7 | 13 | 11 | 14 | 12 | 9 | 4 |   | 4 |   | 7 |   | |||
[Lou]Sasolle (6108th ) |   |   |   |   |   |   |   |   | 4 | 9 | 6 | 13 | 8 | 4 | 1 |   |   | 4 | 2 |   | |||
Wasp (2952nd ) |   |   |   |   |   |   |   |   | 8 | 11 | 6 | 11 | 5 | 7 | 1 | 3 | 4 | 4 | 4 |   | |||
|Wacko| (6813th ) |   |   |   |   |   | 1 |   |   | 10 | 6 | 4 | 10 | 6 | 8 | 4 |   | 1 | 2 | 1 | 1 | |||
Kranto (13516th ) |   |   |   |   |   |   |   |   | 4 | 9 | 11 | 1 | 4 | 5 | 1 |   |   |   | 2 |   | |||
nortz (205th ) | 2 | 1 |   | 3 | 1 | 1 | 1 | 1 |   | 3 | 3 | 3 | 1 | 1 | 1 | 6 | 4 | 6 |   |   | 2 | ||
@ (2442nd ) |   |   |   |   |   |   | 2 |   | 4 | 8 | 3 | 2 | 1 | 1 | 3 | 1 | 5 |   |   |   | |||
Bubuleja (993rd ) |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
peri[Lou]d (1510th ) | 21 | 19 | 17 | 13 | 22 | 30 |   | 3 |   |   | 5 |   |   | 1 |   | 10 |   |   |   | 5 | |||
Juss (3373rd ) | 9 | 8 | 7 | 16 | 8 | 14 | 1 |   |   |   | 5 |   | 1 |   |   |   |   |   |   | 3 | |||
esh (1529th ) | 8 | 7 | 11 | 6 | 9 | 14 | 1 | 2 |   | 4 | 4 | 8 | 8 | 7 |   |   |   | 2 | 4 | 3 | |||
Pomzie (3026th ) | 12 | 13 | 11 | 14 | 14 | 17 | 1 | 3 |   |   |   | 6 |   |   |   | 2 |   |   |   | 3 | |||
Heartbreakkid (4136th ) | 8 | 6 | 12 | 16 | 9 | 17 |   | 1 |   |   |   | 2 |   |   |   | 5 |   |   |   | 4 | |||
LilyRader (7391st ) | 8 | 6 | 4 | 6 | 7 | 12 |   |   |   |   |   | 2 |   |   |   | 1 |   |   |   | 3 | |||
ive_been_high (4967th ) |   |   | 3 | 1 | 2 | 5 |   | 4 |   |   |   |   |   |   |   | 2 |   |   |   | 3 | |||
Velho-Br (4757th ) |   |   |   |   |   | 2 | 1 |   |   | 2 |   |   | 2 | 2 | 3 | 2 | 1 | 1 |   |   | 3 | ||
VonKeilern (9080th ) | 1 | 2 | 1 | 1 |   | 1 | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   | 1 | |||
Luca^Brasi (1298th ) | 1 | 1 | 4 | 1 | 3 |   |   |   |   |   |   | 4 |   |   |   |   |   |   |   |   | |||
SB (3927th ) | 2 | 3 | 3 | 1 | 1 | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | |||
DAz (5831st ) |   |   |   |   |   |   |   |   |   | 1 | 1 | 3 | 1 | 2 | 1 | 3 |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
@ (2442nd ) | 1 | 29 | 163 | 10 | 6.13 | 12650 | ||||
[Lou]Sasolle (6108th ) | 5 | 46 | 413 | 24 | 5.81 | 28446 | ||||
[SatanicT]Sobek~ (2171st ) | 2 | 80 | 371 | 58 | 15.63 | 82630 | ||||
Baby_Doll (965th ) | 96 | 600 | 49 | 8.17 | 64342 | |||||
Bubuleja (993rd ) | 1 | |||||||||
DAz (5831st ) | 12 | 201 | 9 | 4.48 | 11353 | |||||
esh (1529th ) | 2 | 96 | 487 | 94 | 19.30 | 136981 | ||||
Heartbreakkid (4136th ) | 1 | 79 | 380 | 32 | 8.42 | 41059 | ||||
ive_been_high (4967th ) | 20 | 221 | 12 | 5.43 | 14455 | |||||
Juss (3373rd ) | 2 | 70 | 412 | 50 | 12.14 | 62353 | ||||
Kranto (13516th ) | 1 | 36 | 264 | 36 | 13.64 | 51435 | ||||
LilyRader (7391st ) | 3 | 46 | 603 | 27 | 4.48 | 35596 | ||||
Luca^Brasi (1298th ) | 14 | 75 | 11 | 14.67 | 15259 | |||||
nortz (205th ) | 39 | 102 | 23 | 22.55 | 31792 | |||||
peri[Lou]d (1510th ) | 1 | 145 | 472 | 141 | 29.87 | 210917 | ||||
Pomzie (3026th ) | 2 | 94 | 594 | 48 | 8.08 | 63632 | ||||
SB (3927th ) | 1 | 11 | 75 | 7 | 9.33 | 10176 | ||||
Velho-Br (4757th ) | 2 | 16 | 167 | 6 | 3.59 | 7210 | ||||
VonKeilern (9080th ) | 12 | 83 | 3 | 3.61 | 4127 | |||||
Wasp (2952nd ) | 64 | 630 | 39 | 6.19 | 51517 | |||||
|Wacko| (6813th ) | 1 | 53 | 578 | 22 | 3.81 | 27180 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
@ (2442nd ) | 5 | 1 | 1 | |||||||
Baby_Doll (965th ) | 14 | 4 | 2 | 3 | 1 | |||||
Bubuleja (993rd ) | ||||||||||
DAz (5831st ) | 1 | 1 | 1 | |||||||
esh (1529th ) | 19 | 2 | 4 | |||||||
Heartbreakkid (4136th ) | 14 | 3 | 2 | 5 | ||||||
ive_been_high (4967th ) | 2 | 1 | ||||||||
Juss (3373rd ) | 10 | 1 | ||||||||
Kranto (13516th ) | 4 | 2 | 1 | |||||||
LilyRader (7391st ) | 6 | 2 | 1 | |||||||
Luca^Brasi (1298th ) | 1 | |||||||||
nortz (205th ) | 3 | 3 | 2 | 1 | 2 | |||||
peri[Lou]d (1510th ) | 29 | 8 | 2 | 9 | 1 | |||||
Pomzie (3026th ) | 9 | 4 | 3 | 4 | ||||||
SB (3927th ) | Yes | |||||||||
Velho-Br (4757th ) | 1 | 1 | ||||||||
VonKeilern (9080th ) | ||||||||||
Wasp (2952nd ) | 9 | 2 | 1 | 1 | ||||||
[Lou]Sasolle (6108th ) | 6 | 1 | ||||||||
[SatanicT]Sobek~ (2171st ) | 7 | 2 | 3 | |||||||
|Wacko| (6813th ) | 3 |
Match Report |
---|
Forum BBCode Format |