| 0 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Dec 22 2024 at 2:53 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, Capture The Tree 3.3, Snowy scoreboard, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Less Bleak |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats and forum now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Refusing to be balanced will get you banned. Seasonal maps are shown in green font. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: §øul~Cøllectør, {CoF}annabella, LaurasAssInMyFace:)( |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 338 | 5 | 1 | 6 | 2 | 15 | 7 | |||||
| 131 | 5 | 3 | 7 | 1 | 1 | 5 | 4 | ||||
| 106 | 2 | 1 | 3 | 1 | 6 | 5 | |||||
| 90 | 7 | 1 | |||||||||
| 71 | 4 | 2 | 6 | 1 | 2 | 2 | |||||
| 56 | 4 | 6 | |||||||||
| 49 | 3 | 1 | 4 | 5 | 1 | 1 | |||||
| 48 | 3 | 3 | 2 | 1 | 1 | ||||||
| 34 | 1 | ||||||||||
| 29 | 1 | 1 | 2 | ||||||||
| 13 | |||||||||||
| 12 | 1 | 1 | |||||||||
| 7 | |||||||||||
| 5 | |||||||||||
| 3 | |||||||||||
| 2 | |||||||||||
| Totals | 0 | 994 | 23 | 8 | 30 | 1 | 10 | 1 | 1 | 44 | 29 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 180 | 5 | 3 | 7 | 1 | 2 | 1 | 1 | 5 | 5 | ||
| 150 | 4 | 1 | 5 | 3 | 1 | 2 | 3 | ||||
| 149 | 1 | 3 | 4 | 1 | 5 | 1 | 2 | 2 | |||
| 108 | 2 | 1 | 5 | 1 | |||||||
| 76 | 1 | 1 | 4 | 1 | 1 | ||||||
| 70 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
| Zla026 (1532nd |
63 | 5 | 1 | 6 | 1 | 1 | 2 | ||||
| 62 | 8 | 1 | 9 | 1 | 2 | ||||||
| 13 | |||||||||||
| 6 | 1 | ||||||||||
| 1 | |||||||||||
| Totals | 2 | 878 | 25 | 9 | 33 | 4 | 20 | 6 | 1 | 17 | 16 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 18:27 | 338 | 156 | 156 | 76 | 67.24 | 14.49 | 00:16 | |||
| 20:14 | 131 | 67 | 68 | 83 | 1 | 44.74 | 8.37 | 00:16 | ||
| 14:00 | 106 | 38 | 38 | 74 | 29.20 | 9.42 | 00:13 | |||
| 13:59 | 90 | 25 | 26 | 51 | 1 | 33.33 | 4.26 | 00:18 | ||
| 11:01 | 71 | 43 | 43 | 41 | 51.19 | 9.42 | 00:17 | |||
| 08:39 | 56 | 17 | 17 | 35 | 32.69 | 6.99 | 00:16 | |||
| 10:34 | 49 | 26 | 26 | 44 | 37.14 | 10.45 | 00:15 | |||
| 06:42 | 48 | 32 | 32 | 24 | 57.14 | 34.88 | 00:18 | |||
| 20:14 | 34 | 33 | 33 | 91 | 26.61 | 2.90 | 00:14 | |||
| 04:52 | 29 | 9 | 9 | 23 | 23.15 | 3.28 | 00:13 | |||
| 08:54 | 13 | 13 | 13 | 33 | 14.45 | 4.20 | 00:20 | |||
| 02:06 | 12 | 3 | 3 | 12 | 20.00 | 6.25 | 00:11 | |||
| 06:18 | 7 | 7 | 7 | 22 | 24.14 | 4.79 | 00:18 | |||
| 04:06 | 5 | 5 | 5 | 11 | 31.25 | 9.43 | 00:24 | |||
| 01:22 | 3 | 3 | 3 | 4 | 42.86 | 27.27 | 00:22 | |||
| 01:56 | 2 | 2 | 2 | 4 | 33.33 | 5.26 | 00:32 | |||
| Totals | 0 (994) | 479 | 481 | 628 | 2 | 0 | 35.53 | 10.10 | 00:18 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:14 | 180 | 82 | 82 | 60 | 57.75 | 14.26 | 00:22 | |||
| 20:14 | 150 | 101 | 102 | 72 | 1 | 58.29 | 14.47 | 00:18 | ||
| 20:14 | 149 | 107 | 108 | 73 | 1 | 59.34 | 15.56 | 00:18 | ||
| 20:13 | 108 | 46 | 46 | 32 | 29.87 | 1.93 | 00:47 | |||
| 08:26 | 76 | 48 | 48 | 30 | 61.54 | 14.35 | 00:18 | |||
| 07:20 | 70 | 39 | 39 | 20 | 66.10 | 10.73 | 00:24 | |||
| Zla026 (1532nd | 07:41 | 63 | 35 | 35 | 33 | 51.47 | 23.57 | 00:15 | ||
| 06:54 | 62 | 44 | 44 | 25 | 63.77 | 18.59 | 00:18 | |||
| 04:26 | 13 | 12 | 12 | 16 | 42.86 | 4.76 | 00:18 | |||
| 03:04 | 6 | 6 | 6 | 13 | 31.58 | 13.95 | 00:15 | |||
| 00:33 | 1 | 1 | 1 | 2 | 33.33 | 5.00 | 00:18 | |||
| Totals | 2 (878) | 521 | 523 | 376 | 2 | 0 | 50.54 | 12.47 | 00:21 | |
| Kills Match Up | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
|
Patrunjelu
|
Sir.Double
|
Oscar
|
Many
|
John_Cutte
|
kargul
|
Cyborg
|
||sT||Mada
|
wpxc
|
BRUNO
|
BobPfeilin
|
Enraged_Ne
|
distorted_
|
G13_Nes
|
Astroche
|
lostboy105
|
esdf
|
SB
|
Frozen
|
Virmem_bot
|
[Fr!]Gaet'
|
~/\scensio
|
Zla026
|
fOx
|
Heffa*
|
Pacman
|
shmoo
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 27 | 3 | 6 |   |   |   |   |   |   |   |   |   |   |   |   | 22 | 15 | 29 | 13 | 7 | 10 | 6 | 12 | 3 | 2 | 1 | |||
| 5 | 1 | 7 | 6 | 5 | 9 | 9 | 1 | 7 |   | 5 | 1 | 4 |   | 1 |   |   | 4 | 2 |   |   |   |   | 1 | 1 |   |   | |||
|   | 6 |   | 1 |   |   |   | 1 | 1 |   |   |   |   |   |   | 7 | 6 | 7 | 2 |   | 1 |   | 2 | 3 |   | 1 | ||||
| 2 | 3 |   | 1 | 2 |   | 1 |   |   | 1 |   |   |   |   |   |   |   | 3 | 3 | 1 |   | 3 |   | 3 | 4 |   |   | |||
|   | 13 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   | 6 | 3 |   | 3 | 5 |   | 7 |   |   | 2 |   | ||||
|   | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 5 |   |   | 2 |   | 3 |   |   |   | ||||
|   | 2 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   | 6 | 3 | 6 | 2 | 3 |   | 2 |   |   |   |   | ||||
|   | 4 | 3 |   |   |   |   |   |   |   |   |   |   |   |   | 8 |   | 4 | 2 | 4 |   | 5 |   |   | 2 |   | ||||
|   | 3 | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   | 5 | 4 | 5 | 3 | 4 |   | 1 | 2 | 2 |   |   | ||||
|   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 | 1 |   |   | 1 |   | 2 | 1 |   |   | ||||
|   | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 2 | 2 | 1 | 1 | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   |   | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 2 |   |   | 1 |   |   | 2 |   |   | ||||
|   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 2 |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   | 1 |   |   |   |   |   |   | ||||
|   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | ||||
| 11 | 1 | 5 | 8 | 12 | 3 | 7 | 7 | 12 | 1 | 6 | 2 | 2 | 1 | 1 | 2 |   | 1 |   |   |   |   |   |   |   |   | ||||
| 6 | 4 | 18 | 7 | 2 | 7 | 2 |   | 17 | 4 | 7 | 2 | 1 | 2 |   |   | 1 | 1 |   | 3 | 2 |   | 11 |   |   | 6 |   | |||
| 18 | 2 | 11 | 6 | 6 | 7 | 5 | 2 | 17 | 1 | 9 | 1 | 7 | 3 |   |   |   | 6 | 1 | 2 | 3 |   | 1 |   |   | 1 |   | |||
| 9 |   | 3 | 2 | 5 | 3 | 6 | 2 | 3 | 3 | 3 |   | 1 | 1 | 1 |   |   | 4 |   |   |   |   |   |   |   |   | ||||
| 9 |   |   |   | 4 |   | 10 | 9 | 5 | 3 | 1 |   |   |   | 1 |   |   | 5 | 1 |   |   |   |   |   |   |   | ||||
| 2 | 1 | 9 | 4 |   | 3 |   |   | 10 | 3 | 1 | 2 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Zla026 (1532nd | 5 |   |   |   | 3 |   | 2 | 3 | 10 |   |   |   |   |   |   | 2 |   | 9 | 1 |   |   |   |   |   |   |   | |||
| 9 | 2 | 7 | 6 |   | 3 |   |   | 2 | 5 | 1 | 4 | 4 | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 1 | 1 | 1 |   |   |   |   | 6 | 1 |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   | 1 |   | 2 |   | 1 |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   | ||||
|   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 48 | 237 | 34 | 14.35 | 48086 | ||||||
| 3 | 11 | 3 | 27.27 | 4500 | ||||||
| 13 | 155 | 13 | 8.39 | 18647 | ||||||
| 1 | 7 | 61 | 4 | 6.56 | 5578 | |||||
| 2 | 24 | 220 | 23 | 10.45 | 31457 | |||||
| 7 | 146 | 7 | 4.79 | 10500 | ||||||
| 3 | 48 | 3 | 6.25 | 4500 | ||||||
| 82 | 470 | 67 | 14.26 | 96033 | ||||||
| 44 | 199 | 37 | 18.59 | 55171 | ||||||
| 1 | 107 | 694 | 108 | 15.56 | 161609 | |||||
| 5 | 53 | 5 | 9.43 | 6147 | ||||||
| 12 | 105 | 5 | 4.76 | 7126 | ||||||
| 2 | 41 | 329 | 31 | 9.42 | 43444 | |||||
| 1 | 16 | 186 | 13 | 6.99 | 18828 | |||||
| 2 | 38 | 2 | 5.26 | 3000 | ||||||
| 1 | 25 | 399 | 17 | 4.26 | 23037 | |||||
| 1 | 33 | 203 | 25 | 12.32 | 36907 | |||||
| 1 | 5 | 43 | 6 | 13.95 | 8296 | |||||
| 156 | 711 | 103 | 14.49 | 146349 | ||||||
| 1 | 101 | 470 | 68 | 14.47 | 98631 | |||||
| 1 | 20 | 1 | 5.00 | 1500 | ||||||
| 1 | 67 | 705 | 59 | 8.37 | 83496 | |||||
| 2 | 44 | 623 | 24 | 3.85 | 30491 | |||||
| 3 | 30 | 1103 | 32 | 2.90 | 38130 | |||||
| Zla026 (1532nd |
35 | 140 | 33 | 23.57 | 49500 | |||||
| 32 | 86 | 30 | 34.88 | 46450 | ||||||
| 1 | 38 | 261 | 28 | 10.73 | 42245 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 6 | ||||||||||
| 12 | 1 | 6 | ||||||||
| 5 | 2 | 1 | 1 | 4 | ||||||
| 13 | 3 | 1 | 4 | 1 | ||||||
| 1 | 1 | |||||||||
| 2 | 1 | 1 | ||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 22 | 6 | 1 | 2 | 7 | 3 | |||||
| 12 | 1 | 8 | ||||||||
| 4 | 1 | |||||||||
| 4 | 2 | |||||||||
| Zla026 (1532nd |
Yes | 5 | ||||||||
| 6 | 3 | 1 | 1 | |||||||
| 4 | 1 | 2 | ||||||||
| 2 | 1 | 2 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 5 | 0 | ||||
| 3 | 1 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 16 | 1 | ||||
| 7 | 3 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 7 | 1 | ||||
| 14 | 3 | ||||
| 5 | 0 | ||||
| 0 | 0 | ||||
| 9 | 1 | ||||
| 11 | 0 | ||||
| 0 | 0 | ||||
| 57 | 18 | ||||
| 33 | 5 | ||||
| 0 | 0 | ||||
| 11 | 0 | ||||
| 21 | 3 | ||||
| 2 | 1 | ||||
| Zla026 (1532nd |
2 | 1 | |||
| 14 | 4 | ||||
| 1 | 0 | ||||
| 10 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |