2 | 3 | ||
---|---|---|---|
Match Date | Wed, Jan 15 2025 at 5:19 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | (UTW)OPEL spfix |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: wiz, Ulquiorra |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
412 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | ||
![]() ![]() |
353 | 7 | 1 | 8 | 7 | 5 | 3 | ||||
![]() ![]() |
302 | 3 | 1 | 4 | 7 | 3 | |||||
![]() ![]() |
296 | 6 | 1 | 4 | 4 | 1 | 3 | 5 | 4 | ||
![]() ![]() |
179 | 2 | 10 | 7 | |||||||
![]() ![]() |
138 | 2 | 2 | 5 | 3 | ||||||
![]() ![]() |
125 | 20 | 20 | 2 | |||||||
![]() ![]() |
104 | 5 | 1 | ||||||||
![]() ![]() |
81 | 1 | 2 | 3 | 2 | 1 | |||||
![]() ![]() |
78 | 1 | 1 | 1 | 3 | 3 | |||||
![]() ![]() |
56 | 2 | 4 | ||||||||
![]() ![]() |
43 | 3 | 3 | 1 | 1 | 1 | |||||
![]() ![]() |
26 | ||||||||||
![]() ![]() |
23 | ||||||||||
![]() ![]() |
15 | ||||||||||
![]() |
2 | ||||||||||
Totals | 2 | 2233 | 40 | 8 | 44 | 3 | 28 | 4 | 4 | 46 | 28 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
284 | 5 | 8 | 12 | 5 | 1 | 2 | 3 | |||
![]() ![]() |
207 | 3 | 1 | 4 | 1 | 1 | 6 | 7 | |||
![]() ![]() |
204 | 3 | 3 | 3 | 7 | 1 | |||||
![]() ![]() |
174 | 6 | 1 | 1 | |||||||
![]() ![]() |
115 | 7 | 8 | ||||||||
![]() ![]() |
112 | 7 | 3 | 10 | 1 | 4 | 3 | ||||
![]() ![]() |
100 | 1 | 1 | 2 | 2 | ||||||
![]() ![]() |
49 | 1 | 1 | ||||||||
![]() ![]() |
6 | 2 | |||||||||
![]() ![]() |
|||||||||||
Totals | 3 | 1251 | 19 | 13 | 31 | 2 | 17 | 0 | 1 | 28 | 26 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 18:25 | 412 | 69 | 72 | 100 | 3 | 39.26 | 2.45 | 00:14 | |
![]() ![]() | 20:00 | 353 | 262 | 262 | 144 | 64.53 | 22.00 | 00:09 | ||
![]() ![]() | 20:00 | 302 | 254 | 255 | 142 | 1 | 64.07 | 31.63 | 00:09 | |
![]() ![]() | 20:00 | 296 | 149 | 151 | 165 | 2 | 47.48 | 24.63 | 00:07 | |
![]() ![]() | 20:00 | 179 | 76 | 76 | 115 | 39.79 | 6.09 | 00:11 | ||
![]() ![]() | 17:43 | 138 | 69 | 70 | 110 | 1 | 38.67 | 11.75 | 00:10 | |
![]() ![]() | 20:00 | 125 | 65 | 66 | 179 | 1 | 26.83 | 8.67 | 00:07 | |
![]() ![]() | 07:01 | 104 | 83 | 83 | 41 | 66.94 | 37.50 | 00:11 | ||
![]() ![]() | 14:33 | 81 | 60 | 60 | 116 | 29.65 | 6.42 | 00:10 | ||
![]() ![]() | 07:51 | 78 | 37 | 37 | 54 | 40.66 | 12.77 | 00:09 | ||
![]() ![]() | 08:08 | 56 | 34 | 34 | 59 | 36.56 | 9.00 | 00:09 | ||
![]() ![]() | 03:41 | 43 | 9 | 9 | 30 | 23.08 | 5.13 | 00:07 | ||
![]() ![]() | 06:20 | 26 | 25 | 26 | 45 | 1 | 36.11 | 7.14 | 00:09 | |
![]() ![]() | 03:31 | 23 | 23 | 23 | 16 | 58.97 | 27.38 | 00:14 | ||
![]() ![]() | 02:17 | 15 | 15 | 15 | 13 | 53.57 | 14.12 | 00:11 | ||
![]() | 01:34 | 2 | 2 | 2 | 10 | 16.67 | 5.71 | 00:10 | ||
Totals | 2 (2233) | 1232 | 1241 | 1339 | 9 | 0 | 42.68 | 14.52 | 00:10 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:00 | 284 | 225 | 225 | 115 | 66.18 | 27.40 | 00:11 | ||
![]() ![]() | 20:00 | 207 | 107 | 107 | 132 | 44.77 | 7.09 | 00:09 | ||
![]() ![]() | 20:00 | 204 | 117 | 118 | 120 | 1 | 49.37 | 10.14 | 00:10 | |
![]() ![]() | 20:00 | 174 | 147 | 147 | 91 | 61.76 | 14.30 | 00:14 | ||
![]() ![]() | 08:48 | 115 | 47 | 49 | 56 | 2 | 45.79 | 14.46 | 00:10 | |
![]() ![]() | 11:16 | 112 | 46 | 46 | 78 | 37.10 | 13.96 | 00:09 | ||
![]() ![]() | 13:21 | 100 | 90 | 90 | 72 | 55.56 | 12.46 | 00:12 | ||
![]() ![]() | 03:59 | 49 | 27 | 27 | 33 | 45.00 | 8.46 | 00:07 | ||
![]() ![]() | 02:17 | 6 | 5 | 5 | 18 | 21.74 | 3.67 | 00:08 | ||
![]() ![]() | 00:18 | 0 | 1 | 00:20 | ||||||
Totals | 3 (1251) | 811 | 814 | 716 | 3 | 0 | 42.73 | 11.19 | 00:11 |
Kills Match Up | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
Virmem_bot
|
effibrie
|
hOre
|
atezris
|
Furnisher
|
TeX
|
BRUNO
|
lego
|
FLAGtaker
|
Pacman
|
/L/p/S\o\T
|
Smooth
|
[TSC]DMAND
|
Bounce
|
Gandar
|
Nagibbator
|
pfff
|
maksim
|
Stromatota
|
*_)
|
Player15
|
Enraged_Ne
|
Snake^
|
ezero
|
Sir.Double
|
triple
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 3 | 3 | 10 | 6 |   | 5 | 4 | 2 |   | 1 |   | 3 | 2 |   |   |   | 11 | 8 | 2 | 5 |   | 5 | 5 |   |   |   |
![]() ![]() | ![]() | 5 | 36 | 5 |   | 17 | 6 |   | 1 |   |   |   | 10 |   |   |   | 30 | 42 | 17 | 25 | 17 | 22 | 13 | 12 | 4 |   | ||
![]() ![]() | ![]() | 20 | 32 | 1 | 26 | 20 | 10 | 23 | 5 | 21 | 24 | 14 | 3 |   |   | 3 | 4 | 6 | 6 | 11 | 3 | 7 |   | 4 | 10 | 3 |   | |
![]() ![]() | ![]() | 7 | 3 | 12 | 2 | 9 | 8 | 10 | 4 |   | 4 |   |   | 8 |   |   |   | 16 | 18 | 18 | 10 | 1 | 7 | 11 | 1 | 4 |   | |
![]() ![]() | ![]() | 1 |   | 11 | 1 | 4 | 4 |   | 1 |   |   |   |   |   |   |   | 10 | 9 | 5 | 5 | 3 | 10 | 7 | 3 | 2 |   | ||
![]() ![]() | ![]() | 3 | 5 | 3 | 6 | 2 | 1 | 8 | 4 | 4 | 4 | 2 | 2 | 1 |   |   |   | 3 | 1 | 10 | 2 | 5 |   | 3 | 1 |   | 1 | |
![]() ![]() | ![]() | 1 |   | 3 | 3 | 2 | 2 | 1 | 1 |   | 3 |   | 1 | 5 |   |   |   | 5 | 9 | 8 | 6 | 12 | 3 | 1 |   | 1 |   | |
![]() ![]() | ![]() | 5 |   | 10 | 6 |   | 14 | 3 | 1 |   |   |   |   |   |   |   | 9 | 12 |   | 11 |   | 12 |   |   |   |   | ||
![]() ![]() | ![]() | 1 |   | 6 |   |   | 3 |   |   | 1 |   |   | 1 |   |   |   | 5 | 7 | 7 | 4 | 6 | 4 | 10 | 3 | 2 |   | ||
![]() ![]() | ![]() |   |   | 5 | 2 |   | 5 | 5 |   |   |   |   |   |   |   |   | 3 | 4 |   | 9 |   | 2 | 2 |   |   |   | ||
![]() ![]() | ![]() |   |   | 4 |   |   | 1 |   |   |   |   |   | 1 |   |   |   | 6 | 3 | 5 | 4 | 2 | 3 | 5 |   |   |   | ||
![]() ![]() | ![]() | 1 |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   | 2 |   | 1 |   |   |   |   | ||
![]() ![]() | ![]() | 2 | 5 |   | 5 |   | 2 | 3 |   | 4 |   | 1 |   | 1 | 1 | 1 |   |   |   |   |   |   |   | 2 |   |   |   | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 | 3 | 3 |   | 3 |   | 4 | 3 | 2 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   | 4 |   |   | 1 | 2 | 3 | 2 |   |   | 3 |   |   |   | ||
![]() | ![]() |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 23 | 28 | 9 | 30 | 25 | 9 | 30 | 7 | 16 | 5 | 10 | 8 | 3 | 6 |   | 2 |   | 14 |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 1 | 14 | 3 | 11 | 11 | 6 | 21 | 6 | 13 | 2 | 6 | 7 | 3 |   |   |   |   | 3 |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 3 | 6 | 14 | 17 | 4 | 7 | 18 |   | 12 |   | 5 |   | 2 | 3 | 3 |   | 4 | 7 | 1 | 2 |   | 9 | 2 |   |   |   | |
![]() ![]() | ![]() | 4 | 17 | 4 | 21 | 17 | 9 | 13 | 9 | 20 | 2 | 11 | 6 | 1 |   | 3 | 3 |   |   | 7 |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 2 | 9 | 1 | 5 | 5 | 3 | 13 |   | 8 |   | 2 |   |   | 1 |   |   |   |   |   |   | 2 |   |   |   |   |   | |
![]() ![]() | ![]() | 3 | 6 |   | 2 | 7 |   | 10 | 3 |   | 8 | 1 |   |   |   |   |   |   |   | 6 |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 17 | 11 | 1 | 14 | 10 | 4 | 5 |   | 11 |   | 7 |   | 3 | 2 | 3 | 1 |   |   | 1 |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 1 | 4 | 5 | 5 | 2 | 1 | 2 |   | 4 |   |   |   | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   | 1 | 1 |   | 1 |   | 1 |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
4 | 143 | 965 | 138 | 14.30 | 201057 | ||||
![]() ![]() |
34 | 311 | 28 | 9.00 | 40133 | |||||
![]() ![]() |
3 | 23 | 350 | 25 | 7.14 | 31296 | ||||
![]() ![]() |
4 | 147 | 544 | 134 | 24.63 | 200155 | ||||
![]() ![]() |
23 | 84 | 23 | 27.38 | 34500 | |||||
![]() ![]() |
12 | 54 | 496 | 43 | 8.67 | 55550 | ||||
![]() ![]() |
4 | 258 | 1050 | 231 | 22.00 | 333855 | ||||
![]() ![]() |
1 | 45 | 308 | 43 | 13.96 | 60326 | ||||
![]() ![]() |
1 | 26 | 201 | 17 | 8.46 | 22444 | ||||
![]() ![]() |
5 | 54 | 739 | 56 | 7.58 | 75790 | ||||
![]() ![]() |
1 | 75 | 722 | 44 | 6.09 | 60776 | ||||
![]() ![]() |
15 | 85 | 12 | 14.12 | 18000 | |||||
![]() ![]() |
255 | 800 | 253 | 31.63 | 379500 | |||||
![]() ![]() |
1 | 82 | 216 | 81 | 37.50 | 121500 | ||||
![]() ![]() |
10 | 97 | 875 | 62 | 7.09 | 80211 | ||||
![]() |
2 | 35 | 2 | 5.71 | 3000 | |||||
![]() ![]() |
2 | 35 | 274 | 35 | 12.77 | 46251 | ||||
![]() ![]() |
3 | 222 | 770 | 211 | 27.40 | 313077 | ||||
![]() ![]() |
1 | 48 | 325 | 47 | 14.46 | 68525 | ||||
![]() ![]() |
1 | 4 | 109 | 4 | 3.67 | 5569 | ||||
![]() ![]() |
1 | 8 | 117 | 6 | 5.13 | 7579 | ||||
![]() ![]() |
3 | 87 | 690 | 86 | 12.46 | 125360 | ||||
![]() ![]() |
5 | 113 | 996 | 101 | 10.14 | 139286 | ||||
![]() ![]() |
1 | 69 | 417 | 49 | 11.75 | 72419 | ||||
![]() ![]() |
1 | 1 | 48 | 1 | 2.08 | 1248 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
18 | 1 | 6 | 2 | 3 | 3 | ||||
![]() ![]() |
4 | 1 | ||||||||
![]() ![]() |
23 | 5 | 4 | 1 | 3 | |||||
![]() ![]() |
2 | 1 | 1 | |||||||
![]() ![]() |
5 | 2 | 1 | 1 | 1 | |||||
![]() ![]() |
29 | 13 | 8 | 9 | 13 | 1 | 1 | |||
![]() ![]() |
4 | 2 | 1 | 2 | ||||||
![]() ![]() |
4 | |||||||||
![]() ![]() |
6 | 4 | ||||||||
![]() ![]() |
11 | 2 | 3 | |||||||
![]() ![]() |
2 | 1 | ||||||||
![]() ![]() |
27 | 18 | 6 | 8 | 19 | 2 | ||||
![]() ![]() |
6 | 4 | 2 | 5 | 4 | 1 | ||||
![]() ![]() |
12 | 5 | 1 | 4 | ||||||
![]() |
1 | |||||||||
![]() ![]() |
4 | 1 | 1 | 1 | ||||||
![]() ![]() |
Yes | 32 | 19 | 3 | 4 | 11 | 2 | |||
![]() ![]() |
9 | 2 | ||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
10 | 3 | 2 | 4 | ||||||
![]() ![]() |
14 | 2 | 1 | 5 | ||||||
![]() ![]() |
8 | 2 | 1 | |||||||
![]() ![]() |
||||||||||
![]() ![]() |
9 | 2 | 1 | 2 | ||||||
![]() ![]() |
5 | 1 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
7 | 2 | |||
![]() ![]() |
6 | 1 | |||
![]() ![]() |
16 | 9 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
19 | 13 | |||
![]() ![]() |
28 | 13 | |||
![]() ![]() |
2 | 0 | |||
![]() ![]() |
11 | 7 | |||
![]() ![]() |
2 | 1 | |||
![]() ![]() |
31 | 1 | |||
![]() ![]() |
3 | 0 | |||
![]() ![]() |
2 | 1 | |||
![]() ![]() |
2 | 2 | |||
![]() ![]() |
44 | 18 | |||
![]() |
0 | 0 | |||
![]() ![]() |
3 | 2 | |||
![]() ![]() |
12 | 4 | |||
![]() ![]() |
2 | 0 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
2 | 1 | |||
![]() ![]() |
5 | 3 | |||
![]() ![]() |
22 | 8 | |||
![]() ![]() |
21 | 6 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
40 | 4 | |||
![]() ![]() |
0 | 0 |
Match Report |
---|
Forum BBCode Format |