| 2 | 1 | ||
|---|---|---|---|
| Match Date | Tue, Jan 7 2025 at 4:33 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | (UTW)OPEL spfix |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: TriggerBotNoJobCreep, she, Lunar |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 518 | 13 | 13 | 4 | 3 | 1 | ||||||
| 363 | 1 | 11 | 18 | ||||||||
| 297 | 7 | 6 | 1 | 1 | 3 | 1 | |||||
| 269 | 3 | 1 | 4 | 6 | 7 | 5 | |||||
| 235 | 6 | 6 | 3 | 1 | |||||||
| 172 | 1 | 1 | 2 | 1 | 1 | ||||||
| 159 | 3 | 1 | 3 | 2 | 1 | 6 | 6 | ||||
| 153 | 1 | 1 | 1 | 3 | 2 | ||||||
| 52 | 1 | ||||||||||
| 52 | 1 | 1 | 1 | 2 | 1 | ||||||
| 28 | |||||||||||
| 27 | 1 | 1 | 1 | ||||||||
| 26 | 1 | ||||||||||
| 22 | 1 | 1 | |||||||||
| 17 | |||||||||||
| 9 | |||||||||||
| Totals | 2 | 2399 | 36 | 4 | 38 | 1 | 21 | 0 | 2 | 37 | 35 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 658 | 6 | 5 | 1 | 12 | 10 | ||||||
| 461 | 14 | 1 | 15 | 2 | 5 | 1 | |||||
| 166 | 1 | 2 | 3 | 2 | 3 | ||||||
| 152 | 8 | 4 | |||||||||
| 148 | 2 | 1 | 3 | 2 | 6 | 9 | |||||
| 93 | 3 | 3 | 1 | 1 | |||||||
| 44 | 1 | 1 | |||||||||
| bigboi (4653rd |
29 | ||||||||||
| 27 | 5 | 5 | 1 | ||||||||
| 26 | |||||||||||
| 2 | |||||||||||
| Totals | 1 | 1806 | 31 | 4 | 34 | 0 | 6 | 0 | 1 | 35 | 28 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 34:43 | 518 | 435 | 435 | 240 | 64.44 | 22.35 | 00:09 | |||
| 32:56 | 363 | 129 | 130 | 165 | 1 | 45.12 | 12.86 | 00:14 | ||
| 20:51 | 297 | 226 | 227 | 128 | 1 | 63.76 | 29.00 | 00:10 | ||
| 34:43 | 269 | 170 | 171 | 217 | 1 | 43.96 | 14.69 | 00:10 | ||
| 34:43 | 235 | 177 | 180 | 206 | 3 | 46.27 | 9.18 | 00:11 | ||
| 15:40 | 172 | 168 | 168 | 102 | 62.22 | 34.45 | 00:10 | |||
| 34:43 | 159 | 84 | 84 | 254 | 24.85 | 7.93 | 00:09 | |||
| 15:17 | 153 | 101 | 102 | 112 | 1 | 47.44 | 14.49 | 00:08 | ||
| 09:14 | 52 | 30 | 30 | 57 | 34.48 | 7.79 | 00:10 | |||
| 03:23 | 52 | 43 | 43 | 13 | 76.79 | 35.54 | 00:17 | |||
| 04:52 | 28 | 24 | 25 | 34 | 1 | 41.67 | 13.53 | 00:09 | ||
| 01:30 | 27 | 8 | 8 | 10 | 44.44 | 16.67 | 00:09 | |||
| 03:53 | 26 | 22 | 22 | 22 | 50.00 | 13.37 | 00:11 | |||
| 04:38 | 22 | 22 | 22 | 39 | 18.65 | 8.95 | 00:07 | |||
| 02:11 | 17 | 15 | 16 | 10 | 1 | 59.26 | 20.55 | 00:14 | ||
| 01:54 | 9 | 8 | 8 | 13 | 38.10 | 12.96 | 00:09 | |||
| Totals | 2 (2399) | 1662 | 1671 | 1622 | 9 | 0 | 47.59 | 17.14 | 00:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 34:43 | 658 | 503 | 503 | 200 | 71.55 | 38.63 | 00:11 | |||
| 33:50 | 461 | 330 | 331 | 226 | 1 | 59.32 | 16.43 | 00:09 | ||
| 34:43 | 166 | 141 | 141 | 238 | 37.20 | 11.67 | 00:09 | |||
| 34:43 | 152 | 76 | 76 | 139 | 35.35 | 3.76 | 00:16 | |||
| 30:35 | 148 | 82 | 82 | 174 | 32.03 | 3.76 | 00:11 | |||
| 18:43 | 93 | 68 | 69 | 169 | 1 | 28.87 | 4.81 | 00:07 | ||
| 02:31 | 44 | 32 | 32 | 12 | 72.73 | 34.07 | 00:13 | |||
| bigboi (4653rd | 14:39 | 29 | 26 | 27 | 95 | 1 | 21.95 | 4.31 | 00:10 | |
| 07:42 | 27 | 19 | 19 | 71 | 21.11 | 4.49 | 00:07 | |||
| 03:06 | 26 | 26 | 26 | 16 | 61.90 | 17.54 | 00:11 | |||
| 01:18 | 2 | 2 | 2 | 17 | 10.53 | 4.65 | 00:05 | |||
| Totals | 1 (1806) | 1305 | 1308 | 1357 | 3 | 0 | 41.14 | 13.10 | 00:10 | |
| Kills Match Up | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
|
effibrie
|
Enraged_Ne
|
pfff
|
TeX
|
zbe
|
brokenleg
|
Schubi
|
dawg
|
Seronja
|
Rgr
|
G0RAL
|
SB
|
001
|
pussy_dest
|
Test
|
Prof.Dr.LO
|
creep
|
Jacob
|
Pacman
|
Octoman
|
BV
|
-=]UM[=-Th
|
p
|
bigboi
|
madmax2
|
void
|
P@\\'ell
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   | 6 | 21 | 26 |   |   | 4 |   |   | 8 |   |   | 5 | 1 |   | 52 | 56 | 44 | 56 | 59 | 44 | 1 | 26 | 17 | 6 | 3 | |||
|   | 1 |   | 16 | 7 |   |   |   |   |   | 3 |   |   | 3 |   |   | 11 | 46 | 11 | 1 | 6 | 11 | 4 | 5 | 6 |   |   | |||
| 4 | 9 | 1 | 3 | 4 | 4 | 8 |   | 2 | 2 |   |   |   |   |   |   | 24 | 25 | 27 | 20 | 19 | 37 |   | 19 | 11 |   | 9 | |||
| 8 | 16 | 1 | 1 | 5 |   | 9 | 12 | 4 |   | 2 |   | 3 | 5 |   | 3 | 18 | 12 | 22 | 8 | 15 | 15 | 1 | 5 | 5 |   | 2 | |||
| 12 | 7 | 4 | 4 | 3 | 1 | 10 | 7 | 4 |   | 2 |   | 4 | 3 |   | 1 | 15 | 16 | 27 | 5 | 16 | 22 |   | 9 | 9 | 1 | 1 | |||
|   |   | 3 |   | 2 |   |   |   |   |   |   |   | 10 |   |   | 27 | 14 | 21 | 18 | 19 | 25 |   | 14 | 13 |   | 2 | ||||
|   |   | 3 | 3 | 4 |   | 1 |   |   |   |   |   | 1 | 2 |   | 7 | 16 | 12 | 6 | 10 | 4 | 3 | 5 | 4 | 3 |   | ||||
| 1 | 1 |   | 10 | 14 |   | 3 | 1 |   |   | 6 |   |   | 3 |   |   | 20 | 18 | 1 | 8 | 14 |   | 1 |   |   | 2 |   | |||
|   |   | 1 | 1 | 5 |   |   |   |   |   |   |   | 3 |   |   | 4 | 5 |   | 4 | 5 |   | 2 |   |   |   |   | ||||
|   |   | 4 |   |   |   |   |   |   |   |   |   | 4 |   |   | 7 | 4 | 12 | 1 | 1 | 4 |   |   | 6 |   |   | ||||
| 4 | 2 |   |   | 2 |   | 4 | 4 |   |   | 1 | 2 | 1 |   |   |   | 1 |   | 2 | 1 | 2 |   |   |   |   |   |   | |||
|   |   |   | 3 | 3 |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   | 3 | 4 |   |   |   |   |   | 5 |   |   |   |   | 3 | 3 |   | 3 | 1 |   |   |   |   |   |   | ||||
| 2 |   |   | 2 | 4 | 1 | 6 | 2 | 4 |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | ||||
| 1 |   | 1 | 3 | 2 | 1 | 1 |   |   |   |   |   |   |   | 1 |   |   | 2 | 1 |   |   | 2 |   | 2 |   |   |   | |||
|   |   |   | 4 | 1 |   |   |   |   |   |   |   |   |   |   | 2 | 1 |   |   |   |   |   |   |   |   |   | ||||
| 103 | 32 | 47 | 52 | 38 | 37 | 75 | 42 | 18 | 5 | 3 | 7 | 9 |   | 3 | 4 |   | 24 |   |   | 2 |   | 2 |   |   |   | ||||
| 44 | 65 | 24 | 40 | 20 | 23 | 60 | 14 | 9 | 4 | 1 | 1 | 2 |   | 1 | 3 |   | 1 | 15 |   |   |   |   | 5 |   |   |   | |||
| 11 | 11 | 8 | 14 | 26 | 8 | 19 | 3 | 4 | 1 | 3 |   |   |   |   |   | 7 | 7 | 6 | 6 | 1 |   | 2 |   | 4 |   | ||||
| 11 |   | 9 | 3 | 10 | 13 | 13 | 7 |   |   | 1 |   | 2 |   | 1 | 1 |   |   | 4 |   | 1 |   |   |   |   |   | ||||
| 13 | 5 | 3 | 14 | 5 | 6 | 13 | 12 | 6 | 1 |   |   | 1 |   |   |   |   |   | 3 |   |   |   |   |   |   |   | ||||
| 12 | 4 | 6 | 10 | 12 | 5 | 15 |   |   |   |   |   |   | 1 | 2 |   |   |   |   | 2 |   | 1 |   |   |   |   |   | |||
| 3 | 8 |   | 4 |   |   | 5 | 2 | 5 |   |   |   |   |   |   | 1 |   |   | 4 |   |   |   |   |   |   |   | ||||
| bigboi (4653rd | 2 |   | 7 | 6 | 4 | 2 | 4 |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 |   |   | 1 |   |   |   | ||
| 2 | 2 | 1 | 1 | 5 | 1 | 4 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   |   | ||||
| 6 | 3 |   |   | 2 |   | 5 | 2 |   |   |   |   |   | 1 |   |   |   |   | 7 |   |   |   |   |   |   |   | ||||
| 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 11 | 58 | 1143 | 55 | 4.81 | 67153 | |||||
| 1 | 21 | 172 | 23 | 13.37 | 32461 | |||||
| bigboi (4653rd |
27 | 557 | 24 | 4.31 | 36000 | |||||
| 168 | 479 | 165 | 34.45 | 249000 | ||||||
| 5 | 77 | 1144 | 43 | 3.76 | 53651 | |||||
| 4 | 499 | 1240 | 479 | 38.63 | 714689 | |||||
| 2 | 100 | 559 | 81 | 14.49 | 119063 | |||||
| 3 | 432 | 1812 | 405 | 22.35 | 599479 | |||||
| 1 | 61 | 479 | 61 | 12.73 | 91500 | |||||
| 25 | 133 | 18 | 13.53 | 27000 | ||||||
| 10 | 321 | 1589 | 261 | 16.43 | 377717 | |||||
| 2 | 17 | 245 | 11 | 4.49 | 15291 | |||||
| 4 | 72 | 1886 | 71 | 3.76 | 100685 | |||||
| 32 | 91 | 31 | 34.07 | 46500 | ||||||
| 2 | 43 | 2 | 4.65 | 3000 | ||||||
| 11 | 130 | 1105 | 129 | 11.67 | 184485 | |||||
| 2 | 225 | 731 | 212 | 29.00 | 315263 | |||||
| 8 | 54 | 7 | 12.96 | 10500 | ||||||
| 22 | 123 | 22 | 17.89 | 33000 | ||||||
| 43 | 121 | 43 | 35.54 | 64500 | ||||||
| 8 | 36 | 6 | 16.67 | 9000 | ||||||
| 4 | 80 | 883 | 70 | 7.93 | 96820 | |||||
| 2 | 28 | 321 | 25 | 7.79 | 35708 | |||||
| 16 | 73 | 15 | 20.55 | 22500 | ||||||
| 4 | 167 | 858 | 126 | 14.69 | 187365 | |||||
| 26 | 114 | 20 | 17.54 | 29572 | ||||||
| 7 | 173 | 1297 | 119 | 9.18 | 172256 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 7 | 1 | 1 | ||||||||
| 5 | ||||||||||
| bigboi (4653rd |
3 | 1 | ||||||||
| 27 | 9 | 3 | 5 | 6 | ||||||
| 12 | 1 | |||||||||
| 73 | 31 | 17 | 11 | 34 | 2 | 3 | ||||
| 13 | 6 | 2 | ||||||||
| 52 | 19 | 12 | 16 | 25 | 1 | |||||
| 18 | 2 | 3 | ||||||||
| 3 | 1 | 1 | ||||||||
| 52 | 17 | 4 | 5 | 17 | 1 | |||||
| 2 | 1 | |||||||||
| 4 | ||||||||||
| 8 | 2 | 1 | ||||||||
| 13 | 2 | 2 | 1 | 1 | 1 | |||||
| 27 | 9 | 8 | 7 | 16 | 2 | |||||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| 6 | 1 | 3 | 1 | 5 | ||||||
| 1 | 1 | |||||||||
| 9 | ||||||||||
| 2 | 1 | 2 | ||||||||
| 5 | 1 | |||||||||
| 30 | 5 | 2 | 1 | 3 | 2 | |||||
| 5 | 1 | 1 | ||||||||
| Yes | 25 | 3 | 1 | 1 | 2 | 1 | ||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 14 | 8 | ||||
| 0 | 0 | ||||
| bigboi (4653rd |
3 | 2 | |||
| 2 | 1 | ||||
| 40 | 0 | ||||
| 21 | 9 | ||||
| 22 | 11 | ||||
| 25 | 19 | ||||
| 1 | 0 | ||||
| 7 | 3 | ||||
| 69 | 30 | ||||
| 8 | 1 | ||||
| 4 | 2 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 10 | 4 | ||||
| 10 | 6 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 2 | 0 | ||||
| 16 | 4 | ||||
| 4 | 1 | ||||
| 1 | 1 | ||||
| 41 | 10 | ||||
| 6 | 0 | ||||
| 60 | 16 | ||||
| Match Report |
|---|
| Forum BBCode Format |