2 | 1 | ||
---|---|---|---|
Match Date | Fri, Jan 17 2025 at 4:56 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | (UTW)OPEL spfix |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Lunar, O1, Player12 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
310 | 2 | 1 | 1 | 13 | 7 | |||||
![]() ![]() |
213 | 2 | 2 | 4 | |||||||
![]() ![]() |
195 | 2 | 2 | 1 | 5 | 3 | |||||
![]() ![]() |
164 | 2 | 5 | 5 | 1 | 2 | 5 | 2 | |||
![]() ![]() |
122 | 2 | 1 | 3 | 3 | 2 | 3 | ||||
![]() ![]() |
57 | 3 | 3 | 2 | 3 | ||||||
![]() ![]() |
50 | 3 | 3 | 2 | 1 | ||||||
![]() ![]() |
44 | 1 | 1 | 2 | 1 | 1 | |||||
![]() ![]() |
38 | 1 | 1 | ||||||||
![]() ![]() |
33 | 1 | 1 | ||||||||
![]() ![]() |
14 | ||||||||||
![]() ![]() |
9 | 1 | |||||||||
Totals | 2 | 1249 | 16 | 7 | 20 | 1 | 8 | 0 | 3 | 31 | 26 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
230 | 4 | 4 | 2 | 6 | 3 | |||||
![]() ![]() |
147 | 4 | 4 | 1 | 3 | 4 | |||||
![]() ![]() |
138 | 5 | 2 | 7 | 5 | 2 | |||||
![]() ![]() |
130 | 1 | 1 | ||||||||
![]() ![]() |
119 | 1 | 3 | 4 | 5 | 4 | |||||
![]() ![]() |
117 | 5 | 2 | ||||||||
![]() ![]() |
108 | 2 | 1 | 3 | 3 | 1 | |||||
![]() ![]() |
104 | 7 | 7 | 1 | 1 | ||||||
![]() ![]() |
80 | ||||||||||
![]() ![]() |
58 | 1 | 1 | ||||||||
![]() ![]() |
51 | 2 | 3 | 5 | 1 | ||||||
![]() ![]() |
2 | ||||||||||
![]() ![]() |
1 | ||||||||||
![]() ![]() |
|||||||||||
Totals | 1 | 1285 | 26 | 9 | 35 | 2 | 12 | 0 | 0 | 24 | 13 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:01 | 310 | 150 | 150 | 81 | 64.94 | 18.29 | 00:16 | ||
![]() ![]() | 16:58 | 213 | 80 | 80 | 75 | 34.94 | 8.95 | 00:15 | ||
![]() ![]() | 16:29 | 195 | 141 | 141 | 86 | 62.11 | 18.73 | 00:12 | ||
![]() ![]() | 14:43 | 164 | 89 | 90 | 98 | 1 | 47.62 | 17.05 | 00:09 | |
![]() ![]() | 20:01 | 122 | 91 | 92 | 118 | 1 | 43.60 | 11.04 | 00:11 | |
![]() ![]() | 05:46 | 57 | 32 | 32 | 46 | 41.03 | 11.72 | 00:08 | ||
![]() ![]() | 09:51 | 50 | 29 | 29 | 71 | 29.00 | 8.36 | 00:09 | ||
![]() ![]() | 14:32 | 44 | 39 | 39 | 116 | 25.16 | 9.05 | 00:08 | ||
![]() ![]() | 05:02 | 38 | 14 | 14 | 30 | 16.67 | 5.30 | 00:11 | ||
![]() ![]() | 03:29 | 33 | 31 | 31 | 16 | 65.96 | 14.97 | 00:14 | ||
![]() ![]() | 10:59 | 14 | 14 | 14 | 68 | 17.07 | 10.22 | 00:10 | ||
![]() ![]() | 03:52 | 9 | 9 | 9 | 10 | 47.37 | 4.46 | 00:25 | ||
Totals | 2 (1249) | 719 | 721 | 815 | 2 | 0 | 41.29 | 11.51 | 00:12 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:01 | 230 | 144 | 145 | 114 | 1 | 55.77 | 15.46 | 00:11 | |
![]() ![]() | 13:41 | 147 | 96 | 96 | 98 | 46.73 | 11.80 | 00:09 | ||
![]() ![]() | 09:39 | 138 | 78 | 78 | 59 | 56.93 | 11.69 | 00:10 | ||
![]() ![]() | 09:41 | 130 | 117 | 117 | 50 | 70.06 | 27.21 | 00:12 | ||
![]() ![]() | 17:08 | 119 | 68 | 68 | 81 | 45.64 | 6.77 | 00:13 | ||
![]() ![]() | 20:01 | 117 | 69 | 71 | 109 | 2 | 39.01 | 11.80 | 00:12 | |
![]() ![]() | 11:51 | 108 | 86 | 86 | 66 | 56.58 | 21.31 | 00:11 | ||
![]() ![]() | 09:17 | 104 | 22 | 22 | 45 | 32.80 | 10.55 | 00:13 | ||
![]() ![]() | 09:19 | 80 | 80 | 80 | 58 | 57.97 | 24.76 | 00:10 | ||
![]() ![]() | 05:12 | 58 | 55 | 55 | 29 | 65.48 | 17.90 | 00:11 | ||
![]() ![]() | 08:59 | 51 | 45 | 45 | 58 | 43.69 | 8.97 | 00:10 | ||
![]() ![]() | 00:18 | 2 | 1 | 1 | 3 | 25.00 | 00:06 | |||
![]() ![]() | 00:08 | 1 | 1 | 1 | 100.00 | 20.00 | 00:09 | |||
![]() ![]() | 02:24 | 0 | 1 | 02:23 | ||||||
Totals | 1 (1285) | 862 | 865 | 771 | 3 | 0 | 49.69 | 13.44 | 00:20 |
Kills Match Up | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
Player1
|
Atlantis
|
PYR
|
Pacman
|
kargul
|
A.
|
h3Lc@t
|
Kerrigan
|
BURM!5_one
|
John_Cutte
|
basketball
|
Octoman
|
/_\k|r/_\
|
Mouse_Test
|
Ahm3t
|
PoXyI
|
ERROR_404
|
Gerdy
|
Nexus
|
BRUNO
|
KOttler_su
|
noxfox
|
schlontz
|
ezero
|
Scrooge_Mc
|
madmax2
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 10 |   | 10 | 9 |   |   |   | 1 |   |   |   | 8 | 2 | 17 | 12 | 10 | 3 | 13 | 14 | 18 | 7 | 16 |   |   |   | |
![]() ![]() | ![]() | 5 | 5 | 6 | 1 | 2 | 14 | 14 | 1 |   | 5 |   | 7 | 9 |   |   |   | 4 | 7 |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   | 9 | 4 | 37 |   |   |   |   |   |   |   | 13 | 5 | 15 | 5 | 10 | 1 | 12 | 5 | 14 | 3 | 8 |   |   |   | ||
![]() ![]() | ![]() | 4 | 4 | 5 | 1 | 6 |   |   | 4 |   |   | 4 |   | 8 | 4 | 5 | 7 | 5 | 16 |   | 5 |   |   | 11 | 2 |   |   | |
![]() ![]() | ![]() | 8 |   | 12 | 4 | 1 | 5 | 8 | 5 | 2 | 1 | 10 |   | 10 | 7 | 1 | 2 |   | 11 | 3 | 1 |   |   | 2 |   |   |   | |
![]() ![]() | ![]() |   | 5 |   |   | 2 |   |   |   |   |   |   | 6 |   | 2 | 2 | 3 | 5 |   | 3 |   |   | 4 |   |   |   | ||
![]() ![]() | ![]() |   | 4 |   | 1 | 3 |   |   |   |   |   |   | 3 |   |   | 3 | 5 | 1 |   | 6 |   |   | 3 |   |   |   | ||
![]() ![]() | ![]() |   | 5 |   | 4 | 6 |   |   |   |   |   |   | 2 | 1 |   | 1 | 7 | 1 | 2 |   | 5 | 3 | 1 |   |   | 1 | ||
![]() ![]() | ![]() |   | 1 |   |   | 3 |   |   |   |   |   |   | 3 |   | 1 | 1 |   | 3 |   | 2 |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   | 1 |   |   | 1 |   |   |   | 1 |   |   | 3 |   | 1 | 5 | 12 | 4 |   |   |   |   | 3 |   |   |   | ||
![]() ![]() | ![]() |   | 1 |   | 1 | 4 |   |   |   |   |   |   | 1 |   | 2 | 2 | 2 | 1 |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 2 | 1 |   |   |   | 3 |   |   | 2 |   |   |   | ||
![]() ![]() | ![]() | 9 | 16 | 4 | 12 | 12 | 9 | 8 | 4 | 5 | 1 | 9 | 4 | 1 | 19 |   |   | 9 | 4 | 7 |   | 8 | 5 |   |   |   |   | |
![]() ![]() | ![]() | 1 | 7 | 3 | 6 | 11 |   |   | 2 |   |   |   |   | 17 | 11 | 9 | 4 | 10 | 2 | 4 |   |   | 8 | 1 |   |   | ||
![]() ![]() | ![]() | 7 |   | 9 | 5 |   | 3 | 7 | 15 | 9 | 1 | 8 | 1 | 2 | 6 |   |   | 5 |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 13 |   | 10 | 15 | 2 | 15 | 17 | 6 | 4 | 5 | 13 | 1 |   | 15 |   |   | 1 |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 7 |   | 6 | 6 | 1 | 7 | 4 | 14 | 1 | 3 | 5 | 1 | 4 | 4 |   |   | 2 | 3 |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 1 | 4 | 4 | 14 | 7 |   | 4 | 2 | 1 | 2 |   | 1 | 3 | 4 | 2 |   | 9 | 2 |   | 2 | 7 | 4 |   |   |   |   | |
![]() ![]() | ![]() | 6 | 8 | 7 |   | 11 |   | 1 | 10 |   |   | 5 |   | 5 | 8 |   |   | 5 | 7 |   | 6 | 7 |   |   |   |   | ||
![]() ![]() | ![]() | 1 |   |   | 4 | 1 | 1 | 1 | 1 | 3 |   | 2 | 1 |   | 4 |   |   |   | 3 |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 12 |   | 11 |   |   |   |   | 22 |   |   | 4 |   | 7 |   |   |   |   | 18 | 6 |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 2 |   | 7 |   |   |   |   | 16 |   |   |   |   | 11 |   |   |   |   | 8 | 11 |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 5 |   | 3 | 6 | 1 | 4 | 7 |   | 2 | 2 | 3 | 1 |   | 10 |   |   |   | 1 |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
5 | 140 | 679 | 105 | 15.46 | 151558 | ||||
![]() ![]() |
2 | 30 | 239 | 28 | 11.72 | 39716 | ||||
![]() ![]() |
10 | 68 | 419 | 49 | 11.69 | 65200 | ||||
![]() ![]() |
7 | 37 | 270 | 39 | 14.44 | 51441 | ||||
![]() ![]() |
14 | 137 | 14 | 10.22 | 21000 | |||||
![]() ![]() |
2 | 10 | 85 | 6 | 7.06 | 6645 | ||||
![]() ![]() |
2 | 12 | 8 | |||||||
![]() ![]() |
2 | 66 | 886 | 60 | 6.77 | 78017 | ||||
![]() ![]() |
1 | 15 | ||||||||
![]() ![]() |
2 | 69 | 593 | 70 | 11.80 | 104067 | ||||
![]() ![]() |
3 | 26 | 323 | 27 | 8.36 | 40121 | ||||
![]() ![]() |
31 | 167 | 25 | 14.97 | 39437 | |||||
![]() ![]() |
3 | 89 | 661 | 73 | 11.04 | 104531 | ||||
![]() ![]() |
39 | 420 | 38 | 9.05 | 58336 | |||||
![]() ![]() |
80 | 307 | 76 | 24.76 | 115500 | |||||
![]() ![]() |
1 | 83 | 607 | 81 | 13.34 | 116613 | ||||
![]() ![]() |
3 | 83 | 352 | 75 | 21.31 | 111329 | ||||
![]() ![]() |
5 | 50 | 257 | 46 | 17.90 | 65522 | ||||
![]() ![]() |
9 | 202 | 9 | 4.46 | 13080 | |||||
![]() ![]() |
7 | 83 | 516 | 88 | 17.05 | 124942 | ||||
![]() ![]() |
150 | 749 | 137 | 18.29 | 204774 | |||||
![]() ![]() |
117 | 408 | 111 | 27.21 | 166500 | |||||
![]() ![]() |
1 | 140 | 710 | 133 | 18.73 | 196640 | ||||
![]() ![]() |
2 | 43 | 379 | 34 | 8.97 | 49132 | ||||
![]() ![]() |
1 | 5 | 1 | 20.00 | 1500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
Yes | 17 | 8 | 1 | 1 | 5 | ||||
![]() ![]() |
6 | |||||||||
![]() ![]() |
15 | 1 | 2 | 1 | 3 | |||||
![]() ![]() |
13 | 1 | 1 | 1 | ||||||
![]() ![]() |
||||||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
12 | 1 | 1 | |||||||
![]() ![]() |
||||||||||
![]() ![]() |
5 | 1 | 1 | |||||||
![]() ![]() |
3 | 1 | ||||||||
![]() ![]() |
2 | 1 | 2 | 3 | ||||||
![]() ![]() |
12 | 3 | 1 | 2 | ||||||
![]() ![]() |
3 | |||||||||
![]() ![]() |
12 | 2 | 3 | 1 | 2 | |||||
![]() ![]() |
||||||||||
![]() ![]() |
18 | 3 | 1 | 2 | ||||||
![]() ![]() |
9 | 5 | 1 | 3 | ||||||
![]() ![]() |
4 | 6 | 1 | 1 | 3 | 1 | ||||
![]() ![]() |
||||||||||
![]() ![]() |
12 | 2 | ||||||||
![]() ![]() |
19 | 4 | 2 | 2 | 10 | 1 | ||||
![]() ![]() |
12 | 11 | 1 | 4 | 8 | |||||
![]() ![]() |
21 | 5 | 2 | 10 | ||||||
![]() ![]() |
6 | 1 | ||||||||
![]() ![]() |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
40 | 10 | |||
![]() ![]() |
4 | 1 | |||
![]() ![]() |
31 | 15 | |||
![]() ![]() |
2 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
8 | 2 | |||
![]() ![]() |
5 | 1 | |||
![]() ![]() |
9 | 3 | |||
![]() ![]() |
1 | 1 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
3 | 1 | |||
![]() ![]() |
19 | 1 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
3 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
3 | 3 | |||
![]() ![]() |
13 | 2 | |||
![]() ![]() |
9 | 2 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
2 | 2 | |||
![]() ![]() |
13 | 6 | |||
![]() ![]() |
6 | 2 | |||
![]() ![]() |
10 | 0 | |||
![]() ![]() |
12 | 2 | |||
![]() ![]() |
0 | 0 |
Match Report |
---|
Forum BBCode Format |