| 2 | 0 | ||
|---|---|---|---|
| Match Date | Mon, Jan 6 2025 at 11:14 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | (UTW)OPEL spfix |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: mmm, Skiggy-Rapz, ch3kz |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 315 | 7 | 7 | 1 | 5 | 9 | 1 | |||||
| 254 | 1 | 1 | 1 | 3 | 3 | 1 | |||||
| 243 | 5 | 3 | |||||||||
| 217 | 3 | 3 | 1 | ||||||||
| 166 | 2 | 5 | 1 | ||||||||
| 142 | 1 | 4 | 11 | ||||||||
| 139 | 9 | 1 | 2 | ||||||||
| 79 | 3 | 3 | 1 | 1 | |||||||
| 47 | 3 | 2 | 1 | ||||||||
| 37 | 1 | ||||||||||
| 34 | 5 | 4 | 1 | ||||||||
| Totals | 2 | 1673 | 18 | 1 | 17 | 2 | 29 | 1 | 1 | 30 | 17 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 260 | 12 | 8 | 20 | 1 | 10 | 8 | |||||
| 255 | 6 | 2 | |||||||||
| 219 | 2 | 1 | 3 | 1 | 1 | 1 | |||||
| 149 | 2 | 1 | 3 | ||||||||
| 112 | 1 | 1 | 5 | 1 | 1 | 1 | |||||
| 88 | 1 | 1 | 1 | ||||||||
| 81 | 1 | 1 | |||||||||
| 78 | 6 | 2 | 7 | 1 | 3 | ||||||
| 77 | 4 | 4 | 1 | 2 | 2 | ||||||
| 71 | 1 | 1 | 1 | 2 | 3 | ||||||
| 59 | 1 | ||||||||||
| 38 | 2 | 2 | |||||||||
| bigboi (4631st |
13 | ||||||||||
| Totals | 0 | 1500 | 26 | 12 | 37 | 0 | 17 | 1 | 1 | 24 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:05 | 315 | 191 | 191 | 153 | 55.52 | 27.59 | 00:08 | |||
| 17:44 | 254 | 203 | 203 | 97 | 67.67 | 31.88 | 00:11 | |||
| 20:06 | 243 | 200 | 200 | 99 | 66.89 | 25.23 | 00:13 | |||
| 20:06 | 217 | 173 | 173 | 125 | 58.05 | 15.23 | 00:10 | |||
| 20:06 | 166 | 101 | 101 | 130 | 43.72 | 10.04 | 00:10 | |||
| 20:06 | 142 | 76 | 76 | 70 | 52.05 | 4.37 | 00:18 | |||
| 14:21 | 139 | 82 | 82 | 78 | 51.25 | 15.92 | 00:12 | |||
| 07:51 | 79 | 34 | 34 | 49 | 39.06 | 8.14 | 00:10 | |||
| 07:13 | 47 | 21 | 21 | 51 | 29.17 | 12.42 | 00:09 | |||
| 11:18 | 37 | 17 | 17 | 30 | 36.17 | 4.58 | 00:24 | |||
| 06:09 | 34 | 19 | 19 | 60 | 24.05 | 8.40 | 00:06 | |||
| Totals | 2 (1673) | 1117 | 1117 | 942 | 0 | 0 | 47.60 | 14.89 | 00:12 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:06 | 260 | 103 | 103 | 136 | 43.10 | 12.90 | 00:09 | |||
| 20:06 | 255 | 225 | 225 | 144 | 60.98 | 24.89 | 00:09 | |||
| 20:06 | 219 | 194 | 194 | 155 | 55.59 | 29.25 | 00:08 | |||
| 20:06 | 149 | 124 | 124 | 145 | 46.10 | 15.58 | 00:09 | |||
| 14:37 | 112 | 78 | 78 | 81 | 49.06 | 13.00 | 00:11 | |||
| 16:15 | 88 | 47 | 47 | 84 | 33.65 | 9.94 | 00:16 | |||
| 11:18 | 81 | 72 | 72 | 69 | 51.06 | 26.77 | 00:10 | |||
| 13:34 | 78 | 59 | 60 | 80 | 1 | 42.55 | 13.12 | 00:11 | ||
| 13:14 | 77 | 52 | 52 | 98 | 34.67 | 11.30 | 00:08 | |||
| 20:06 | 71 | 49 | 49 | 167 | 22.69 | 8.78 | 00:07 | |||
| 05:09 | 59 | 48 | 48 | 28 | 63.16 | 22.40 | 00:12 | |||
| 06:03 | 38 | 17 | 17 | 20 | 45.95 | 5.91 | 00:19 | |||
| bigboi (4631st | 07:27 | 13 | 13 | 13 | 50 | 20.63 | 4.10 | 00:09 | ||
| Totals | 0 (1500) | 1081 | 1082 | 1257 | 1 | 0 | 43.78 | 15.23 | 00:11 | |
| Kills Match Up | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||
|
Nik
|
Benczek
|
tm1z
|
Sleepy_Joe
|
AmericanNi
|
Noctubro
|
ANTIWOKE_L
|
Natural_Ca
|
Oscar
|
jerkky
|
BRUNO
|
bustacell
|
bife
|
ICANT
|
/_\k|r/_\
|
SMIEC
|
Xpress
|
Player17
|
Enraged_Ne
|
CoroNer
|
-=]UM[=-th
|
jizz
|
kirk|
|
bigboi
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   |   |   |   | 28 | 19 | 24 | 24 | 10 | 18 | 11 |   | 10 | 32 | 2 | 3 | 10 | |||
|   |   |   |   |   |   |   |   |   |   | 31 | 26 | 21 | 20 | 11 | 14 | 16 |   | 22 | 31 | 4 | 3 | 4 | ||||
|   |   |   |   |   |   |   |   |   |   | 21 | 26 | 24 | 32 | 20 | 11 | 12 |   | 15 | 27 | 1 | 3 | 8 | ||||
|   |   |   |   |   |   |   |   |   |   | 22 | 22 | 20 | 17 | 11 | 20 | 12 |   | 10 | 18 | 8 | 2 | 11 | ||||
|   |   |   |   |   |   |   |   |   |   | 7 | 16 | 13 | 15 | 8 | 3 | 5 |   | 13 | 9 | 6 |   | 6 | ||||
|   |   |   |   |   |   |   |   |   |   | 7 | 9 | 20 | 6 | 4 | 6 | 4 |   | 5 | 12 | 1 | 2 |   | ||||
|   |   |   |   |   |   |   |   |   |   | 7 | 11 | 7 | 9 | 10 | 5 | 3 |   | 13 | 13 | 3 |   | 1 | ||||
|   |   |   |   |   |   |   |   |   |   | 4 | 4 | 6 | 7 |   | 1 | 1 |   | 2 | 4 |   | 3 | 2 | ||||
|   |   |   |   |   |   |   |   |   |   | 2 |   | 3 | 3 |   | 1 |   |   | 2 | 2 |   | 3 | 5 | ||||
|   |   |   |   |   |   |   |   |   |   | 2 | 3 |   | 3 | 1 | 2 | 2 |   |   | 3 | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 2 | 2 | 3 |   | 4 | 2 |   |   |   | 4 | 2 |   |   | ||||
| 12 | 9 | 10 | 10 | 12 | 13 | 6 | 6 | 8 | 2 | 6 |   |   |   |   |   |   | 9 |   |   |   |   |   | ||||
| 37 | 15 | 17 | 27 | 32 | 17 | 16 | 16 | 11 | 9 | 9 |   |   |   |   |   |   | 19 |   |   |   |   |   | ||||
| 28 | 19 | 26 | 28 | 21 | 16 | 11 | 3 | 11 | 4 | 11 |   |   |   |   |   |   | 16 |   |   |   |   |   | ||||
| 21 | 15 | 9 | 11 | 21 | 7 | 11 | 4 | 3 | 5 | 8 |   |   |   |   |   |   | 9 |   |   |   |   |   | ||||
| 18 | 6 | 7 | 13 | 12 | 1 | 8 | 1 | 2 | 2 | 6 |   |   |   |   |   |   | 2 |   |   |   |   |   | ||||
| 10 | 5 | 4 | 8 | 6 | 4 | 4 | 3 |   | 1 | 1 |   |   |   |   |   |   | 1 |   |   |   |   |   | ||||
| 8 | 8 | 9 | 8 | 9 | 3 | 10 | 1 |   | 2 | 10 |   |   |   |   |   |   | 4 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 3 | 6 | 14 | 9 | 2 | 1 | 3 | 1 | 6 | 12 |   | 1 | 3 | |||
| 4 | 7 | 5 | 3 | 4 | 6 | 1 | 6 | 7 | 2 |   |   |   |   |   |   |   |   | 7 |   |   |   |   | ||||
| 6 | 7 | 4 | 6 |   | 3 | 2 | 4 | 4 | 2 | 2 |   |   |   |   |   |   |   | 9 |   |   |   |   | ||||
| 5 | 5 | 4 | 8 | 9 |   | 9 |   |   | 1 | 7 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 4 |   | 1 | 2 | 2 |   |   | 4 | 3 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | ||||
| bigboi (4631st |   | 1 | 3 | 1 | 2 |   |   | 1 | 2 |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 49 | 558 | 49 | 8.78 | 73500 | ||||||
| 124 | 693 | 108 | 15.58 | 156310 | ||||||
| 9 | 92 | 757 | 76 | 10.04 | 104322 | |||||
| 1 | 81 | 490 | 78 | 15.92 | 114650 | |||||
| 203 | 618 | 197 | 31.88 | 296252 | ||||||
| 225 | 904 | 225 | 24.89 | 337500 | ||||||
| bigboi (4631st |
1 | 12 | 317 | 13 | 4.10 | 18421 | ||||
| 1 | 18 | 119 | 10 | 8.40 | 11160 | |||||
| 3 | 100 | 535 | 69 | 12.90 | 96915 | |||||
| 4 | 48 | 460 | 52 | 11.30 | 73033 | |||||
| 1 | 59 | 442 | 58 | 13.12 | 85687 | |||||
| 194 | 629 | 184 | 29.25 | 275038 | ||||||
| 17 | 131 | 6 | 4.58 | 8125 | ||||||
| 48 | 192 | 43 | 22.40 | 64252 | ||||||
| 2 | 15 | 254 | 15 | 5.91 | 22030 | |||||
| 2 | 6 | 121 | 7 | 5.79 | 9215 | |||||
| 2 | 189 | 627 | 173 | 27.59 | 254660 | |||||
| 3 | 73 | 1305 | 57 | 4.37 | 76614 | |||||
| 21 | 153 | 19 | 12.42 | 27163 | ||||||
| 72 | 269 | 72 | 26.77 | 108000 | ||||||
| 4 | 169 | 1031 | 157 | 15.23 | 229116 | |||||
| 78 | 423 | 55 | 13.00 | 82366 | ||||||
| 200 | 777 | 196 | 25.23 | 294000 | ||||||
| 1 | 32 | 224 | 22 | 9.82 | 31413 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 2 | 1 | 1 | |||||||
| 18 | 7 | 4 | ||||||||
| 13 | 3 | 1 | 2 | 1 | ||||||
| 7 | 5 | 1 | 3 | |||||||
| Yes | 28 | 8 | 4 | 10 | 17 | 1 | ||||
| 32 | 8 | 6 | 7 | 15 | ||||||
| bigboi (4631st |
3 | |||||||||
| 3 | ||||||||||
| 17 | 2 | 2 | ||||||||
| 9 | ||||||||||
| 8 | 1 | 2 | ||||||||
| 21 | 12 | 7 | 2 | 5 | ||||||
| 3 | 1 | |||||||||
| 8 | 1 | 1 | 2 | |||||||
| 1 | ||||||||||
| 8 | 1 | |||||||||
| 24 | 12 | 7 | 1 | 11 | ||||||
| 12 | 2 | |||||||||
| 4 | ||||||||||
| 7 | 2 | 3 | 4 | |||||||
| 20 | 7 | 4 | 3 | 11 | ||||||
| 9 | 1 | 4 | ||||||||
| 23 | 11 | 5 | 5 | 11 | 2 | 1 | ||||
| 1 | 2 | 1 | 1 | |||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 0 | 0 | ||||
| 21 | 5 | ||||
| 24 | 8 | ||||
| 5 | 1 | ||||
| 5 | 3 | ||||
| 0 | 0 | ||||
| bigboi (4631st |
0 | 0 | |||
| 9 | 6 | ||||
| 34 | 28 | ||||
| 0 | 0 | ||||
| 2 | 1 | ||||
| 10 | 8 | ||||
| 11 | 7 | ||||
| 6 | 2 | ||||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 18 | 4 | ||||
| 18 | 10 | ||||
| 2 | 1 | ||||
| 0 | 0 | ||||
| 14 | 5 | ||||
| 24 | 8 | ||||
| 4 | 0 | ||||
| 13 | 4 | ||||
| Match Report |
|---|
| Forum BBCode Format |