3 | 1 | ||
---|---|---|---|
Match Date | Sun, Feb 16 2025 at 12:58 am | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | 1on1 Egypt-RETEX |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: calces, Doc_Taylor, Wraith |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
900 | 2 | 2 | 11 | 5 | 64 | 7 | ||||
![]() ![]() |
463 | 26 | 1 | 25 | 1 | 16 | 2 | 7 | 9 | ||
![]() ![]() |
415 | 20 | 1 | 1 | |||||||
![]() ![]() |
325 | 2 | 1 | 3 | 21 | 1 | 2 | 8 | |||
![]() ![]() |
282 | 6 | 2 | 8 | 10 | 7 | 17 | ||||
![]() ![]() |
258 | 4 | 2 | 10 | |||||||
![]() ![]() |
248 | 7 | 4 | 11 | 10 | 2 | 6 | 13 | |||
![]() ![]() |
154 | 10 | 3 | 13 | 7 | 2 | 3 | 6 | |||
![]() ![]() |
133 | 18 | 2 | 19 | 2 | 1 | 2 | 9 | |||
![]() |
|||||||||||
Totals | 3 | 3178 | 71 | 13 | 81 | 1 | 101 | 12 | 3 | 102 | 70 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
488 | 8 | 5 | 13 | 1 | 1 | 28 | 3 | |||
![]() ![]() |
351 | 3 | 4 | 7 | 1 | 4 | 12 | 24 | |||
![]() ![]() |
276 | 1 | 4 | 5 | 1 | 4 | 12 | 12 | |||
![]() ![]() |
246 | 28 | 15 | 43 | 1 | 2 | 4 | 10 | |||
![]() ![]() |
214 | 1 | 1 | 1 | 5 | 1 | |||||
![]() ![]() |
195 | 6 | 6 | 4 | 7 | 3 | |||||
![]() ![]() |
188 | 8 | 3 | 11 | 6 | 1 | 1 | ||||
![]() ![]() |
149 | 3 | 1 | 4 | 4 | 3 | |||||
![]() ![]() |
41 | 4 | 1 | 5 | 1 | ||||||
![]() ![]() |
38 | 1 | 1 | ||||||||
![]() ![]() |
5 | ||||||||||
![]() ![]() |
|||||||||||
Totals | 1 | 2191 | 61 | 34 | 94 | 4 | 27 | 0 | 1 | 73 | 55 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 19:43 | 900 | 271 | 271 | 55 | 83.13 | 33.59 | 00:23 | ||
![]() ![]() | 20:09 | 463 | 190 | 190 | 194 | 49.48 | 10.88 | 00:06 | ||
![]() ![]() | 20:09 | 415 | 229 | 229 | 143 | 61.56 | 4.48 | 00:09 | ||
![]() ![]() | 16:12 | 325 | 195 | 195 | 156 | 55.56 | 7.45 | 00:06 | ||
![]() ![]() | 20:09 | 282 | 127 | 128 | 135 | 1 | 48.48 | 7.26 | 00:09 | |
![]() ![]() | 20:09 | 258 | 147 | 147 | 149 | 49.66 | 18.28 | 00:08 | ||
![]() ![]() | 20:09 | 248 | 155 | 155 | 166 | 48.29 | 13.18 | 00:08 | ||
![]() ![]() | 09:25 | 154 | 84 | 84 | 101 | 45.41 | 26.14 | 00:06 | ||
![]() ![]() | 20:09 | 133 | 81 | 81 | 171 | 32.14 | 9.00 | 00:07 | ||
![]() | 00:53 | 0 | 5 | 00:11 | ||||||
Totals | 3 (3178) | 1479 | 1480 | 1275 | 1 | 0 | 47.37 | 13.03 | 00:09 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:09 | 488 | 195 | 195 | 183 | 51.59 | 18.40 | 00:07 | ||
![]() ![]() | 20:09 | 351 | 154 | 154 | 193 | 44.38 | 10.92 | 00:06 | ||
![]() ![]() | 20:09 | 276 | 139 | 139 | 205 | 40.41 | 3.86 | 00:06 | ||
![]() ![]() | 20:09 | 246 | 96 | 96 | 203 | 32.11 | 16.85 | 00:06 | ||
![]() ![]() | 12:49 | 214 | 136 | 136 | 96 | 58.62 | 7.60 | 00:08 | ||
![]() ![]() | 20:09 | 195 | 109 | 109 | 171 | 38.93 | 11.75 | 00:07 | ||
![]() ![]() | 20:09 | 188 | 140 | 140 | 139 | 50.18 | 8.56 | 00:09 | ||
![]() ![]() | 07:52 | 149 | 90 | 90 | 59 | 60.40 | 16.67 | 00:08 | ||
![]() ![]() | 05:47 | 41 | 32 | 32 | 47 | 40.51 | 11.68 | 00:08 | ||
![]() ![]() | 01:44 | 38 | 26 | 27 | 15 | 1 | 62.79 | 37.50 | 00:07 | |
![]() ![]() | 01:49 | 5 | 5 | 5 | 10 | 33.33 | 3.42 | 00:12 | ||
![]() ![]() | 00:26 | 0 | 7 | 00:04 | ||||||
Totals | 1 (2191) | 1122 | 1123 | 1328 | 1 | 0 | 42.77 | 12.27 | 00:07 |
Kills Match Up | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||
Berserker
|
OS
|
bartek.gpl
|
Sandman[OG
|
Noctubro
|
ANTIWOKE_L
|
Julio_Chav
|
Freyja
|
h3Lc@t
|
HyperSheld
|
=(V)=Aimle
|
§øul~Cø
|
Nu..
|
sup_yo_im_
|
`j0_oGh*
|
KillsWithP
|
Natural_Ca
|
partynextd
|
[TSC]TheGo
|
aj
|
Octoman
|
Mike
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   |   |   | 17 |   |   |   |   |   | 28 | 42 | 40 | 50 | 5 | 24 | 41 | 13 | 10 | 1 |   |   | |
![]() ![]() | ![]() |   |   |   | 13 |   |   |   |   |   | 24 | 26 | 25 | 29 | 16 | 26 | 20 | 5 | 3 | 1 | 2 |   | ||
![]() ![]() | ![]() |   |   |   | 19 |   |   |   |   |   | 30 | 37 | 21 | 34 | 9 | 35 | 28 | 5 | 4 | 1 | 4 | 2 | ||
![]() ![]() | ![]() |   |   |   | 8 |   |   |   |   |   | 21 | 20 | 36 | 21 | 21 | 29 | 9 | 9 | 10 | 7 | 2 | 2 | ||
![]() ![]() | ![]() | 4 | 14 | 18 | 5 | 1 | 10 | 9 |   | 12 |   | 7 | 9 | 15 | 3 | 4 | 2 | 3 | 4 | 7 | 2 |   |   | |
![]() ![]() | ![]() |   |   |   |   | 4 |   |   |   |   | 27 | 13 | 19 | 26 | 16 | 20 | 11 | 8 | 2 |   | 1 |   | ||
![]() ![]() | ![]() |   |   |   |   | 11 |   |   |   |   | 24 | 24 | 32 | 23 | 7 | 11 | 13 | 4 | 4 |   | 1 | 1 | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   | 9 | 14 | 11 | 10 | 10 | 10 | 6 | 8 | 6 |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   | 9 |   |   |   |   | 13 | 8 | 6 | 7 | 8 | 14 | 8 | 3 | 1 | 2 |   | 2 | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 17 | 38 | 20 | 20 | 6 | 24 | 29 | 15 | 26 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 4 | 32 | 16 | 23 | 8 | 11 | 22 | 14 | 24 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 9 | 22 | 25 | 14 | 6 | 14 | 16 | 8 | 25 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 6 | 21 | 11 | 11 | 3 | 11 | 13 | 5 | 15 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   | 25 | 13 | 29 | 7 | 14 | 25 | 9 | 14 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 8 | 11 | 13 | 19 | 3 | 12 | 14 | 8 | 20 | 1 |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 4 | 19 | 11 | 18 | 5 | 24 | 21 | 14 | 20 | 4 |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 2 | 5 | 7 | 13 | 7 | 21 | 9 | 16 | 9 |   |   |   |   |   |   |   |   |   | 1 |   |   | ||
![]() ![]() | ![]() | 1 |   | 5 | 1 | 8 | 5 | 4 | 6 | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   | 5 | 4 | 3 | 1 | 2 | 3 | 6 | 3 |   |   |   |   |   |   |   |   |   |   | 1 |   |   | |
![]() ![]() | ![]() |   | 2 |   |   |   | 1 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
4 | 191 | 815 | 150 | 18.40 | 223439 | ||||
![]() ![]() |
32 | 274 | 32 | 11.68 | 47799 | |||||
![]() ![]() |
4 | 132 | 500 | 38 | 7.60 | 44739 | ||||
![]() ![]() |
27 | 72 | 27 | 37.50 | 38138 | |||||
![]() ![]() |
1 | 146 | 777 | 142 | 18.28 | 207633 | ||||
![]() ![]() |
2 | 227 | 736 | 33 | 4.48 | 39913 | ||||
![]() ![]() |
271 | 652 | 219 | 33.59 | 324300 | |||||
![]() ![]() |
84 | 306 | 80 | 26.14 | 126000 | |||||
![]() ![]() |
5 | 76 | 833 | 75 | 9.00 | 103227 | ||||
![]() |
12 | |||||||||
![]() ![]() |
155 | 1161 | 153 | 13.18 | 222946 | |||||
![]() ![]() |
2 | 107 | 570 | 67 | 11.75 | 96056 | ||||
![]() ![]() |
8 | |||||||||
![]() ![]() |
4 | 136 | 806 | 69 | 8.56 | 79563 | ||||
![]() ![]() |
4 | 124 | 1033 | 75 | 7.26 | 92325 | ||||
![]() ![]() |
7 | 132 | 1087 | 42 | 3.86 | 52485 | ||||
![]() ![]() |
5 | 117 | 4 | 3.42 | 5296 | |||||
![]() ![]() |
5 | 185 | 1002 | 109 | 10.88 | 134751 | ||||
![]() ![]() |
90 | 366 | 61 | 16.67 | 85009 | |||||
![]() ![]() |
8 | 187 | 725 | 54 | 7.45 | 68167 | ||||
![]() ![]() |
3 | 93 | 368 | 62 | 16.85 | 84029 | ||||
![]() ![]() |
6 | 148 | 1126 | 123 | 10.92 | 176862 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
Yes | 29 | 6 | 5 | 5 | 11 | ||||
![]() ![]() |
2 | 1 | 2 | 1 | 2 | |||||
![]() ![]() |
26 | 6 | 2 | 1 | 9 | |||||
![]() ![]() |
18 | 14 | 5 | 10 | 10 | 2 | 2 | |||
![]() ![]() |
33 | 9 | 7 | 13 | 6 | 4 | 2 | 2 | ||
![]() ![]() |
10 | 5 | 2 | 1 | 2 | |||||
![]() ![]() |
10 | 1 | 1 | |||||||
![]() |
||||||||||
![]() ![]() |
16 | 4 | 2 | 2 | 6 | 1 | ||||
![]() ![]() |
9 | 4 | 1 | 1 | 2 | |||||
![]() ![]() |
||||||||||
![]() ![]() |
19 | 7 | 3 | 2 | 4 | 1 | 2 | |||
![]() ![]() |
11 | 5 | 2 | 6 | 1 | |||||
![]() ![]() |
17 | 5 | 3 | 5 | ||||||
![]() ![]() |
||||||||||
![]() ![]() |
27 | 12 | 3 | 2 | 7 | |||||
![]() ![]() |
13 | 4 | 1 | 2 | 4 | |||||
![]() ![]() |
18 | 11 | 1 | 9 | 11 | 1 | 1 | 1 | ||
![]() ![]() |
15 | 2 | ||||||||
![]() ![]() |
3 | 1 | ||||||||
![]() ![]() |
22 | 9 | 2 | 3 | 4 | 3 | ||||
![]() ![]() |
27 | 6 | 3 | 4 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
43 | 7 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
5 | 0 | |||
![]() ![]() |
203 | 75 | |||
![]() ![]() |
52 | 3 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
5 | 1 | |||
![]() |
0 | 0 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
42 | 2 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
74 | 11 | |||
![]() ![]() |
52 | 25 | |||
![]() ![]() |
101 | 3 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
83 | 49 | |||
![]() ![]() |
29 | 13 | |||
![]() ![]() |
144 | 26 | |||
![]() ![]() |
34 | 22 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
99 | 14 | |||
![]() ![]() |
26 | 10 |
Match Report |
---|
Forum BBCode Format |