5 | 6 | ||
---|---|---|---|
Match Date | Sun, Feb 16 2025 at 7:32 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-Abreez-SE2 |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: calces, zan, 2Player, Sandman[OG99-Solo] |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
615 | 12 | 7 | 2 | |||||||
![]() ![]() |
513 | 3 | 2 | 5 | 18 | 13 | 6 | ||||
![]() ![]() |
463 | 9 | 2 | 11 | 3 | 11 | 13 | 4 | |||
![]() ![]() |
348 | 15 | 4 | 16 | 6 | 3 | 5 | 4 | |||
![]() ![]() |
247 | 5 | 6 | 4 | |||||||
![]() ![]() |
191 | 4 | 5 | 1 | |||||||
![]() ![]() |
160 | 1 | 2 | 2 | 4 | 2 | 1 | 7 | 15 | ||
![]() ![]() |
115 | 1 | 1 | 5 | 1 | ||||||
![]() ![]() |
74 | 3 | 1 | 4 | 1 | 2 | 2 | ||||
![]() ![]() |
17 | 1 | 1 | ||||||||
![]() ![]() |
|||||||||||
Totals | 5 | 2743 | 32 | 12 | 40 | 3 | 66 | 2 | 4 | 58 | 39 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
464 | 9 | 1 | 9 | 18 | 1 | 6 | 4 | |||
![]() ![]() |
422 | 14 | 3 | 15 | 1 | 8 | 1 | 2 | 4 | 6 | |
![]() ![]() |
268 | 10 | 1 | 11 | 12 | 7 | 4 | ||||
![]() ![]() |
255 | 7 | 6 | 12 | 3 | 6 | 2 | 1 | 4 | 3 | |
![]() ![]() |
246 | 5 | 3 | 5 | 6 | 1 | 2 | 12 | 8 | ||
![]() ![]() |
228 | 2 | 1 | 3 | 11 | 1 | 4 | 3 | |||
![]() ![]() |
227 | 2 | 5 | 6 | 1 | 7 | 7 | ||||
![]() ![]() |
192 | 1 | 1 | 8 | 8 | 4 | |||||
![]() ![]() |
169 | 8 | 3 | 11 | 1 | 5 | 2 | ||||
![]() ![]() |
39 | 2 | |||||||||
![]() ![]() |
38 | 1 | 1 | 2 | 1 | ||||||
![]() ![]() |
34 | 1 | 1 | 2 | 1 | ||||||
![]() ![]() |
|||||||||||
Totals | 6 | 2582 | 60 | 24 | 76 | 6 | 73 | 5 | 7 | 58 | 41 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 15:50 | 615 | 238 | 238 | 106 | 68.74 | 23.33 | 00:09 | ||
![]() ![]() | 20:00 | 513 | 312 | 312 | 133 | 70.11 | 9.34 | 00:09 | ||
![]() ![]() | 20:00 | 463 | 194 | 194 | 169 | 53.44 | 12.36 | 00:07 | ||
![]() ![]() | 19:51 | 348 | 173 | 173 | 153 | 53.07 | 21.86 | 00:08 | ||
![]() ![]() | 20:00 | 247 | 156 | 156 | 135 | 53.61 | 5.37 | 00:09 | ||
![]() ![]() | 20:00 | 191 | 132 | 132 | 131 | 50.19 | 6.06 | 00:10 | ||
![]() ![]() | 20:00 | 160 | 55 | 55 | 165 | 1 | 25.23 | 9.55 | 00:07 | |
![]() ![]() | 05:44 | 115 | 104 | 104 | 52 | 23.11 | 9.34 | 00:05 | ||
![]() ![]() | 07:23 | 74 | 53 | 53 | 56 | 48.62 | 12.20 | 00:08 | ||
![]() ![]() | 01:39 | 17 | 13 | 13 | 7 | 65.00 | 6.86 | 00:15 | ||
![]() ![]() | 00:28 | 0 | 2 | 00:15 | ||||||
Totals | 5 (2743) | 1430 | 1430 | 1109 | 0 | 1 | 46.47 | 10.57 | 00:09 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:00 | 464 | 281 | 281 | 189 | 1 | 59.75 | 19.69 | 00:06 | |
![]() ![]() | 20:00 | 422 | 252 | 252 | 173 | 59.29 | 22.92 | 00:07 | ||
![]() ![]() | 20:00 | 268 | 144 | 145 | 163 | 1 | 46.93 | 12.98 | 00:08 | |
![]() ![]() | 20:00 | 255 | 130 | 131 | 188 | 1 | 40.94 | 15.56 | 00:07 | |
![]() ![]() | 15:04 | 246 | 97 | 97 | 174 | 35.79 | 13.34 | 00:05 | ||
![]() ![]() | 20:00 | 228 | 133 | 133 | 176 | 1 | 43.09 | 8.05 | 00:07 | |
![]() ![]() | 20:00 | 227 | 128 | 128 | 186 | 40.76 | 10.85 | 00:07 | ||
![]() ![]() | 20:00 | 192 | 92 | 92 | 122 | 42.99 | 4.07 | 00:10 | ||
![]() ![]() | 20:00 | 169 | 88 | 88 | 218 | 28.76 | 9.19 | 00:06 | ||
![]() ![]() | 04:39 | 39 | 31 | 31 | 25 | 55.36 | 7.12 | 00:11 | ||
![]() ![]() | 04:58 | 38 | 21 | 22 | 40 | 1 | 34.92 | 10.71 | 00:07 | |
![]() ![]() | 12:04 | 34 | 20 | 20 | 92 | 17.86 | 4.90 | 00:08 | ||
![]() ![]() | 02:23 | 0 | 1 | 02:22 | ||||||
Totals | 6 (2582) | 1417 | 1420 | 1747 | 3 | 2 | 38.96 | 10.72 | 00:18 |
Kills Match Up | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||
«Teddy»
|
Baby_Doll
|
OS
|
Zazie
|
3ff!
|
Virgem_fdp
|
Gerd
|
hOre
|
Duard
|
ezero
|
Richie$Ric
|
Schadenfre
|
period
|
Snakefinge
|
AbrahamKis
|
cryo
|
Smoker
|
§øul~Cø
|
*_)
|
[TSC]TheGo
|
Wildc@t
|
Edu
|
IAMNOTAROB
|
Mr.Prostat
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 27 | 30 | 5 | 32 | 23 | 26 | 37 | 11 | 33 |   | 1 | 13 |   | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 37 | 29 | 15 | 27 | 35 | 29 | 38 | 28 | 47 | 4 |   | 23 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 22 | 24 | 7 | 21 | 26 | 25 | 16 | 13 | 26 | 2 |   | 12 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 25 | 21 | 1 | 15 | 15 | 16 | 26 | 20 | 23 | 2 |   | 9 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 15 | 10 | 7 | 23 | 16 | 16 | 14 | 16 | 31 | 3 |   | 5 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 20 | 16 | 2 | 20 | 16 | 16 | 12 | 5 | 17 | 1 |   | 7 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 9 | 9 | 3 | 5 | 5 | 11 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 18 | 11 | 14 | 8 | 16 | 6 | 16 | 7 | 8 |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 2 | 2 |   | 9 | 11 | 8 | 6 | 3 | 10 |   |   | 2 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 1 | 3 |   | 2 | 2 | 1 | 1 | 2 | 1 |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 25 | 18 | 35 | 30 | 30 | 35 | 55 | 9 | 13 |   | 1 |   | 21 | 2 |   |   |   |   |   |   | 8 | 1 |   | ||
![]() ![]() | ![]() | 25 | 34 | 31 | 31 | 30 | 27 | 22 | 8 | 11 | 1 | 1 |   | 21 | 4 |   |   |   |   |   |   | 6 |   |   | ||
![]() ![]() | ![]() |   | 4 | 3 | 6 | 2 | 6 | 7 | 6 |   | 1 |   | 10 | 11 | 1 | 10 | 9 | 17 | 13 | 9 | 14 | 5 |   | 12 |   | |
![]() ![]() | ![]() | 14 | 12 | 16 | 13 | 14 | 9 | 8 | 6 | 7 | 2 |   | 1 | 3 | 9 | 1 |   | 3 | 1 | 5 | 1 | 1 | 1 | 5 |   | |
![]() ![]() | ![]() | 7 | 6 | 19 | 14 | 12 | 5 | 10 | 8 | 8 | 1 |   |   |   | 7 |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 10 | 14 | 17 | 12 | 15 | 13 | 18 | 7 | 6 |   |   | 1 |   | 17 | 2 |   |   |   |   |   | 3 |   |   | ||
![]() ![]() | ![]() | 13 | 21 | 17 | 14 | 15 | 14 | 10 | 4 | 4 | 2 |   |   |   | 8 | 1 |   |   |   |   |   | 5 |   |   | ||
![]() ![]() | ![]() | 6 | 13 | 18 | 16 | 11 | 7 | 6 |   | 2 |   |   |   |   | 8 | 3 |   |   |   |   |   | 2 |   |   | ||
![]() ![]() | ![]() | 5 | 5 | 10 | 12 | 3 | 9 | 17 | 4 | 5 |   |   |   |   | 12 | 2 |   |   |   |   |   | 4 |   |   | ||
![]() ![]() | ![]() |   | 4 | 1 | 4 | 2 | 4 | 6 |   |   |   |   |   |   | 2 |   |   |   |   |   |   | 8 |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   | 1 | 4 |   | 2 |   | 2 | 4 | 1 | 3 | 4 | 1 | 1 |   | |
![]() ![]() | ![]() | 1 | 2 | 2 | 1 | 1 | 2 | 6 |   |   |   |   |   |   | 4 |   |   |   |   |   |   |   | 1 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
3 | 89 | 810 | 33 | 4.07 | 40963 | ||||
![]() ![]() |
6 | 150 | 801 | 43 | 5.37 | 55689 | ||||
![]() ![]() |
4 | 84 | 816 | 75 | 9.19 | 103583 | ||||
![]() ![]() |
8 | 123 | 752 | 117 | 15.56 | 159648 | ||||
![]() ![]() |
6 | 306 | 1028 | 96 | 9.34 | 122186 | ||||
![]() ![]() |
5 | 92 | 622 | 83 | 13.34 | 116274 | ||||
![]() ![]() |
4 | 49 | 246 | 30 | 12.20 | 37595 | ||||
![]() ![]() |
2 | 20 | 140 | 15 | 10.71 | 17984 | ||||
![]() ![]() |
13 | 102 | 7 | 6.86 | 8294 | |||||
![]() ![]() |
1 | 56 | 576 | 55 | 9.55 | 79044 | ||||
![]() ![]() |
1 | 103 | 239 | 67 | 28.03 | 96883 | ||||
![]() ![]() |
20 | 408 | 20 | 4.90 | 30000 | |||||
![]() ![]() |
11 | 183 | 955 | 118 | 12.36 | 160871 | ||||
![]() ![]() |
2 | 250 | 855 | 196 | 22.92 | 278947 | ||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
7 | 276 | 909 | 179 | 19.69 | 256979 | ||||
![]() ![]() |
16 | 119 | 609 | 49 | 8.05 | 61546 | ||||
![]() ![]() |
4 | 141 | 647 | 84 | 12.98 | 113250 | ||||
![]() ![]() |
6 | 126 | 808 | 49 | 6.06 | 62291 | ||||
![]() ![]() |
2 | 29 | 267 | 19 | 7.12 | 23788 | ||||
![]() ![]() |
4 | 169 | 622 | 136 | 21.86 | 196183 | ||||
![]() ![]() |
4 | 124 | 1060 | 115 | 10.85 | 163697 | ||||
![]() ![]() |
2 | 61 | 166 | 32 | 19.28 | 48102 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
7 | 6 | 1 | 3 | 1 | |||||
![]() ![]() |
15 | 6 | 2 | 5 | 8 | 2 | ||||
![]() ![]() |
15 | 6 | 1 | 5 | ||||||
![]() ![]() |
23 | 9 | 8 | 20 | 19 | 2 | 1 | 1 | ||
![]() ![]() |
12 | 2 | 1 | 3 | ||||||
![]() ![]() |
5 | 2 | 1 | 2 | 3 | |||||
![]() ![]() |
5 | 1 | ||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
Yes | 2 | ||||||||
![]() ![]() |
5 | 7 | 3 | 5 | 6 | 1 | 1 | |||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
22 | 12 | 4 | 4 | 13 | |||||
![]() ![]() |
32 | 14 | 6 | 7 | 16 | 5 | ||||
![]() ![]() |
||||||||||
![]() ![]() |
23 | 13 | 11 | 11 | 15 | 3 | 1 | |||
![]() ![]() |
13 | 5 | 3 | 4 | 7 | 2 | ||||
![]() ![]() |
17 | 6 | 4 | 4 | 7 | 2 | ||||
![]() ![]() |
7 | 3 | 3 | 4 | 4 | 3 | ||||
![]() ![]() |
2 | 2 | 1 | 1 | ||||||
![]() ![]() |
18 | 10 | 3 | 2 | 6 | |||||
![]() ![]() |
13 | 4 | 1 | |||||||
![]() ![]() |
17 | 6 | 5 | |||||||
![]() ![]() |
29 | 11 | 6 | 8 | 16 | 3 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
62 | 0 | |||
![]() ![]() |
105 | 10 | |||
![]() ![]() |
12 | 2 | |||
![]() ![]() |
217 | 14 | |||
![]() ![]() |
13 | 2 | |||
![]() ![]() |
25 | 3 | |||
![]() ![]() |
8 | 0 | |||
![]() ![]() |
6 | 3 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
37 | 1 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
76 | 36 | |||
![]() ![]() |
60 | 15 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
104 | 26 | |||
![]() ![]() |
76 | 6 | |||
![]() ![]() |
60 | 9 | |||
![]() ![]() |
68 | 2 | |||
![]() ![]() |
6 | 0 | |||
![]() ![]() |
38 | 14 | |||
![]() ![]() |
14 | 4 | |||
![]() ![]() |
12 | 6 | |||
![]() ![]() |
85 | 8 |
Match Report |
---|
Forum BBCode Format |