1 | 4 | ||
---|---|---|---|
Match Date | Mon, Feb 24 2025 at 5:43 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | 2on2 Crates spfix |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: 9, dst |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
661 | 16 | 3 | 18 | 27 | 26 | 12 | ||||
![]() ![]() |
478 | 2 | 5 | 7 | 10 | 25 | 14 | ||||
![]() ![]() |
426 | 10 | 9 | 19 | 9 | 20 | 13 | ||||
![]() ![]() |
402 | 8 | 2 | 10 | 3 | 29 | 14 | ||||
![]() ![]() |
324 | 2 | 1 | 2 | 7 | 1 | 11 | 9 | |||
![]() ![]() |
280 | 11 | 1 | 12 | 16 | 7 | 11 | ||||
![]() ![]() |
220 | 20 | 14 | 34 | 8 | 8 | 6 | ||||
![]() ![]() |
95 | 7 | 4 | 11 | 2 | 3 | 4 | ||||
![]() ![]() |
71 | 3 | 10 | 13 | 1 | 6 | 1 | 2 | |||
![]() ![]() |
51 | 2 | 3 | 5 | 3 | 1 | 1 | ||||
![]() ![]() |
46 | 11 | 4 | 15 | 1 | 1 | 2 | ||||
![]() ![]() |
34 | 2 | 1 | 3 | 2 | 1 | |||||
![]() ![]() |
|||||||||||
Totals | 1 | 3088 | 94 | 57 | 149 | 1 | 92 | 0 | 1 | 134 | 89 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
572 | 26 | 6 | 30 | 32 | 2 | 18 | 2 | |||
![]() ![]() |
429 | 9 | 4 | 13 | 14 | 15 | 10 | ||||
![]() ![]() |
423 | 6 | 5 | 11 | 10 | 20 | 20 | ||||
![]() ![]() |
423 | 3 | 1 | 4 | 9 | 28 | 12 | ||||
![]() ![]() |
389 | 9 | 3 | 12 | 2 | 16 | 13 | 16 | |||
![]() ![]() |
298 | 16 | 16 | 30 | 1 | 8 | 2 | 7 | 5 | ||
![]() ![]() |
297 | 3 | 1 | 4 | 2 | 21 | 10 | ||||
![]() ![]() |
208 | 5 | 3 | 8 | 11 | 7 | 2 | ||||
![]() ![]() |
179 | 4 | 3 | 7 | 10 | 4 | 2 | ||||
Totals | 4 | 3218 | 81 | 42 | 119 | 3 | 112 | 0 | 4 | 133 | 79 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 18:58 | 661 | 276 | 277 | 121 | 1 | 69.42 | 24.68 | 00:10 | |
![]() ![]() | 20:05 | 478 | 180 | 180 | 191 | 48.52 | 16.81 | 00:06 | ||
![]() ![]() | 20:05 | 426 | 138 | 138 | 152 | 47.59 | 10.74 | 00:08 | ||
![]() ![]() | 20:05 | 402 | 99 | 99 | 194 | 33.79 | 9.42 | 00:06 | ||
![]() ![]() | 19:57 | 324 | 151 | 151 | 155 | 49.35 | 12.25 | 00:08 | ||
![]() ![]() | 20:05 | 280 | 124 | 124 | 127 | 49.40 | 4.32 | 00:10 | ||
![]() ![]() | 18:46 | 220 | 80 | 80 | 154 | 34.19 | 8.77 | 00:08 | ||
![]() ![]() | 06:41 | 95 | 39 | 39 | 43 | 47.56 | 5.74 | 00:10 | ||
![]() ![]() | 07:29 | 71 | 40 | 42 | 41 | 2 | 49.41 | 7.10 | 00:12 | |
![]() ![]() | 08:48 | 51 | 32 | 32 | 64 | 33.33 | 7.58 | 00:09 | ||
![]() ![]() | 07:07 | 46 | 10 | 11 | 59 | 1 | 15.49 | 6.45 | 00:07 | |
![]() ![]() | 02:36 | 34 | 9 | 9 | 22 | 29.03 | 6.25 | 00:07 | ||
![]() ![]() | 00:19 | 0 | 1 | 00:21 | ||||||
Totals | 1 (3088) | 1178 | 1182 | 1324 | 4 | 0 | 39.01 | 9.24 | 00:09 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:02 | 572 | 265 | 265 | 153 | 63.40 | 18.27 | 00:08 | ||
![]() ![]() | 20:05 | 429 | 193 | 193 | 157 | 55.14 | 12.54 | 00:08 | ||
![]() ![]() | 17:48 | 423 | 115 | 115 | 133 | 46.37 | 21.70 | 00:08 | ||
![]() ![]() | 20:05 | 423 | 129 | 130 | 160 | 1 | 44.67 | 8.09 | 00:08 | |
![]() ![]() | 20:05 | 389 | 135 | 135 | 140 | 49.09 | 15.37 | 00:09 | ||
![]() ![]() | 20:05 | 298 | 131 | 131 | 157 | 45.49 | 12.43 | 00:08 | ||
![]() ![]() | 09:11 | 297 | 64 | 64 | 69 | 48.12 | 9.32 | 00:08 | ||
![]() ![]() | 10:01 | 208 | 113 | 114 | 70 | 1 | 61.62 | 38.51 | 00:09 | |
![]() ![]() | 12:51 | 179 | 112 | 112 | 78 | 58.95 | 23.42 | 00:10 | ||
Totals | 4 (3218) | 1257 | 1259 | 1117 | 2 | 0 | 52.54 | 17.74 | 00:08 |
Kills Match Up | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||
haunting
|
shifty
|
OS
|
Jayce
|
mn
|
-=]UM[=-Th
|
~.reLax.ri
|
BRUNO
|
THP
|
Pacman
|
lostboy105
|
kraze
|
SB
|
effibrie
|
SiMo
|
=(V)=Aimle
|
P@\\'ell
|
Snakefinge
|
John_Cutte
|
[Fr!]Gaet'
|
oats
|
slz
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 1 | 4 | 5 | 3 | 5 | 2 | 4 |   |   |   | 8 |   |   | 30 | 35 | 26 | 33 | 31 | 35 | 13 | 18 | 25 |
![]() ![]() | ![]() | 2 |   |   |   |   |   |   | 3 |   | 6 |   |   | 23 | 31 | 11 | 18 | 25 | 31 | 13 | 6 | 11 | ||
![]() ![]() | ![]() | 1 |   |   |   |   |   |   |   |   | 9 |   |   | 16 | 14 | 15 | 16 | 17 | 24 | 11 | 12 | 3 | ||
![]() ![]() | ![]() | 1 |   |   |   |   |   |   | 1 |   | 7 |   |   | 21 | 11 | 4 | 7 | 12 | 12 | 5 | 7 | 11 | ||
![]() ![]() | ![]() | 1 |   |   |   |   |   |   |   |   | 7 |   |   | 18 | 26 | 23 | 22 | 12 | 18 | 8 | 4 | 12 | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   | 1 |   | 3 |   |   | 20 | 9 | 20 | 15 | 16 | 12 | 9 | 11 | 8 | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   | 1 |   | 2 |   |   | 6 | 10 | 18 | 13 | 13 | 10 | 3 | 3 | 1 | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 8 | 4 | 7 | 4 | 4 |   | 4 | 4 | ||
![]() ![]() | ![]() | 3 |   |   | 2 |   | 1 |   |   | 2 |   | 2 |   |   | 3 | 6 | 6 | 1 | 5 | 6 | 6 |   | 1 | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   | 8 | 5 | 2 | 5 | 2 | 3 |   | 5 | 2 | ||
![]() ![]() | ![]() | 1 | 3 |   | 2 | 1 | 1 | 1 |   |   |   | 1 | 1 |   |   |   | 1 |   |   |   |   |   |   | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 2 |   | 1 |   | 1 | 2 | 1 | 2 |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 20 | 52 | 27 | 35 | 28 | 34 | 33 | 8 | 5 | 11 | 3 | 5 |   |   |   | 4 |   |   |   |   |   | ||
![]() ![]() | ![]() | 17 | 26 | 20 | 30 | 30 | 14 | 18 | 7 | 4 | 11 | 1 | 5 | 1 |   |   | 9 |   |   |   |   |   | ||
![]() ![]() | ![]() | 10 | 12 | 18 | 10 | 11 | 5 | 24 | 9 | 8 | 5 | 1 | 2 |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 10 | 24 | 15 | 19 | 15 | 7 | 16 | 3 | 4 | 5 |   | 2 |   | 3 | 2 | 2 | 1 | 2 |   | 1 |   |   | |
![]() ![]() | ![]() | 11 | 22 | 19 | 21 | 12 | 11 | 14 | 3 | 7 | 7 | 2 | 4 |   |   |   |   | 2 |   |   |   |   | ||
![]() ![]() | ![]() | 11 | 16 | 11 | 30 | 21 | 14 | 8 | 3 | 4 | 8 | 1 |   |   |   |   |   | 4 |   |   |   |   | ||
![]() ![]() | ![]() | 2 | 4 | 9 | 8 | 7 | 15 | 13 |   | 2 |   |   | 2 |   |   |   |   | 2 |   |   |   |   | ||
![]() ![]() | ![]() | 16 | 12 | 12 | 18 | 12 | 13 | 16 | 4 |   | 7 | 4 |   |   |   |   |   |   |   |   |   | 1 |   | |
![]() ![]() | ![]() | 15 | 16 | 16 | 16 | 13 | 10 | 7 | 6 | 1 | 10 | 1 | 1 |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
4 | 120 | 1064 | 46 | 4.32 | 53668 | ||||
![]() ![]() |
1 | 114 | 493 | 107 | 21.70 | 162542 | ||||
![]() ![]() |
2 | 62 | 311 | 29 | 9.32 | 37272 | ||||
![]() ![]() |
2 | 37 | 209 | 12 | 5.74 | 15877 | ||||
![]() ![]() |
11 | 254 | 1188 | 217 | 18.27 | 309912 | ||||
![]() ![]() |
4 | 273 | 778 | 192 | 24.68 | 286555 | ||||
![]() ![]() |
10 | 89 | 1051 | 99 | 9.42 | 114200 | ||||
![]() ![]() |
7 | 124 | 764 | 95 | 12.43 | 124896 | ||||
![]() ![]() |
9 | 96 | 6 | 6.25 | 6907 | |||||
![]() ![]() |
11 | 155 | 10 | 6.45 | 11102 | |||||
![]() ![]() |
1 | 150 | 988 | 121 | 12.25 | 161476 | ||||
![]() ![]() |
114 | 296 | 114 | 38.51 | 171000 | |||||
![]() ![]() |
138 | 838 | 90 | 10.74 | 126228 | |||||
![]() ![]() |
5 | 125 | 729 | 59 | 8.09 | 73108 | ||||
![]() ![]() |
32 | 409 | 31 | 7.58 | 42491 | |||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
3 | 177 | 922 | 155 | 16.81 | 221436 | ||||
![]() ![]() |
2 | 191 | 869 | 109 | 12.54 | 152110 | ||||
![]() ![]() |
1 | 111 | 427 | 100 | 23.42 | 147103 | ||||
![]() ![]() |
5 | 130 | 709 | 109 | 15.37 | 152880 | ||||
![]() ![]() |
42 | 479 | 34 | 7.10 | 47765 | |||||
![]() ![]() |
2 | 78 | 479 | 42 | 8.77 | 54718 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
10 | 9 | 1 | 5 | ||||||
![]() ![]() |
11 | 6 | 5 | |||||||
![]() ![]() |
3 | 2 | 1 | 1 | ||||||
![]() ![]() |
30 | 15 | 11 | 6 | 12 | 1 | ||||
![]() ![]() |
45 | 18 | 5 | 7 | 17 | 1 | ||||
![]() ![]() |
11 | |||||||||
![]() ![]() |
18 | 8 | 1 | 1 | ||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
||||||||||
![]() ![]() |
23 | 1 | 1 | 2 | 7 | |||||
![]() ![]() |
12 | 5 | 3 | 3 | 9 | |||||
![]() ![]() |
22 | 9 | 1 | 5 | ||||||
![]() ![]() |
21 | 2 | 2 | 1 | 5 | |||||
![]() ![]() |
4 | 1 | ||||||||
![]() ![]() |
||||||||||
![]() ![]() |
Yes | 23 | 4 | 5 | 4 | 1 | ||||
![]() ![]() |
25 | 10 | 3 | 3 | 6 | 1 | ||||
![]() ![]() |
20 | 7 | 1 | 7 | ||||||
![]() ![]() |
19 | 2 | 2 | 3 | 1 | |||||
![]() ![]() |
9 | 1 | ||||||||
![]() ![]() |
9 | 1 | 2 | |||||||
![]() ![]() |
4 | 3 | 1 | 1 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
81 | 8 | |||
![]() ![]() |
7 | 1 | |||
![]() ![]() |
27 | 6 | |||
![]() ![]() |
45 | 14 | |||
![]() ![]() |
84 | 10 | |||
![]() ![]() |
3 | 0 | |||
![]() ![]() |
39 | 7 | |||
![]() ![]() |
4 | 3 | |||
![]() ![]() |
1 | 1 | |||
![]() ![]() |
31 | 2 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
49 | 18 | |||
![]() ![]() |
74 | 23 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
28 | 9 | |||
![]() ![]() |
86 | 11 | |||
![]() ![]() |
13 | 1 | |||
![]() ![]() |
25 | 4 | |||
![]() ![]() |
8 | 0 | |||
![]() ![]() |
36 | 5 | |||
![]() ![]() |
40 | 12 |
Match Report |
---|
Forum BBCode Format |