5 | 4 | ||
---|---|---|---|
Match Date | Sun, Mar 2 2025 at 10:13 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | 1on1 Egypt SE spfix |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: db, Atlantis, yay, flux, Enraged_Newb |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
906 | 1 | 2 | 3 | 1 | 42 | 12 | 3 | |||
![]() ![]() |
728 | 19 | 9 | 28 | 1 | 17 | 28 | 17 | |||
![]() ![]() |
641 | 16 | 2 | 18 | 1 | 38 | 11 | 4 | |||
![]() ![]() |
506 | 7 | 10 | 14 | 6 | 3 | 25 | 29 | |||
![]() ![]() |
490 | 2 | 1 | 19 | 1 | 22 | 1 | ||||
![]() ![]() |
391 | 5 | 3 | 8 | 3 | 26 | 23 | ||||
![]() ![]() |
244 | 5 | 18 | 7 | |||||||
![]() ![]() |
224 | 8 | 4 | 12 | 1 | 5 | 12 | 6 | |||
![]() ![]() |
148 | 5 | 3 | 8 | 10 | 4 | |||||
![]() ![]() |
123 | 15 | 6 | 21 | 1 | 1 | 5 | 1 | |||
![]() ![]() |
102 | 5 | 4 | 8 | 5 | 1 | 2 | 4 | |||
![]() ![]() |
90 | 2 | 2 | 3 | 3 | 3 | |||||
![]() ![]() |
79 | 8 | 2 | 10 | 1 | 6 | 1 | ||||
![]() ![]() |
27 | 5 | 5 | 10 | 1 | 2 | 1 | ||||
Totals | 5 | 4699 | 94 | 54 | 143 | 7 | 162 | 0 | 5 | 170 | 98 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
680 | 30 | 15 | 42 | 28 | 1 | 3 | 20 | 14 | ||
![]() ![]() |
603 | 4 | 4 | 1 | 23 | 1 | 38 | 26 | |||
![]() ![]() |
497 | 10 | 7 | 17 | 1 | 43 | 1 | 5 | 6 | ||
![]() ![]() |
410 | 19 | 14 | 33 | 28 | 1 | 9 | 5 | |||
![]() ![]() |
360 | 6 | 3 | 9 | 16 | 13 | 10 | ||||
![]() ![]() |
338 | 9 | 2 | 11 | 19 | 1 | 10 | 12 | |||
![]() ![]() |
215 | 13 | 3 | 16 | 1 | 7 | 1 | 7 | |||
![]() ![]() |
194 | 1 | 1 | 9 | 7 | 1 | |||||
![]() ![]() |
122 | 5 | 2 | 6 | 8 | 1 | 1 | 1 | |||
![]() ![]() |
107 | 2 | 2 | 4 | 6 | 1 | 5 | 5 | |||
Totals | 4 | 3526 | 94 | 53 | 143 | 3 | 187 | 7 | 4 | 115 | 80 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 14:13 | 906 | 242 | 245 | 89 | 3 | 72.10 | 26.07 | 00:12 | |
![]() ![]() | 16:51 | 728 | 179 | 179 | 175 | 50.56 | 11.35 | 00:06 | ||
![]() ![]() | 20:07 | 641 | 405 | 405 | 130 | 75.70 | 35.42 | 00:10 | ||
![]() ![]() | 20:07 | 506 | 125 | 125 | 235 | 34.72 | 9.89 | 00:05 | ||
![]() ![]() | 08:47 | 490 | 176 | 176 | 58 | 75.21 | 23.65 | 00:09 | ||
![]() ![]() | 20:07 | 391 | 94 | 94 | 253 | 27.09 | 12.06 | 00:05 | ||
![]() ![]() | 08:58 | 244 | 54 | 54 | 126 | 30.00 | 10.41 | 00:04 | ||
![]() ![]() | 11:11 | 224 | 66 | 66 | 116 | 36.26 | 11.52 | 00:06 | ||
![]() ![]() | 20:07 | 148 | 84 | 85 | 206 | 1 | 29.11 | 8.21 | 00:06 | |
![]() ![]() | 18:24 | 123 | 42 | 43 | 159 | 1 | 21.18 | 14.89 | 00:07 | |
![]() ![]() | 17:30 | 102 | 41 | 42 | 205 | 1 | 16.94 | 4.40 | 00:05 | |
![]() ![]() | 03:44 | 90 | 42 | 42 | 38 | 52.50 | 8.96 | 00:06 | ||
![]() ![]() | 02:24 | 79 | 29 | 29 | 20 | 59.18 | 15.12 | 00:07 | ||
![]() ![]() | 04:14 | 27 | 6 | 6 | 38 | 13.64 | 15.79 | 00:07 | ||
Totals | 5 (4699) | 1585 | 1591 | 1848 | 6 | 0 | 42.44 | 14.84 | 00:07 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:07 | 680 | 226 | 226 | 175 | 56.36 | 13.06 | 00:07 | ||
![]() ![]() | 20:07 | 603 | 183 | 183 | 222 | 45.19 | 5.40 | 00:05 | ||
![]() ![]() | 18:23 | 497 | 248 | 248 | 155 | 61.54 | 11.05 | 00:07 | ||
![]() ![]() | 13:42 | 410 | 163 | 163 | 107 | 60.37 | 11.32 | 00:08 | ||
![]() ![]() | 16:16 | 360 | 165 | 165 | 134 | 55.18 | 13.60 | 00:08 | ||
![]() ![]() | 14:55 | 338 | 151 | 152 | 124 | 1 | 54.87 | 18.44 | 00:07 | |
![]() ![]() | 09:05 | 215 | 93 | 93 | 76 | 55.03 | 22.12 | 00:07 | ||
![]() ![]() | 10:24 | 194 | 92 | 93 | 54 | 1 | 62.84 | 7.23 | 00:12 | |
![]() ![]() | 07:04 | 122 | 60 | 60 | 44 | 57.69 | 10.03 | 00:10 | ||
![]() ![]() | 05:19 | 107 | 25 | 25 | 60 | 29.41 | 8.72 | 00:05 | ||
Totals | 4 (3526) | 1406 | 1408 | 1151 | 2 | 0 | 53.85 | 12.10 | 00:08 |
Kills Match Up | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||
|
bustacell
|
bife
|
§øul~Cø
|
h0re
|
Gerd
|
Edu
|
Julio_Chav
|
Guten
|
MUSKCONTRO
|
IAMNOTAROB
|
v3kt0r
|
Winnie_the
|
pplarehell
|
OS
|
Nu..
|
~Mago'Ed!*
|
dawg
|
/_\k|r/_\
|
Snakefinge
|
PARTTIMERO
|
*_).
|
Natural_Ca
|
KillsWithP
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 3 | 14 | 5 | 15 | 6 | 20 |   | 1 | 29 | 20 | 31 | 1 | 1 | 2 | 20 | 17 | 15 | 6 | 11 | 16 | 9 |   |   | 6 |
![]() ![]() | ![]() | 6 |   |   |   |   |   |   | 27 | 1 |   |   |   |   | 25 | 32 | 15 | 26 | 12 | 11 | 4 | 7 | 5 | 8 | ||
![]() ![]() | ![]() | 8 |   |   |   |   |   |   | 72 | 8 | 10 |   |   |   | 34 | 75 | 39 | 19 | 41 | 29 | 18 | 21 | 13 | 18 | ||
![]() ![]() | ![]() | 1 |   |   |   |   |   |   | 11 | 4 | 2 |   |   |   | 26 | 8 | 19 | 9 | 15 | 4 | 9 | 4 | 10 | 3 | ||
![]() ![]() | ![]() | 12 |   |   |   |   |   |   | 22 | 14 | 8 |   |   |   | 19 | 33 | 18 | 4 | 11 |   | 21 |   |   | 14 | ||
![]() ![]() | ![]() | 4 |   |   |   |   |   |   | 9 | 4 | 2 |   |   |   | 19 | 10 | 12 | 10 | 6 | 5 | 6 | 4 | 2 | 1 | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   | 3 |   |   |   |   |   | 4 | 5 | 8 | 16 | 6 | 5 |   | 2 | 5 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   | 4 |   |   |   |   |   | 14 | 10 | 8 | 7 | 10 | 6 |   | 5 | 2 |   | ||
![]() ![]() | ![]() | 5 | 4 | 8 | 16 | 1 | 14 | 2 | 6 | 1 | 7 | 12 | 2 | 1 | 1 | 2 |   |   |   |   | 2 |   | 1 | 1 |   | |
![]() ![]() | ![]() | 6 | 2 | 7 | 3 | 4 | 1 |   |   | 1 | 1 | 1 |   |   | 6 |   | 2 | 3 |   | 2 | 3 |   | 1 |   | 1 | |
![]() ![]() | ![]() | 2 |   |   | 2 |   | 1 |   |   | 7 |   | 1 |   |   |   | 3 | 5 | 3 | 1 | 3 | 4 | 1 | 4 | 1 | 5 | |
![]() ![]() | ![]() | 1 |   |   |   |   |   |   |   | 6 |   |   |   |   | 2 | 4 | 5 | 5 | 6 | 6 |   | 3 | 4 |   | ||
![]() ![]() | ![]() | 1 |   |   |   |   |   |   |   | 2 |   |   |   |   | 1 | 14 | 2 | 1 | 4 | 2 |   | 1 | 1 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   | 2 | 2 |   |   |   |   |   |   |   |   |   | 2 |   |   |   | ||
![]() ![]() | ![]() | 6 | 19 | 24 | 39 | 13 | 32 | 27 | 17 | 1 | 20 | 17 | 3 | 2 | 4 |   |   |   |   | 2 |   |   |   |   | ||
![]() ![]() | ![]() | 9 | 15 | 16 | 26 | 7 | 20 | 11 | 17 | 1 | 15 | 18 | 4 | 6 | 15 |   |   |   |   | 3 |   |   |   |   | ||
![]() ![]() | ![]() | 7 | 28 | 14 | 35 | 8 | 51 | 28 | 20 | 1 | 16 | 23 | 6 | 1 | 4 |   |   |   |   | 6 |   |   |   |   | ||
![]() ![]() | ![]() | 4 | 30 | 11 | 16 | 4 | 30 | 17 | 19 |   | 7 | 17 | 5 |   |   |   |   |   |   | 2 |   | 1 |   |   | ||
![]() ![]() | ![]() | 5 | 17 | 11 | 28 | 4 | 20 | 12 | 14 | 1 | 16 | 21 | 6 | 4 |   |   |   |   |   | 6 |   |   |   |   | ||
![]() ![]() | ![]() | 8 | 11 | 6 | 17 |   | 18 | 11 | 9 | 4 | 7 | 17 | 3 | 2 |   | 5 | 7 | 7 | 3 | 7 | 1 | 6 |   |   | 4 | |
![]() ![]() | ![]() | 4 | 16 | 5 | 15 | 10 | 19 |   |   |   | 2 | 9 |   |   | 6 |   |   |   |   |   | 7 |   |   |   | ||
![]() ![]() | ![]() |   | 11 | 13 | 10 |   | 12 | 10 | 6 | 2 | 8 | 11 | 4 | 2 |   | 1 |   | 1 |   |   | 2 |   | 1 |   |   | |
![]() ![]() | ![]() |   | 5 | 8 | 7 |   | 13 | 8 | 7 | 1 | 3 | 3 | 4 | 1 |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   | 3 | 2 | 6 | 1 | 2 |   |   |   | 5 | 3 |   |   |   |   |   |   |   |   | 3 |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
2 | 10 | 26 | 7 | 26.92 | 10500 | ||||
![]() ![]() |
1 | 92 | 470 | 34 | 7.23 | 43440 | ||||
![]() ![]() |
3 | 162 | 838 | 114 | 13.60 | 153483 | ||||
![]() ![]() |
405 | 1135 | 402 | 35.42 | 607500 | |||||
![]() ![]() |
3 | 176 | 643 | 73 | 11.35 | 84885 | ||||
![]() ![]() |
2 | 161 | 733 | 83 | 11.32 | 100920 | ||||
![]() ![]() |
5 | 49 | 317 | 33 | 10.41 | 42614 | ||||
![]() ![]() |
1 | 93 | 738 | 89 | 12.06 | 127389 | ||||
![]() ![]() |
3 | 82 | 633 | 52 | 8.21 | 72497 | ||||
![]() ![]() |
176 | 444 | 105 | 23.65 | 152223 | |||||
![]() ![]() |
42 | 954 | 42 | 4.40 | 63000 | |||||
![]() ![]() |
66 | 564 | 65 | 11.52 | 95702 | |||||
![]() ![]() |
1 | 24 | 195 | 17 | 8.72 | 24308 | ||||
![]() ![]() |
43 | 235 | 35 | 14.89 | 52245 | |||||
![]() ![]() |
1 | 59 | 309 | 31 | 10.03 | 38068 | ||||
![]() ![]() |
8 | 175 | 1075 | 58 | 5.40 | 62954 | ||||
![]() ![]() |
5 | 221 | 1018 | 133 | 13.06 | 178757 | ||||
![]() ![]() |
93 | 330 | 73 | 22.12 | 104201 | |||||
![]() ![]() |
6 | 38 | 6 | 15.79 | 9000 | |||||
![]() ![]() |
2 | 150 | 629 | 116 | 18.44 | 167146 | ||||
![]() ![]() |
1 | 41 | 134 | 12 | 8.96 | 13668 | ||||
![]() ![]() |
29 | 86 | 13 | 15.12 | 17831 | |||||
![]() ![]() |
4 | 244 | 869 | 96 | 11.05 | 131030 | ||||
![]() ![]() |
5 | 120 | 1011 | 100 | 9.89 | 134717 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
23 | 14 | 6 | 11 | 8 | 3 | 1 | 2 | ||
![]() ![]() |
16 | 4 | 2 | 6 | 1 | |||||
![]() ![]() |
16 | 11 | 3 | 3 | 9 | |||||
![]() ![]() |
Yes | 39 | 19 | 23 | 20 | 22 | 8 | 1 | 2 | |
![]() ![]() |
26 | 12 | 4 | 2 | 3 | |||||
![]() ![]() |
21 | 8 | 6 | 5 | 11 | |||||
![]() ![]() |
8 | 2 | ||||||||
![]() ![]() |
11 | 2 | 1 | |||||||
![]() ![]() |
11 | 1 | ||||||||
![]() ![]() |
19 | 11 | 4 | 9 | 9 | 3 | 1 | |||
![]() ![]() |
3 | |||||||||
![]() ![]() |
10 | 1 | 2 | |||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
4 | 1 | ||||||||
![]() ![]() |
9 | 1 | 4 | 5 | 1 | |||||
![]() ![]() |
23 | 6 | 2 | 6 | 6 | 2 | ||||
![]() ![]() |
25 | 12 | 7 | 6 | 11 | 3 | ||||
![]() ![]() |
11 | 8 | 2 | 7 | 1 | |||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
17 | 10 | 3 | 2 | 6 | |||||
![]() ![]() |
8 | 4 | 1 | 3 | ||||||
![]() ![]() |
6 | 1 | 1 | 1 | ||||||
![]() ![]() |
18 | 12 | 8 | 12 | 10 | 3 | 1 | |||
![]() ![]() |
20 | 6 | 1 | 2 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
92 | 2 | |||
![]() ![]() |
62 | 6 | |||
![]() ![]() |
50 | 6 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
111 | 89 | |||
![]() ![]() |
80 | 44 | |||
![]() ![]() |
22 | 0 | |||
![]() ![]() |
2 | 1 | |||
![]() ![]() |
34 | 0 | |||
![]() ![]() |
73 | 18 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
7 | 2 | |||
![]() ![]() |
8 | 2 | |||
![]() ![]() |
29 | 0 | |||
![]() ![]() |
125 | 3 | |||
![]() ![]() |
89 | 41 | |||
![]() ![]() |
21 | 5 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
36 | 9 | |||
![]() ![]() |
31 | 5 | |||
![]() ![]() |
17 | 6 | |||
![]() ![]() |
154 | 33 | |||
![]() ![]() |
25 | 10 |
Match Report |
---|
Forum BBCode Format |