1 | 2 | ||
---|---|---|---|
Match Date | Sat, May 21 2022 at 10:29 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | Control League Edition |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Welcome to the ComboGib CTF server hosted in London. Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: -273.15, Asd^, Velho-Br, ·cbg¹, ForatNegreSupermassi |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
bustacell (1883rd ) | 361 | 24 | 1 | 25 | 4 | 14 | 13 | ||||
ThereOnceWasABusta<3 (5199th ) | 337 | 5 | 5 | 7 | 5 | 1 | |||||
Skallion (1281st ) | 242 | 6 | 2 | 8 | 3 | 7 | 2 | ||||
CrazyClown (2631st ) | 236 | 3 | 4 | 6 | 2 | 1 | 9 | 7 | |||
Smooth (4485th ) | 229 | 2 | 2 | 10 | 10 | ||||||
neokaio (3656th ) | 178 | 2 | 3 | 5 | 5 | 5 | 4 | ||||
haxxy (2077th ) | 166 | 7 | 2 | 9 | 1 | 2 | 2 | 2 | |||
Doc_Taylor (5880th ) | 154 | 1 | 1 | 3 | 9 | 7 | |||||
yeayea (4111th ) | 112 | 1 | 1 | 2 | 1 | 5 | |||||
/_\k|r/_\ (1754th ) | 62 | 1 | 1 | 4 | |||||||
acc (7124th ) | 29 | ||||||||||
Totals | 1 | 2106 | 50 | 15 | 64 | 1 | 31 | 0 | 1 | 66 | 46 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
effibrie (162nd ) | 364 | 9 | 4 | 13 | 1 | 8 | 3 | 3 | |||
Yahiro (880th ) | 333 | 2 | 1 | 3 | 1 | 6 | 8 | 3 | |||
DeBryne (1120th ) | 305 | 16 | 2 | 18 | 2 | 8 | 7 | 5 | |||
esu (1925th ) | 281 | 10 | 14 | 23 | 1 | 4 | 1 | 8 | 9 | ||
Atomic (3850th ) | 248 | 8 | 8 | 2 | 7 | 6 | |||||
my-explosive-balls (3182nd ) | 225 | 1 | 1 | 2 | 7 | 6 | |||||
pissedoffpistol (1885th ) | 177 | 1 | 1 | 1 | 9 | 10 | |||||
/\ (10091st ) | 73 | 4 | 1 | ||||||||
RED (2262nd ) | 33 | 2 | |||||||||
.:Cleaner:.(GER) (9473rd ) | 25 | 1 | 4 | ||||||||
AlexD (10877th ) | 1 | ||||||||||
Dark (5531st ) | |||||||||||
Totals | 2 | 2065 | 46 | 22 | 66 | 5 | 31 | 0 | 2 | 56 | 47 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
bustacell (1883rd ) | 30:11 | 361 | 118 | 118 | 154 | 43.38 | 10.70 | 00:12 | ||
ThereOnceWasABusta<3 (5199th ) | 26:47 | 337 | 250 | 250 | 88 | 73.96 | 13.59 | 00:20 | ||
Skallion (1281st ) | 25:38 | 242 | 143 | 143 | 178 | 44.55 | 10.11 | 00:09 | ||
CrazyClown (2631st ) | 30:12 | 236 | 114 | 114 | 187 | 37.87 | 7.24 | 00:10 | ||
Smooth (4485th ) | 30:12 | 229 | 116 | 116 | 191 | 37.79 | 5.10 | 00:10 | ||
neokaio (3656th ) | 30:12 | 178 | 100 | 100 | 148 | 40.32 | 5.99 | 00:13 | ||
haxxy (2077th ) | 19:16 | 166 | 94 | 94 | 116 | 44.76 | 7.85 | 00:10 | ||
Doc_Taylor (5880th ) | 27:26 | 154 | 51 | 51 | 107 | 32.28 | 2.78 | 00:16 | ||
yeayea (4111th ) | 17:19 | 112 | 63 | 63 | 96 | 39.62 | 10.66 | 00:11 | ||
/_\k|r/_\ (1754th ) | 10:47 | 62 | 50 | 50 | 63 | 44.25 | 7.20 | 00:11 | ||
acc (7124th ) | 02:23 | 29 | 29 | 29 | 7 | 80.56 | 40.58 | 00:22 | ||
Totals | 1 (2106) | 1128 | 1128 | 1335 | 0 | 0 | 47.21 | 11.07 | 00:13 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
effibrie (162nd ) | 30:12 | 364 | 289 | 289 | 168 | 63.24 | 18.24 | 00:11 | ||
Yahiro (880th ) | 21:40 | 333 | 185 | 185 | 78 | 70.34 | 14.37 | 00:18 | ||
DeBryne (1120th ) | 30:12 | 305 | 180 | 180 | 153 | 54.05 | 16.70 | 00:13 | ||
esu (1925th ) | 30:12 | 281 | 125 | 125 | 126 | 49.80 | 13.22 | 00:15 | ||
Atomic (3850th ) | 30:12 | 248 | 139 | 139 | 159 | 46.64 | 6.16 | 00:12 | ||
my-explosive-balls (3182nd ) | 30:12 | 225 | 124 | 124 | 128 | 49.21 | 3.76 | 00:15 | ||
pissedoffpistol (1885th ) | 15:42 | 177 | 74 | 74 | 55 | 57.36 | 6.13 | 00:18 | ||
/\ (10091st ) | 08:41 | 73 | 35 | 35 | 33 | 51.47 | 6.57 | 00:17 | ||
RED (2262nd ) | 04:26 | 33 | 15 | 15 | 21 | 41.67 | 9.65 | 00:13 | ||
.:Cleaner:.(GER) (9473rd ) | 05:33 | 25 | 8 | 8 | 37 | 17.78 | 2.86 | 00:09 | ||
AlexD (10877th ) | 03:27 | 1 | 1 | 9 | 1 | 9.09 | 00:25 | |||
Dark (5531st ) | 00:10 | 0 | 1 | 00:10 | ||||||
Totals | 2 (2065) | 1174 | 1175 | 968 | 1 | 0 | 42.55 | 8.14 | 00:15 |
Kills Match Up | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bustacell
|
ThereOnceW
|
Skallion
|
CrazyClown
|
Smooth
|
neokaio
|
haxxy
|
Doc_Taylor
|
yeayea
|
/_\k|r/_\
|
acc
|
effibrie
|
Yahiro
|
DeBryne
|
esu
|
Atomic
|
my-explosi
|
pissedoffp
|
/\
|
RED
|
.:Cleaner:
|
AlexD
|
Dark
| |||
bustacell (1883rd ) | 5 |   |   |   |   |   |   |   |   |   | 23 | 16 | 23 | 6 | 13 | 21 | 4 | 4 |   | 2 |   | 1 | |||
ThereOnceWasABusta<3 (5199th ) | 13 | 20 | 13 | 21 | 17 | 13 | 7 | 13 | 5 |   | 14 | 4 | 12 | 17 | 20 | 22 | 11 | 10 | 4 | 10 | 4 |   | |||
Skallion (1281st ) |   | 5 |   |   |   |   |   |   |   |   | 16 | 16 | 25 | 15 | 21 | 20 | 13 | 4 | 5 | 2 | 1 |   | |||
CrazyClown (2631st ) |   | 3 |   |   |   |   |   |   |   |   | 16 | 10 | 19 | 15 | 12 | 13 | 12 | 3 | 2 | 9 |   |   | |||
Smooth (4485th ) |   | 3 |   |   |   |   |   |   |   |   | 29 | 7 | 16 | 25 | 16 | 13 | 1 | 1 | 2 | 3 |   |   | |||
neokaio (3656th ) |   | 7 |   |   |   |   |   |   |   |   | 16 | 8 | 13 | 16 | 23 | 8 | 4 | 3 |   | 2 |   |   | |||
haxxy (2077th ) |   | 6 |   |   |   |   |   |   |   |   | 17 | 1 | 11 | 8 | 18 | 11 | 10 | 6 | 3 | 3 |   |   | |||
Doc_Taylor (5880th ) |   | 3 |   |   |   |   |   |   |   |   | 7 | 5 | 13 | 5 | 14 | 1 |   | 1 |   | 2 |   |   | |||
yeayea (4111th ) |   | 7 |   |   |   |   |   |   |   |   | 12 | 5 | 10 | 8 | 9 | 12 |   |   |   |   |   |   | |||
/_\k|r/_\ (1754th ) |   | 3 |   |   |   |   |   |   |   |   | 14 | 6 | 6 | 7 | 8 | 6 |   |   |   |   |   |   | |||
acc (7124th ) |   |   |   |   |   |   |   |   |   |   | 4 |   | 5 | 4 | 5 | 1 |   | 1 | 5 | 4 |   |   | |||
effibrie (162nd ) | 31 | 6 | 40 | 34 | 47 | 29 | 13 | 43 | 26 | 17 | 1 |   |   |   |   |   |   |   |   |   | 2 |   | |||
Yahiro (880th ) | 26 | 2 | 18 | 35 | 33 | 17 | 10 | 15 | 10 | 19 |   |   |   |   |   |   |   |   |   |   |   |   | |||
DeBryne (1120th ) | 22 | 5 | 28 | 25 | 19 | 23 | 20 | 17 | 10 | 9 | 1 |   |   |   |   |   |   |   |   |   | 1 |   | |||
esu (1925th ) | 10 | 3 | 11 | 21 | 20 | 21 | 13 | 9 | 10 | 6 | 1 |   |   |   |   |   |   |   |   |   |   |   | |||
Atomic (3850th ) | 11 | 6 | 19 | 20 | 26 | 15 | 13 | 11 | 13 | 4 |   |   |   |   |   |   |   |   |   |   | 1 |   | |||
my-explosive-balls (3182nd ) | 19 | 14 | 23 | 16 | 10 | 15 | 8 | 4 | 11 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   | |||
pissedoffpistol (1885th ) | 14 | 5 | 9 | 10 | 5 | 7 | 18 | 1 | 3 |   | 2 |   |   |   |   |   |   |   |   |   |   |   | |||
/\ (10091st ) | 7 | 2 | 5 | 9 | 3 | 2 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
RED (2262nd ) |   | 3 | 3 | 4 | 3 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
.:Cleaner:.(GER) (9473rd ) | 1 |   | 2 |   | 3 | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | |||
AlexD (10877th ) |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | ||
Dark (5531st ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
.:Cleaner:.(GER) (9473rd ) | 8 | 105 | 3 | 2.86 | 3075 | |||||
/\ (10091st ) | 35 | 198 | 13 | 6.57 | 16426 | |||||
/_\k|r/_\ (1754th ) | 4 | 46 | 375 | 27 | 7.20 | 34013 | ||||
acc (7124th ) | 29 | 69 | 28 | 40.58 | 42000 | |||||
AlexD (10877th ) | 1 | 25 | ||||||||
Atomic (3850th ) | 3 | 136 | 1606 | 99 | 6.16 | 128749 | ||||
bustacell (1883rd ) | 2 | 116 | 645 | 69 | 10.70 | 101276 | ||||
CrazyClown (2631st ) | 4 | 110 | 856 | 62 | 7.24 | 77519 | ||||
DeBryne (1120th ) | 3 | 177 | 1054 | 176 | 16.70 | 258437 | ||||
Doc_Taylor (5880th ) | 2 | 49 | 971 | 27 | 2.78 | 35022 | ||||
effibrie (162nd ) | 7 | 282 | 1475 | 269 | 18.24 | 385045 | ||||
esu (1925th ) | 2 | 123 | 870 | 115 | 13.22 | 162092 | ||||
haxxy (2077th ) | 2 | 92 | 803 | 63 | 7.85 | 84422 | ||||
my-explosive-balls (3182nd ) | 1 | 123 | 1224 | 46 | 3.76 | 54569 | ||||
neokaio (3656th ) | 4 | 96 | 1052 | 63 | 5.99 | 79051 | ||||
pissedoffpistol (1885th ) | 1 | 73 | 734 | 45 | 6.13 | 57985 | ||||
RED (2262nd ) | 15 | 114 | 11 | 9.65 | 15990 | |||||
Skallion (1281st ) | 4 | 139 | 1058 | 107 | 10.11 | 146928 | ||||
Smooth (4485th ) | 5 | 111 | 1392 | 71 | 5.10 | 85683 | ||||
ThereOnceWasABusta<3 (5199th ) | 1 | 249 | 883 | 120 | 13.59 | 171571 | ||||
Yahiro (880th ) | 5 | 180 | 877 | 126 | 14.37 | 179827 | ||||
yeayea (4111th ) | 2 | 61 | 469 | 50 | 10.66 | 70455 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.:Cleaner:.(GER) (9473rd ) | ||||||||||
/\ (10091st ) | 2 | 2 | ||||||||
/_\k|r/_\ (1754th ) | 6 | 1 | ||||||||
acc (7124th ) | 3 | 1 | 2 | 1 | 1 | |||||
AlexD (10877th ) | ||||||||||
Atomic (3850th ) | Yes | 21 | 2 | 4 | 1 | |||||
bustacell (1883rd ) | 8 | 2 | 1 | 4 | ||||||
CrazyClown (2631st ) | 12 | 4 | 1 | 2 | 1 | |||||
Dark (5531st ) | ||||||||||
DeBryne (1120th ) | 20 | 4 | 3 | 6 | ||||||
Doc_Taylor (5880th ) | 1 | 1 | ||||||||
effibrie (162nd ) | 24 | 21 | 7 | 5 | 16 | 2 | ||||
esu (1925th ) | 13 | 4 | 2 | 6 | ||||||
haxxy (2077th ) | 10 | 1 | 1 | 2 | ||||||
my-explosive-balls (3182nd ) | 12 | 4 | 3 | 1 | ||||||
neokaio (3656th ) | 7 | 1 | 1 | |||||||
pissedoffpistol (1885th ) | 9 | 4 | ||||||||
RED (2262nd ) | 1 | |||||||||
Skallion (1281st ) | 22 | 4 | 1 | 3 | ||||||
Smooth (4485th ) | 14 | 3 | 1 | 1 | ||||||
ThereOnceWasABusta<3 (5199th ) | 32 | 11 | 8 | 3 | 14 | 3 | 1 | |||
Yahiro (880th ) | 23 | 10 | 4 | 4 | 10 | 3 | 1 | |||
yeayea (4111th ) | 6 | 1 | 2 |
Match Report |
---|
Forum BBCode Format |