3 | 2 | ||
---|---|---|---|
Match Date | Fri, Jul 22 2022 at 9:13 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | (UTW)OPEL |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: -=]UM[=-FuriousAngel, @ |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() |
517 | 15 | 1 | 15 | 2 | 5 | 1 | 10 | 3 | ||
![]() ![]() |
326 | 27 | 5 | 29 | 7 | 3 | 6 | 6 | |||
![]() ![]() |
227 | 3 | 3 | 6 | 1 | 3 | 8 | 11 | |||
![]() |
216 | 4 | 2 | 6 | 9 | 5 | 4 | ||||
![]() |
151 | 7 | 3 | 1 | |||||||
![]() ![]() |
144 | 1 | 1 | 9 | 9 | ||||||
![]() ![]() |
134 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | |||
![]() |
127 | 3 | 1 | 4 | 4 | 1 | |||||
![]() |
115 | 2 | 1 | 1 | |||||||
![]() |
44 | 1 | 1 | 2 | 1 | 1 | |||||
![]() |
22 | 3 | |||||||||
![]() |
|||||||||||
Totals | 3 | 2023 | 57 | 14 | 67 | 5 | 41 | 0 | 4 | 46 | 37 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() |
247 | 2 | 2 | 4 | 6 | 3 | 2 | ||||
![]() |
215 | 5 | 1 | 6 | 10 | 8 | |||||
![]() |
174 | 1 | 2 | 2 | 1 | 1 | 6 | 4 | |||
![]() |
164 | 1 | 1 | 2 | 4 | 1 | |||||
![]() |
152 | 8 | 8 | 1 | 5 | ||||||
![]() |
118 | 1 | 1 | 8 | 7 | ||||||
![]() ![]() |
111 | 7 | 3 | ||||||||
![]() ![]() |
95 | 1 | 1 | 2 | 2 | 5 | |||||
![]() |
83 | 1 | 1 | 3 | 6 | ||||||
![]() |
15 | 3 | 1 | 4 | |||||||
![]() |
11 | 1 | |||||||||
Totals | 2 | 1385 | 23 | 6 | 28 | 0 | 12 | 0 | 1 | 49 | 36 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() | 20:00 | 517 | 296 | 297 | 103 | 1 | 74.06 | 34.58 | 00:12 | |
![]() ![]() | 19:34 | 326 | 108 | 109 | 139 | 1 | 45.52 | 14.36 | 00:10 | |
![]() ![]() | 20:00 | 227 | 119 | 119 | 132 | 47.41 | 12.75 | 00:09 | ||
![]() | 20:00 | 216 | 130 | 130 | 120 | 52.00 | 8.65 | 00:10 | ||
![]() | 20:00 | 151 | 98 | 98 | 78 | 55.68 | 5.79 | 00:16 | ||
![]() ![]() | 14:03 | 144 | 55 | 55 | 68 | 39.17 | 9.03 | 00:15 | ||
![]() ![]() | 20:15 | 134 | 93 | 93 | 131 | 21.14 | 6.86 | 00:15 | ||
![]() | 11:34 | 127 | 89 | 89 | 71 | 55.62 | 11.88 | 00:10 | ||
![]() | 08:29 | 115 | 50 | 50 | 45 | 65.32 | 17.38 | 00:25 | ||
![]() | 08:06 | 44 | 27 | 27 | 36 | 42.86 | 4.13 | 00:14 | ||
![]() | 00:51 | 22 | 13 | 14 | 2 | 1 | 82.35 | 24.32 | 00:28 | |
![]() | 00:53 | 0 | 1 | 00:42 | ||||||
Totals | 3 (2023) | 1078 | 1081 | 926 | 3 | 0 | 48.43 | 12.48 | 00:17 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() | 20:00 | 247 | 174 | 174 | 107 | 61.92 | 17.31 | 00:12 | ||
![]() | 19:38 | 215 | 107 | 108 | 129 | 1 | 45.38 | 11.83 | 00:10 | |
![]() | 20:00 | 174 | 98 | 98 | 143 | 40.66 | 9.46 | 00:09 | ||
![]() | 20:00 | 164 | 111 | 111 | 109 | 50.45 | 8.55 | 00:12 | ||
![]() | 20:00 | 152 | 93 | 93 | 135 | 40.79 | 8.68 | 00:09 | ||
![]() | 08:10 | 118 | 42 | 42 | 56 | 42.86 | 13.03 | 00:09 | ||
![]() ![]() | 09:34 | 111 | 45 | 46 | 81 | 1 | 35.94 | 7.05 | 00:07 | |
![]() ![]() | 08:16 | 95 | 60 | 60 | 46 | 56.60 | 10.88 | 00:11 | ||
![]() | 09:44 | 83 | 41 | 41 | 73 | 35.96 | 7.65 | 00:08 | ||
![]() | 15:21 | 15 | 11 | 13 | 59 | 2 | 17.57 | 10.16 | 00:17 | |
![]() | 00:49 | 11 | 1 | 2 | 5 | 1 | 25.00 | 5.56 | 00:10 | |
Totals | 2 (1385) | 783 | 788 | 943 | 5 | 0 | 41.19 | 10.01 | 00:10 |
Kills Match Up | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||
have_a_cig
|
bustacell
|
MJ
|
Wasp
|
LilyRader
|
maksim
|
CoroNer
|
-=UP*Redou
|
Beto
|
|Wacko|
|
oOo
|
minChiu
|
Panazal!
|
sarina
|
Hades
|
oh___yeah
|
Simon
|
Joe_MAMA
|
Doc_Taylor
|
SonOfSam
|
Bambi_on_I
|
ocells
|
CrazyClown
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() | ![]() | 1 | 25 | 26 | 16 | 12 | 3 | 24 | 4 | 14 |   |   |   | 19 | 21 | 15 | 12 | 40 | 15 | 27 |   | 12 | 11 | 1 |
![]() ![]() | ![]() | 8 | 1 |   |   |   | 17 |   |   |   |   |   |   | 6 | 18 | 14 | 10 | 4 | 7 | 6 | 11 | 5 | 2 | 1 | |
![]() ![]() | ![]() | 11 |   |   |   | 1 | 3 |   |   |   |   |   | 22 | 9 | 21 | 20 | 4 | 3 | 2 | 5 | 14 | 3 | 1 | ||
![]() | ![]() | 5 |   |   |   | 16 |   |   |   |   |   |   | 9 | 20 | 33 | 10 | 3 | 2 | 14 | 10 | 6 | 2 |   | ||
![]() | ![]() | 9 |   |   |   | 9 |   |   |   |   |   |   | 11 | 12 | 10 | 11 | 8 | 6 | 7 | 5 | 5 | 5 |   | ||
![]() ![]() | ![]() | 3 | 10 | 7 | 8 | 1 | 7 | 5 | 3 |   |   |   |   |   |   | 1 | 6 |   |   |   |   | 4 |   | ||
![]() ![]() | ![]() | 6 |   |   |   |   | 2 |   |   |   |   |   | 9 | 13 | 15 | 7 | 6 | 5 | 11 | 6 | 11 | 2 |   | ||
![]() | ![]() | 3 |   |   |   |   | 9 |   |   |   |   |   | 6 | 12 | 15 | 10 | 3 | 9 | 3 | 2 | 14 | 2 | 1 | ||
![]() | ![]() | 4 |   |   |   |   | 1 |   |   |   |   |   | 12 | 5 | 9 | 13 | 1 | 1 | 2 | 1 | 1 |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   | 2 | 2 | 2 | 2 | 6 | 4 | 5 |   | 4 |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 3 | 2 |   | 2 | 3 | 1 |   | 1 |   | 1 | |
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() | 4 | 26 | 22 | 20 | 22 |   | 30 | 13 | 8 | 9 |   |   |   |   |   | 13 |   | 1 |   |   | 6 |   | ||
![]() | ![]() | 5 | 15 | 11 | 19 | 8 |   | 18 | 9 | 6 | 2 | 1 |   |   | 1 |   |   | 10 |   |   |   |   | 4 |   | |
![]() | ![]() | 1 | 8 | 12 | 20 | 9 | 1 | 14 | 13 | 5 | 4 |   | 1 |   |   |   | 6 |   |   |   |   | 4 |   | ||
![]() | ![]() | 11 | 15 | 21 | 9 | 8 |   | 10 | 13 | 4 | 3 |   |   |   |   |   | 11 |   |   |   |   | 6 |   | ||
![]() | ![]() | 14 | 6 | 3 | 5 | 3 | 8 | 4 | 2 |   | 8 |   |   | 8 | 13 | 7 | 9 | 1 | 1 | 1 |   |   |   | ||
![]() | ![]() | 9 | 9 | 7 | 4 | 1 | 1 | 1 | 3 |   | 5 |   |   |   |   |   |   | 2 |   |   |   |   |   | ||
![]() ![]() | ![]() | 7 | 9 | 1 | 8 |   |   | 7 | 4 | 1 | 2 | 1 |   |   | 1 |   |   | 3 |   | 1 | 2 |   |   |   | |
![]() ![]() | ![]() |   | 8 | 16 | 5 | 7 |   | 5 | 1 | 4 |   |   |   |   |   |   |   | 5 |   | 1 |   | 8 |   | ||
![]() | ![]() | 2 | 7 | 6 | 5 | 6 |   | 6 | 4 |   | 3 |   |   |   |   |   |   | 2 |   |   |   |   |   | ||
![]() | ![]() | 1 |   |   | 1 |   |   | 2 |   |   |   |   |   | 2 |   |   | 4 |   |   |   | 3 |   | 2 |   | |
![]() | ![]() |   | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() |
6 | 83 | 505 | 60 | 11.88 | 79920 | ||||
![]() |
1 | 40 | 340 | 26 | 7.65 | 36903 | ||||
![]() |
41 | 43 | 7 | 16.28 | 10500 | |||||
![]() ![]() |
3 | 96 | 405 | 63 | 15.56 | 88479 | ||||
![]() ![]() |
3 | 90 | 634 | 87 | 13.72 | 125999 | ||||
![]() |
2 | 18 | 1 | 5.56 | 972 | |||||
![]() ![]() |
4 | 42 | 440 | 31 | 7.05 | 38974 | ||||
![]() |
6 | 92 | 909 | 86 | 9.46 | 121336 | ||||
![]() |
3 | 294 | 746 | 258 | 34.58 | 386057 | ||||
![]() |
42 | 261 | 34 | 13.03 | 50771 | |||||
![]() |
8 | 90 | 1089 | 63 | 5.79 | 76187 | ||||
![]() ![]() |
54 | 10 | 1 | 10.00 | 1500 | |||||
![]() ![]() |
5 | 114 | 910 | 116 | 12.75 | 171154 | ||||
![]() |
13 | 128 | 13 | 10.16 | 19500 | |||||
![]() |
5 | 106 | 877 | 75 | 8.55 | 93252 | ||||
![]() |
1 | 13 | 37 | 9 | 24.32 | 12990 | ||||
![]() |
1 | 173 | 774 | 134 | 17.31 | 196841 | ||||
![]() |
1 | 107 | 854 | 101 | 11.83 | 155496 | ||||
![]() |
8 | 85 | 645 | 56 | 8.68 | 73278 | ||||
![]() ![]() |
1 | 59 | 478 | 52 | 10.88 | 74314 | ||||
![]() |
7 | 123 | 1029 | 89 | 8.65 | 119128 | ||||
![]() |
27 | 339 | 14 | 4.13 | 19917 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() |
10 | 4 | 1 | 2 | 3 | 1 | ||||
![]() |
3 | 2 | ||||||||
![]() |
10 | 1 | 1 | 3 | ||||||
![]() ![]() |
15 | 5 | 1 | 3 | ||||||
![]() ![]() |
10 | 1 | 1 | 2 | 5 | |||||
![]() |
||||||||||
![]() ![]() |
6 | 1 | 1 | |||||||
![]() |
11 | 2 | 2 | |||||||
![]() |
40 | 15 | 7 | 11 | 16 | 3 | ||||
![]() |
7 | 1 | 2 | |||||||
![]() |
15 | 2 | 1 | 5 | 1 | |||||
![]() ![]() |
8 | 2 | 1 | |||||||
![]() |
||||||||||
![]() ![]() |
Yes | 20 | 2 | 2 | ||||||
![]() |
1 | |||||||||
![]() |
7 | 6 | 1 | 4 | ||||||
![]() |
2 | 1 | 1 | 2 | ||||||
![]() |
29 | 6 | 3 | 3 | 10 | |||||
![]() |
16 | 3 | 1 | 3 | ||||||
![]() |
11 | 3 | 1 | |||||||
![]() ![]() |
8 | 3 | 3 | 1 | ||||||
![]() |
20 | 3 | 3 | 2 | 3 | 2 | ||||
![]() |
2 | 1 |
Match Report |
---|
Forum BBCode Format |