| 0 | 1 | ||
|---|---|---|---|
| Match Date | Wed, Mar 12 2025 at 5:27 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Less Bleak |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: {[I]}Tataeshi-Onada, whenangelsrise, Player12, Astroche, andere, ||sT||Madara.//, Enraged_Newb, NERO, seaker, §øul~Cøllectør |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 464 | 2 | 32 | 47 | ||||||||
| 462 | 13 | 6 | 19 | 5 | 7 | 2 | |||||
| 451 | 4 | 4 | 4 | 1 | 10 | 6 | |||||
| 348 | 9 | 2 | 11 | 3 | 5 | 3 | |||||
| 333 | 20 | 2 | 22 | 2 | 1 | 6 | 2 | ||||
| 174 | 13 | 13 | 2 | 1 | |||||||
| 124 | 3 | 1 | 4 | 5 | 3 | ||||||
| 107 | 1 | 1 | 4 | 3 | |||||||
| 90 | 2 | 2 | |||||||||
| 82 | 4 | 4 | 1 | 2 | |||||||
| 61 | 10 | 10 | 1 | ||||||||
| 18 | 3 | 3 | |||||||||
| Totals | 0 | 2714 | 79 | 12 | 91 | 0 | 14 | 4 | 0 | 74 | 72 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 437 | 1 | 18 | 5 | ||||||||
| 406 | 6 | 1 | 7 | 8 | 6 | 2 | |||||
| 330 | 1 | 1 | 1 | 11 | 9 | ||||||
| 316 | 9 | 1 | 10 | 1 | 12 | 4 | |||||
| 314 | 1 | 11 | 13 | ||||||||
| 301 | 7 | 7 | 1 | 5 | 3 | ||||||
| Ja (746th |
240 | 7 | 7 | 2 | 10 | 5 | |||||
| 218 | 2 | 1 | 1 | 1 | 11 | 13 | |||||
| 196 | 3 | 3 | 1 | 8 | 21 | ||||||
| 154 | 3 | 2 | 3 | ||||||||
| 146 | 35 | 6 | 41 | 1 | 4 | 2 | |||||
| 127 | 11 | 11 | 1 | 2 | 1 | ||||||
| 60 | 2 | 1 | |||||||||
| 49 | 1 | 1 | 3 | 5 | |||||||
| 43 | 5 | 1 | 6 | 1 | 1 | 1 | |||||
| 28 | 1 | 1 | 1 | 3 | |||||||
| 21 | 1 | ||||||||||
| 15 | 1 | ||||||||||
| 10 | 2 | 2 | |||||||||
| 8 | 2 | 2 | |||||||||
| Totals | 1 | 3419 | 89 | 12 | 100 | 2 | 21 | 1 | 1 | 108 | 91 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 56:33 | 464 | 174 | 174 | 101 | 63.27 | 13.57 | 00:36 | |||
| 48:40 | 462 | 352 | 352 | 224 | 61.11 | 21.85 | 00:14 | |||
| 56:33 | 451 | 323 | 323 | 267 | 54.75 | 14.40 | 00:13 | |||
| 39:16 | 348 | 239 | 239 | 197 | 54.82 | 11.99 | 00:13 | |||
| 32:13 | 333 | 239 | 239 | 143 | 62.57 | 26.62 | 00:14 | |||
| 21:16 | 174 | 106 | 106 | 123 | 46.29 | 12.07 | 00:11 | |||
| 16:37 | 124 | 73 | 73 | 82 | 47.10 | 15.16 | 00:13 | |||
| 28:50 | 107 | 76 | 76 | 105 | 41.99 | 5.24 | 00:18 | |||
| 27:42 | 90 | 70 | 70 | 94 | 22.30 | 4.76 | 00:21 | |||
| 18:28 | 82 | 64 | 64 | 89 | 41.83 | 8.50 | 00:13 | |||
| 17:13 | 61 | 23 | 23 | 102 | 16.67 | 2.76 | 00:10 | |||
| 05:46 | 18 | 13 | 13 | 28 | 31.71 | 4.93 | 00:13 | |||
| 00:25 | 0 | 1 | 00:27 | |||||||
| Totals | 0 (2714) | 1752 | 1752 | 1556 | 0 | 0 | 41.88 | 10.91 | 00:17 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 56:01 | 437 | 127 | 128 | 135 | 1 | 48.93 | 3.22 | 00:28 | ||
| 24:59 | 406 | 308 | 308 | 122 | 71.63 | 19.86 | 00:13 | |||
| 56:33 | 330 | 212 | 213 | 241 | 1 | 46.81 | 14.61 | 00:15 | ||
| 56:33 | 316 | 190 | 190 | 179 | 51.49 | 13.01 | 00:20 | |||
| 36:25 | 314 | 197 | 197 | 113 | 63.55 | 11.37 | 00:21 | |||
| 28:25 | 301 | 232 | 232 | 145 | 61.54 | 25.67 | 00:12 | |||
| Ja (746th | 25:45 | 240 | 128 | 128 | 109 | 54.01 | 19.86 | 00:15 | ||
| 34:04 | 218 | 94 | 95 | 162 | 1 | 36.82 | 5.89 | 00:13 | ||
| 52:01 | 196 | 97 | 97 | 188 | 34.04 | 2.98 | 00:18 | |||
| 32:39 | 154 | 115 | 115 | 172 | 40.07 | 8.19 | 00:12 | |||
| 26:59 | 146 | 37 | 38 | 151 | 1 | 20.00 | 8.33 | 00:11 | ||
| 23:59 | 127 | 84 | 86 | 126 | 2 | 40.19 | 11.50 | 00:12 | ||
| 15:57 | 60 | 40 | 40 | 54 | 42.55 | 8.22 | 00:19 | |||
| 09:41 | 49 | 17 | 17 | 37 | 31.48 | 4.84 | 00:17 | |||
| 08:36 | 43 | 26 | 26 | 39 | 40.00 | 5.51 | 00:14 | |||
| 10:22 | 28 | 16 | 16 | 53 | 23.19 | 3.04 | 00:12 | |||
| 05:26 | 21 | 11 | 11 | 24 | 31.43 | 4.35 | 00:14 | |||
| 11:25 | 15 | 13 | 13 | 16 | 44.83 | 2.84 | 00:46 | |||
| 09:23 | 10 | 2 | 3 | 60 | 1 | 2.54 | 3.85 | 00:12 | ||
| 01:46 | 8 | 6 | 6 | 5 | 54.55 | 33.33 | 00:22 | |||
| 01:09 | 0 | 3 | 00:25 | |||||||
| Totals | 1 (3419) | 1952 | 1959 | 2134 | 7 | 0 | 39.98 | 10.02 | 00:18 | |
| Kills Match Up | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||||
|
...
|
ashura.nde
|
|uK|M1K3
|
OS
|
period
|
dawg
|
Wirrow
|
KillsWithP
|
Pacman
|
Diov
|
mad_max
|
madmax2
|
John_Cutte
|
_//_CHEETA
|
effibrie
|
Player10
|
esdf_testi
|
Twisted
|
Johnconque
|
Ja
|
Sir.Double
|
Skiggy-Rap
|
schlontz
|
BRUNO
|
Rebus
|
abc
|
kargul
|
UTNL
|
FLAGtaker
|
BackFisch
|
Octoman
|
calces/sea
|
CurseRA.Ka
|
TeX
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   | 4 |   | 4 |   |   | 1 | 20 | 7 | 7 | 9 | 14 | 12 | 2 | 2 | 24 | 26 | 13 | 3 | 5 | 4 | 3 | 5 | 2 | 4 | 2 | 1 | |||
|   |   |   |   |   |   |   |   |   | 3 |   |   | 22 | 11 | 39 | 31 | 26 | 28 | 24 | 22 | 37 | 27 | 17 | 11 | 14 | 1 | 8 | 8 | 6 |   | 16 |   | 1 | ||||
|   |   |   |   |   |   |   |   |   | 15 |   |   | 17 | 27 | 24 | 38 | 22 | 25 | 19 | 13 | 28 | 23 | 11 | 17 | 12 | 6 | 7 | 5 | 2 | 2 | 9 |   | 1 | ||||
|   |   |   |   |   |   |   |   |   | 6 |   |   | 12 | 17 | 40 | 25 | 11 | 16 | 2 | 14 | 27 | 26 | 27 | 6 | 2 |   | 2 | 6 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   | 8 |   |   | 12 | 21 | 28 | 23 | 7 | 4 | 3 | 30 | 27 | 25 | 25 | 7 |   |   | 6 | 13 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   | 2 |   |   |   |   |   |   | 2 | 9 | 7 | 12 | 15 |   | 17 |   |   | 4 | 6 | 12 |   |   | 7 | 7 | 4 | 2 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 5 | 14 | 2 | 3 |   |   |   | 7 | 9 | 10 | 15 |   |   |   | 3 | 5 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 7 | 5 | 7 | 7 | 4 | 1 |   | 5 | 7 | 10 | 7 | 3 |   |   | 6 | 7 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 2 | 4 | 10 | 4 | 4 |   |   | 7 | 9 | 13 | 9 | 1 |   |   | 1 | 6 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 8 | 5 | 15 | 11 |   | 5 |   |   | 3 | 5 | 2 |   |   | 2 | 2 | 5 |   |   | ||||
|   | 2 |   |   | 2 |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 2 |   | 5 |   |   |   | 2 | 1 |   |   | 1 | 1 | 4 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 1 |   |   | 2 |   |   | 2 | 2 |   |   |   | 1 |   | 3 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 4 | 10 | 7 | 14 | 9 |   | 5 | 5 | 4 |   | 4 |   |   | 1 |   | 3 | 12 | 4 | 4 | 6 | 8 | 6 | 1 |   | 6 | 2 | 3 |   |   |   | 1 | 7 | 1 |   | |||
| 17 | 35 | 39 | 48 | 38 |   | 38 | 33 | 32 |   |   |   |   |   |   |   |   |   |   | 14 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 8 | 25 | 23 | 25 | 19 | 2 | 4 | 10 | 11 | 2 |   | 2 |   | 3 |   | 1 | 4 | 8 | 12 | 12 | 3 | 2 |   | 3 | 13 | 6 | 7 |   |   |   | 1 | 6 |   |   | |||
| 4 | 33 | 36 | 24 | 12 | 15 | 9 | 7 | 10 | 11 | 6 | 4 |   | 4 |   | 8 |   |   |   | 3 |   |   |   | 2 |   |   |   |   |   |   |   |   |   | ||||
| 5 | 21 | 24 | 17 | 15 | 28 |   | 4 | 2 | 20 | 12 | 8 | 1 | 7 |   | 11 |   |   |   | 6 |   |   | 1 | 15 |   |   |   |   |   |   |   |   |   | ||||
| 18 | 27 | 34 | 15 | 7 | 29 |   | 3 |   | 27 | 14 | 3 |   | 19 |   | 16 |   |   |   | 9 |   |   | 3 | 8 |   |   |   |   |   |   |   |   |   | ||||
| Ja (746th | 12 | 10 | 28 | 7 | 1 | 16 |   |   |   | 9 | 9 | 4 |   | 9 |   | 11 |   |   |   | 4 |   |   |   | 8 |   |   |   |   |   |   |   |   |   | |||
| 2 | 10 | 6 | 8 | 15 |   | 7 | 8 | 5 |   | 4 |   |   | 1 |   | 3 | 2 | 1 | 4 | 2 | 1 |   | 7 | 3 | 3 |   |   |   |   |   |   | 1 |   |   | |||
| 1 | 12 | 18 | 13 | 9 | 7 | 4 | 8 | 4 | 3 | 8 | 1 |   | 2 |   | 2 |   |   |   |   | 2 |   |   | 3 |   |   |   |   |   |   |   |   |   | ||||
| 13 | 14 | 17 | 11 | 5 |   | 8 | 16 | 12 |   |   |   |   |   |   |   |   |   |   |   | 8 |   | 1 |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 4 | 4 | 6 | 6 |   | 4 | 6 |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   |   | 1 | 1 |   |   |   |   |   |   |   |   |   | |||
| 4 | 7 | 5 | 3 | 1 | 6 |   | 2 | 3 | 4 | 6 | 2 |   | 9 |   | 8 | 4 | 3 | 7 | 1 | 4 | 5 | 1 |   | 2 |   |   |   |   |   |   | 1 |   |   | |||
| 2 | 3 | 5 | 2 |   | 10 |   |   |   | 6 | 3 | 3 |   | 1 |   | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 3 | 2 | 2 |   |   | 3 |   |   |   | 3 |   |   |   |   |   | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 6 | 7 | 4 | 1 |   | 3 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 |   | 5 |   | 3 |   |   | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 2 | 2 |   |   | 3 |   |   |   | 3 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 |   | 3 |   |   | 3 |   |   |   | 1 |   |   |   | 1 |   | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 1 | 1 |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | |||
| 2 |   | 1 |   |   | 1 |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 11 | 1 | 7 | 1 | 1 | ||||||
| 2 | 1 | |||||||||
| 45 | 17 | 4 | 2 | 19 | 1 | 1 | ||||
| 1 | ||||||||||
| 3 | ||||||||||
| Yes | 2 | |||||||||
| 14 | 2 | 2 | 3 | |||||||
| 8 | 1 | |||||||||
| 48 | 11 | 5 | 8 | 19 | 3 | 1 | ||||
| 18 | 2 | 8 | ||||||||
| Ja (746th |
19 | 2 | 1 | 2 | 7 | 2 | ||||
| 33 | 11 | 3 | 1 | 14 | ||||||
| 4 | ||||||||||
| 4 | 3 | 1 | 1 | |||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 32 | 9 | 1 | 1 | 7 | 3 | |||||
| 7 | 1 | 4 | ||||||||
| 32 | 13 | 3 | 1 | 11 | ||||||
| 23 | 5 | 7 | ||||||||
| 10 | 1 | 2 | ||||||||
| 9 | 2 | |||||||||
| 8 | 1 | |||||||||
| 9 | ||||||||||
| 23 | 4 | 1 | 10 | |||||||
| 1 | ||||||||||
| 6 | 3 | 1 | 3 | |||||||
| 8 | 1 | 4 | 1 | |||||||
| 35 | 9 | 5 | 1 | 14 | 1 | 1 | ||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 20 | 0 | ||||
| 10 | 2 | ||||
| 20 | 11 | ||||
| 9 | 1 | ||||
| 18 | 8 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 40 | 21 | ||||
| 14 | 4 | ||||
| 25 | 8 | ||||
| 22 | 1 | ||||
| 1 | 1 | ||||
| Ja (746th |
18 | 3 | |||
| 22 | 5 | ||||
| 0 | 0 | ||||
| 5 | 0 | ||||
| 36 | 3 | ||||
| 6 | 2 | ||||
| 2 | 1 | ||||
| 1 | 0 | ||||
| 64 | 28 | ||||
| 1 | 1 | ||||
| 21 | 8 | ||||
| 32 | 7 | ||||
| 27 | 6 | ||||
| 34 | 5 | ||||
| 15 | 2 | ||||
| 40 | 8 | ||||
| 0 | 0 | ||||
| 24 | 6 | ||||
| 5 | 1 | ||||
| 9 | 2 | ||||
| 59 | 10 | ||||
| 62 | 12 | ||||
| Match Report |
|---|
| Forum BBCode Format |