| 5 | 3 | ||
|---|---|---|---|
| Match Date | Sat, May 10 2025 at 8:01 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-w00tabulousFixed-2022 |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: m0nkey, Tosquiojo, eh, iDeFiX |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 443 | 12 | 5 | 14 | 27 | 3 | 13 | 3 | ||||
| 439 | 13 | 6 | 18 | 7 | 2 | 1 | 29 | 18 | |||
| 352 | 6 | 2 | 7 | 1 | 5 | 2 | 1 | 15 | 5 | ||
| 310 | 16 | 1 | 17 | 12 | 1 | 7 | 3 | ||||
| 244 | 6 | 3 | 9 | 2 | 12 | 2 | 1 | 2 | |||
| 225 | 6 | 9 | 15 | 1 | 13 | 1 | 7 | 11 | |||
| 188 | 9 | 4 | |||||||||
| 185 | 13 | 1 | 3 | ||||||||
| 148 | 2 | 2 | 12 | 1 | 2 | 5 | |||||
| 57 | 1 | 1 | 2 | 1 | 4 | 4 | |||||
| 37 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| 19 | 1 | 2 | 3 | 2 | |||||||
| Totals | 5 | 2647 | 64 | 29 | 88 | 5 | 114 | 9 | 5 | 84 | 56 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 461 | 19 | 1 | 19 | 1 | 14 | 1 | 12 | 2 | |||
| 437 | 9 | 9 | 15 | 1 | 15 | 7 | |||||
| 368 | 19 | 5 | 23 | 15 | 1 | 11 | 8 | ||||
| 271 | 14 | 6 | 19 | 1 | 19 | 11 | |||||
| 203 | 1 | 1 | 5 | 14 | 5 | ||||||
| 169 | 8 | 1 | 5 | 3 | |||||||
| 158 | 10 | 2 | 12 | 2 | 6 | 5 | |||||
| 136 | 2 | 2 | 1 | 6 | 13 | ||||||
| 35 | 1 | 1 | 2 | 1 | 2 | ||||||
| 32 | 2 | 2 | 2 | 1 | |||||||
| 22 | 2 | 1 | |||||||||
| 9 | |||||||||||
| 8 | 1 | 1 | |||||||||
| 5 | 1 | 1 | |||||||||
| Totals | 3 | 2314 | 76 | 17 | 90 | 1 | 64 | 2 | 3 | 91 | 58 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:09 | 443 | 211 | 211 | 163 | 56.42 | 16.67 | 00:08 | |||
| 20:12 | 439 | 141 | 146 | 157 | 5 | 47.40 | 14.70 | 00:08 | ||
| 17:22 | 352 | 126 | 127 | 117 | 1 | 51.84 | 11.96 | 00:09 | ||
| 09:27 | 310 | 171 | 172 | 65 | 1 | 72.27 | 23.14 | 00:09 | ||
| 18:53 | 244 | 161 | 163 | 144 | 2 | 52.75 | 21.12 | 00:08 | ||
| 20:12 | 225 | 98 | 100 | 164 | 2 | 37.59 | 6.82 | 00:08 | ||
| 17:59 | 188 | 112 | 122 | 115 | 10 | 55.40 | 43.99 | 00:13 | ||
| 12:26 | 185 | 129 | 130 | 98 | 1 | 56.77 | 9.61 | 00:08 | ||
| 17:06 | 148 | 87 | 91 | 114 | 4 | 43.54 | 11.00 | 00:09 | ||
| 07:25 | 57 | 16 | 17 | 49 | 1 | 25.37 | 2.48 | 00:09 | ||
| 02:08 | 37 | 11 | 11 | 13 | 45.83 | 20.75 | 00:10 | |||
| 03:06 | 19 | 14 | 14 | 28 | 33.33 | 9.09 | 00:07 | |||
| 00:26 | 0 | 4 | 00:07 | |||||||
| Totals | 5 (2647) | 1277 | 1304 | 1231 | 27 | 0 | 44.50 | 14.72 | 00:09 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:12 | 461 | 248 | 253 | 117 | 5 | 1 | 67.37 | 32.30 | 00:11 | |
| 20:12 | 437 | 224 | 224 | 106 | 67.88 | 22.24 | 00:12 | |||
| 19:19 | 368 | 171 | 171 | 140 | 54.98 | 14.12 | 00:09 | |||
| 20:12 | 271 | 72 | 73 | 199 | 1 | 26.74 | 9.86 | 00:06 | ||
| 10:42 | 203 | 71 | 72 | 106 | 1 | 40.22 | 16.90 | 00:06 | ||
| 13:13 | 169 | 93 | 95 | 107 | 2 | 46.57 | 6.42 | 00:08 | ||
| 20:12 | 158 | 95 | 98 | 135 | 3 | 41.53 | 8.54 | 00:09 | ||
| 20:12 | 136 | 73 | 75 | 164 | 2 | 31.12 | 8.47 | 00:08 | ||
| 04:30 | 35 | 15 | 15 | 63 | 19.23 | 6.82 | 00:04 | |||
| 02:37 | 32 | 18 | 18 | 12 | 60.00 | 11.90 | 00:14 | |||
| 00:58 | 22 | 4 | 4 | 11 | 26.67 | 14.29 | 00:05 | |||
| 01:42 | 9 | 9 | 9 | 15 | 37.50 | 19.57 | 00:07 | |||
| 02:16 | 8 | 7 | 9 | 17 | 2 | 32.14 | 9.68 | 00:08 | ||
| 00:32 | 5 | 4 | 4 | 3 | 57.14 | 30.77 | 00:11 | |||
| Totals | 3 (2314) | 1104 | 1120 | 1195 | 16 | 1 | 43.51 | 15.13 | 00:08 | |
| Kills Match Up | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
|
///
|
cryo
|
O.O
|
effibrie
|
Swat
|
VICTUS
|
Ooper
|
...
|
em91
|
Skiggy-Rap
|
Chloe
|
DAM
|
Wildc@t
|
nevergonna
|
ashura.nde
|
John_Cutte
|
spider
|
Vaporize
|
.Player.
|
T-error
|
nevergonna
|
{MGE}Shamb
|
THP
|
Fyro
|
BloodyBoy
|
telmux
|
crack
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   | 15 |   | 1 |   |   |   |   | 14 | 28 | 19 | 40 | 15 | 18 | 13 | 24 | 11 | 4 | 5 |   | 2 | 2 | |||
|   | 5 |   |   |   |   | 10 |   | 1 |   |   |   |   | 18 | 8 | 27 | 16 | 6 | 16 | 9 | 20 | 9 |   | 1 | 2 | 3 |   | |||
|   |   | 1 |   |   |   | 14 |   |   |   |   |   |   | 11 | 6 | 21 | 22 | 15 | 8 | 10 | 9 | 8 |   | 1 | 1 | 1 |   | |||
|   |   |   | 1 |   |   | 18 |   |   |   |   |   |   | 13 | 19 | 13 | 24 | 25 | 22 | 19 | 13 |   |   |   | 6 |   |   | |||
|   |   |   |   | 2 |   | 12 |   |   |   |   |   |   | 25 | 16 | 12 | 20 | 14 | 15 | 11 | 18 | 12 | 1 | 1 | 3 | 3 |   | |||
|   |   |   |   |   | 2 | 6 |   | 1 |   |   |   |   | 8 | 5 | 13 | 19 | 8 | 9 | 2 | 16 | 8 | 1 |   | 1 | 3 |   | |||
| 6 | 12 | 9 | 14 | 7 | 14 | 10 | 19 | 14 | 3 |   | 1 |   | 2 | 1 | 6 | 3 |   |   | 4 | 4 | 1 | 2 |   |   |   |   | |||
|   |   |   |   |   |   | 17 | 1 |   |   |   |   |   | 11 | 9 | 13 | 25 | 9 | 5 | 9 | 22 | 7 |   | 1 |   | 2 |   | |||
| 3 | 1 |   |   |   |   | 9 |   | 4 |   |   |   |   | 9 | 4 | 6 | 13 | 7 | 8 | 5 | 17 | 3 | 2 | 1 |   | 3 |   | |||
|   |   |   |   |   |   |   |   |   | 1 |   |   |   | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 4 |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 |   |   | 2 | 2 | 3 |   |   |   | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 | 1 | 2 | 5 |   | 2 |   |   |   |   | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 35 | 40 | 19 | 13 | 30 | 40 | 2 | 24 | 21 | 9 | 1 | 4 | 1 | 5 | 1 |   | 2 |   |   | 13 |   |   |   |   |   |   |   | |||
| 38 | 26 | 12 | 10 | 34 | 36 | 2 | 17 | 21 | 12 | 3 | 3 | 1 |   |   |   |   |   | 9 |   |   |   |   |   |   |   | ||||
| 27 | 27 | 28 | 8 | 25 | 18 | 2 | 6 | 13 | 6 | 2 | 3 |   |   |   |   |   |   | 6 |   |   |   |   |   |   |   | ||||
| 10 | 4 | 6 | 4 | 8 | 11 | 1 | 6 | 6 | 3 |   | 3 | 1 |   |   |   | 1 |   |   | 8 | 1 |   |   |   |   |   | 1 | |||
| 8 | 8 | 10 | 6 | 10 | 9 |   | 4 | 8 | 5 |   | 4 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | |||
| 12 | 14 | 14 | 5 | 12 | 10 |   | 2 | 11 | 5 | 1 | 6 |   |   |   |   |   |   | 2 | 3 |   |   |   |   |   |   |   | |||
| 6 | 8 | 6 | 4 | 7 | 4 | 5 | 5 | 6 | 2 | 1 | 1 |   | 3 | 4 | 7 | 7 |   | 2 | 3 | 13 | 4 | 2 | 1 |   |   |   | |||
| 10 | 4 | 11 | 1 | 6 | 15 |   | 12 | 5 | 4 | 2 |   | 1 |   |   |   |   |   |   | 4 | 2 |   |   |   |   |   |   | |||
| 2 | 2 | 1 |   | 3 | 2 |   | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 3 | 3 |   |   |   | 2 | 2 |   | 2 |   |   |   |   |   |   |   | 2 |   |   | 4 |   |   |   |   |   |   | ||||
|   | 2 |   |   |   | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 1 |   |   |   | 1 |   |   |   |   | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 4 | 1 |   | 2 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | |||
| 1 | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 17 | 7 | 3 | 2 | 3 | 1 | |||||
| 13 | 3 | 1 | 5 | 5 | ||||||
| 25 | 11 | 8 | 4 | 12 | 1 | |||||
| 29 | 12 | 7 | 2 | 8 | 4 | 1 | 1 | |||
| 1 | ||||||||||
| 3 | ||||||||||
| 1 | ||||||||||
| 19 | 9 | 2 | 6 | |||||||
| 1 | 1 | |||||||||
| 9 | 5 | 7 | 9 | 12 | 1 | 1 | ||||
| 10 | 4 | 2 | ||||||||
| 1 | ||||||||||
| 18 | 9 | 2 | 6 | 8 | 1 | |||||
| Yes | 24 | 14 | 10 | 8 | 19 | 1 | ||||
| 7 | 4 | 1 | ||||||||
| 20 | 3 | 2 | 6 | |||||||
| 6 | 11 | 2 | 6 | 6 | 3 | |||||
| 2 | ||||||||||
| 8 | 1 | 1 | ||||||||
| 22 | 4 | 4 | 7 | |||||||
| 8 | 1 | 1 | 1 | 2 | 1 | |||||
| 2 | 1 | 1 | ||||||||
| 7 | 3 | 1 | ||||||||
| 13 | 6 | 1 | 2 | |||||||
| 1 | ||||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 63 | 4 | ||||
| 65 | 3 | ||||
| 36 | 16 | ||||
| 5 | 2 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 6 | 2 | ||||
| 4 | 0 | ||||
| 21 | 4 | ||||
| 0 | 0 | ||||
| 2 | 0 | ||||
| 62 | 6 | ||||
| 1 | 0 | ||||
| 1 | 1 | ||||
| 24 | 5 | ||||
| 1 | 0 | ||||
| 11 | 0 | ||||
| 33 | 1 | ||||
| 0 | 0 | ||||
| 14 | 1 | ||||
| 0 | 0 | ||||
| 4 | 1 | ||||
| 0 | 0 | ||||
| 47 | 1 | ||||
| 0 | 0 | ||||
| 5 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |