| 0 | 1 | ||
|---|---|---|---|
| Match Date | Fri, Apr 25 2025 at 3:09 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control League Edition |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: bb, Peter, period, jayce |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 372 | 9 | 9 | 4 | 7 | 4 | ||||||
| Ja (745th |
341 | 2 | 2 | 19 | 14 | ||||||
| 339 | 7 | 2 | 9 | 2 | 14 | 11 | |||||
| 333 | 1 | 1 | 1 | 11 | 1 | ||||||
| 323 | 11 | 11 | 8 | 2 | 1 | ||||||
| 320 | 19 | 3 | 22 | 10 | 9 | ||||||
| 293 | 4 | 3 | 7 | 9 | 7 | ||||||
| 178 | 1 | 8 | 11 | ||||||||
| 77 | 1 | 1 | 1 | 2 | |||||||
| 73 | 1 | 1 | 2 | ||||||||
| 46 | 2 | 1 | 3 | 1 | 1 | ||||||
| 30 | |||||||||||
| 22 | 1 | 1 | |||||||||
| 8 | |||||||||||
| 5 | |||||||||||
| Totals | 0 | 2760 | 55 | 11 | 66 | 0 | 17 | 0 | 0 | 83 | 63 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 463 | 9 | 4 | 13 | 6 | 9 | 3 | |||||
| 451 | 5 | 1 | 6 | 2 | 10 | 11 | |||||
| 382 | 15 | 2 | 17 | 1 | 5 | 11 | 12 | ||||
| 285 | 1 | 1 | 17 | 9 | |||||||
| 272 | 18 | 1 | 19 | 4 | 3 | 4 | |||||
| 244 | 4 | 4 | 3 | 14 | |||||||
| 220 | 3 | 2 | 5 | 1 | 10 | 8 | |||||
| 201 | 8 | 1 | 9 | 1 | 1 | 1 | |||||
| 161 | 7 | 2 | 9 | 2 | 5 | 4 | |||||
| 101 | 4 | 4 | |||||||||
| 99 | 2 | 1 | |||||||||
| 55 | 1 | 1 | |||||||||
| 40 | 4 | 4 | 2 | ||||||||
| 32 | 1 | ||||||||||
| 31 | |||||||||||
| 21 | 1 | 1 | 1 | ||||||||
| Totals | 1 | 3058 | 78 | 14 | 91 | 1 | 23 | 0 | 1 | 74 | 68 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 40:46 | 372 | 243 | 244 | 189 | 1 | 56.22 | 8.28 | 00:14 | ||
| Ja (745th | 37:42 | 341 | 139 | 139 | 81 | 63.18 | 20.09 | 00:30 | ||
| 40:46 | 339 | 171 | 172 | 203 | 1 | 45.74 | 22.81 | 00:13 | ||
| 40:46 | 333 | 211 | 213 | 156 | 2 | 57.41 | 5.29 | 00:17 | ||
| 23:51 | 323 | 262 | 263 | 139 | 1 | 65.26 | 33.20 | 00:11 | ||
| 40:46 | 320 | 171 | 171 | 236 | 42.01 | 5.40 | 00:11 | |||
| 40:46 | 293 | 190 | 190 | 210 | 47.50 | 9.01 | 00:12 | |||
| 40:46 | 178 | 81 | 82 | 94 | 1 | 46.33 | 4.49 | 00:28 | ||
| 09:43 | 77 | 53 | 53 | 48 | 52.48 | 7.11 | 00:13 | |||
| 13:15 | 73 | 55 | 55 | 74 | 42.64 | 6.02 | 00:11 | |||
| 12:31 | 46 | 4 | 5 | 72 | 1 | 4.81 | 3.89 | 00:13 | ||
| 05:35 | 30 | 30 | 30 | 10 | 75.00 | 14.11 | 00:36 | |||
| 05:24 | 22 | 21 | 21 | 34 | 38.18 | 7.44 | 00:10 | |||
| 05:59 | 8 | 8 | 8 | 11 | 42.11 | 3.27 | 00:35 | |||
| 01:30 | 5 | 5 | 5 | 8 | 38.46 | 10.64 | 00:12 | |||
| Totals | 0 (2760) | 1644 | 1651 | 1565 | 7 | 0 | 47.82 | 10.74 | 00:18 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 31:05 | 463 | 334 | 334 | 169 | 66.40 | 29.07 | 00:12 | |||
| 40:46 | 451 | 289 | 289 | 232 | 55.47 | 14.99 | 00:11 | |||
| 40:46 | 382 | 187 | 187 | 232 | 44.63 | 9.12 | 00:11 | |||
| 20:30 | 285 | 94 | 94 | 82 | 53.41 | 5.16 | 00:16 | |||
| 40:46 | 272 | 204 | 205 | 206 | 1 | 49.76 | 14.64 | 00:13 | ||
| 40:46 | 244 | 166 | 167 | 267 | 1 | 38.39 | 9.03 | 00:10 | ||
| 24:00 | 220 | 99 | 99 | 137 | 41.95 | 6.61 | 00:11 | |||
| 20:31 | 201 | 170 | 170 | 122 | 58.22 | 17.53 | 00:11 | |||
| 40:46 | 161 | 97 | 97 | 279 | 25.80 | 8.10 | 00:09 | |||
| 07:52 | 101 | 76 | 77 | 39 | 1 | 65.81 | 19.05 | 00:13 | ||
| 11:51 | 99 | 78 | 78 | 44 | 63.93 | 17.30 | 00:17 | |||
| 06:44 | 55 | 43 | 43 | 39 | 52.44 | 11.57 | 00:11 | |||
| 13:47 | 40 | 14 | 14 | 122 | 10.29 | 10.69 | 00:07 | |||
| 05:25 | 32 | 23 | 23 | 13 | 63.89 | 18.40 | 00:26 | |||
| 02:44 | 31 | 29 | 30 | 8 | 1 | 76.92 | 24.17 | 00:22 | ||
| 01:36 | 21 | 9 | 9 | 5 | 64.29 | 15.79 | 00:21 | |||
| 01:40 | 0 | 6 | 00:18 | |||||||
| Totals | 1 (3058) | 1912 | 1916 | 2002 | 4 | 0 | 48.92 | 13.60 | 00:14 | |
| Kills Match Up | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||
|
Smoker
|
Ja
|
[AmD]Mithr
|
SchIonz
|
win7
|
Sportpid
|
Pacman
|
Octoman
|
{CoF}annab
|
Named
|
hare_krsna
|
fcus-
|
endorphin
|
WhoRainZon
|
SebiZet
|
crack
|
OS
|
fugginoldm
|
kou[2]BmoH
|
SkyNet.si
|
MegaXor
|
Jasio
|
Newblood
|
Ale
|
flowky
|
slz
|
z3u5
|
calces/sea
|
lostboy105
|
469
|
Luca^Brasi
|
comander
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 | 1 | 2 | 12 | 3 | 16 | 25 | 1 |   | 7 | 3 |   | 2 | 1 |   | 9 | 21 | 15 | 13 | 17 | 24 | 10 | 9 | 21 | 2 |   | 5 | 23 |   |   | 1 | 1 | ||
| Ja (745th | 3 | 5 | 5 |   |   |   | 3 |   |   | 12 |   |   |   |   |   | 17 | 17 | 2 | 30 | 3 | 4 | 7 | 14 | 2 | 3 | 2 | 6 | 2 |   | 2 |   | |||
| 4 |   | 1 | 17 |   | 10 | 13 |   |   | 8 | 1 |   | 4 |   |   | 4 | 13 | 7 | 4 | 18 | 16 | 11 | 8 | 13 | 3 |   | 4 | 12 |   |   |   | 2 | |||
| 25 | 1 | 29 | 2 | 21 | 16 | 21 | 6 | 8 |   | 4 |   |   |   | 2 | 12 | 13 | 13 |   | 5 | 8 | 2 | 2 | 19 | 2 | 3 |   |   | 1 |   |   |   | |||
| 1 |   |   | 26 | 1 |   |   |   |   |   |   |   |   |   |   | 1 | 23 | 30 | 26 | 19 | 18 | 32 | 10 | 45 | 2 |   | 5 | 19 |   | 3 | 1 | 2 | |||
| 10 |   | 12 | 7 |   |   | 3 |   |   | 10 |   |   |   |   | 1 | 16 | 17 | 5 | 13 | 9 | 11 | 9 | 22 | 2 | 6 | 3 | 14 |   | 1 |   |   | ||||
| 17 |   | 13 | 4 |   |   | 5 |   |   | 6 |   |   |   |   | 1 | 25 | 22 | 4 | 16 | 1 | 12 | 7 | 31 | 3 | 4 | 5 | 10 | 2 | 2 |   |   | ||||
|   |   | 1 | 8 |   | 7 | 4 | 1 |   | 2 |   |   | 2 | 1 |   |   | 4 | 7 | 2 | 11 | 9 | 5 | 5 | 4 | 3 |   |   | 6 |   | 1 |   |   | |||
|   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   | 5 | 9 | 3 | 7 | 2 | 2 |   | 11 |   |   |   | 12 |   |   |   |   | ||||
| 6 |   | 7 |   |   |   |   |   |   | 3 |   |   |   |   |   | 8 | 9 |   | 5 |   |   | 1 | 8 |   | 5 |   |   | 3 |   |   |   | ||||
|   | 1 |   |   |   |   |   |   |   | 1 | 1 |   | 1 |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   | |||
| 2 |   | 4 |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 4 |   | 3 |   | 1 | 6 | 4 | 2 |   |   |   |   |   |   |   | ||||
| 1 |   | 4 |   |   |   |   |   |   |   | 2 |   |   |   |   | 4 | 2 |   | 4 |   |   | 3 | 1 |   |   |   |   |   |   |   |   | ||||
| 2 |   | 1 |   |   |   |   |   |   |   | 2 |   |   |   |   | 1 |   |   |   |   |   |   |   |   | 1 |   |   | 1 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   | 2 |   | 1 |   |   | ||||
| 13 |   | 5 | 23 |   |   | 1 | 8 | 1 |   | 9 |   |   |   |   | 37 | 44 | 19 | 21 | 10 | 41 | 13 | 53 | 6 | 1 | 11 | 16 |   |   | 1 | 1 | ||||
| 21 | 14 | 19 | 9 | 17 | 33 | 37 | 7 | 9 | 16 |   | 2 | 7 | 3 | 1 | 31 |   |   | 5 | 43 |   | 11 |   | 4 |   |   |   |   |   |   |   | ||||
| 12 | 21 | 10 | 12 | 16 | 24 | 19 | 8 | 4 | 12 | 1 | 2 | 3 | 2 | 2 | 14 |   |   | 3 | 19 |   | 2 |   | 1 |   |   |   |   |   |   |   | ||||
| 9 |   | 16 | 1 | 22 | 6 | 6 | 1 | 4 |   |   |   |   |   |   | 21 |   |   |   | 8 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 11 | 18 | 17 | 4 | 8 | 28 | 22 | 21 | 6 | 7 | 1 | 1 | 4 |   |   | 15 | 3 | 1 |   | 1 | 28 |   | 4 | 2 |   | 3 |   |   | 1 |   |   |   | |||
| 13 |   | 12 | 1 | 5 | 7 | 2 | 4 | 3 |   | 11 |   |   |   |   | 9 | 23 | 17 | 4 | 16 | 1 | 5 | 4 | 13 | 4 | 7 | 4 |   | 3 |   |   |   | |||
| 11 |   | 7 | 2 | 7 | 18 | 14 | 4 | 3 |   |   |   | 2 |   |   | 19 |   |   |   |   | 12 |   |   |   |   |   |   |   |   |   |   | ||||
| 8 | 4 | 19 | 5 | 10 | 16 | 3 | 7 |   | 1 | 2 | 4 | 7 |   |   | 15 | 10 | 11 |   | 4 | 21 |   | 11 | 1 | 11 |   |   |   |   |   |   | ||||
| 4 | 6 | 7 | 6 | 11 | 10 | 11 | 4 | 4 | 4 | 1 |   | 1 | 3 |   | 8 |   |   |   | 1 | 11 |   | 3 | 2 |   |   |   |   |   |   |   | ||||
| 4 | 6 | 5 | 3 | 6 | 7 | 8 | 6 |   |   | 4 | 1 | 1 |   |   | 3 | 4 | 6 |   |   | 7 |   | 3 | 3 | 1 |   |   |   |   |   |   |   | |||
|   | 4 |   | 7 |   | 18 | 9 |   |   | 11 |   |   |   |   |   | 1 |   |   |   | 6 | 9 |   | 13 |   |   |   |   |   |   |   |   | ||||
| 5 | 1 | 5 |   | 7 | 8 | 6 | 1 |   |   |   |   |   |   |   | 4 |   |   |   |   | 6 |   |   |   |   |   |   |   |   |   |   | ||||
| 3 |   |   |   | 1 | 3 |   | 3 | 3 |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 3 |   | 2 |   | 3 | 5 |   |   | 5 |   |   |   | 1 |   |   |   |   |   | 1 | 2 |   | 1 |   |   |   |   |   |   |   |   | ||||
| 3 |   | 3 |   | 3 | 4 | 1 | 2 | 3 |   |   |   |   |   | 3 |   | 1 | 1 |   | 1 |   | 1 |   | 2 |   |   |   | 2 |   | 1 |   |   | |||
| 1 | 1 |   |   | 2 | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 30 | 120 | 29 | 24.17 | 42568 | ||||||
| 172 | 719 | 164 | 22.81 | 251299 | ||||||
| 1 | 96 | 1210 | 98 | 8.10 | 140427 | |||||
| 14 | 131 | 14 | 10.69 | 21000 | ||||||
| 11 | ||||||||||
| 334 | 994 | 289 | 29.07 | 436537 | ||||||
| 21 | 121 | 9 | 7.44 | 13357 | ||||||
| 30 | 163 | 23 | 14.11 | 33639 | ||||||
| 77 | 294 | 56 | 19.05 | 79811 | ||||||
| 3 | 184 | 1371 | 125 | 9.12 | 178847 | |||||
| 3 | 36 | 3 | 8.33 | 4500 | ||||||
| Ja (745th |
1 | 138 | 642 | 129 | 20.09 | 191509 | ||||
| 6 | 93 | 651 | 43 | 6.61 | 56058 | |||||
| 5 | 89 | 756 | 39 | 5.16 | 50511 | |||||
| 23 | 125 | 23 | 18.40 | 34500 | ||||||
| 9 | 38 | 6 | 15.79 | 8272 | ||||||
| 7 | 160 | 1484 | 134 | 9.03 | 183584 | |||||
| 55 | 532 | 32 | 6.02 | 44946 | ||||||
| 2 | 168 | 810 | 142 | 17.53 | 205379 | |||||
| 3 | 79 | 1848 | 83 | 4.49 | 106216 | |||||
| 7 | 282 | 1434 | 215 | 14.99 | 306818 | |||||
| 1 | 189 | 1908 | 172 | 9.01 | 242606 | |||||
| 8 | 205 | 1851 | 98 | 5.29 | 121774 | |||||
| 5 | 47 | 5 | 10.64 | 7500 | ||||||
| 4 | 201 | 1052 | 154 | 14.64 | 220051 | |||||
| 78 | 370 | 64 | 17.30 | 93241 | ||||||
| 15 | 229 | 1341 | 111 | 8.28 | 137718 | |||||
| 11 | 160 | 1647 | 89 | 5.40 | 99943 | |||||
| 8 | 214 | 7 | 3.27 | 10500 | ||||||
| 1 | 262 | 759 | 252 | 33.20 | 372609 | |||||
| 1 | 42 | 242 | 28 | 11.57 | 38795 | |||||
| 53 | 450 | 32 | 7.11 | 46397 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 7 | 2 | 3 | ||||||||
| 7 | ||||||||||
| 48 | 22 | 10 | 8 | 26 | 1 | |||||
| 2 | ||||||||||
| 3 | 1 | 3 | ||||||||
| 10 | 7 | 2 | 1 | 7 | 1 | |||||
| 21 | 8 | 1 | 5 | 1 | ||||||
| Ja (745th |
15 | 1 | 1 | 11 | ||||||
| 12 | 2 | 1 | 2 | |||||||
| 7 | 3 | 1 | ||||||||
| 4 | 1 | 1 | ||||||||
| 2 | 1 | 1 | ||||||||
| Yes | 16 | 2 | 1 | |||||||
| 7 | ||||||||||
| 24 | 7 | 1 | 3 | 9 | 1 | |||||
| 3 | 1 | |||||||||
| 36 | 11 | 7 | 2 | 12 | 2 | |||||
| 26 | 4 | 1 | 4 | |||||||
| 33 | 3 | 1 | 1 | 9 | 1 | |||||
| 30 | 10 | 4 | 10 | |||||||
| 13 | 3 | 4 | ||||||||
| 34 | 9 | 1 | 3 | 9 | ||||||
| 19 | 2 | 1 | 1 | 5 | ||||||
| 36 | 9 | 10 | 5 | 13 | 1 | 1 | ||||
| 5 | 5 | 1 | 1 | |||||||
| 18 | 4 | 1 | 3 | |||||||
| 4 | 1 | 2 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 2 | 1 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 43 | 13 | ||||
| 13 | 0 | ||||
| 7 | 0 | ||||
| 20 | 12 | ||||
| 62 | 20 | ||||
| 0 | 0 | ||||
| Ja (745th |
12 | 1 | |||
| 60 | 6 | ||||
| 57 | 6 | ||||
| 0 | 0 | ||||
| 3 | 2 | ||||
| 35 | 10 | ||||
| 24 | 3 | ||||
| 30 | 5 | ||||
| 1 | 0 | ||||
| 76 | 23 | ||||
| 14 | 4 | ||||
| 118 | 9 | ||||
| 0 | 0 | ||||
| 54 | 2 | ||||
| 15 | 1 | ||||
| 139 | 25 | ||||
| 81 | 14 | ||||
| 1 | 0 | ||||
| 10 | 9 | ||||
| 15 | 1 | ||||
| 4 | 0 | ||||
| 21 | 7 | ||||
| Match Report |
|---|
| Forum BBCode Format |