2 | 1 | ||
---|---|---|---|
Match Date | Wed, Jul 27 2022 at 4:56 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | Control The Docks (mini-map) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ocells, Nice^|fu, Player12 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ClusterOne (140th ) | 523 | 22 | 7 | 29 | 1 | 11 | 4 | 17 | 5 | ||
Pomzie (2990th ) | 372 | 14 | 5 | 19 | 1 | 16 | 13 | 7 | |||
sus (3738th ) | 322 | 30 | 8 | 38 | 2 | 3 | 16 | 11 | |||
Goliath (12014th ) | 238 | 3 | 1 | 4 | 1 | 2 | 10 | 4 | |||
Bakred (15641st ) | 104 | 1 | 1 | 1 | 6 | 9 | |||||
ZOMBIE (8628th ) | 101 | 3 | 2 | 5 | 2 | 1 | 3 | 11 | |||
esh (1506th ) | 51 | 2 | 1 | 3 | 1 | 1 | 2 | ||||
Blazs7 (13396th ) | 51 | 3 | 2 | ||||||||
Youssef (8937th ) | 38 | 2 | |||||||||
Sire (9724th ) | 24 | 2 | 2 | 1 | 1 | 2 | |||||
Lou_Asshole (2838th ) | 20 | 1 | |||||||||
Totals | 2 | 1844 | 71 | 29 | 98 | 6 | 38 | 6 | 2 | 74 | 51 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
period (762nd ) | 506 | 33 | 6 | 39 | 1 | 17 | 2 | 17 | 4 | ||
Jacey (3982nd ) | 336 | 6 | 5 | 3 | 3 | 1 | 20 | 17 | |||
-uccello_del_cazzo- (3233rd ) | 302 | 1 | 1 | 5 | 1 | 17 | 9 | ||||
Simon (6550th ) | 284 | 8 | 1 | 9 | 4 | 16 | 10 | ||||
[Lou]Sasolle (6044th ) | 192 | 8 | 1 | 9 | 3 | 11 | 2 | ||||
Blaze (3014th ) | 138 | 3 | 4 | 7 | 5 | 2 | 5 | 9 | |||
Simple (4732nd ) | 67 | 2 | 2 | ||||||||
Matteoxxxxxxxxxxx (17982nd ) | 3 | 2 | 2 | 1 | |||||||
011 (3026th ) | |||||||||||
IGangsterOfLove | |||||||||||
Totals | 1 | 1828 | 54 | 19 | 72 | 1 | 39 | 8 | 1 | 88 | 52 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ClusterOne (140th ) | 22:56 | 523 | 249 | 255 | 119 | 6 | 67.11 | 32.57 | 00:12 | |
Pomzie (2990th ) | 22:56 | 372 | 155 | 169 | 140 | 14 | 52.32 | 8.72 | 00:10 | |
sus (3738th ) | 21:43 | 322 | 95 | 106 | 109 | 11 | 46.90 | 6.73 | 00:13 | |
Goliath (12014th ) | 22:56 | 238 | 73 | 74 | 105 | 1 | 41.11 | 5.45 | 00:14 | |
Bakred (15641st ) | 14:20 | 104 | 43 | 45 | 70 | 2 | 38.46 | 7.49 | 00:13 | |
ZOMBIE (8628th ) | 22:39 | 101 | 39 | 49 | 144 | 10 | 24.14 | 4.73 | 00:10 | |
esh (1506th ) | 04:10 | 51 | 25 | 25 | 33 | 43.10 | 16.42 | 00:08 | ||
Blazs7 (13396th ) | 05:02 | 51 | 13 | 14 | 29 | 1 | 31.82 | 8.20 | 00:10 | |
Youssef (8937th ) | 13:51 | 38 | 18 | 24 | 64 | 6 | 25.53 | 5.57 | 00:14 | |
Sire (9724th ) | 05:22 | 24 | 10 | 12 | 28 | 2 | 28.57 | 5.29 | 00:12 | |
Lou_Asshole (2838th ) | 01:13 | 20 | 10 | 10 | 4 | 71.43 | 20.59 | 00:16 | ||
Totals | 2 (1844) | 730 | 783 | 845 | 53 | 0 | 42.77 | 11.07 | 00:12 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
period (762nd ) | 22:56 | 506 | 233 | 240 | 105 | 7 | 68.18 | 26.07 | 00:14 | |
Jacey (3982nd ) | 22:42 | 336 | 114 | 118 | 123 | 4 | 48.16 | 9.06 | 00:12 | |
-uccello_del_cazzo- (3233rd ) | 22:56 | 302 | 129 | 131 | 123 | 2 | 51.17 | 14.96 | 00:12 | |
Simon (6550th ) | 22:56 | 284 | 98 | 105 | 125 | 7 | 44.30 | 10.59 | 00:12 | |
[Lou]Sasolle (6044th ) | 22:56 | 192 | 66 | 76 | 94 | 10 | 42.22 | 5.63 | 00:16 | |
Blaze (3014th ) | 19:48 | 138 | 60 | 80 | 82 | 20 | 43.96 | 8.24 | 00:15 | |
Simple (4732nd ) | 11:06 | 67 | 51 | 51 | 47 | 52.04 | 9.18 | 00:15 | ||
Matteoxxxxxxxxxxx (17982nd ) | 06:25 | 3 | 1 | 4 | 42 | 3 | 8.16 | 5.08 | 00:10 | |
011 (3026th ) | 00:25 | 0 | 1 | 00:12 | ||||||
IGangsterOfLove | 01:11 | 0 | 1 | 01:18 | ||||||
Totals | 1 (1828) | 752 | 805 | 743 | 53 | 0 | 35.82 | 8.88 | 00:19 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClusterOne
|
Pomzie
|
sus
|
Goliath
|
Bakred
|
ZOMBIE
|
esh
|
Blazs7
|
Youssef
|
Sire
|
Lou_Asshol
|
period
|
Jacey
|
-uccello_d
|
Simon
|
[Lou]Sasol
|
Blaze
|
Simple
|
Matteoxxxx
|
011
|
IGangsterO
| |||
ClusterOne (140th ) | 6 |   |   |   |   |   |   |   |   | 8 |   | 29 | 38 | 47 | 40 | 34 | 27 | 19 | 13 |   |   | ||
Pomzie (2990th ) |   | 14 |   |   |   |   |   |   |   | 10 |   | 24 | 29 | 30 | 26 | 23 | 13 | 6 | 8 |   |   | ||
sus (3738th ) |   |   | 11 |   |   |   |   |   |   | 3 |   | 14 | 13 | 18 | 17 | 18 | 13 | 5 | 4 |   | 1 | ||
Goliath (12014th ) |   |   |   | 1 |   |   |   |   |   | 1 |   | 12 | 14 | 9 | 11 | 4 | 12 | 8 | 3 |   |   | ||
Bakred (15641st ) |   |   |   |   | 2 |   |   |   |   |   |   | 8 | 9 | 2 | 12 | 3 | 6 | 1 | 4 |   |   | ||
ZOMBIE (8628th ) |   |   |   |   |   | 10 |   |   |   | 2 |   | 9 | 8 | 9 | 6 | 6 | 5 | 3 | 1 |   |   | ||
esh (1506th ) |   |   |   |   |   |   |   |   |   |   | 2 | 5 | 3 | 3 |   | 3 |   | 9 |   |   | |||
Blazs7 (13396th ) |   |   |   |   |   |   |   | 1 |   | 3 |   | 3 | 2 | 1 | 2 | 2 |   | 1 |   |   |   | ||
Youssef (8937th ) |   |   |   |   |   |   |   |   | 6 |   |   | 3 | 4 | 3 | 5 | 4 | 3 | 2 |   |   |   | ||
Sire (9724th ) | 1 | 4 | 2 | 1 |   |   |   | 2 | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   | ||
Lou_Asshole (2838th ) |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 1 | 3 |   |   | 2 |   | 1 |   | |||
period (762nd ) | 27 | 35 | 21 | 31 | 23 | 55 | 20 | 7 | 21 |   |   | 7 |   |   |   |   |   |   |   |   |   | ||
Jacey (3982nd ) | 19 | 23 | 20 | 11 | 10 | 25 | 3 | 1 | 6 |   |   |   | 4 |   |   |   |   |   |   |   |   | ||
-uccello_del_cazzo- (3233rd ) | 29 | 24 | 19 | 17 | 7 | 19 |   | 10 | 5 |   | 1 |   |   | 2 |   |   |   |   |   |   |   | ||
Simon (6550th ) | 16 | 19 | 17 | 13 | 9 | 11 | 5 | 2 | 11 |   | 2 |   |   |   | 7 |   |   |   |   |   |   | ||
[Lou]Sasolle (6044th ) | 13 | 14 | 8 | 8 | 11 | 10 | 4 | 2 | 6 |   |   |   |   |   |   | 10 |   |   |   |   |   | ||
Blaze (3014th ) | 9 | 12 | 14 | 10 | 10 | 16 | 1 | 2 | 6 |   |   |   |   |   |   |   | 20 |   |   |   |   | ||
Simple (4732nd ) | 4 | 9 | 7 | 14 |   | 6 |   | 3 | 7 |   | 1 |   |   |   |   |   |   |   |   |   | |||
Matteoxxxxxxxxxxx (17982nd ) | 1 |   | 1 |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   | ||
011 (3026th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
IGangsterOfLove |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-uccello_del_cazzo- (3233rd ) | 131 | 695 | 104 | 14.96 | 155390 | |||||
011 (3026th ) | 3 | |||||||||
[Lou]Sasolle (6044th ) | 5 | 71 | 852 | 48 | 5.63 | 60596 | ||||
Bakred (15641st ) | 45 | 574 | 43 | 7.49 | 64077 | |||||
Blaze (3014th ) | 5 | 75 | 825 | 68 | 8.24 | 93803 | ||||
Blazs7 (13396th ) | 1 | 13 | 61 | 5 | 8.20 | 6527 | ||||
ClusterOne (140th ) | 3 | 252 | 611 | 199 | 32.57 | 302469 | ||||
esh (1506th ) | 1 | 24 | 134 | 22 | 16.42 | 31328 | ||||
Goliath (12014th ) | 1 | 73 | 550 | 30 | 5.45 | 37577 | ||||
Jacey (3982nd ) | 2 | 116 | 1225 | 111 | 9.06 | 155788 | ||||
Lou_Asshole (2838th ) | 10 | 34 | 7 | 20.59 | 10500 | |||||
Matteoxxxxxxxxxxx (17982nd ) | 4 | 59 | 3 | 5.08 | 6000 | |||||
period (762nd ) | 2 | 238 | 798 | 208 | 26.07 | 304305 | ||||
Pomzie (2990th ) | 6 | 163 | 1090 | 95 | 8.72 | 126435 | ||||
Simon (6550th ) | 5 | 100 | 510 | 54 | 10.59 | 74757 | ||||
Simple (4732nd ) | 3 | 48 | 403 | 37 | 9.18 | 52262 | ||||
Sire (9724th ) | 12 | 208 | 11 | 5.29 | 14678 | |||||
sus (3738th ) | 2 | 104 | 1173 | 79 | 6.73 | 109552 | ||||
Youssef (8937th ) | 24 | 377 | 21 | 5.57 | 28462 | |||||
ZOMBIE (8628th ) | 1 | 48 | 804 | 38 | 4.73 | 51136 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-uccello_del_cazzo- (3233rd ) | 16 | 5 | 1 | 1 | 3 | 1 | ||||
011 (3026th ) | ||||||||||
Bakred (15641st ) | 5 | 1 | 1 | |||||||
Blaze (3014th ) | 12 | 3 | 1 | 3 | ||||||
Blazs7 (13396th ) | 1 | 1 | ||||||||
ClusterOne (140th ) | 32 | 16 | 8 | 5 | 14 | 2 | ||||
esh (1506th ) | 1 | 1 | 1 | 2 | ||||||
Goliath (12014th ) | 5 | 2 | 1 | 1 | ||||||
IGangsterOfLove | ||||||||||
Jacey (3982nd ) | 16 | 4 | 6 | |||||||
Lou_Asshole (2838th ) | 2 | |||||||||
Matteoxxxxxxxxxxx (17982nd ) | 1 | |||||||||
period (762nd ) | 32 | 10 | 3 | 7 | 12 | 1 | 1 | |||
Pomzie (2990th ) | Yes | 27 | 3 | 5 | 3 | 4 | 2 | |||
Simon (6550th ) | 7 | 4 | 3 | 4 | ||||||
Simple (4732nd ) | 6 | 2 | 1 | |||||||
Sire (9724th ) | 1 | |||||||||
sus (3738th ) | 15 | 2 | 1 | 2 | 2 | 1 | ||||
Youssef (8937th ) | 1 | |||||||||
ZOMBIE (8628th ) | 3 | 2 | ||||||||
[Lou]Sasolle (6044th ) | 12 | 2 | 3 |
Match Report |
---|
Forum BBCode Format |