Page [14/24] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name  Matches Avg. Frags Avg. Score Time
CTF-GrendelKeep_99MLUT2 201 671.85 9.43 3874:12
CTF-Grizzled 30 297.43 9.13 589:50
CTF-GrudgeCB2 36 446.67 10.06 754:32
CTF-HallofW00ts 21 143.19 9.48 254:20
CTF-Halloween2003 8 693.75 7.63 161:43
CTF-HalloweenSpirit1 4 387.50 3.50 99:46
CTF-HalloweenSpirit3 8 62.00 1.25 148:04
CTF-HalloweenX 5 432.40 5.40 81:56
CTF-Hammer[X]-RC4 15 645.47 9.13 212:11
CTF-Hatos 94 433.90 9.61 718:19
CTF-HauntedFactory 5 331.00 6.00 91:35
CTF-Haunted][ 5 346.40 1.20 192:10
CTF-Hawk 24 573.25 7.46 548:32
CTF-HellDemons-Hausmap 5 428.40 9.60 97:06
CTF-HolidayOnIce 14 139.79 10.00 65:14
CTF-HoneyIShrunkTheW00t 31 545.71 10.03 537:06
CTF-Hubris 26 296.50 9.92 497:10
CTF-Hydro16_WiE201 2 221.00 0.50 20:28
CTF-Hyrule 29 247.31 9.76 370:11
CTF-IceCavernV2 9 248.89 10.44 68:34
CTF-IceFlow 3 1053.33 3.67 66:07
CTF-Inca-II~eo 39 696.21 5.03 1187:30
CTF-Inca-][ 32 729.53 7.50 647:49
CTF-Incinerator-MLCTF 26 689.08 6.04 873:33
CTF-IndusRage 37 505.00 8.70 648:01
Page [14/24] Selection: [First] / [Previous] / [Next] / [Last]