Page [144/1010] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
fr Bob 491 40263 14206 14520 34328 309 25.00 10.83 00:12 95.28
gb Bob-1 1 14 4 4 19 0 17.39 5.19 00:10 0.05
us BOB-SCENT 20 5375 2564 2568 2330 3 50.93 15.44 00:09 5.46
us Bob216 1 8 8 8 62 0 11.43 3.10 00:11 0.20
ua Bob4ik 1 0 0 0 7 0 0.00 0.00 00:25 0.05
br Bobalhoso 2 12 3 3 6 0 18.75 30.00 00:18 0.04
br Bobalhus 1 0 0 0 9 0 0.00 0.00 00:12 0.03
pl BOBAN 6 10 0 3 25 3 12.50 7.52 00:21 0.13
de Bobanst 1 1 1 1 3 0 25.00 10.00 00:20 0.02
ca bobas 1 30 7 7 29 0 19.44 7.50 00:05 0.04
ru bobber111 1 1 1 1 3 0 25.00 50.00 00:11 0.01
pl bobbeross 1 40 11 11 25 0 30.56 12.94 00:07 0.05
fi Bobbis 1 0 0 0 7 0 0.00 0.00 00:08 0.02
us Bobbo 1 4 3 3 11 0 21.43 13.64 00:10 0.03
pl Bobbwick 2 2 1 1 5 0 50.00 0.00 00:45 0.04
lv Bobby 21 682 313 315 623 2 20.95 6.83 00:16 2.04
us BobbyAllison 7 516 268 272 230 4 49.88 19.81 00:34 0.86
ca BobbyBoucher 2 373 108 110 120 1 37.26 6.67 00:12 0.42
dk BobbyGassman 4 161 70 70 297 0 19.37 3.66 00:06 0.56
fr BobbyGhetto 1 0 0 0 4 0 0.00 0.00 00:20 0.02
us BobbyJo 1 0 0 0 1 0 0.00 0.00 00:28 0.01
ru Bobby_Drake 1 12 2 2 7 0 22.50 6.93 00:14 0.03
gb BOBBY_SOX 30 7093 3299 3309 2439 9 58.74 13.76 00:13 7.09
cl BOBBY_SUCKS_DICKS 1 164 44 45 56 1 46.59 5.41 00:31 0.30
pl bober 2 7 6 6 28 0 9.09 4.11 00:22 0.14
se boberkurwa 3 25 16 16 54 0 12.89 2.39 00:17 0.21
za BobFish 1 3 3 3 15 0 16.67 4.29 00:07 0.03
Bobile 2 136 110 112 192 2 32.21 10.92 00:11 0.55
ca bobino 2 143 56 56 279 0 17.04 2.31 00:09 0.68
us Bobito 3 4 2 3 13 1 21.43 3.83 00:46 0.08
de BobMopfBob 1 169 70 70 54 0 56.45 12.22 00:18 0.28
us BobNelson 3 845 282 283 274 1 52.39 22.58 00:10 0.69
se bobo 17 770 411 415 897 4 25.73 9.37 00:14 2.48
us bobobobob 1 250 68 68 99 0 40.72 10.61 00:11 0.31
ca bobofat 19 3606 1575 1595 1222 19 54.76 15.48 00:14 4.08
hr BoboSrade 1 22 9 9 26 0 25.71 6.72 00:08 0.06
de BOBO_BASS 3 610 197 197 138 0 43.52 9.88 00:11 0.44
de BobPfeilinKopp 1 13 13 13 33 0 14.44 4.20 00:20 0.16
pt bobPT 1 0 0 0 7 0 0.00 0.00 00:24 0.04
ua bobr 3 20 8 8 58 0 11.59 7.72 00:22 0.35
hu BOBR.Fen1x 4 1247 650 651 247 1 72.99 38.54 00:13 0.72
hu BOBR.Hodor 4 526 349 352 221 3 57.53 31.01 00:10 0.65
sk BobricenQo 1 9 6 6 14 0 30.00 12.24 00:10 0.04
se bobRocky 1 17 3 3 20 0 13.04 8.57 00:17 0.10
lb BOBR_KURWA_JA_PIERDO 1 76 47 47 30 0 61.04 12.98 00:12 0.11
lb BOBR_KURWA_JA_PIERDOLE 1 64 30 30 28 0 51.72 12.82 00:12 0.10
ru BoBs 1 0 0 0 6 0 0.00 0.00 00:44 0.06
us BobSagginBallz 2 353 77 77 112 0 39.65 14.27 00:07 0.21
us BobSeger'sBeard 1 218 127 127 99 0 56.19 18.34 00:13 0.37
nl Bobski 2 2 2 2 11 0 11.11 7.14 00:14 0.04
Page [144/1010] Selection: [First] / [Previous] / [Next] / [Last]